There are 62 nonprofits in Selma, California.

Name EIN Income Assets
American Legion 941476202 $66,206 $65,170
Bethel Home Guild 770198599 $26,992 $213,231
Bethel Lutheran Home Incorporated 941201187 $0 $0
California Teachers Association 770044528 $0 $0
Chamber of Charity-selma 300472229 $0 $0
Christ Driven Assembly of God Church 800785494 $108,194 $0
Church of God of Prophecy 770454049 $0 $0
First Baptist Church 941497781 $0 $0
First Christian Church 946088069 $0 $0
First Independent Baptist Church of Selma 942448077 $0 $0
Free and Accepted Masons of California 940487823 $0 $0
Fresno County Gun Club Incorporated 946093950 $63,360 $192,868
Fundacion Trejo 383786601 $8,735 $12,219
Gurudwara Guru Kalgidhar Sahib 770494566 $138,171 $819,349
Hope for Life Christian Fellowship 770382324 $0 $0
Iglesia Antioquia 463748702 $0 $0
International Association of Lions Club 020724684 $0 $0
Jobs Daughters International 861083320 $0 $0
Khalsa Phalvardi 721567460 $65,249 $695,309
Kiwanis International Incorporated 941440221 $0 $0
La Casa Del Alfarero 510539779 $0 $0
Lifeliner Ministries of Selma 463073725 $0 $0
Mark Tawlks Ministries Church on Higher Ground Incorporated 770053635 $0 $0
Mexican American Community Club 946321216 $0 $0
Nehemiah Ministries 134364861 $0 $0
New Day Church 770120994 $0 $0
Opportunity Through Education Incorporated 270023048 $296,359 $245,130
Pella Evangelical Lutheran Church 942559855 $0 $0
Pentecostal Church of God 770474275 $0 $0
Raisin Country Aquatics 770026867 $72,460 $43,481
Real Cencal Soccer Club 460553472 $0 $0
Rotary Club of Selma Endowment Fund 770505009 $1,481 $33,350
Rotary International 941225378 $0 $0
Saint Paul Lutheran Church 941703806 $0 $0
Sarbat Bhala Incorporated 455338613 $42,033 $39,081
Second Chance Animal Shelter of Selma 463570095 $0 $0
Selma Aqua Bears 270788132 $27,848 $27,331
Selma Arts Foundation 461753527 $0 $0
Selma Community Enhancement Corporation 311537679 $136,209 $96,805
Selma District Chamber of Commerce 941116850 $157,727 $2,082
Selma District Hospital Auxiliary 770092964 $111,583 $29,259
Selma District Hospital Foundation 942864469 $159,224 $186,095
Selma Family Fellowship 770255511 $0 $0
Selma Firefighters Association 770160333 $0 $0
Selma Lioness Club 942534714 $0 $0
Selma Masonic Temple Association 770360255 $0 $0
Selma Portuguese Azorian Association 946111656 $93,826 $417,941
Selma Public Education Foundation 770330580 $0 $0
Selma Schools Financing Corporation 912146846 $0 $0
Selma Spanish Foursquare Church 770147502 $0 $0
Selma Track and Field Booster Club 352262242 $0 $0
Selma Womens Club 941676442 $0 $0
Selma Wrestling Club 451055694 $0 $0
Selma Youth Soccer League 770325871 $59,168 $9,685
Selmas Cancer Support 593804353 $29,426 $62,993
Shri Guru Ravidas Sabha 770534087 $48,441 $355,674
Sikh Center of Pacific Coast Selma Incorporated 770104681 $0 $0
Smartcenter-serving and Mobilizing Assistance Resources and Training 272109416 $0 $0
Take It by Force Global Ministries Incorporated 274259216 $0 $0
Templo Calvario Orange Cove 710254247 $0 $0
United Pentacostal Church 770050103 $0 $0
Valley Life Community Church 942246073 $0 $0