There are 126 nonprofits in Monument, Colorado.

Name EIN Income Assets
4 D Ministries 453177621 $392,237 $307,008
Academy Archery Club 841332529 $0 $0
Anchor of Hope Ministries 841572391 $0 $0
Ancient Free and Accepted Masons of Colorado 840772629 $0 $0
Areas - American Renewable Energy Advocates Society - 271895792 $0 $0
Authentic Intimacy Corporation 320378923 $513,371 $80,284
Beall Broadbent Family Organization 510199742 $4,003 $56
Bear Creek Elementary School Parent Teacher Organization 273541112 $79,063 $14,895
Bears Football Club of Monument Colorado 273419980 $0 $0
Bible Archeology Search and Exploration Foundation 841437496 $196,589 $54,130
Calvary Chapel Monument Incorporated 841539616 $0 $0
Challenge for Christ Ministries 954597466 $0 $0
Christ Light Institute Incorporated 760221670 $33,655 $3,011
Christian Associates International Incorporated 930571928 $0 $0
Church at Woodmoor Incorporated 840658266 $0 $0
Church in Colorado Springs Incorporated 263567001 $0 $0
Citizens Alliance for Responsible Urban Gas Drilling 263628303 $0 $0
Colorado Mounted Rangers 840761657 $0 $0
Colorado Springs Industrial Golf League 841343482 $0 $0
Colorado Thunder Fastpitch Softball Club Incorporated 261517892 $0 $0
Colorado Tri County Lodge 37 364678087 $0 $0
Colorado Vocal Arts Ensemble 841288426 $0 $0
Colorado Wildlife Association Incorporated 841472888 $0 $0
Defense Business Initiative 461681306 $0 $0
Department of Colorado Ladies Auxiliary Vfw 275553138 $0 $0
Falcon Ground Speed Foundation 010908884 $0 $0
Falcon Training Club 300488638 $0 $0
Family Motor Coach Association 830336834 $1,080 $41,839
Fibromyalgia Assistance Foundation 611511564 $0 $0
Fox Meadow Church 743164875 $0 $0
Friends of Monument Preserve 841503376 $0 $0
Friendship International 770006273 $84,748 $32,079
Front Range Envorinmental Resource Coalition 262193090 $0 $0
Fuel International Incorporated 352154435 $47,764 $1,916
Give Hope Ministries 460534680 $0 $0
Greatcom Ministries International Incorporated 270632298 $41,393 $7,264
Greater Europe Mission 362345199 $0 $0
Heart of Mercy International Incorporated 200451305 $479,069 $133,674
High Altitude Running Team 272603430 $0 $0
Historic Monument Merchants Association 202400594 $0 $0
Hutt Family Foundation 271305767 $220,878 $300,539
Ignighting Fire Ministries 271912881 $102,843 $43,600
Information and Learning Systems International 330123428 $36,859 $150,954
International Association of Lions Clubs 454504825 $0 $0
Jericho Ministries 311708508 $58,483 $4,435
Joshua Fund 205350994 $8,226,037 $5,500,565
Judith Lombeida Medical Foundation 208257558 $38,319 $3,817
Knights of Columbus 262327512 $0 $0
Knights of Columbus 841302244 $0 $0
Koome Ministries 205982545 $342,118 $51,919
Lacey Foundation Incorporated 272319954 $44,395 $1,253
Leading-edge Research Institute 262189810 $6 $318
Leroy and Connie Schmidt Family Foundation 463445785 $1,009,304 $994,807
Lewis-palmer Athletic Booster Club 273714312 $0 $0
Lewis-palmer Middle School Parent Teacher Organization 273585486 $0 $0
Lewis-palmer School District No 38 Education Foundation 841282616 $0 $0
Life Academy Ministries 010892142 $135,024 $42,374
Lindseys Hope Nursing Scholarship Fund 263186659 $0 $0
Little League Baseball Incorporated 841364304 $83,464 $24,937
Matthew Ward Ministries 311669236 $71,000 $6,384
Military Order of the World Wars Incorporated 840890358 $0 $0
Military Order of the World Wars Incorporated 841207539 $0 $0
Mission Mobilization International Incorporated 841610423 $78,837 $10,093
Modern Woodmen of America 841416827 $0 $0
Moms Club 841597410 $0 $0
Monument Acadamy Parent Teacher Organization Incorporated 900864514 $0 $0
Monument Academy 270014128 $5,542,061 $2,094,727
Monument Academy Building Corporation 261401850 $958,715 $12,586,785
Monument Academy Foundation 510506848 $398 $7,768
Monument Hill Foundation 201630067 $132,244 $175,374
Monument Hill Service Club 846113536 $262,937 $100,063
More Than a Meal Incorporated 454444272 $0 $0
National Versatility Ranch Horse Association 261120430 $121,843 $22,714
New Europe Communications Nfp 200994924 $340,851 $7,567
North American Corriente Association 810409680 $41,703 $42,859
North Star Siberian Husky Rescue - a Non-profit Corporation 453233431 $0 $0
Northland Community Church 271707826 $0 $0
Orphans Tree Incorporated 262733214 $664,744 $376,352
Own Your Own Health 383823988 $0 $0
Palmer Ridge High School Foundation 262539149 $0 $0
Path Levelers Incorporated 841275142 $89,030 $105,677
Peregrine Ministries International 352433869 $162,135 $15,357
Pikes Peak Flute Choirs 841091508 $0 $0
Project Lighthouse 383723551 $0 $0
Rampart Range Temple Association 264405523 $0 $0
Ranger Girls Lacrosse 454156561 $0 $0
Ray of Light 841347444 $227 $61
Rocky Mountain District-efca 840994489 $0 $0
Rocky Mountain Motorcycle Museum and Hall of Fame 841203599 $52,387 $86,606
Rocky Mountain Music Alliance 203990538 $0 $0
Rocky Mt Parish Health Ministry 841508510 $0 $0
Scharp Family Foundation 453858417 $10,186 $326,272
Sender Ministries 273345292 $0 $0
Sertoma Incorporated 272157546 $0 $0
Sertoma Incorporated 841032435 $64,389 $27,436
Sons of Union Veterans of the Civil War 841429694 $0 $0
Spidell Foundation 204895021 $50,078 $204,586
Strategic Partners Foundation 262173360 $15,429 $417
Sundance Studio Gymnastics Parentsassociation 205200059 $10,050 $44,571
The Center for Biblical Counseling and Spiritual Resource 760815622 $115,110 $230
The Ward Family Foundation 205374467 $1 $1
Threefold Cord Ministries 841494627 $0 $0
Thrivent Financial for Lutherans 363360930 $0 $0
Training Minds Ministry 841581595 $67,080 $11,669
Tri Lakes Cares 742501356 $1,139,756 $818,786
Tri Lakes Chamber of Commerce Foundation 272337848 $0 $0
Tri Lakes Womens Club 841155030 $152,455 $87,684
Tri-lakes Chamber of Commerce 840730276 $134,114 $41,671
Tri-lakes Church of Christ 841436544 $0 $0
Tri-lakes Community Preschool 841194333 $96,637 $134,056
Tri-lakes Economic Developmentcorporation 204233216 $0 $0
Tri-lakes Health Advocacy Partnership 300120241 $63,275 $29,822
Tri-lakes Music Association 203486506 $0 $0
Tri-lakes United Methodist Church 841277975 $0 $0
Tri-lakes Views Incorporated 721547045 $0 $0
Trinity Lutheran Church 841157337 $0 $0
Veterans of Foreign Wars of the United States Dept of Colorado 841102656 $0 $0
Village a Center for Spiritual Living 271215786 $0 $0
Virtual Storehouse - a Colorado Nonprofit Corporation 261522051 $0 $0
Visionquest Alliance 841575292 $2,197,880 $251,663
Whole Heart Ministries Incorporated 752814886 $437,796 $95,978
Wings Like Eagles 841112863 $0 $0
Woodmoor Improvement Association 237123580 $847,440 $1,444,750
Woodmoor Waves Parent Booster Association 753178696 $90,194 $27,501
Woosong Foundation Incorporated 275028549 $0 $0
Youth Amateur Hockey Association of Southern Colorado Incorporated 841512238 $0 $0