There are 48 nonprofits in Bartonville, Illinois.

Name EIN Income Assets
American Federation of Teachers 371233147 $46,178 $5,554
American Federation of Teachers 371144379 $0 $0
American Legion Auxiliary 371139459 $0 $0
American Legion Post 0979 Limestone 376112349 $887,425 $1,589,740
Ancient Free and Accepted Masons of Illinois 370155027 $0 $0
Association of Monroe Parent-teachers 237003951 $0 $0
Bahais of Bartonville 364471626 $0 $0
Bartonville Baptist Church 371167458 $0 $0
Bartonville Christian Church 371064899 $0 $0
Council on Compulsive Gambling of Illinois Incorporated 363566521 $99,003 $118,075
Department of Illinois Ladies Auxiliary Vfw Incorporated 371031308 $0 $0
Friends of Bartonville Volunteer Fire Dept and Rescue Squad 371055504 $33,155 $171,272
Independent Steel Workers Alliance 370346398 $245,006 $225,589
Journey Church 262127343 $0 $0
Keystone Leisure Oaks Park 363506163 $72,659 $24,241
Lgsa Incorporated 208072868 $67,525 $55,070
Limestone Youth Baseball Incorporated 371291179 $122,590 $102,063
Maple Ridge Cemetary Association 376031405 $0 $0
Marine Corps League 454022697 $0 $0
Mohammad Temple Association 370424515 $28,310 $335,809
Monroe School District No 70 Peoria County 376004223 $0 $0
New Covenant Fellowship 371349056 $0 $0
Operating Engineers Apprenticeship Trust Fund Local 649 370920330 $2,405,166 $2,909,198
Peoria Garden Club 371140527 $15,486 $54,636
Peoria-lords Table 371393998 $0 $0
Porcelain Art Teachers of Illinois 366236264 $0 $0
Reaching Forward South 204757041 $0 $0
Redbrand Credit Union 370693937 $3,209,643 $51,719,357
Shriners International 237325124 $0 $0
Shriners International 861055764 $0 $0
Shriners International 800055931 $0 $0
Shriners International 510210908 $122,216 $104,258
Shriners International 237321451 $0 $0
Shriners International 237325117 $0 $0
Shriners International 237325122 $0 $0
Shriners International 371061592 $0 $0
Shriners International 237325126 $0 $0
Shriners International 237325127 $0 $0
Shriners International 237325129 $0 $0
Shriners International 370424505 $472,931 $2,006,007
Shriners International 371120095 $0 $0
St Benedicts Abbey Incorporated 660448405 $0 $0
St John Evangelical Lutheran Church 371144420 $0 $0
St Johns Lutheran Church 371061473 $0 $0
Toastmasters International 800098291 $0 $0
Tuscarora Volunteer Fire Department 237163105 $0 $0
United States Bowling Congress Incorporated 061778190 $19,079 $13,621
Veterans of Foreign Wars Department of Illinois 237409944 $166,962 $167,264