There are 86 nonprofits in Lake Zurich, Illinois.

Name EIN Income Assets
Acorn Investing Incorporated 363905593 $1,799,758 $1,862,138
Alpine Chapel 363205726 $0 $0
American Brittany Club Incorporated 362550600 $0 $0
American Legion 0964 Lake Zurich Post 366206063 $327,940 $222,649
American Legion Auxiliary 363254410 $0 $0
Ancient Free and Accepted Masons of Illinois 237189188 $0 $0
Antioquia Pentacostal Church 363924183 $0 $0
Atonement in Jesus World Outreach Center 363559250 $0 $0
Band Boosters of Lake Zurich Ltd 800285926 $0 $0
Barrington Christopher Club Association 366095752 $234,860 $4,621,471
Berkshire Ballet Theatre 470877397 $83,765 $12,897
Billy Misik Foundation 264350065 $0 $0
Birginal Foundation 366150296 $90,818 $1,595,592
Bishops Ridge Homeowners Association 363619289 $0 $0
Bookfriends International Nfp 203528961 $47,880 $92,203
Caring Womens Connection 363311425 $76,015 $36,060
Carolyn Gable Expect a Miracle Foundation 364415624 $91,554 $25,687
Carolyn J Gable Foundation 461600757 $0 $0
Chicago Area Orienteering Club 364088276 $0 $0
Chicago Bolt Nut and Screw Association 363035148 $269,002 $243,792
Childrens Smile Center 260031625 $1 $1
Chinese Word Ministries 270403051 $0 $0
Communities That Care 300147011 $156,732 $55,611
Creative Ministry Group Incorporated 201547902 $0 $0
Cultural Arts Connection of Ela 364197870 $0 $0
Ela Soccer Club 363881116 $1,266,392 $809,575
Emmaus House of Hospitality 364470272 $31,611 $86,092
Families Celebrating Adoption Nfp 463180547 $0 $0
Fenghua Academy 201501276 $174,430 $60,585
Food Executive Women 363771216 $0 $0
Fraternal Order of Police 363327383 $43,376 $11,792
Fusion Church 550796993 $0 $0
Green Pup Shelter Incorporated 270643506 $0 $0
Immanuel Ministries 363644483 $315,077 $49,665
Insurance Consumer Affairs Exchange 371148101 $77,016 $65,069
International Association of Business Communicators 363097476 $0 $0
International Association of Fire Fighters 911929932 $45,711 $14,295
Ironmen Foundation 352344208 $10,836 $171,975
Joseph F Firnbach St Francis De Sales Foundation 363721876 $7,865 $203,239
Knights of Columbus 237115312 $0 $0
Lake County Fastpitch Softball Association 260071330 $58,920 $17,458
Lake Zurich Area Chamber of Commerce 237366102 $279,624 $148,347
Lake Zurich Area Veterans Monument Fund 364304332 $0 $0
Lake Zurich Baseball and Softball Association Incorporated 364222797 $504,136 $136,682
Lake Zurich Bears Hockey Club Incorporated 364247671 $53,886 $2,425
Lake Zurich Flames Junior Football 362942578 $194,434 $111,277
Lake Zurich Golf Club 361358524 $279,995 $499,874
Lake Zurich High School Bear Booster Club 263132047 $121,298 $29,296
Lake Zurich Middle School South Pto Incorporated 270653510 $0 $0
Lake Zurich Pom Booster Club 264774321 $43,948 $9,158
Lake Zurich Quarterback Club 363230290 $133,618 $41,377
Live 4 Lali Incorporated 264320802 $0 $0
Lz Hoops 800162888 $13,037 $8,306
Marine Corps League 352433998 $0 $0
May Whitney Elementary Parent-teacher Organization 264606340 $64,734 $28,787
Midwest Business Brokers and Intermediaries Association 364209672 $190,655 $103,407
Mount St Joseph 362639774 $10,558,013 $36,388,507
New Life Lutheran Church 363544531 $0 $0
Northwest Family Church 364327917 $0 $0
Peace Lutheran Church of Lake Zurich 363431617 $0 $0
Peter Young Memorial Mission Perpetual Charitable Trust 454136931 $12,643 $173,742
Punjabi Heritage Organization of Chicago 260068963 $22,421 $26,978
Road Runners Club of America 364097131 $0 $0
Ronald D and Regina C Mcneil Foundation 320024270 $1,729,916 $1,328,780
Rotary Club of Lake Zurich Charitable Fund 202396588 $0 $0
Rotary International 363067256 $0 $0
Ryan Coder Memorial Foundation 204277295 $0 $0
Sar Shalom Messianic Fellowship 364288874 $0 $0
Sara Strays Foundation 200507148 $47,866 $126,686
School District 95 Educational Foundation 300387916 $127,157 $198,880
Southeastern Fastener Association Incorporated 581232716 $64,135 $91,905
Sti-spfa 362071725 $3,681,996 $3,565,955
Tcyfl Incorporated 260762966 $352,768 $16,652
Thrivent Financial for Lutherans 237623145 $0 $0
Timbercreek Association 363531697 $0 $0
To Every Nation Ministries 463027006 $0 $0
Toastmasters International 900116176 $0 $0
Tom Moskal Caring Heart Foundation 463728198 $0 $0
Township Clerks of Illinoisassociation 208692251 $0 $0
Troop 309 Funding Organization 271535398 $0 $0
Twin Orchard Country Club 361888960 $6,768,733 $13,645,098
Umma Center Foundation 455475525 $0 $0
United States Services Command of America Incorporated 200390187 $0 $0
Veterans of Foreign Wars Department of Illinois 364456160 $0 $0
West Lake Club 237182064 $0 $0
World Ministries to the Armed Forces 364040824 $0 $0