There are 306 nonprofits in Lombard, Illinois.

Name EIN Income Assets
A Ray of Hope on Earth 263906476 $258,596 $43,934
Adjusters Association of Chicago Incorporated 363511940 $0 $0
After School Activities Foundation 461293061 $0 $0
Al-furqaan Foundation 200310701 $2,559,720 $2,463,151
All Gods Children Ltd 382992649 $1,184,065 $711,101
American Association of University Women 362899896 $0 $0
American Federation of State County and Municipal Employees 363423596 $0 $0
American Federation of State County and Municipal Employees 363439263 $0 $0
American Halal Association 271190372 $0 $0
American Legion 366207364 $0 $0
American Logistics Aid Network 260627264 $247,377 $262,076
Amma Center of Chicago 364344102 $0 $0
Ancient Free and Accepted Masons of Illinois 237219013 $0 $0
Ancient Free and Accepted Masons of Illinois 360732432 $0 $0
Animal Heartline Humane Association 363019798 $0 $0
Audio Lit Ministries 363158764 $0 $0
Autism Society of Illinois 363293613 $276,239 $78,129
Belly Up for Adoptions 460612106 $0 $0
Bread of Heaven 362885476 $0 $0
Bulgarian Child Studio Televizionerite 462560509 $0 $0
Camkids Connection 260402636 $2,500 $1
Camp Fire National Headquarters 362371221 $93,208 $295,945
Care Package Coalition Nfp 271137456 $0 $0
Cat Guardians 352179328 $214,949 $177,186
Center for Speech and Language Disorders 363018276 $506,575 $687,430
Chicago Bruins Hockey Club 141870089 $1,500,810 $360,761
Chicago City Blessing Incorporated 364432967 $0 $0
Chicago Section of Food Technologists 366112616 $569,701 $796,278
Chicagoland Academy Incorporated 363905339 $367,136 $726,494
Child Evangelism Fellowship Incorporated 362252361 $318,406 $264,534
Christadelphian Ecclesia of Chicago 366087596 $0 $0
Church in Lombard 320103740 $0 $0
Coaching Enterprises Group Incorporated 273372934 $20,280 $1
Communication Workers of America 366205519 $109,578 $229,042
Community Building Tutors Nfp 201617760 $0 $0
Community Education in Excellence Incorporated an Illinois Not for Profit Cor 363976113 $2,776,794 $2,443,550
Congregation Etz Chaim of Dupage County 366078357 $0 $0
Consortium for Educational Change 364113236 $6,259,333 $3,046,987
Council of Logistics Management 362589301 $7,489,083 $2,688,262
Creative Montessori Learning Center 363502255 $787,343 $330,510
Csa Fraternal Life 360971620 $52,155,953 $132,101,476
Czechoslovak Heritage Museum Library and Archives 364436394 $0 $0
Czechoslovak Society of America 232576828 $0 $0
Czechoslovak Society of America 237106350 $0 $0
Czechoslovak Society of America 237111188 $0 $0
Czechoslovak Society of America 237136476 $0 $0
Czechoslovak Society of America 237136501 $0 $0
Czechoslovak Society of America 237158941 $0 $0
Czechoslovak Society of America 346536257 $0 $0
Czechoslovak Society of America 363391339 $0 $0
Czechoslovak Society of America 366074939 $0 $0
Czechoslovak Society of America 366081165 $0 $0
Czechoslovak Society of America 366081269 $0 $0
Czechoslovak Society of America 366085644 $0 $0
Czechoslovak Society of America 366147594 $0 $0
Czechoslovak Society of America 366158545 $0 $0
Czechoslovak Society of America 410210893 $0 $0
Czechoslovak Society of America 510245268 $0 $0
Czechoslovak Society of America 510246243 $0 $0
Czechoslovak Society of America 510248439 $0 $0
Czechoslovak Society of America 526046247 $0 $0
Darussalam Foundation 363563801 $0 $0
Darussalam Waqf Incorporated 453697523 $0 $0
Du Page Senior Citizens Council 362988023 $2,343,862 $985,990
Educational Foundation for the Children of Fiji Nfp 261730215 $0 $0
Father John Hardon S J Media Apostolate Nfp 200426594 $0 $0
Feral Fixers Nfp 134364615 $94,714 $20,530
Foundation for Islamic Knowledge 363774566 $114,120 $8,092
Foundation for Keratoconus Care 383703973 $0 $0
Fountain of Life Church 363221717 $0 $0
Fraternal Order of Police 363253501 $0 $0
Freedom in Christ Incorporated 364324125 $0 $0
Friends of Lutheran World Relief Incorporated 362970384 $0 $0
Friends of Qalam School 454910908 $0 $0
Friends of the Dupage Theatre Ltd 320044194 $7,582 $5,816
Friends of York Township 364614086 $6,868 $13,631
Glenbard East Booster Club 270999652 $199,094 $27,494
Glenbard East Music Association Nfp 611610245 $0 $0
God Unlimited 362963052 $0 $0
Grocery Merchandising Association of Chicagoland 366056820 $45,280 $53,306
Harlem Maennerchor 366085719 $0 $0
Healthy Lombard 272826547 $0 $0
High Grove Burr Ridge Owners Association 364362475 $66,907 $124,630
High Grove Naperville Owner Association 364247401 $79,275 $109,243
Holy Eucharist Apostolate 363649358 $0 $0
Hope Fellowship Church 320325303 $0 $0
Illinois Association of Mortgage Professionals Incorporated 363677341 $100,572 $44,473
Illinois Association of Naturopathic Physicians 331102470 $20,333 $23,291
Illinois Congress of Parents Teachers 362931176 $0 $0
Illinois Congress of Parents Teachers 362977267 $0 $0
Illinois Congress of Parents Teachers 362983239 $21,514 $4,122
Illinois Congress of Parents Teachers 362999614 $37,763 $4,605
Illinois Congress of Parents Teachers 363495493 $0 $0
Illinois Congress of Parents Teachers 363604016 $0 $0
Illinois Congress of Parents Teachers 363662353 $0 $0
Illinois Congress of Parents Teachers 363662354 $0 $0
Illinois Congress of Parents Teachers 363821152 $0 $0
Illinois Congress of Parents Teachers 363853980 $0 $0
Illinois Education Association 113793893 $0 $0
Illinois Education Association 200227756 $0 $0
Illinois Education Association 262285885 $0 $0
Illinois Education Association 264354610 $0 $0
Illinois Education Association 320312688 $0 $0
Illinois Education Association 352480254 $0 $0
Illinois Education Association 360343490 $0 $0
Illinois Education Association 361349976 $0 $0
Illinois Education Association 362941333 $0 $0
Illinois Education Association 362972796 $0 $0
Illinois Education Association 362973833 $0 $0
Illinois Education Association 363119569 $0 $0
Illinois Education Association 363122683 $0 $0
Illinois Education Association 363137310 $0 $0
Illinois Education Association 363163449 $0 $0
Illinois Education Association 363197785 $0 $0
Illinois Education Association 363209042 $0 $0
Illinois Education Association 363227284 $0 $0
Illinois Education Association 363252533 $0 $0
Illinois Education Association 363264228 $0 $0
Illinois Education Association 363283528 $0 $0
Illinois Education Association 363296679 $0 $0
Illinois Education Association 363309796 $0 $0
Illinois Education Association 363310997 $0 $0
Illinois Education Association 363315156 $0 $0
Illinois Education Association 363391579 $0 $0
Illinois Education Association 363425655 $0 $0
Illinois Education Association 363443156 $0 $0
Illinois Education Association 363464351 $0 $0
Illinois Education Association 363480310 $0 $0
Illinois Education Association 363492277 $0 $0
Illinois Education Association 363551076 $0 $0
Illinois Education Association 363553938 $0 $0
Illinois Education Association 363557494 $0 $0
Illinois Education Association 363558394 $0 $0
Illinois Education Association 363561985 $0 $0
Illinois Education Association 363583690 $0 $0
Illinois Education Association 363648082 $0 $0
Illinois Education Association 363659774 $0 $0
Illinois Education Association 363700956 $0 $0
Illinois Education Association 363714455 $0 $0
Illinois Education Association 363724567 $0 $0
Illinois Education Association 363724586 $0 $0
Illinois Education Association 363724595 $0 $0
Illinois Education Association 363725502 $0 $0
Illinois Education Association 363725596 $0 $0
Illinois Education Association 363725667 $0 $0
Illinois Education Association 363727680 $0 $0
Illinois Education Association 363729318 $0 $0
Illinois Education Association 363729799 $0 $0
Illinois Education Association 363734985 $0 $0
Illinois Education Association 363737263 $0 $0
Illinois Education Association 363749975 $0 $0
Illinois Education Association 363753026 $0 $0
Illinois Education Association 363759255 $0 $0
Illinois Education Association 363813912 $0 $0
Illinois Education Association 363814310 $0 $0
Illinois Education Association 363822717 $0 $0
Illinois Education Association 363864086 $0 $0
Illinois Education Association 363866224 $0 $0
Illinois Education Association 363867998 $0 $0
Illinois Education Association 363869865 $0 $0
Illinois Education Association 363918229 $0 $0
Illinois Education Association 363951826 $0 $0
Illinois Education Association 363952579 $41,883 $32,148
Illinois Education Association 363952767 $0 $0
Illinois Education Association 363955090 $0 $0
Illinois Education Association 363955131 $0 $0
Illinois Education Association 363956192 $0 $0
Illinois Education Association 363957266 $0 $0
Illinois Education Association 363959705 $0 $0
Illinois Education Association 363963835 $0 $0
Illinois Education Association 363970386 $0 $0
Illinois Education Association 364126125 $0 $0
Illinois Education Association 364170936 $0 $0
Illinois Education Association 364457909 $0 $0
Illinois Education Association 521371525 $0 $0
Illinois Education Association 611686888 $0 $0
Illinois Education Association 911890025 $0 $0
Illinois Education Association 911894405 $0 $0
Illinois Education Association 911902178 $0 $0
Illinois Education Association 911924338 $0 $0
Illinois Education Association 911924378 $0 $0
Illinois Education Association 911924385 $0 $0
Illinois Education Association 911924400 $0 $0
Illinois Education Association 911924404 $0 $0
Illinois Education Association 911924411 $0 $0
Illinois Education Association 911924413 $0 $0
Illinois Education Association 911924414 $0 $0
Illinois Education Association 911924424 $0 $0
Illinois Education Association 911924500 $0 $0
Illinois Education Association 912008017 $0 $0
Illinois Education Association 912008653 $0 $0
Illinois Educational Association 363820919 $0 $0
Illinois Federation of Womens Club Lombard Service League 363133105 $0 $0
Illinois Food Retailers Association 362125202 $482,230 $2,259,736
Illinois Food Retailers Education Foundation 363956569 $69,571 $80,244
Illinois Homeopathic Medical Association 363808322 $0 $0
Illinois State Racquetball Association 362941946 $25,419 $14,979
Interactive Opera Incorporated 061755249 $0 $0
International Association of Fire Fighters 363392166 $310,901 $217,426
International Association of Lions Clubs 363578129 $0 $0
International Association of Lions Clubs 366109821 $0 $0
International Community Evangelical Free Church 364468165 $0 $0
International Consortium Fororganizational Resilience 203943106 $655,471 $5,021
Islamic Medical Association of North America Incorporated 364166125 $1,322,594 $3,445,122
Islamic Thought and Science Institute 364482275 $1,900 $9,900
Islands of Hope Nfp 455522122 $0 $0
Jain Swadhyay Mandir Songadh 364068758 $0 $0
Kingdom News Network Nfp 200555233 $386,302 $229,742
Knights of Columbus 237155641 $0 $0
Knights of Columbus 363876976 $0 $0
Laborers International Union of North America 362121728 $2,667,284 $5,007,232
Lakeshore Christian Camping 270445007 $0 $0
Landmines Blow 200059808 $0 $0
Lexington Foundation 203901108 $28,975 $181,103
Line Construction Benefit Fund 366066988 $886,511,512 $672,476,141
Lombard Area Chamber of Commerce and Industry 237192831 $161,222 $97,574
Lombard Arts Coalition Incorporated 364401952 $0 $0
Lombard Assembly of God 362972402 $0 $0
Lombard Bible Church 362608222 $0 $0
Lombard Chapter 1967 Women of the Moose 363805019 $0 $0
Lombard Christian Reformed Church 362196426 $0 $0
Lombard Church of the Nazarene 362551552 $0 $0
Lombard Citizens Police Academy Alumni Asoc 364256325 $0 $0
Lombard Community Senior Center 362834755 $0 $0
Lombard Ff Union Iaff Local 3009 Retirement Medical Benefit Account 200302588 $578,425 $764,402
Lombard Garden Club Incorporated 273271087 $0 $0
Lombard Historical Society Incorporated 237114585 $118,821 $187,269
Lombard Junior Womans Club 362900747 $5,892 $1,303
Lombard Juniors Philanthropic Fund Incorporated 261082150 $40,538 $13,901
Lombard Kiwanis Foundation 460667224 $0 $0
Lombard Lilac Festival Parade Incorporated 362844746 $25,597 $13,468
Lombard Lodge No 2350 Loyal Order of Moose 363706004 $250,366 $49,582
Lombard Mennonite Peace Center 364196950 $441,360 $938,152
Lombard Public Facilities Corporation 450527524 $0 $0
Lombard Temple Corporation 362406189 $0 $0
Lombard Town Centre 202718529 $0 $0
Lutherans for Life Healing Hearts 320028560 $0 $0
Maple Street Chapel Preservation Society Incorporated 364416066 $51,552 $861,175
Mentoring America 300664254 $0 $0
Michael D and Jolynn Blair Family Foundation 202903981 $824,309 $1,331,288
Midwest Labrador Retriever Rescue 364278378 $136,466 $57,315
Missionary Sisters of Christ the King 382964439 $0 $0
Mortgage Education Foundation Incorporated 363952042 $260,535 $96,074
Naperville Office Park Owners Association 363353282 $153,947 $23,599
National Active and Retired Federal Employees Association 364725800 $0 $0
National Amusement Park Historical Association 363686169 $0 $0
National Society Daughters of the British Empire in the United State 366109311 $0 $0
National University of Health Sciences 361521940 $30,702,282 $44,872,821
North American Baptist Conference Foundation USA 912088498 $410,119 $1,201,506
North West Territory Alliance 362964337 $0 $0
Northern Baptist Theological Seminary 362169160 $0 $0
Omar Center 461832973 $0 $0
One Small Voice Foundation 364396818 $72,526 $4,522
Order of Ahapa 272766848 $0 $0
Outreach House 200545709 $39,624 $35,523
Peace Lutheran Church 362727209 $0 $0
Prairie Club 361642640 $406,778 $1,145,720
Prairie Scale Model Railroaders 364472224 $0 $0
Proclaim Truth Charitable Trust 261620500 $0 $0
Pull Your Own Weight Foundation 371666991 $0 $0
Raining Cats and Kittens Org 454348039 $0 $0
Real Love International Ministries Incorporated 462104615 $0 $0
Real Presence Association Incorporated 364296273 $0 $0
Roselle-medinah Softball and Baseball Organization 201600218 $101,505 $29,437
Rosemont Foursquare Church 900534545 $0 $0
Rotary International 366206610 $83,297 $168,193
Rraf 363185125 $395,957 $727,613
Rush to Live 270603739 $0 $0
Sacred Heart Conference Society St Vincent De Paul 271425339 $0 $0
Sandra Grayson Memorial Golf Outing 461657770 $0 $0
Sgt Thomas M Gilbert Memorial Fund 262691430 $0 $0
Shine the Aml Foundation Nfp 263020095 $74,830 $2,805
Sikh Religious Society 237222064 $0 $0
Society of Health and Physical Educators 376031589 $0 $0
Society of St Vincent De Paul St Pius X Conference 593841484 $69,201 $18,111
Songs from the Heart Ministries Nfp 200414509 $89,102 $1
Sons of Norway 237525770 $0 $0
Spiritual Awareness Fellowship of Chicago 432023494 $72,361 $32,725
St Johns Lutheran Church 362167873 $0 $0
St Pius X Parish School Trust 363397280 $0 $0
St Thomas Mar Thoma Church of Chicago 113713600 $0 $0
Stanfords Battery Incorporated 461630216 $7,607 $707
Stroke Survivors Empowering Each Other Incorporated 271925734 $79,272 $90,828
T E a R S 510584482 $0 $0
Taiwanese Community Church 222840575 $0 $0
Take Charge 810549749 $160,455 $49,190
Teen-train 272307563 $0 $0
Tlc Camp Incorporated 364205133 $27,902 $26,105
Toastmasters International 364201078 $0 $0
Toastmasters International 900678824 $0 $0
Toastmasters International 942924989 $0 $0
Togmay Sangpo Buddhist Center Incorporated 363982018 $0 $0
Tri-town Young Mens Christian Association 362643097 $697,475 $868,352
Trinity Lutheran Church 362385617 $0 $0
United India Christian Ministry 363802586 $0 $0
Unity Center of Light 202390198 $0 $0
Veterans of Foreign Wars Department of Illinois 362912849 $0 $0
Voices International 203328640 $0 $0
Watts of Love 455404420 $7,475 $7,812
West Suburban Association for the Retarde D Incorporated 362365900 $721,770 $1,302,593
Western Fraternal Life Association 237539879 $0 $0
Wol Ge Kwan Hapkido Blackbelt Association 363497632 $0 $0
Womans Choice Services 202864341 $314,057 $144,289
Worlds Greatest Hobby Incorporated 262560280 $0 $0
Worldwide Christian Church 363348148 $0 $0
Yugoslav Gospel Association Nfp 300421245 $9,475 $1,562