There are 75 nonprofits in Park Forest, Illinois.

Name EIN Income Assets
American Association of Single Parents 364423357 $36,704 $134
American Federation of State County and Municipal Employees 237432063 $194,529 $141,147
Apostolic Charities Incorporated 452199574 $3,775 $2,291
Apostolic Church 204833248 $0 $0
Aspirations of Life 900491999 $40,927 $7,637
Bahais of Park Forest 363698168 $0 $0
Bnai Brith International 237524707 $0 $0
Brotherhood of Railroad Signalmen 366131181 $166,088 $57,208
Calvary United Protestant Church 362426029 $0 $0
Celebration Lutheran Ministries 366008618 $0 $0
Charity Contributors of Chicago 262784947 $0 $0
Children Dance Theater Chicago 364196924 $0 $0
Christian Methodist Episcopal Church 371474378 $0 $0
Christians for Better Communities 363389236 $0 $0
Chrysalis Community Center 364591027 $0 $0
Connie Home Health Care Nfp 262140780 $0 $0
David Bernstein Foundation Incorporated 311775378 $3,500 $146
Disciples for Christ World Outreach Ministries Incorporated 364244370 $0 $0
Dr Charles E Gavin Memorial Foundation 237313684 $25,812 $184,346
Emmanuel Covenant Church 593825759 $0 $0
Emmanuel Temple Baptist Church 363306923 $0 $0
Everyday Faith Ministries 201852447 $0 $0
First Baptist Church 366009504 $0 $0
Fisher of Men Incorporated 010711700 $20,940 $11,005
Friends of the Park Forest Health Department Nfp 364416495 $0 $0
Friends of the Park Forest Public Library 363377831 $0 $0
Gethsemane Garden Ministries 364427861 $0 $0
Grace United Protestant Church 362591183 $0 $0
Grande Prairie Choral Arts 362953047 $0 $0
Harvest Fields Christian Ministries 202535106 $0 $0
Hindu Cultural Centre 362858653 $6,990 $383,455
House of Triumph Church 364141402 $0 $0
Illinois Philharmonic Orchestra 363293300 $703,821 $59,881
Inspired Word International Ministries 260071385 $0 $0
International Association of Fire Fighters 363554771 $0 $0
Jehovah Jireh Community Development Corp 331097989 $0 $0
Jehovah Jireh Outreach Ministries International Nfp 364358348 $0 $0
Johnathan B Fields Foundation 260760488 $0 $0
Kingdom Church International 141929484 $0 $0
Kiwanis International Incorporated 366140359 $35,196 $694
Knights of Columbus 237142231 $0 $0
Leading with Vision Nfp 364651633 $0 $0
League of Women Voters of Illinois 366153944 $0 $0
Legacy Initiative 270803950 $0 $0
Lisa Thomas Girls Educational Center Incorporated 464111466 $0 $0
Little Angels Early Learning Center 364211357 $0 $0
Magi Fundraising Consultants 463738303 $0 $0
Morgan State University National Alumni Association Incorporated 522362704 $0 $0
New Community Church 364264424 $0 $0
Oncology Nursing Society 521458598 $0 $0
Operation Freedom 262625578 $0 $0
Park Forest Boys Baseball Incorporated 363275397 $61,007 $27,061
Park Forest Historical Society 363652223 $0 $0
Park Forest Nurses Club 366093926 $0 $0
Park Forest Stamp Club 363180657 $0 $0
Prairie Skies Astronomical Association 201288842 $0 $0
Professional Figure Skaters Cooperative 911764266 $0 $0
Rich East Alumni Association 201774554 $0 $0
Right Choices-youth Service Center 364323792 $0 $0
River of Life Kingdom Ministries Incorporated 753202954 $0 $0
Rotary International 362928611 $38,728 $37,978
Sbs Aids Foundation Researchcorporation 203751196 $0 $0
Scott Family Organization 452426793 $7,554 $321
Sigma Kappa Sorority 363772301 $0 $0
Smart-tracks Family Center 274819835 $0 $0
South Suburban Sda Christian School 611596397 $0 $0
Tall Grass Arts Association 366134605 $218,429 $96,293
The Rock Solid Church Incorporated 363936665 $0 $0
Thorn Creek Audubon Society Incorporated 510149051 $0 $0
Tilden Tech Alumni Association 237421949 $29,538 $23,170
Toastmasters International 366159074 $0 $0
Whosoever Will Outreach Ministry Incorporated Nfp 275397304 $0 $0
William Simpson Essay Scholarship Foundation 364250961 $0 $0
Women Standing in the Gap 731678941 $0 $0
World Outreach Ministries International 364300822 $0 $0