There are 44 nonprofits in Bellaire, Michigan.

Name EIN Income Assets
American Legion 237235589 $3,501 $52,181
Antrim County High Tea for Breast Cancer 731703959 $57,493 $75,659
Antrim Ski Academy Incorporated 383139722 $61,269 $19,719
Area Seniors Incorporated 383206734 $48,933 $442,087
Begonia Charitable Foundation 261549505 $616,131 $1,768,541
Bellaire Area Histroical Society 382100248 $2,287 $3,024
Bellaire Chamber of Commerce 381298349 $52,396 $25,112
Bellaire Community Food Pantry Incorporated 113827187 $47,796 $59,248
Bellaire Community Youth Initiative 273851696 $0 $0
Bellaire K5 Parent Teacherorganization 203948111 $12,147 $10,765
Bellaire Lions Club Charities 383499453 $0 $0
Bellaire Masonic Temple Association 386096415 $0 $0
Bellaire Rotary Community Services 383283465 $13,400 $0
Buckingham Community Services Incorporated 311302611 $3,038,384 $534,710
Courage and Hope Incorporated 300218286 $6,651 $157,756
First Baptist Church of Bellaire 383365683 $0 $0
Free and Accepted Masons of Michigan 237511961 $0 $0
Grass River Natural Area Incorporated 382279204 $198,238 $357,157
Grove of the Midnight Sun Adf 223580503 $0 $0
Helping Heros Kids 273528571 $400 $400
Hope Lutheran Church 237349944 $0 $0
Institute for Sustainable Living Art and Natural Design 371517759 $95,005 $6,506
International Association of Lions Clubs 382835004 $50,443 $16,240
Living Word International North 382282020 $0 $0
Lundstrom Family Foundation 383368451 $89,178 $1,197,415
Meadow Brook Family and Friends Council 455545483 $0 $0
Meadow Brook Foundation 300090150 $5,247 $68,789
Michigan Association of County Veterans Counselors Incorporated 383285349 $0 $0
Michigan State University 320421869 $0 $0
Michigan State University 352443130 $0 $0
Michigan State University 320416224 $0 $0
Michigan State University 320046494 $0 $0
Michigan State University 300792639 $0 $0
Michigan State University 300757789 $0 $0
Michigan State University 300752842 $0 $0
Michigan State University 300732656 $0 $0
Michigan State University 142011666 $0 $0
Order of the Eastern Star of Michigan 237523949 $0 $0
Parkside Arts Council 260428369 $0 $0
Rotary International 386150099 $0 $0
Three Lakes Association Incorporated 382573268 $126,849 $241,514
Torch Lake Protection Alliance 383383379 $93,460 $173,805
United States Bowling Congress Incorporated 161761660 $0 $0
With a Little Help from My Friends Incorporated 383605652 $79,147 $48,951