There are 66 nonprofits in Cassopolis, Michigan.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 450473317 $0 $0
American Legion Auxiliary 356042322 $0 $0
Barn Swallow Theatre Incorporated 201378673 $0 $0
Beta Gamma Upsilon Society 386150609 $0 $0
Camp Friedenswald 381630528 $0 $0
Cass County Casa Incorporated 383278349 $230,333 $225,154
Cass County Council on Aging Incorporated 381964011 $3,301,324 $5,467,297
Cass County Fair Association 386088271 $996,133 $1,095,575
Cass County Farm Bureau Incorporated 381501864 $44,896 $132,890
Cass County Mental Health Foundation 382993199 $280,560 $1,402,119
Cass County Pioneer Log Cabin Museum 460856154 $0 $0
Cass County Youth Council Incorporated 382572940 $6,747 $11,522
Cass District Library 383144404 $1,171,702 $1,591,098
Cassopolis Calvin Center Elementary School 611596400 $0 $0
Cassopolis Vandalia Area Chamber of Commerce 382310370 $0 $0
Christ Tabernacle Institute 383304941 $0 $0
First Church of God 382398682 $0 $0
Full Gospel Fellowship of Cass 383511703 $0 $0
Haunted Attraction Association 383828012 $34,269 $36,332
Helping Hands of Cass County Incorporated 382663969 $54,671 $75,882
Lakeland Immediate Care Center 383082107 $7,148,139 $5,602,528
Life Skills Foundation 262267694 $0 $2,856
Mason Twp Baptist Church 237096392 $0 $0
Mcloughlin Family Foundation 383335768 $2,251,142 $2,576,916
Michigan Association of Drug Court Professional Incorporated 383487697 $192,721 $210,080
Michigan State University 320417148 $0 $0
Michigan State University 383167272 $0 $0
Michigan State University 352218967 $0 $0
Michigan State University 383371980 $0 $0
Michigan State University 383506591 $0 $0
Michigan State University 352218959 $0 $0
Michigan State University 383692302 $0 $0
Michigan State University 383692306 $0 $0
Michigan State University 352224798 $0 $0
Michigan State University 386079729 $0 $0
Michigan State University 320098635 $0 $0
Michigan State University 320098631 $0 $0
Michigan State University 300214765 $0 $0
Michigan State University 300214755 $0 $0
Michigan State University 611459767 $0 $0
Michigan State University 611459778 $0 $0
Michigan State University 900525618 $0 $0
Michigan State University 364543371 $0 $0
Michigan State University 382343346 $0 $0
Michigan State University 382343349 $0 $0
Michigan State University 382363112 $0 $0
Michigan State University 371533398 $0 $0
Michigan State University 382525186 $0 $0
Michigan State University 371478770 $0 $0
Michigan State University 371478765 $0 $0
Michigan State University 364543380 $0 $0
Michigan State University 352421669 $0 $0
Midwest Energy Cooperative 383386126 $76,856,362 $142,427,164
Missionary Church Incorporated 382330361 $0 $0
National Society of the Daughters of the American Revolution 237135865 $0 $0
New Beginnings Training Outreach and Worship Center 383556478 $0 $0
Niles Haunted House 382799970 $576,177 $262,397
Penn Friends Church 386097365 $0 $0
Prayer Tower Mission 382759475 $0 $0
Sail Bay Association Incorporated 382564268 $0 $0
Saint Paul Lutheran Church 382131727 $0 $0
Southwestern District Wolverine State Missionary Baptist Conventio 382147620 $0 $0
Stone Lake Woods Incorporated 382356438 $373,616 $901,851
The Edward Lowe Foundation 382679673 $48,587,463 $101,235,002
Veterans of Foreign Wars Dept of Michigan 382890199 $14,441 $129,434
Veterans of Foreign Wars of the Us Dept of Michigan Ladies Aux 382986887 $0 $0