There are 48 nonprofits in Centreville, Michigan.

Name EIN Income Assets
Aglow International 912167653 $0 $0
Animal Rescue Fund 383404848 $59,856 $24,140
Building Hope Free Store Incorporated 352414668 $0 $0
Centreville Baptist Church 382338503 $0 $0
Centreville Ffa Alumni Association 320332884 $0 $0
Centreville Food Pantry 463341070 $0 $0
Centreville United Methodist Church 237379239 $0 $0
Disabled American Veterans 386143186 $0 $0
Fraternal Order of Police 383112854 $76,902 $69,846
Glen Oaks Community College Foundation 382285489 $131,985 $2,801,086
Hansel and Gretel Pre-school Nursery 381975181 $0 $0
International Association of Lions Clubs 386091709 $0 $0
Keystone Place Incorporated 383579425 $538,674 $698,604
Little League Baseball Incorporated 462567946 $0 $0
Michigan State University 800598615 $0 $0
Michigan State University 382963180 $0 $0
Michigan State University 383084342 $0 $0
Michigan State University 383088006 $0 $0
Michigan State University 800598634 $0 $0
Michigan State University 383195321 $0 $0
Michigan State University 383535876 $0 $0
Michigan State University 800598606 $0 $0
Michigan State University 383549013 $0 $0
Michigan State University 205262591 $0 $0
Michigan State University 383869959 $0 $0
Michigan State University 800598596 $0 $0
Michigan State University 382563703 $0 $0
Michigan State University 201776504 $0 $0
Michigan State University 205723419 $0 $0
Michigan State University 260514718 $0 $0
Michigan State University 260520497 $0 $0
Michigan State University 272458029 $0 $0
Michigan State University 272593631 $0 $0
Michigan State University 272676012 $0 $0
Michigan State University 272679853 $0 $0
Michigan State University 300277820 $0 $0
Michigan State University 320101687 $0 $0
Michigan State University 320138660 $0 $0
Michigan State University 352241056 $0 $0
Michigan State University 382592254 $0 $0
National Society of the Daughters of the American Revolution 386087383 $0 $0
St Joseph County Association of Realtors Incorporated 382194962 $102,500 $227,188
St Joseph County Council for Pre- Vention of Child Abuse and Neglect 382505412 $0 $0
St Joseph County Grange Fair Association 381386134 $1,220,910 $1,729,072
St Joseph County Historical Society 382529486 $0 $0
St Joseph County United Fund 386095409 $663,195 $854,821
St Pauls Lutheran Church 381899852 $0 $0
Three Rivers Rocket Football 364541942 $0 $0