There are 74 nonprofits in Corunna, Michigan.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 232526765 $0 $0
4-h Clubs and Affiliated 4-h Organizations 320169490 $0 $0
4-h Clubs and Affiliated 4-h Organizations 320210470 $0 $0
4th Battalion of Artillery- Continental and Royal a Historical 382754892 $0 $0
Amvets 800324981 $0 $0
Central States Rotary Youth Exchange Program Incorporated 310908281 $619,697 $618,012
Corunna Area Ambulance Service Incorporated 510161005 $674,832 $371,704
Corunna Band Boosters 201778872 $25,846 $14,598
Corunna Public Schools Educational Foundation 382571829 $109,072 $621,895
Czechoslovak Society of America 237105112 $0 $0
Divine Force Ministries 264019418 $0 $0
First Baptist Church 382137204 $0 $0
Friends of the Corunna Historical Village of Shiawassee County 383611354 $0 $0
Friends of the Corunna Public Library 383470327 $0 $0
Last Hope Animal Preserve 383343622 $0 $0
Michigan State University 352449158 $0 $0
Michigan State University 352265218 $0 $0
Michigan State University 364654903 $0 $0
Michigan State University 352352604 $0 $0
Michigan State University 352352603 $0 $0
Michigan State University 352266719 $0 $0
Michigan State University 200825255 $0 $0
Michigan State University 371576807 $0 $0
Michigan State University 371717212 $0 $0
Michigan State University 382550399 $0 $0
Michigan State University 383066566 $0 $0
Michigan State University 383131943 $0 $0
Michigan State University 383261906 $71,617 $50,107
Michigan State University 383330232 $0 $0
Michigan State University 383747148 $0 $0
Michigan State University 383793603 $0 $0
Michigan State University 383899997 $0 $0
Michigan State University 611706271 $0 $0
Michigan State University 320403351 $0 $0
Michigan State University 200381735 $0 $0
Michigan State University 200825462 $0 $0
Michigan State University 200825520 $0 $0
Michigan State University 200825608 $0 $0
Michigan State University 203705493 $0 $0
Michigan State University 203895842 $0 $0
Michigan State University 300079282 $0 $0
Michigan State University 300345115 $0 $0
Michigan State University 300514379 $0 $0
Michigan State University 300514381 $0 $0
Michigan State University 300519106 $0 $0
Michigan State University 300519112 $0 $0
Michigan State University 300519120 $0 $0
Michigan State University 300519719 $0 $0
Michigan State University 300519723 $0 $0
Michigan State University 320269394 $0 $0
Michigan State University 300519725 $0 $0
Michigan State University 320403800 $0 $0
Michigan State University 320187492 $0 $0
Michigan State University 320165051 $0 $0
Michigan State University 320269395 $0 $0
Michigan State University 320381594 $0 $0
Michigan State University 300766433 $0 $0
Michigan State University 300767070 $0 $0
Owosso Public Access Channel Incorporated 300210269 $0 $0
Red White and Blue Project Incorporated 454699830 $6,862 $73
Rotary International 900429209 $190,794 $54,137
Rotary International 386094578 $0 $0
Rx for Wellness 800297587 $0 $0
Servant Hands World Outreach 371427762 $88,033 $44,245
Shiawassee County Agricultural Society Fairgrounds 381390397 $658,234 $263,950
Shiawassee County Farm Bureau 381373741 $110,303 $311,640
Shiawassee County Medical Care Facility Pleasant View Resident Co 382564844 $0 $0
Shiawassee Dog and Gun Club Incorporated 382080501 $150,954 $111,035
Shiawassee Harvest Ministries 382500786 $0 $0
Sons of Union Veterans of the Civil War 383293072 $0 $0
Sweet Adelines International 521301128 $0 $0
United States Bowling Congress Incorporated 383723529 $0 $0
United Steelworkers 386146684 $24,685 $19,455
Veterans of Foreign Wars Dept of Michigan 382050061 $197,676 $45,984