There are 94 nonprofits in Lake Orion, Michigan.

Name EIN Income Assets
A Mothers Wish Incorporated 453143169 $0 $0
American Federation of State County and Municipal Employees 237354514 $0 $0
American Federation of State County and Municipal Employees 386120926 $0 $0
American Legion Auxiliary 237165644 $0 $0
American Legion-post 233 Charlton-polan 381258235 $522,369 $372,184
Association of Operating Room Nurses 382936678 $0 $0
Belinda Sue Fund for Ovarian Cancer Awareness and Research Incorporated 453715444 $109,495 $8,757
Best Buddy Pet Rescue 263833322 $0 $0
Bryan Christian Services Incorporated 753089155 $28,995 $500,129
Bunny Run Country Club 381232185 $0 $0
Campaign for Justice Foundation 271348093 $0 $0
Charity Tickets Incorporated Charitable Organization 205115862 $0 $0
Christmas in Action of Oakland County Incorporated 611432204 $53,286 $59,024
Church of the Living God-pontiac 383023490 $0 $0
Credit Unions Chartered in the State of Michigan 380936455 $3,511,989 $78,163,563
Delta Sigma Delta Fraternity 386146366 $0 $0
Divine Grace Lutheran Church 382104115 $0 $0
Envision the Dream Incorporated 383565989 $1 $1
Epicenter Theatre Group 275020161 $0 $0
Family Face Ministries Incorporated 453743688 $0 $0
Fish Oxford-orion 237328772 $96,237 $155,509
Fraternal Order of Eagles 510149569 $166,490 $430,946
Fraternal Order of Eagles 510149696 $0 $0
Free and Accepted Masons of Michigan 237511665 $0 $0
Freedom Road Transportation Authority 352212929 $0 $0
Friends of the Orion Senior Center 364535203 $0 $0
Friends of the Orion Township Library 382757900 $0 $0
Front Line Ministries for Christ Incorporated 271241689 $0 $0
General Federation of Womens Clubs 386091360 $0 $0
Good Shepherd Lutheran Church 381970836 $0 $0
Guest House Incorporated 381557146 $11,942,344 $33,560,424
Guest House Institute 203523117 $0 $0
In Word Fire Ministries 800439417 $0 $0
Indianwood Improvement Association Incorporated 386090283 $0 $0
International Kids Alliance Network 383602053 $2,430 $3,407
International Union Automobile Aerospace-agricult Wrkrs Amer 382433595 $1,322,721 $2,334,912
Jordan Snage Scholarship Fund 383241100 $0 $0
Keatington Homeowners Association 237246183 $124,149 $38,390
Knights of Columbus 237142377 $183,227 $329,941
Knit Michigan Incorporated 264223979 $19,207 $454
Kolo Charities Incorporated 382999444 $69,348 $103,905
Lake Orion Band Boosters 386094471 $417,026 $208,058
Lake Orion Boat Club Incorporated 386091272 $0 $0
Lake Orion Boys Baseball League Incorporated 383212900 $117,927 $55,252
Lake Orion Crush Baseball Organization 463662705 $0 $0
Lake Orion Fireworks Association 320122188 $0 $0
Lake Orion Foundation for the Enhancement of Public Education 382990046 $60,298 $48,830
Lake Orion Lions Club Charities Incorporated 383633253 $93,091 $15,560
Lake Orion Liquid Lightning 743027422 $253,520 $140,293
Lake Orion Pepp Supporters 352168011 $91,560 $36,286
Lake Orion Wiffleball Association 460534311 $0 $0
Leave No Donation Behind 461491590 $0 $0
Local Union No 5960 Uaw Building Corporation 383246385 $0 $0
Love Incorporated of North Oakland County 205190257 $87,528 $33,279
Mercy for the Children Myanmar Incorporated 262946636 $50,119 $42,998
Michigan Hawking Club 383509233 $0 $0
Michigan Scholastic Cycling Association 460750923 $0 $0
Michigan Society for Infection Control Incorporated 237324989 $156,739 $106,915
Michigan Technologies Association 273729041 $0 $0
Moms Club 320105095 $0 $0
Moms Club 571238638 $0 $0
Multicultural Council of America 383626609 $315 $1
Mystic Order of Veiled Prophets of Enchanted Realm 237535558 $0 $0
North Oakland Community Coalition 261378749 $258,826 $20,494
North Oakland Transportation 383605975 $0 $0
Oakland Community Alternatives Incorporated 382838188 $2,392,335 $391,268
Optimist International 900625085 $0 $0
Order of the Eastern Star of Michigan 237524086 $0 $0
Orion Area Chamber of Commerce 382556686 $78,196 $17,036
Orion Area Parade Group 010796196 $0 $0
Orion Area Youth Assistance 382414013 $0 $0
Orion Art Center 382284122 $136,669 $19,782
Orion Chamber Music Society 452560440 $0 $0
Orion Chargers Baseball Club 900360791 $120,822 $25,012
Orion Historical Society 383195837 $0 $0
Orion Neighborhood Television Corp 383587705 $427,819 $245,498
Orion Township Public Library Retiree Health Care Plan and Trust 205448918 $20,144 $376,183
Orion War Memorial Incorporated 383315065 $42,378 $22,806
Orion-oxford Soccer League Ltd 382949381 $119,663 $105,437
Pink Ribbon Trail Blazers 352297204 $64,047 $36,661
Provideinc 262570947 $0 $0
Remnant Project Ministries 364592434 $0 $0
Safari Club International 382528850 $307,825 $192,739
Sister Souls Incorporated 454172460 $0 $0
Society of Automotive Anlysts 382711448 $151,284 $73,018
Stadium Drive Elementary Pto 454140511 $0 $0
The Friends of Bald Mountain Recreation Area 383219417 $0 $0
The Michigan Society for Healthcare Planning and Marketing 382792628 $0 $0
Trinity Baptist Church of Lake Orion 382130603 $0 $0
Triumphant Life Ministries 461458250 $0 $0
Unity Church of Lake Orion 383356493 $0 $0
Webber Elementary P T O 383621331 $0 $0
Widows Might Ministries International Incorporated 271206671 $59,434 $94,980
Word of Life Christian Church 383018718 $0 $0