There are 104 nonprofits in Sandusky, Michigan.

Name EIN Income Assets
4-h Club and Affiliated 4-h Organizations 300453662 $0 $0
4-h Club and Affiliated 4-h Organizations 300453667 $0 $0
4-h Clubs and Affiliated 4-h Organizations 300453631 $0 $0
4-h Clubs and Affiliated 4-h Organizations 300453638 $0 $0
4-h Clubs and Affiliated 4-h Organizations 300453649 $0 $0
4-h Clubs and Affiliated 4-h Organizations 611547999 $0 $0
Aili Pearson Alternative Education Fund 010590202 $0 $0
American Legion 382294143 $0 $0
Bill Anderson Ministries 382471181 $0 $0
Black River Area Antique Power Club 743126631 $0 $0
Coller Foundation 382832816 $135,422 $1,699,124
Countryside Free Methodist Church 382400755 $0 $0
Danish Sisterhood of America 100 Marlette 237534199 $0 $0
Delta Kappa Gamma Society 237318850 $0 $0
Free and Accepted Masons of Michigan 237511956 $0 $0
Holy Redeemer Lutheran Church 382741507 $0 $0
Home Builders Association of the Thumb 382639853 $0 $0
Kiwanis International Incorporated 382854403 $0 $0
Mckenize Memorial Hospital 381738615 $19,597,559 $9,808,280
Mckenzie Healthcare Corp 382702946 $0 $1
Michigan State University 161649435 $0 $0
Michigan State University 161649448 $0 $0
Michigan State University 161649455 $0 $0
Michigan State University 202102416 $0 $0
Michigan State University 300453614 $0 $0
Michigan State University 300453618 $0 $0
Michigan State University 300453622 $0 $0
Michigan State University 300453623 $0 $0
Michigan State University 300453625 $0 $0
Michigan State University 300453629 $0 $0
Michigan State University 300453630 $0 $0
Michigan State University 300453633 $0 $0
Michigan State University 300453637 $0 $0
Michigan State University 300453643 $0 $0
Michigan State University 300453645 $0 $0
Michigan State University 300453650 $0 $0
Michigan State University 300453651 $0 $0
Michigan State University 300453652 $0 $0
Michigan State University 300453654 $0 $0
Michigan State University 300453656 $0 $0
Michigan State University 300453658 $0 $0
Michigan State University 300453660 $0 $0
Michigan State University 300453661 $0 $0
Michigan State University 300453666 $0 $0
Michigan State University 300453668 $0 $0
Michigan State University 300708712 $0 $0
Michigan State University 320054957 $0 $0
Michigan State University 320224648 $0 $0
Michigan State University 320361149 $0 $0
Michigan State University 320404641 $0 $0
Michigan State University 352194062 $0 $0
Michigan State University 352441943 $0 $0
Michigan State University 352461168 $0 $0
Michigan State University 364747956 $0 $0
Michigan State University 364769739 $0 $0
Michigan State University 371740704 $0 $0
Michigan State University 382915014 $0 $0
Michigan State University 382942353 $0 $0
Michigan State University 383074929 $0 $0
Michigan State University 383089268 $0 $0
Michigan State University 383098769 $0 $0
Michigan State University 383495838 $0 $0
Michigan State University 383622146 $0 $0
Michigan State University 383914949 $0 $0
Michigan State University 611443546 $0 $0
Michigan State University 611547984 $0 $0
Michigan State University 611547986 $0 $0
Michigan State University 611547987 $0 $0
Michigan State University 611547989 $0 $0
Michigan State University 611547992 $0 $0
Michigan State University 611547994 $0 $0
Michigan State University 611547996 $0 $0
Michigan State University 611547997 $0 $0
Michigan State University 611667475 $0 $0
Michigan State University 743244662 $0 $0
Open Door Missionary Church 382969062 $0 $0
Peace Lutheran Church 386176079 $0 $0
Personal Growth Center 383076356 $113,287 $4,527
Ray Park Foundation 900875400 $0 $0
Right to Life of Sanilac County 383596075 $0 $0
Sandusky Alumni Foundation 270769401 $120,497 $46,999
Sandusky Area Association of Churches 383000788 $0 $0
Sandusky Arts Council 320182588 $0 $0
Sandusky Baptist Church 382077961 $0 $0
Sandusky Education Association 382549357 $51,642 $6,420
Sandusky Full Gospel Church 263545064 $0 $0
Sandusky Youth Athletics Association 454506888 $0 $0
Sanilac Area Violence Elimination Council 383510712 $160,931 $263,361
Sanilac County 4-h Agricultural Society 386074258 $387,926 $77,449
Sanilac County Child Abuse Prevention Council 382584577 $0 $0
Sanilac County Community Foundation 383204484 $688,623 $4,152,644
Sanilac County Farm Bureau Incorporated 381368132 $106,764 $157,815
Sanilac County Hockey Association 383499615 $177,636 $572,836
Sanilac County Kids Connection 204109978 $16,917 $15,538
Sanilac Healthcare Corp 382702948 $0 $0
Sanilac Isd Mea-esp Association Nea-nea 382734538 $0 $0
Sanilac Literacy Council 371492664 $0 $0
St Clair County Farm Bureau 381379793 $85,975 $78,250
Taege Family Foundation Incorporated 352321910 $7,170 $32,711
Thumb Dance Club 382431932 $0 $0
Thumbs Up for Kids 383509117 $0 $0
United States Bowling Congress Incorporated 412181717 $0 $0
Veterans of Foreign Wars Dept of Michigan 386142482 $105,003 $289,068
Veterans of Foreign Wars of the Us Dept of Michigan Ladies Auxiliary 800590388 $0 $0