There are 52 nonprofits in Scottville, Michigan.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 352219357 $0 $0
American Association of University Women 386087401 $0 $0
American Federation of State County and Municipal Employees 237422328 $0 $0
Bachelor Evangelical Covenant Church Fountain Mi 382239058 $0 $0
Beacon Ministries Incorporated 383014658 $0 $0
Educational Technology Organization of Michigan 382432098 $38,313 $104,885
Five Cap Incorporated 381814318 $4,906,479 $2,261,494
Fixing Furry Friends 383589491 $0 $0
Ludrock Incorporated 300716657 $0 $0
M C C Educational Foundation 382888820 $0 $0
Mason County Farm Bureau Incorporated 386095298 $0 $0
Mason County Reformed Church 237090724 $0 $0
Michigan State University 320274042 $0 $0
Michigan State University 900346321 $0 $0
Michigan State University 800147444 $0 $0
Michigan State University 800147326 $0 $0
Michigan State University 611701761 $0 $0
Michigan State University 611571535 $0 $0
Michigan State University 611568608 $0 $0
Michigan State University 383788342 $0 $0
Michigan State University 383788341 $0 $0
Michigan State University 300760322 $0 $0
Michigan State University 320260235 $0 $0
Michigan State University 382404783 $0 $0
Michigan State University 320274033 $0 $0
Michigan State University 371563254 $0 $0
Michigan State University 320274048 $0 $0
Michigan State University 352219359 $0 $0
Michigan State University 352352254 $0 $0
Michigan State University 352352255 $0 $0
Michigan State University 352357688 $0 $0
Michigan State University 371563252 $0 $0
Michigan State University 371563253 $0 $0
Michigan State University 320274037 $0 $0
Michigan State University 371654047 $0 $0
Michigan State University 371609298 $0 $0
Michigan State University 371563258 $0 $0
Optimist International 386090717 $64,592 $106,320
Our Savior Lutheran Church 386176078 $0 $0
Pathways Incorporated 382967551 $49,973 $18,623
Redeemer Lutheran Church 382502056 $0 $0
Scottville Clown Band 270277984 $0 $0
Scottville United Methodist Church 386063374 $0 $0
Scottville Wesleyan Church 382499779 $0 $0
Skilled Motorcyclist Association Response-responsible Trained and 830490769 $0 $0
Steve Carrier Revivals Incorporated 382564742 $0 $0
United States Bowling Congress Incorporated 030597965 $0 $0
Victory Baptist Church 383294386 $0 $0
West Michigan Livestock Council 382858282 $0 $0
West Shore Amateur Hockey Association 237454551 $0 $0
West Shore Community College Foundation 237128810 $298,017 $5,610,541
Western Michigan Fair Association 381849651 $287,131 $231,257