There are 49 nonprofits in Standish, Michigan.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 800077983 $0 $0
4-h Clubs and Affiliated 4-h Organizations 205429797 $0 $0
Abundant Life Church Incorporated 383245940 $0 $0
American Legion 386147964 $59,936 $236,132
American Legion Auxiliary 382218206 $15,954 $11,411
Arc of Arenac County 382010656 $0 $0
Arenac Co Farm Bureau Incorporated 381532877 $0 $0
Arenac County 4-h Foundation Incorporated 305 E Cedar 382301350 $9,039 $179,841
Arenac County Agricultural Society 381532827 $45,251 $38,601
Arenac County Child Protection Council 383716237 $0 $0
Arenac County Crime Stoppers Incorporated 061750339 $0 $0
Arenac Opportunities Incorporated 382129918 $1,101,281 $706,891
Bay Human Services Incorporated 382335441 $11,812,032 $3,359,661
Bethlehem Lutheran Church 381865745 $0 $0
David Caffrey Memorial Fund 562451750 $8,034 $1,854
Disabled American Veterans 382343322 $0 $0
Free and Accepted Masons of Michigan 237511940 $0 $0
Green Point Farm 386083638 $0 $0
Holy Cross Lutheran Church 330200000 $0 $0
Independent Order of Odd Fellows 237603275 $0 $0
International Association of Lions Clubs 237420180 $0 $0
Kiwanis International Incorporated 383272681 $0 $0
Knights of Columbus 260066123 $0 $0
Knights of Columbus 386099499 $72,296 $66,361
Magline Incorporated Charitable Trust 386082038 $128,454 $217,360
Michigan State University 800147251 $0 $0
Michigan State University 800147217 $0 $0
Michigan State University 770707796 $0 $0
Michigan State University 800147242 $0 $0
Michigan State University 800147257 $0 $0
Michigan State University 200744177 $0 $0
Michigan State University 043784988 $0 $0
Michigan State University 204782894 $0 $0
Michigan State University 800147283 $0 $0
Michigan State University 383485730 $0 $0
Michigan State University 205430139 $0 $0
Michigan State University 800147327 $0 $0
Michigan State University 800147437 $0 $0
Michigan State University 260611105 $0 $0
Michigan State University 800147475 $0 $0
New Song Assembly of God 382563010 $0 $0
Saginaw Bay Resource Conservation and Development Incorporated 382977320 $138,840 $5,963
South Indian Outreach 830406854 $0 $0
Standish Chamber of Commerce Incorporated 261082358 $0 $0
Standish Community Hospital Incorporated 381671120 $22,668,686 $31,911,365
Standish Free Methodist Church 382405863 $0 $0
Standish Friends Society Incorporated 383503982 $105,932 $20,377
Standish Sterling Youth Sports Organization Incorporated 364706360 $95,139 $54,253
Sunrise Side Swim Club 453154739 $0 $0