There are 49 nonprofits in Columbus, Montana.

Name EIN Income Assets
American Legion 816019078 $0 $0
American Legion Auxiliary 237382271 $0 $0
Ancient Free and Accepted Masons of Montana 237537132 $0 $0
Champions for a Cause 452161450 $0 $2,292
Changing Faces 270543382 $0 $0
Columbus Assembly of God 810538843 $0 $0
Columbus Evangelical Church 810415125 $0 $0
Columbus Fire-rescue Association 261563228 $0 $0
Copulos Family Hospital Trust 816043540 $64,991 $860,988
Department of Montana Ladies Auxiliary to the Vfw of the U S 800611403 $0 $0
Dwan Edwards Elite Football Camp 262601009 $0 $0
Friends of the Stillwater County Library 810543779 $0 $0
Kids Club Child Care Center Incorporated 261867764 $183,238 $32,610
Mea-mft 830499291 $0 $0
Mea-mft 810457043 $0 $0
Montana 4-h Foundation Incorporated 900517081 $0 $0
Montana 4-h Foundation Incorporated 810529254 $0 $0
Montana 4-h Foundation Incorporated 810529044 $0 $0
Montana 4-h Foundation Incorporated 161686264 $0 $0
Montana 4-h Foundation Incorporated 810528405 $0 $0
Montana 4-h Foundation Incorporated 810485273 $0 $0
Montana 4-h Foundation Incorporated 931335549 $0 $0
Montana 4-h Foundation Incorporated 810371581 $0 $0
Montana 4-h Foundation Incorporated 810364188 $0 $0
Montana 4-h Foundation Incorporated 320273200 $0 $0
Montana 4-h Foundation Incorporated 274103041 $0 $0
Montana 4-h Foundation Incorporated 383800167 $0 $0
Montana 4-h Foundation Incorporated 260082386 $0 $0
Montana 4-h Foundation Incorporated 800237374 $0 $0
Montana 4-h Foundation Incorporated 383805312 $0 $0
Montana Congress of Parents Teachers Students 810525841 $0 $0
Montana Professional Photographers Association 510137538 $30,155 $28,396
Mountain Magic Junior Show 262336335 $5,166 $1,226
Order of Eastern Star of Montana 816035274 $0 $0
Project Hope of Columbus 810534238 $148,231 $200,475
Shriners International 911642876 $0 $0
Special K Ranch Foundation Incorporated 810534263 $887,605 $2,482,483
Special K Ranch Incorporated 363378581 $1,707,630 $4,083,478
Stillwater Golf and Recreation Association 816033125 $0 $0
Stillwater Historical Society 810417011 $115,406 $445,145
Stillwater Hospital Association Incorporated 810286525 $5,748,631 $18,153,672
Stillwater Youth Center Incorporated 810503004 $78,998 $228,170
The Mellenbrook Trust 810398587 $285 $78,803
The Stillwater County Chamber of Commerce 810458580 $61,920 $28,069
Thrivent Financial for Lutherans 810532417 $0 $0
United Steelworkers 364050044 $481,986 $314,936
Veterans of Foreign Wars of the United States Dept of Montana 237262795 $0 $0
Victory Chapel 810472974 $0 $0
Whitebird Community Center Incorporated 810527030 $0 $0