There are 51 nonprofits in Malta, Montana.

Name EIN Income Assets
American Legion 57 Malta Post 810183195 $0 $0
American Legion Auxiliary 810388272 $0 $0
Ancient Free and Accepted Masons of Montana 810253118 $0 $0
Big Flat Electric Cooperative Incorporated 810217772 $3,396,041 $14,274,121
Fred L Robinson Fund 237079421 $6,000 $6,000
Grace Fellowship Church 271452107 $0 $0
Health Care Foundation Incorporated 363851012 $46,004 $216,010
Hi-line Retirement Center 202644464 $3,262,318 $5,426,599
Highline Mustangs 810524830 $0 $0
International Church of the Four Square Gospel 943118973 $0 $0
International Reading Association Incorporated 237398765 $0 $0
Judith River Foundation Incorporated 161641527 $42,111 $220,983
Kiwanis International Incorporated 816013874 $0 $0
Knights of Columbus 262690719 $0 $0
Malta Club 816026585 $0 $0
Malta Community Church 237318586 $0 $0
Malta Food Bank Incorporated 262176597 $0 $0
Malta Opportunities Incorporated 810392249 $670,810 $771,172
Malta Senior Citizens Center Incorporated 810479797 $0 $0
Malta Temple Association 816014731 $0 $0
Malta Trails Incorporated 800588545 $0 $0
Mea-mft 364293317 $0 $0
Mea-mft 810468032 $0 $0
Milk River Gospel Jamboree Association 721537208 $0 $0
Montana 4-h Foundation Incorporated 810530925 $0 $0
Montana 4-h Foundation Incorporated 810530923 $0 $0
Montana 4-h Foundation Incorporated 810530921 $0 $0
Montana 4-h Foundation Incorporated 810530919 $0 $0
Montana 4-h Foundation Incorporated 810530927 $0 $0
Montana 4-h Foundation Incorporated 810530928 $0 $0
Montana 4-h Foundation Incorporated 810530929 $0 $0
Montana 4-h Foundation Incorporated 810409194 $0 $0
Montana 4-h Foundation Incorporated 810530932 $0 $0
Montana Law Enforcement Information and Records Association 320276057 $0 $0
Montana School Nutrition Association 522391556 $54,869 $55,868
Mustang Foundation Incorporated 810511874 $10,819 $281,660
National Society of the Daughters of the American Revolution 816014316 $0 $0
Order of Eastern Star of Montana 816035332 $0 $0
Phillco Economic Growth Council Incorporated 810467766 $57,355 $1,166,920
Phillips County Coalition for Healthy Choices 810534474 $283,774 $69,983
Phillips County Community Foundation 273611210 $0 $0
Phillips County Historical Society 810364319 $81,665 $537,127
Phillips County Hospital Association 816016152 $6,590,989 $8,204,591
Phillips County Motor Sports 412091901 $100,370 $117,462
Ranchers Stewardship Alliance Incorporated 208422515 $0 $0
Rotary International 810484765 $0 $0
St Marys Catholic Education Trust 816053635 $0 $0
Thrivent Financial for Lutherans 810532239 $0 $0
Tri-county Farmers Mutual Insurance Companyrated 810296425 $315,790 $876,713
Veterans of Foreign Wars of the United States Dept of Montana 816026760 $0 $0
Whitewater 810381779 $0 $0