There are 50 nonprofits in Whitehall, Montana.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 770664875 $0 $0
4-h Clubs and Affiliated 4-h Organizations 810529230 $0 $0
American Legion 202324510 $0 $0
Ancient Free and Accepted Mason of Montana 237537095 $0 $0
Beaverhead County 4-h Foundation 810456970 $0 $0
Butte Youth Service Center 810308514 $0 $0
Church of Christ 810501618 $0 $0
Jefferson Canal Company 810250327 $0 $0
Jefferson Local Development Corporation 810519998 $199,230 $3,428,274
Jefferson Valley Community Foundation 463196448 $0 $0
Jefferson Valley Museum Incorporated 810468559 $0 $0
Jefferson Valley Search and Rescue 810417513 $0 $0
Jefferson Valley Sportsmens Association 810540025 $0 $0
Liberty Place Incorporated 810507821 $1,093,517 $1,405,523
Mea-mft 810543761 $0 $0
Montana 4-h Foundation Incorporated 810529694 $0 $0
Montana 4-h Foundation Incorporated 810529743 $0 $0
Montana 4-h Foundation Incorporated 810505707 $0 $0
Montana 4-h Foundation Incorporated 810529691 $0 $0
Montana 4-h Foundation Incorporated 810528950 $0 $0
Montana 4-h Foundation Incorporated 810530469 $0 $0
Montana 4-h Foundation Incorporated 810530581 $0 $0
Montana 4-h Foundation Incorporated 432094819 $0 $0
Montana 4-h Foundation Incorporated 810531105 $0 $0
Montana 4-h Foundation Incorporated 261402355 $0 $0
Montana 4-h Foundation Incorporated 261400877 $0 $0
Montana 4-h Foundation Incorporated 261400753 $0 $0
Montana 4-h Foundation Incorporated 261400649 $0 $0
Montana 4-h Foundation Incorporated 261395833 $0 $0
Montana 4-h Foundation Incorporated 260106869 $0 $0
Montana 4-h Foundation Incorporated 810531399 $0 $0
Montana Congress of Parents Teachers Students 810536464 $0 $0
Montana Emergency Medical Services Association Incorporated Memsa 810377807 $26,192 $26,509
Montana Federation of Garden Clubs Incorporated 816010783 $0 $0
Parrot Ditch Company 810237189 $98,253 $83,109
Pool Pals Incorporated 710931534 $0 $0
Rotary International 816019187 $0 $0
Save the Star 463253304 $0 $0
Sunlight Business Park Subdivision Tenants Association Incorporated 453809660 $0 $0
Tobacco Root Mountain Care Auxiliary 810518757 $0 $0
True North Adventures Outdoor Education 202983152 $55,888 $15,280
United States Bowling Congress Incorporated 203131563 $0 $0
Veterans of Foriegn Wars of the United States Dept of Montana 237261969 $0 $0
Whitehall Chamber of Commerce 810525304 $99,319 $4,637
Whitehall Community Centerincorporated 205600849 $0 $0
Whitehall Low Power Television 810428719 $28,000 $0
Whitehall Schools Booster Club 204688049 $0 $0
Whitehall Senior Citizens 810429956 $0 $0
Whitehall Skate Park Incorporated 204294543 $0 $0
Zion Lutheran Church 383647873 $0 $0