There are 28 nonprofits in Boscawen, New Hampshire.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 020356242 $0 $0
4-h Clubs and Affiliated 4-h Organizations 651314491 $0 $0
4-h Clubs and Affiliated 4-h Organizations 510434949 $0 $0
4-h Clubs and Affiliated 4-h Organizations 222509569 $0 $0
4-h Clubs and Affiliated 4-h Organizations 043385999 $0 $0
4-h Clubs and Affiliated 4-h Organizations 026036628 $45,087 $67,472
4-h Clubs and Affiliated 4-h Organizations 026036237 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020492975 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020471109 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020470110 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020464324 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020460744 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020448997 $25,639 $58,983
4-h Clubs and Affiliated 4-h Organizations 020463085 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020395084 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020376150 $0 $0
4-h Clubs and Affiliated 4-h Orginizations 020425793 $0 $0
Andover Avant-garde 4-h Club 465730530 $0 $0
Blue Storm Sports Incorporated 262188501 $40,595 $12,874
Boscawen Historical Society 026036639 $0 $0
Friends of the Boscawen Town Library 020509470 $0 $0
Ladies Auxiliary to the Boscawen Police Department 020414691 $0 $0
Merrimack Valley Education Assciation 020426916 $0 $0
New Hampshire Circle of Home and Family Incorporated 020336336 $0 $0
New Hampshire Congress of Parents and Teachers 020436528 $15,846 $6,701
New Hampshire Operation Lifesaver Incorporated 311776377 $0 $0
Penacook Civil Defense Rescue Squad 026037050 $322,303 $668,285
Toastmasters International 900115606 $0 $0