There are 72 nonprofits in Baltimore, Ohio.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 261437713 $0 $0
4-h Clubs and Affiliated 4-h Organizations 261457036 $0 $0
4-h Clubs and Affiliated 4-h Organizations 311321832 $0 $0
4-h Clubs and Affiliated 4-h Organizations 311474964 $0 $0
4-h Clubs and Affiliated 4-h Organizations 364490714 $0 $0
Air Force Radar Museum Association Incorporated 273945612 $25,292 $14,629
Baltimore Area Chamber of Commerce 311187375 $0 $0
Baltimore Area Community Museum Corporation 237069253 $0 $0
Baltimore Downtown Restorationcommittee 208935495 $0 $0
Baltimore Hospital Twig 6 311808725 $0 $0
Baltimore Thurston Area Food Pantry 311671212 $0 $0
Called to Excellence Ministries 311566571 $19,547 $3,585
Caring Connections 201092946 $8,090 $10,081
Christ United Methodist Church 310843320 $0 $0
Community Improvement Corporation of Baltimore Area 310708234 $0 $0
Fairfield County Fish and Game Association 310737652 $142,696 $681,632
Fairfield Cty Society for Children and Adults with Disabilities 316039047 $0 $0
Faith Lutheran Church 311431941 $0 $0
Fred N Vanburen Scholarship Fund 311117779 $421,248 $1,403,021
Good Neighbors in the Village 463823518 $0 $0
Hawks Softball Club 461188700 $0 $0
International Association of Lions Clubs 311080125 $0 $0
Ladies Auxiliary to the Vfw Dept of Ohio 310809915 $0 $0
Liberty Township Community Chest 237131813 $0 $0
Liberty Union Thurston Athletic Boosters Club 310975164 $222,595 $29,790
Liberty Union-thurston Band Boosters 510140543 $65,304 $47,396
Liberty Union-thurston Classroom Teachers Association 341389231 $0 $0
Midway Christian Church 237400120 $0 $0
Mt Zion Church Incorporated 611506136 $0 $0
National Association of Letter Carriers 316079902 $0 $0
New Zion Church 314420127 $0 $0
New Zion United Methodist Church 300648501 $0 $0
Now Church 300785046 $0 $0
Order of the Eastern Star of Ohio 237503563 $0 $0
Phi Kappa Tau Fraternity 314279760 $185,986 $386,336
Pickerington Chapter 2180 Women of the Moose 912064340 $0 $0
Pickerington Lodge 2321 Loyal Order of Moose 311228820 $116,273 $16,900
Pythian Sisters 278 Hiawatha 237562503 $0 $0
Pythian Sisters 464 Liberty Bell 237562549 $0 $0
Rotary International 043768625 $0 $0
Supreme Pythian Sisters 237562595 $0 $0
Supreme Pythian Sisters 237562480 $0 $0
Supreme Pythian Sisters 237562483 $0 $0
Supreme Pythian Sisters 237562485 $0 $0
Supreme Pythian Sisters 237562496 $0 $0
Supreme Pythian Sisters 237562592 $0 $0
Supreme Pythian Sisters 237562564 $0 $0
Supreme Temple Pythian Sisters 237562504 $0 $0
Supreme Temple Pythian Sisters 237562597 $0 $0
Supreme Temple Pythian Sisters 237562468 $0 $0
Supreme Temple Pythian Sisters 237562474 $0 $0
Supreme Temple Pythian Sisters 237562576 $0 $0
Supreme Temple Pythian Sisters 237562568 $0 $0
Supreme Temple Pythian Sisters 237562489 $0 $0
Supreme Temple Pythian Sisters 237562494 $0 $0
Supreme Temple Pythian Sisters 237562567 $0 $0
Supreme Temple Pythian Sisters 237562498 $0 $0
Supreme Temple Pythian Sisters 237562548 $0 $0
Supreme Temple Pythian Sisters 237562511 $0 $0
Supreme Temple Pythian Sisters 237562520 $0 $0
Supreme Temple Pythian Sisters 237562525 $0 $0
Supreme Temple Pythian Sisters 311443745 $1,145,838 $3,010,231
Supreme Temple Pythian Sisters 237562528 $0 $0
Supreme Temple Pythian Sisters 237562530 $0 $0
Supreme Temple Pythian Sisters 237562550 $0 $0
Supreme Temple Pythian Sisters 237562531 $0 $0
Supreme Temple Pythian Sisters 237562535 $0 $0
Supreme Temple Pythian Sisters 237562536 $0 $0
Supreme Temple Pythian Sisters 237562547 $0 $0
The Thurston High Heritage Association 311105032 $0 $0
Veterans of Foreign Wars of the United States Department of Ohio 316085734 $296,989 $461,659
Violet Cemetery Association 314332573 $40,584 $209,857