There are 159 nonprofits in Pickerington, Ohio.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 261444330 $0 $0
4-h Clubs and Affiliated 4-h Organizations 311737846 $0 $0
4-h Clubs and Affiliated 4-h Organizations 341995119 $0 $0
All Nations Church 311132074 $0 $0
All-ohio Basketball Program Incorporated 311396413 $179,719 $377
Amateur Athletic Union of the United States 453648387 $98,440 $272
Amateur Athletic Unions of the Us Incorporated 463330488 $0 $0
American Federation of State County and Municipal Employees 237167379 $0 $0
American Federation of State County and Municipal Employees 911789988 $0 $0
American Legion 311009172 $446,627 $451,369
American Legion Auxiliary 311028346 $0 $0
American Motorcycle Association 314115710 $12,414,277 $17,666,953
American Motorcycle Heritage Foundation 311047849 $1,254,824 $968,238
American Veterans Education Foundation 770688218 $0 $0
Anchor Baptist Church 311567901 $0 $0
Ancient Egyptian Arabic Order Nobles Mystic Shrine of N and S Amer 237536491 $0 $0
Assembly of Faith 311607292 $0 $0
Baltimore Sea Lions 311234898 $0 $0
Benevolent Choices 263690690 $0 $0
Bethel Temple 311109862 $0 $0
Big Katz Baseball Club 264183229 $0 $0
Catholic Youth Summer Campincorporated 208398029 $730,054 $321,800
Centro Esperanza Latina 203324764 $0 $0
Cga Amateur Gymnastics Club 455259852 $0 $0
Charitable Grants Incorporated 800218334 $0 $0
Cherish Home Life Incorporated 270745778 $0 $0
Chevington Woods Civic Association 311158713 $0 $0
Chevington Woods Recreation Club Incorporated 310833783 $98,070 $44,275
Church of the Harvest 341906904 $0 $0
Clark Foundation Incorporated 208332049 $23,874 $507
Crossfire International 271244292 $73,789 $9,800
Deaf Women of Ohio 261938806 $0 $0
Diley Middle School Ptso 273620094 $51,561 $33,206
Eagle Rock Ministries Incorporated 311449748 $0 $0
Eastland Manor Incorporated 310918434 $1,784,977 $2,389,622
Eastside Vineyard Church 311737753 $0 $0
Element Winterguard Boosters Incorporated 208665142 $0 $0
Endtense Incorporated 311574211 $1,950 $16,801
Energy Cooperative of Ohio 311608113 $4,884,747 $2,273,013
Epiphany Lutheran Church 310892336 $0 $0
Epiphany Lutheran Church 310923183 $0 $0
Fairfield Elementary School Pto 208563118 $18,785 $20,843
Faithway Baptist Church 010873861 $0 $0
Family Church of Pickerington 462579496 $0 $0
First Baptist Church Pickerington 311268733 $0 $0
Foundation for Ohio Guard and Reserve 202318792 $0 $0
Friends of the Pickerington Public Library 311768533 $0 $0
Global Team Network 263044856 $171,875 $21,709
Grace Lutheran Church 314380045 $0 $0
Harvest Christian Community 311386135 $0 $0
Heritage Elementary School Pto 311766670 $70,967 $25,432
High Praise International Fellowshi P Church 371462312 $0 $0
Homes Mission Possible Foundation 270349642 $0 $0
Human Spirit Foundation Incorporated 311663564 $346,089 $206,385
Huntington Hills Civic Association 310930201 $0 $0
Huntington Hills Recreation Club Incorporated 310898733 $124,602 $276,723
Independent Order of Odd Fellows 237602253 $0 $0
Independent Order of Odd Fellows 311052162 $0 $0
Independent Order of Odd Fellows 311227944 $0 $0
International Association of Fire Fighters 311403208 $0 $0
International Association of Lions Clubs 237267205 $0 $0
International Focus Ministries 751999206 $128,462 $18,599
International Institute for Abuse Counseling 800378500 $0 $0
International Society of Certified Employee Benefit Specialists Incorporated 311147675 $0 $0
Kiwanis International Incorporated 316061383 $0 $7,813
Kiwanis International Incorporated 316068776 $0 $0
Knights of Columbus 202802205 $0 $0
Knights of Columbus 311388796 $0 $0
Lakeview Junior High Parent Teacher Organization 010867586 $0 $0
Learning Tree Homeschool Group 461818489 $0 $0
Legacy Church Columbus Incorporated 463213956 $0 $0
Licking Heights Education Association 310955620 $0 $0
Lifechange Church 464400198 $0 $0
Living Water Ministries 300553134 $0 $0
Living Word Christian Center 541744310 $0 $0
Logos Bible Church 311119248 $0 $0
Mid-ohio Development Exchange 311448871 $217,676 $107,750
Moms Club 810559609 $0 $0
National Caravan of El Hajj 310914918 $0 $0
National Contract Management Association 311669642 $0 $0
Ohio Bass Chapter Federation 341263139 $70,157 $32,006
Ohio Center for Essential School Reform 320030699 $222,316 $655,094
Ohio Falun Dafa Association 264648549 $772,150 $2,308
Ohio Oriental Culture Association 261165205 $30,689 $7,824
Ohio Rifle and Pistol Association 310929183 $117,362 $176,614
Ohio Special Olympics Incorporated 311351291 $0 $0
Ohio State Grange of Patrons of Husbandry 200422133 $0 $0
Ohio Traditional Irish Step-dancing 311688316 $0 $0
Ohio Youth Flag Football Association 830514034 $279,443 $1,289
Optimist International 316049344 $0 $0
Order of the White Shrine of Jerusalem 316124571 $0 $0
Outreach International Incorporated 582507996 $50,736 $0
Ozara Union USA 680606732 $0 $0
Paddy Cats 264655160 $0 $0
Parents Addressing Teen Challenges 453103412 $43,041 $15,318
Pcma Food Pantry of Pickerington 800312152 $180,483 $157,744
Peggy Albright Foundation 270988076 $0 $0
Pickerington Alumni Scholarship Fund 264758944 $0 $0
Pickerington Area Chamber of Commerce Incorporated 310946334 $125,135 $136,388
Pickerington Christian Church 311312224 $0 $0
Pickerington Community Chorus 460862247 $0 $0
Pickerington Community Theatre Incorporated 743204409 $0 $0
Pickerington Education Association 311218282 $132,031 $50,495
Pickerington Education Foundation Incorporated 273576343 $0 $0
Pickerington Elementary Pto 010603536 $98,133 $54,277
Pickerington High School Central Athletic Booster Club Incorporated 311040430 $404,860 $191,789
Pickerington High School Central Pto 900813777 $20,806 $19,117
Pickerington High School North Athletic Boosters 421691032 $611,693 $305,703
Pickerington High School North Pto 030599674 $0 $0
Pickerington Lacrosse Association Incorporated 274410321 $75,910 $38,029
Pickerington Lions Charities Incorporated 271872881 $0 $0
Pickerington Music Boosters 311092675 $367,333 $81,197
Pickerington North Orchestra Boosters 460757428 $0 $0
Pickerington Post 283 American Legion Baseball Incorporated 300074831 $0 $0
Pickerington Senior Center Foundation 311202892 $4,654 $184,833
Pickerington Senior Citizens Center Incorporated 310910064 $119,585 $152,552
Pickerington Travel Baseball Organization 263246726 $99,307 $2,929
Pickerington Violet Township Historical Society 261570987 $0 $0
Pickerington Youth Athletic Association 311146230 $674,505 $1,494,394
Pickerington Youth Soccer Association Incorporated 311106380 $337,948 $150,319
Post 283 Honor Guard Incorporated 352254510 $0 $0
Post 283 Veterans Charities Incorporated 300218884 $0 $0
Professional Photographer of Central Ohio Incorporated 311778106 $0 $0
Project V O I C E 273761620 $0 $0
Prowler Hockey Association Incorporated 272057514 $0 $0
Real Church 454466808 $0 $0
Remnant Church 261542715 $0 $0
Reynoldsburg School Support Association 311229961 $0 $0
Seeds for the Soul 264552447 $0 $0
Seton Parish Catholic Church 310939707 $0 $0
Sigma Theta Tau International Incorporated 900738357 $0 $0
Snap Performance Productions 571183958 $21,250 $19,414
Sporting 40 Club 510166936 $0 $0
Steves Sport Foundation Incorporated 271437455 $0 $0
Storm Team Foundation Incorporated 453444809 $23,800 $16,981
Sycamore Creek Baptist Church 311433772 $0 $0
Sycamore Creek Elementary Pto 264797954 $116,714 $19,850
Team Ohio Track Club Incorporated 311476637 $0 $0
Temple of Vedic Pooja 311510675 $0 $0
The Fathers House 311325222 $0 $0
The Venturers 450456702 $0 $0
Thimble Collectors International 020364133 $20,214 $54,005
Toastmasters International 201901247 $0 $0
Toastmasters International 900117359 $0 $0
Toll Gate Elementary School Parent Teacher Association 270179324 $93,120 $9,620
Toll Gate Middle School Pto 270146482 $0 $0
Total Deliverance Ministries 743248378 $223,158 $247,750
Troop 826 Alumni Association 205218244 $0 $0
Tylers Light Incorporated 453210834 $155,137 $63,913
United Daughters of the Confederacy 521918586 $0 $0
Unity East Church 510424108 $0 $0
Victory Christian Center Incorporated 311610321 $0 $0
Violet Baptist Church 311641243 $0 $0
Violet Festival Incorporated 311518034 $175,826 $54,972
Violet Township Firefighters 270632419 $0 $0
Violet Township Firefighters Memorial Foundation 452446509 $0 $0
Violet Township Womens League 311652696 $0 $0
Walk by Faith Ministries 261124478 $0 $0
William L Griffin Jr Christian Counseling Center Incorporated 311339138 $79,457 $1,069