There are 48 nonprofits in Cave Junction, Oregon.

Name EIN Income Assets
American Legion 70 Glenn Morrison 237026607 $0 $0
American Legion Auxiliary 900544664 $0 $0
Bruin Nature Conservancy 911833984 $0 $0
Christian Outreach Opportunity Projects 930843256 $0 $0
Come Aside Ministries Incorporated 943078944 $0 $0
Community Bible Church and Academy 936034512 $0 $0
Dome School Incorporated 930673430 $103,907 $121,946
Earth Wisdom Incorporated 841248194 $0 $0
Forestry Action Committee of the Illinois Valley Basin Interest 931199764 $5,572 $848
Fountain of Life Assembly of God 930828932 $0 $0
Good Shepherd Lutheran Church 930763284 $0 $0
Gospel Life Lines 931305738 $2,224 $1
Healing Hearts and Hooves 271902356 $0 $0
Healthy U 364714437 $0 $0
I V H S Alumni and Friends 931149165 $7,279 $113,075
Illinois River Valley Arts Council 204119100 $0 $0
Illinois Valley 2010 Community Response Team 931154155 $1,079,690 $623,999
Illinois Valley Baptist Church 383835327 $0 $0
Illinois Valley Booster Club 930944590 $40,365 $77,854
Illinois Valley Family Coalition 931136024 $179,013 $751,206
Illinois Valley Medical Center 930525068 $19,804 $490,001
Illinois Valley Safehouse Alliance 931318416 $292,943 $622,007
Illinois Valley Senior Center 931030686 $109,535 $510,912
Illinois Valley Watershed Council 264448321 $0 $0
Jefferson Baroque Orchestra Incorporated 311579930 $0 $0
Junior Savings Program and Education Trust Corporation 820575838 $0 $0
Laurel Cemetery Association 930395772 $0 $0
Little League Baseball Incorporated 810585386 $0 $0
Little League Baseball Incorporated 461330361 $0 $0
Madrone Adventist School 931056481 $0 $0
Minister of Inner Natural Resources Unlmtd-inner U and His Succsrs a Cor 930742691 $0 $0
Oregon Institute of Science and Medicine 930814898 $390,157 $5,273,436
Oregon State Grange Patrons of Husbandry 237510596 $0 $0
Paster of the New Age Mission and Successors in Office a Coporate So 237209633 $0 $0
Pregnancy Center of the Illinois Valley 931029928 $60,067 $4,791
Rotary International 260746179 $0 $0
Rusk Ranch Nature Center 203372120 $0 $0
Saint Bernard Club of America 942879248 $111,952 $169,897
Siskiyou Smokejumper Base Museum 204274096 $0 $0
Southern Oregon Guild 542131315 $0 $0
Southern Oregon Outreach Foundation 202390382 $2,916,428 $333,357
Spiral Living Center 205105579 $0 $0
Takilma Community Association Incorporated 931186477 $0 $0
The Oregon State Federation of Garden Clubs Incorporated 936030721 $0 $0
The@national Rex Rabbit Club 310973610 $0 $0
Tiger Preservation Center 352421535 $0 $0
Youth Bible Classes 311576182 $0 $0
Youth Empowerment and Support 841647155 $0 $0