There are 56 nonprofits in Aledo, Texas.

Name EIN Income Assets
Abba Shalom Ministries 261075405 $0 $0
Air Force Sergeants Association 521247409 $0 $0
Aledo Athletic Booster Club 205594471 $214,359 $24,447
Aledo Athletics Incorporated 752412003 $306,300 $450,433
Aledo Band Boosters Club 201079830 $108,575 $1,350
Aledo Cemetery Association 756024279 $0 $0
Aledo Childrens Advocates Incorporated 010715894 $118,322 $227,667
Aledo Christian Center 751572414 $0 $0
Aledo Christian School Incorporated 752879126 $44,874 $19,139
Aledo Ffa Alumni Association 203915383 $0 $0
Aledo High School Project Celebration Incorporated 263200372 $82,624 $55,126
Aledo Isd Education Foundation 462327240 $16,000 $16,000
Aledo Youth Football and Cheer Association 800724405 $146,291 $67,069
Ancient Work Ministries Incorporated 454578236 $16,343 $1
Annetta Cemetery Association 756043582 $67,057 $399,594
Barbara F Wheeler Foundation 752838312 $1,988,048 $8,016,949
Bdga Charitable Foundation 300659317 $80,929 $42,951
Business Development Group of Aledo 208516023 $0 $0
Christian Mission for the Deaf 386088991 $89,324 $32,708
Community Christian Church 752884405 $0 $0
Crossroads Evangelism Incorporated Way of the Cross 237408441 $1,986,027 $1,049,004
Delta Hearts of Gold Incorporated 261396934 $755 $3,487
Disabled American Veterans Auxiliary Incorporated 237331091 $0 $0
East Parker County Genealogy and Historical Society 200069876 $0 $0
East Parker County Library 752586303 $67,656 $168,019
Emmaus Road Ministries 752224758 $93,153 $28,292
Freedom in Truth Ministries Incorporated 510581058 $0 $0
Future Business Leaders of America- Phi Beta Lambda Incorporated 237156123 $0 $0
Gift Ministries 261609421 $0 $0
Greenhouse Solutions 261543859 $260,939 $260,666
Hemispherectomy Angels Incorporated 262864993 $172,014 $324,642
House of Moses Ministries 460858997 $55,751 $21,704
Irish Setter Rescue of North Texas 752936478 $0 $0
Jerry Kelly Reid and Stephen M Reid Charitable Foundation 276118461 $178,800 $670,380
Kiwanis International Incorporated 262417395 $0 $0
Landmark Ministries Incorporated 760531668 $0 $0
Metroplex Music Teachers Association 752583369 $0 $0
Milestone Ministries Incorporated 461169938 $0 $0
Moms Club 752935578 $0 $0
National Call to Prayer 751666071 $0 $0
Novus Vita Foundation 455479169 $0 $0
Novus Vita Home 455568982 $0 $0
Oakland-weatherford Cemetary Association Incorporated 752710633 $0 $0
Parker County Cowboy Church 352345751 $0 $0
Parker-tarrant Home School Sports 200427520 $0 $0
Pearle Ministries Incorporated 202243564 $0 $0
Pinnacle Society 043331908 $140,533 $45,630
Reilly Family Foundation 752366809 $261,773 $1,244,368
Ride for Heroes Incorporated 841660716 $73,000 $45,849
Score a Goal in the Classroom 752836923 $1,154,026 $60,432
Sigma Performance Swimming 270297684 $368,506 $0
Tom C and Lucia H Howorth Family Foundation 201111157 $65,623 $54,045
Truth Assurance Ministries 752748807 $0 $0
United States Junior Chamber of Commerce 750275420 $96 $14,454
Wallbuilder Presentations 751627779 $1,569,641 $1,574,211
Weatherford Booster Club Incorporated 751486257 $379,477 $214,685