There are 245 nonprofits in Allen, Texas.

Name EIN Income Assets
A Child of Grace Foundation 830478003 $22 $55,186
Accord Africa 271573521 $0 $0
African American of Grayson County Experience Community Museum and Le 451656258 $0 $0
Agape Faith Christian Center 752600986 $0 $0
Allen Americans Youth Hockey Association 208266194 $514,529 $24,688
Allen Arts Alliance 203580138 $103,431 $133,618
Allen Bible Church 200360919 $0 $0
Allen Chamber of Commerce 751876471 $393,095 $365,658
Allen Civic Ballet 752825308 $61,670 $74,898
Allen Community Outreach 751986190 $2,669,116 $2,912,114
Allen Eagles High School Ice Hockey Club Incorporated 651194060 $91,983 $24,115
Allen Eagles Lacrosse Club Incorporated 273571667 $84,203 $38,525
Allen Gifted Incorporated 272228445 $0 $0
Allen Heritage Guild Incorporated 752642334 $0 $0
Allen High School Cheerleader Booster Club 463537012 $0 $0
Allen High School Senior Night 205562325 $0 $0
Allen Kiwanis Club Foundation 752830853 $107,582 $32,503
Allen Lady Eagles Lacrosse Booster Club Incorporated 262829141 $0 $0
Allen Ministerial Alliance Food Pantry and Clothing Closet 752189496 $50,441 $52,026
Allen Orchestra Booster Club 383854049 $8,425 $25,654
Allen Parks Foundation 752959655 $0 $0
Allen Philharmonic Symphony Incorporated 752751889 $222,114 $25,897
Allen Quilters Guild 743203563 $0 $0
Allen Sports Association Incorporated 752253580 $0 $0
Allen Tallenettes Booster Club 270136957 $52,163 $40,225
Allens Community Theatre 900773722 $0 $0
Alliance of Divine Love Incorporated 331147558 $0 $0
Amateur Athletic Union of the United States Incorporated 800911800 $0 $0
Amazing Little Hearts Chd Support Group 264360169 $34,714 $30,957
American Legion Auxiliary 756037245 $0 $0
Ancient Free and Accepted Masons of Texas 510180954 $53,557 $339,779
Antioch Tabernacle Ministries Incorporated 201921652 $0 $0
Archery Academy of Texas 274631194 $199,148 $9,698
Ark Project 680508079 $59,953 $127,684
B-strong Foundation 272358128 $0 $0
Back Door Project 454331481 $0 $0
Bridge to Tomorrow 371511642 $0 $0
Camp 2020 270187438 $0 $7,538
Caribbean Connection Island House Incorporated 752891608 $0 $0
Carsons Crusaders Foundation 352395217 $167,570 $147,459
Catholic Mission Trips Incorporated 263246915 $260,138 $18,963
Celebrate Hope 352456254 $2,659 $495
Cgina 752625901 $0 $0
Change Mission Limited 275532563 $0 $0
Christ the Servant Lutheran Church of Allen Texas 742232245 $0 $0
Christs Christian Global Ministries Incorporated 462211282 $0 $0
Church of God a Worldwide Association Incorporated 274366885 $0 $0
Church of the Savior 800800562 $0 $0
Citizens Fire Academy Alumni Association of Allen Tx 203273254 $0 $0
City Point Church Dallas 453587922 $0 $0
Cnl Community Outreach 800866634 $0 $0
Collin County Economic Developmentcorporation 260801700 $37,548 $1,492
Collin County Veterinary Medical Association 262172530 $0 $0
Connemara Conservancy Foundation 756292780 $677,455 $1,600,319
Cornerstone Church Network 205131015 $183,161 $3,294,759
Cottonwood Creek Baptist Church 752071464 $0 $0
Dallas Repertoire Ballet 752435359 $114,113 $79,439
Daughters of Our Living Lord and Savior 272158907 $0 $0
Delta Sigma Theta Sorority 262338556 $0 $0
Demolay International 203376653 $0 $0
Demolay International 237589163 $0 $0
Destined to Run 800281398 $0 $0
Development of Young Student Athletes 113716521 $662,489 $109
Dfwkik Incorporated 202023323 $35,177 $61,975
Diamond Athletics Incorporated 571228025 $0 $0
Dick Senter Ministries Incorporated 752707374 $57,560 $24,814
Disabled American Veterans 237276639 $0 $0
E Trad Incorporated 431808506 $0 $1
Eastwood High School Class of 1981 Scholarship Fund 452708042 $0 $0
Ecolint-american Foundation 237056392 $12,071 $62,166
Ehume Foundation Education Funds 562258937 $0 $0
Ek Sitara 463649882 $0 $0
Eric E Peck Foundation 453236656 $0 $0
Escadrille Booster Association 752720387 $88,423 $25,818
Faith Episcopal Church 752655870 $0 $0
Faith Tabernacle Church of God 710985716 $0 $0
Family Promise of Collin County Incorporated 263417504 $160,377 $69,994
Fellowship Christian Center Church 752626410 $0 $0
First Baptist Church 751321109 $0 $0
First Christian Church 751394088 $0 $0
First United Methodist Church of Allen 751691084 $0 $0
Footprints of Faith Foundation 331207625 $14,000 $43,135
Forest Grove Christian Church 752482029 $0 $0
Foundation for Allen Schools 752750519 $686,114 $863,706
Foundation for Lovejoy Schools 810625033 $458,110 $469,308
Foundation Outreach International 273007906 $12,086 $7,776
Friends of the Allen Public Library Incorporated 752191163 $48,416 $308,867
Frontline Israel Projectincorporated 204001536 $3,169 $2,409
Gamma Upsilon Housing of Adpi Incorporated 752092546 $357,434 $36,793
Gene Reed Ms Foundation 271978201 $0 $0
Global Health Resources 274123432 $13,024 $10,721
Go Mad Incorporated 352448543 $0 $0
Gospel Messengers Incorporated 752365567 $0 $0
Grace Fellowship Church International 383163730 $0 $0
Grace Life Church of Dallas 262836297 $0 $0
Gracia Fe Y Poder 261949396 $42,228 $21,485
Great Gluten Escape Camp Incorporated 203318128 $25,079 $5,229
Greater Dallas Arya Samaj 562536407 $0 $0
Greater Moores Chapel Cogic 752022831 $0 $0
Greenville Oaks Church of Christ 752191979 $0 $0
Guardian Foundation Incorporated 582550002 $0 $0
Happiness and Joy Incorporated 943480638 $0 $0
Heroes on the Water 134367788 $581,863 $437,335
Hilton Sutton World Ministries 760607606 $831,050 $759,579
Hope Foundation 731455787 $48 $123,403
Indonesian Christian Lutheran Church 900542473 $0 $0
Infusion Nurses Society Incorporated 061355550 $0 $0
Inheritance Assembly 751590044 $0 $0
International Association of Lions Clubs 200382681 $0 $0
International Association of Lions Clubs 751791267 $21,500 $4,200
International Institutes of Bible and Technology of the Americas 271872032 $0 $0
International Living Mission Incorporated 421720764 $0 $0
International Reading Association Incorporated 930678514 $0 $0
Islamic Association of Allen 204303157 $0 $0
Jeevan Grace Global Foundation 241430557 $0 $0
Jurarim Organization for Youth Excellence -joye 452521640 $0 $0
Keep Allen Beautiful Corporation 752824633 $0 $0
Kiwanis International 752244071 $0 $0
Knights of Columbus 030436284 $0 $0
Knights of Columbus 208189654 $0 $0
Knights of Columbus 237546116 $102,742 $269,232
Knights of Columbus 752534774 $123,298 $51,457
La Iglesia De Christo En Allen 752889038 $0 $0
Labrador Retriever Rescue of North Texas 030479137 $0 $0
Lily of the Valley Community Outreach 320319908 $0 $0
Lovejoy High School Ice Hockey Club 273057553 $0 $0
Maranatha Community Outreach Ministries 452832131 $0 $0
Martial Arts Scholarship Fund Incorporated 271260458 $0 $0
Matrix Ministries Corp 270515932 $249,844 $37,230
Mckinney Community Concert Association Incorporated 752050552 $87,136 $86,655
Medical Ministry USA 752601647 $5,765,444 $2,323,264
Metroplex Aquatics 752391689 $434,774 $251,695
Miracle Parent Incorporated 203994484 $0 $0
Mision Internacional Rumi Incorporated 208858682 $4,594 $1,264
Mission Evangelism Incorporated 742716150 $0 $0
Modern Agriculture and Water Technology 452940381 $0 $0
Nair Service Society of North Texas 261238820 $0 $0
National Active and Retired Federal Employees Association 582072631 $0 $0
National Charity League Incorporated Allen Chapter 275193080 $62,239 $57,705
National Society of the Daughters of the American Revolution 470906191 $0 $0
National Young Mens Service League 261311293 $0 $0
New Heritage Fellowship Church of Collin County 810584318 $0 $0
Ngwa United Alliance 201389554 $9,000 $11,599
No Barriers Incorporated 752720336 $0 $0
North Texas Council of Teachers of English 261262143 $0 $0
North Texas Crush 203682475 $0 $1,767
North Texas Enrichment Classes for Homeschoolers 752822004 $0 $0
North Texas Preparatory Leadership Academy 273983606 $0 $0
North Texas Sql Server User Group 274376430 $15,489 $442
Oilfield Christian Fellowship of Dallas 461843950 $0 $0
Our Lady of Angels Catholic Church 752918717 $0 $0
Out Against Abuse Incorporated 264454189 $0 $0
Pamana 261159323 $0 $0
Parent Booster USA Incorporated 463748275 $0 $0
Parker Womens Club 752637626 $0 $0
Pettinger Foundation 752768241 $126,581 $215,225
Pi Beta Phi Fraternity 756060931 $0 $0
Power of the Gospel Ministries Incorporated 752895171 $0 $0
Powered to Move 463607357 $0 $0
Primera Iglesia Bautista Plano 263209542 $0 $0
Prostrata Foundation 264709793 $0 $0
Pta Texas Congress 141879380 $113,576 $52,922
Pta Texas Congress 260082995 $0 $0
Pta Texas Congress 262457836 $139,474 $12,935
Pta Texas Congress 272254911 $102,907 $28,365
Pta Texas Congress 300554697 $0 $0
Pta Texas Congress 412171345 $84,280 $31,710
Pta Texas Congress 522100566 $105,380 $21,153
Pta Texas Congress 721614898 $83,974 $34,064
Pta Texas Congress 752166055 $41,454 $3,297
Pta Texas Congress 752186757 $0 $0
Pta Texas Congress 752284555 $0 $0
Pta Texas Congress 752289924 $0 $0
Pta Texas Congress 752298840 $0 $0
Pta Texas Congress 752299318 $0 $0
Pta Texas Congress 752300429 $0 $0
Pta Texas Congress 752339736 $0 $0
Pta Texas Congress 752400709 $0 $0
Pta Texas Congress 752599394 $53,162 $10,295
Pta Texas Congress 752673208 $0 $0
Pta Texas Congress 752699649 $81,117 $15,465
Pta Texas Congress 752700531 $75,521 $13,703
Pta Texas Congress 752869668 $92,112 $27,804
Pta Texas Congress 752874058 $0 $0
Pta Texas Congress 756061709 $0 $0
Pta Texas Congress 800717998 $0 $0
Pta Texas Congress 943467031 $0 $0
Public Purchasing Association of North Central Texas 752434202 $0 $0
Rainbow Wildlife Rescue Incorporated 201762064 $0 $0
Read Institute of Texas 621838169 $213,002 $21,804
Recovery Dog Network 271349243 $0 $0
Recovery International 460877553 $0 $0
Redeemed Christian Chruch of God - Christ Throne 270278448 $0 $0
Rockbridge Bible Church 263969946 $88,311 $43,648
Rotary International 751762834 $69,718 $11,649
Rotary International 911855136 $35,344 $33,648
Send Hope Incorporated 752833981 $203,378 $348,060
Shelby Shelter Incorporated 451582187 $0 $0
Sidewalk Advocates for Life 800941301 $0 $0
Society for Preservation and Encrgmnt of Barbershop Quartet Singing Amer 756043837 $41,050 $88,907
Solatex 861083350 $8,901 $2,985
Sonfire Church 300122704 $0 $0
Southwest Academy Learning Center 752509817 $353,587 $1
Spencer Squire Charities 461377415 $0 $0
Spiritual Assembly of the Bahais of Allen 911909094 $0 $0
Spring Creek Model Railroad Club 261499410 $0 $0
Sri Ramakrishna Sarada Bhajan Mandali 861161356 $4,047 $21,200
St Gregorys Church 752416911 $0 $0
St Jude Catholic Church 752057614 $0 $0
St Jude Parish Building Trust 056131722 $0 $0
Sweet Adelines International 460471214 $0 $0
Synergies Ministries 200976416 $0 $0
Teaching and Restoration International Ministries 352372367 $0 $0
Team Tiara 271668624 $0 $0
Texas Citizen Police Academy Alumni Association 264367546 $0 $0
Texas Crusades for Christ Incorporated 752370055 $0 $0
Texas Garden Clubs Incorporated 911954998 $0 $0
Texas Health Presbyterian Hospital Allen 752890358 $80,927,461 $52,782,985
Texas Prader Willi Association 270901783 $0 $0
Texas Spurs Soccer Club 752809505 $306 $5,026
The Arts Center of North Texas 043799483 $0 $0
The Vine Foundation 752446524 $0 $0
Thompson Springs Homeowners Association Incorporated 752944359 $50,813 $154,721
Threads of Life Ministry Incorporated 900691539 $0 $0
Toastmasters International 205127457 $0 $0
Toastmasters International 752787224 $0 $0
Toastmasters International 901022564 $0 $0
Tops Club Incorporated 752897483 $0 $0
Tracks 4 Kids 271104960 $0 $0
Tru Prophets Ministries Incorporated 611504927 $0 $0
Trusted World Foundation 455264332 $0 $0
Turning Pointe Church 432043490 $0 $0
Ultimate Escape 202610383 $244,191 $23,345
United States Amateur Boxing Incorporated 751919254 $54,595 $80,749
Universal Learning Centre Incorporated 651121532 $110,475 $104,764
USA Soccer Incorporated 752606182 $2,188,592 $503,179
Uss Chara 880437316 $0 $0
Vaquero Values Programs 264752344 $0 $0
Veterans of Foreign Wars of the United States Dept of Texas 752404498 $0 $0
Veterans of Foreign Wars of the Us Dept of Texas Ladies Auxiliary 464278646 $0 $0
Vintage Baptist Church Allen 273820269 $0 $0
Water of Life Church of Oklahoma Incorporated 711002684 $0 $0
Wimbum Cultural and Development Association-USA 364511489 $36,702 $47,242
Wounded Hearts Outreach Mission 320009432 $0 $0
Youth Ballet of Texas 461180921 $0 $0