There are 27 nonprofits in Falfurrias, Texas.

Name EIN Income Assets
Catholic Daughters of the Americas 237174305 $0 $0
Falfurrias Chamber of Commerce 480730283 $0 $0
Falfurrias Golfers Incorporated 742720548 $108,176 $123,907
Falfurrias Volunteer Fire Department 742800225 $185,093 $81,418
First Church of God 742239871 $0 $0
Heritage Museum at Falfurrias Incorporated 746079667 $0 $0
Interfaith Hands of Hope Ministry 510456148 $0 $0
Jersey Pride Baseball Club 510637738 $0 $0
La Mota Association 752969213 $0 $0
Little League Baseball Incorporated 742241783 $0 $0
Maranatha Assembly of God 742790977 $0 $0
New Covenant Church Incorporated 742227349 $0 $0
New Life Christian Church 800537065 $0 $0
Quail Federation Incorporated 272593765 $286,383 $188,394
Rio Bravo Resource Conservation and Development Area 510178836 $27,536 $52,121
Rural South Texas Economic Development Corporation 742500117 $147,201 $115,274
South Texans Property Rightsassociation Incorporated 204403507 $211,428 $99,436
South Texas Prescribed Burn Association 453833237 $0 $0
Templo Nazaret 742997262 $0 $0
Texas 4-h 461126495 $0 $0
Texas 4-h 461101831 $0 $0
Texas 4-h 364739620 $0 $0
Texas 4-h 800268035 $0 $0
Texas Border Volunteers Incorporated 562625816 $0 $0
Veterans of Foreign Wars of the United States Dept of Texas 741464747 $180,811 $16,483
Veterans of Foreign Wars of the Us Dept of Texas Ladies Auxiliary 237282840 $0 $0
Woodmen of the World Omaha Woodmen Life Insurance Society 237630276 $0 $0