There are 465 nonprofits in Frisco, Texas.

Name EIN Income Assets
379th Bomb Group Ww Ii Association Incorporated 742293859 $0 $0
918 Effect 364654416 $0 $0
Abbies Intermission 460779969 $0 $0
Abiansi Development Association of Eke Incorporated 270774738 $0 $0
Accord Ministries Incorporated 141957314 $0 $0
Acec Tax Exempt Life-health Ins Trust 367499048 $1,284,578 $4,208,961
Afshin Ziafat Ministries 208077683 $34,086 $57,709
After His Heart Ministries International 273238551 $400 $19
Agape Lutheran Church Incorporated 455035765 $0 $0
Als Living Fund Incorporated 300761685 $10,137 $8,129
Amateur Athletic Union of the United States 454358048 $0 $0
Amateur Athletic Union of the United States Incorporated 464628351 $0 $0
American Sewing Guild Incorporated 010822231 $0 $0
Amigos Del Peru Incorporated 273636212 $240,224 $38,308
Ancient Free and Accepted Masons of Texas 237500132 $0 $0
Anointed Ministries Church 753232050 $0 $0
Arimathea Group Foundation 204767113 $27,985 $39,654
Arts Touching Hearts 203713138 $23,245 $30,787
Ashajyothi USA Incorporated 263537756 $63,596 $44,490
Ballew Foundation 752806799 $905 $199,958
Bangla Institute of Performing Arts and Media Incorporated 270785431 $0 $0
Bartenders Against Drunk Driving Incorporated 364686249 $0 $0
Bay Area Satellite Heritage Music Foundation 943213206 $0 $0
Bernie Moore Ministries Int Incorporated 800647285 $318,113 $95,111
Blessings Foundation 465469023 $0 $0
Blue Knights Motorcycle Club 352447240 $0 $0
Bnai Israel 260364482 $0 $0
Bob George Ministries 462503545 $0 $0
Brave Penny 464292639 $0 $0
Brentwood Foundation 752032865 $1,668,157 $305,270
Building Legacies Incorporated 364733136 $0 $0
Building Readiness in Technology Education 462971359 $0 $0
Butler and Maid Ministries Incorporated 760701408 $0 $0
Cake Crimes Against Kids Eliminated Incorporated 262038477 $0 $0
Candles Count Incorporated 453953287 $0 $0
Carl J and Margot a Johnson Foundation 251675809 $72,321 $14,120,738
Castmaster Education Incorporated 752687876 $1 $1,200
Centennial Girls Soccer Booster Club 263320282 $3,500 $7,297
Centennial High School Sweetheart Dance Team Booster Club 010803224 $0 $0
Centennial Touchdown Club 510587342 $82,627 $34,985
Central Christian Church 751973014 $0 $0
Chandler Jackson Youth Foundation 161746534 $220 $38
Christian Science Association of the Pupils of Paul a Erickson 363650530 $0 $0
Chrysalis Associates Incorporated 752927081 $0 $0
Chs Ace It Volleyball Club 141973561 $0 $0
Chs Choir Booster Club 810630574 $0 $0
Church of Living Stones 592589004 $0 $0
Church of Living Stones 752589004 $0 $0
City of Frisco Charitablefoundation 204669194 $1,566 $26,840
Clark Middle School Cougar Band Boosters 752898455 $72,117 $10,755
Coalition Housing Foundation Incorporated 043758022 $0 $0
Cobb Cyclone Band Booster Club 273115052 $0 $0
Collin County Baptist Church Incorporated 010739612 $0 $0
Collin County Songwriters Association 262498036 $0 $0
Communicating the Good News 752269766 $40,858 $86,233
Conservation Trust Incorporated 260070822 $0 $0
Construction Management Association of America 371435020 $0 $0
Craig and Kathryn Hall Foundation 382275211 $6,932 $2,707,720
Craig Crawford Memorial Scholarship 262981281 $0 $0
Dallas Can Do Better 264607676 $0 $0
Dallas Diocesan Council of Catholic Women 752894579 $0 $0
Dallas Foundation for Aerospaceeducation Incorporated 203988909 $0 $0
Dallas Harlequins Foundation Incorporated 752127290 $0 $0
Dallas Psychological Association Incorporated 751922471 $0 $0
Dallas Stars Foundation Incorporated 752780401 $193,278 $538,448
Datta Yoga Center 251512568 $3,115,522 $10,215,579
Daughters of the Republic of Tx Incorporated 911903584 $0 $0
David L Morrow Foundation 205745359 $319,393 $394,975
Destiny Place Ministries 202149567 $0 $0
Divinus Ministries 463026584 $0 $0
Divorce Prevention Ministeries Incorporated 450501274 $17,418 $1,632
Dwele Foundation 264666727 $0 $0
Eduardo Najera Foundation for Latin Achievement 743115377 $0 $0
Educating Tomorrows Leaders 272461755 $0 $0
Ekklesia Society Incorporated 752649499 $0 $0
Emerge City Church 204975865 $0 $0
Emmaus Calling Incorporated 263831884 $0 $0
Emmaus Calling Incorporated 352440075 $0 $0
Emmaus Calling Incorporated 371666738 $0 $0
Emmaus Calling Incorporated 752819627 $0 $0
Emmaus Calling Incorporated 752843296 $0 $0
Emmaus Calling Incorporated 870752430 $0 $0
Empowered Faith Boarding Homes 273663572 $0 $0
Energy 4 a Cure Foundation 270306074 $76,755 $1,698
Eta Kappa Chapter of Sigma Sigma Sigma House Corporation 752935462 $0 $0
Everlasting Hope Corporation 900920048 $0 $1
Every Orphans Hope 542059952 $806,486 $110,994
Fairway Club 061755221 $0 $0
Faithbridge Presbyterian Church 752833111 $0 $0
Families of Wwii Veterans 271529214 $1,138 $30,723
Fannin Charitable Foundation Incorporated 752906147 $2 $50,361
Fc Jams Foundation 463817173 $0 $0
Federation of Insurance Women of Texas 756060680 $141,327 $85,375
Fellowship of Frisco 752675397 $0 $0
Ffm Ministries 263628855 $0 $0
Followers of Christ Church 351573158 $0 $0
Foundation for Hiv Aids Relief in South Africa 830432560 $92,000 $31,194
Four Winds Gospel International Ministry 030524575 $0 $0
Friends of the Frisco Public Library Incorporated 752392303 $0 $0
Friendship Church 202093782 $0 $0
Friendship Group 800747507 $0 $0
Frisco Amateur Summer Swim Team 421589392 $412,834 $288,674
Frisco Aquatics 752902976 $120,630 $335,890
Frisco Area Childrens Theater 651232501 $0 $0
Frisco Area Republican Womens Group 752947492 $0 $0
Frisco Association for the Arts 752798817 $298,975 $238,261
Frisco Athletic Networkincorporated 204927911 $1,321,350 $771,748
Frisco Ballet 201334586 $37,861 $29,690
Frisco Baseball-softball Association 752918287 $570,034 $144,758
Frisco Cares Incorporated 202266641 $149,436 $142,459
Frisco Centennial Softball Booster Club 061714438 $0 $0
Frisco Chamber of Commerce 752149200 $810,855 $733,614
Frisco Charity Partners 462246454 $0 $0
Frisco Chinese Bible Church 331094034 $0 $0
Frisco Chorale 300299002 $0 $0
Frisco Community Band 200687195 $0 $0
Frisco Community Service Organizations 200851079 $0 $0
Frisco Community Theatre Incorporated 752072391 $87,323 $39,362
Frisco Covenant Church 262643830 $0 $0
Frisco Dog Park Incorporated 260794953 $0 $0
Frisco Downtown Merchants Association Incorporated 752710981 $0 $0
Frisco Education Foundation 311689773 $845,751 $2,727,150
Frisco Elementary Strings 203829221 $0 $0
Frisco Family Services Center 752530888 $4,212,811 $5,981,681
Frisco Football League 752741685 $450,702 $177,443
Frisco H I S 043634746 $12,286 $5,827
Frisco H20 Booster Club 611480493 $0 $0
Frisco Hearing Loss Education Foundation 464533012 $0 $0
Frisco High School Band Booster Association Incorporated 200112493 $76,421 $34,257
Frisco High School Choir Booster Club 010717238 $0 $0
Frisco High School Touchdown Club 752896260 $0 $0
Frisco High School Upper 90 Soccer Booster Club 200367336 $0 $0
Frisco Humane Society 752965467 $182,647 $91,050
Frisco Ice Hockey Association 752952986 $96,808 $19,445
Frisco Lacrosse Association Incorporated 270356791 $172,257 $45,302
Frisco Lakes Veterans Memorial Association 452897152 $0 $0
Frisco Masjid Incorporated 208679388 $0 $0
Frisco Police Officers Association Charities 461708723 $0 $0
Frisco Public Libary Foundation 611450647 $47,119 $192,984
Frisco Quilt Guild 752893316 $0 $0
Frisco Salt and Light Corporation 263979052 $1,280 $5,081
Frisco Texas Sister Cities International Incorporated 272923586 $1,100 $253
Frisco Trails 562284988 $0 $0
Frisco Womens League 710936759 $84,765 $31,986
Friscogolf 465726461 $0 $0
Genesis Metro Church 030484872 $0 $0
Gideon Foundation 205272693 $0 $0
Gilmer Bennett Family Foundation 463663470 $0 $0
Global Hindu Heritage Foundation 412258630 $129,382 $16,189
Global Mens Leadership 320219017 $0 $0
Golden Wave Charitable Foundation 450856951 $0 $0
Golf 316 800741675 $3,096 $914
Grace Generation Church 383810636 $0 $0
Griffin Gator Band Booster Club 201752049 $43,904 $8,083
Griffin Middle School Choir Boosterclub 205490846 $0 $0
Guardians of Equitable Domestic Law Incorporated 201403179 $0 $1
H S Dent Foundation 943228083 $21,776 $5,490,031
Hammis Family Charities 465761989 $0 $0
Hcl Charitable Trust 731334146 $2,328 $122,517
Healing Thine Hearts Ministries 263432047 $86,279 $42,578
Healthcare Information and Management Systems Society 364432132 $66,624 $72,989
Heavens Charity 462323434 $237,386 $237,386
Heritage Association of Frisco 752741150 $27,946 $216,562
Heritage Christian College Foundation USA 263319336 $610,529 $457,994
Heritage Grace Community Church 460605659 $0 $0
Heritage High School Band Booster Association 800429729 $98,834 $10,052
Heritage Highsteppers Booster Club 271698248 $0 $0
Hesed Word and Worship Ministries Incorporated 742264507 $0 $0
High Calling Fellowship 912030165 $0 $0
Hillcrest Estates Landscape Program 752768292 $0 $0
His Loving Arms Extended Incorporated 204096388 $0 $0
Hogar De La Promesa 264835564 $363,244 $539,235
Hope and Love for His People Incorporated 943489419 $64,276 $6,091
Hope Daima International a Charity Organization 452027481 $0 $0
Hope Fan Incorporated 271303392 $87,776 $10,559
Hope Fellowship of the Assemblies of God 752847421 $0 $0
Hope Park Frisco 275078845 $329,050 $86,551
Hopeworks Incorporated 460468361 $0 $0
Hugo and Michelle Ministry Productions Incorporated 331041744 $0 $0
Hunt Middle School Band Boosters 272836825 $0 $0
Hunters for Good Incorporated 454591162 $0 $0
Ialethia Worldwide Incorporated 204457751 $56,250 $64,808
Iglesia De Amigos 204490376 $0 $0
Imani Bridges 364567350 $0 $0
International Bethany Community Church 810577887 $0 $0
Intersect Church Incorporated 274549178 $0 $0
J Paul Grayson Foundation 752379425 $180,004 $671,835
Jack and Jill of America Incorporated 800311537 $0 $0
Jesus the Savior Ministry 311820827 $0 $0
Johnston Family Foundation 330755496 $3,713 $188,255
Jordan House Ministries Incorporated 752645287 $0 $0
Joyful Blessings Foundation 461358883 $7,000,000 $7,000,000
K-life Ministries 710808650 $0 $0
Kaw City Museum Incorporated 731168047 $0 $0
Ken Cromeans Ministries Incorporated 204413279 $0 $0
King of Kings Bible Fellowship 202138435 $0 $0
Kingdom Life Christian Center Incorporated 752948162 $0 $0
Knights of Columbus 911987339 $56,489 $44,565
Ladies Oriental Shrine of North America Incorporated 262966233 $0 $0
Leadership Prep School 271616131 $2,540,530 $724,786
Legacy Christian Academy 752805332 $9,562,643 $31,816,220
Legacy Line Backers 205858679 $0 $0
Liberation Call Christian Ministries 900720709 $0 $0
Liberty Baseball Booster Club 141970577 $0 $0
Liberty High School Cheerleader Booster Club 383758589 $0 $0
Liberty High School Red Rhythm Booster Club 300446987 $0 $0
Liberty High School Redhawk Basketball Boosters 010870380 $0 $0
Life Journey Church 800230824 $0 $0
Life Talk Resource Center 800159377 $100,521 $262,019
Life-changing Faith Christian Fellowship Incorporated 261616052 $0 $0
Lifes Amazing Change Foundation 264348784 $93,523 $9,900
Linda Gage - Elaine Gage Gatlin Angels of Everlasting Hope 462316960 $0 $0
Lindquist Family Foundation 203950186 $1,162,559 $928,305
Living Stones Church of Greenville Incorporated 752891932 $0 $0
Lone Star Football Nation 300597220 $0 $0
Lone Star High School Band Boosters Association 272420780 $34,804 $15,813
Lone Star Rescue Incorporated 462941299 $0 $0
Lone Star Soccer Nation 900640488 $0 $0
Loving Expressions 261387950 $0 $0
Lowery Institute for Excellence Incorporated 850430763 $315,050 $99,685
Ltn Love Thy Neighbor Incorporated 352447655 $17,420 $4,676
Lyndaka Family Foundation 460716008 $650,651 $517,207
Marcus Spears Foundation Incorporated 208877090 $0 $0
Marti Martin Ministries 453252035 $0 $0
Masters Foundation Incorporated 752883327 $636,810 $1,585,844
Mazies Mission 270571618 $260,286 $248,317
Mckee Family Foundation Incorporated 752708394 $2 $61,488
Mcnulty Hope Foundation Incorporated 261608530 $204,000 $1,258
Mens Leadership Ministries Incorporated 710691080 $368,623 $28,026
Metrocon Incorporated 454151107 $385,177 $31,194
Millennial Kids Couture Incorporated 461945986 $0 $0
Mindset Migration 454695784 $0 $0
Miracle Athletes 203145490 $0 $0
Miracle League of Frisco 061765100 $136,887 $103,869
Mission Fatherless Incorporated 454795485 $0 $0
Moms Club 752935561 $0 $0
Morgan Watson Foundation 271575885 $0 $0
Mudra Foundation 260373257 $600 $13,297
National Advocates Against Intoxicated Driving 412231117 $0 $0
National Association of Professional Mortgage Women 751782298 $0 $0
National Breast Cancer Foundation Incorporated 752391148 $16,696,108 $8,251,860
National Charity League Frisco Chapter 264466183 $0 $0
National Charity League Incorporated North Prestonwood Chapter 462534076 $0 $0
National Kitchen and Bath Association 752925453 $0 $0
National Mission Training Network 462651049 $0 $0
Nations Vision International 752723483 $0 $0
New Covenant Kg Foundation 201784734 $659,158 $1,606,729
New Glory International 452935605 $182,582 $11,248
New Life Christian Ctr Assemblies of God Garland 272289230 $0 $0
New Life Community Church 208420776 $0 $0
New Start Church of the Nazarence- Frisco 752802518 $0 $0
Nikao Ministries Incorporated 208999046 $0 $0
North American 3 Hockey League 273629698 $572,863 $249,877
North American Hockey League 383203750 $1,621,452 $1,006,482
North Texas Military Association 800783111 $0 $0
North Texas Missions Incorporated 061761357 $311,435 $48,594
North Texas State Soccer Association Incorporated 751629771 $4,455,649 $1,294,517
North Texas State Soccer Association Incorporated 752646420 $0 $0
North Texas State Soccer Association Incorporated 752800087 $10,491,814 $9,640,286
Northstar Church Incorporated 203972029 $0 $0
Ntec for Technology Incorporated 020651062 $1,080,701 $399,149
O S U Delta Chi Housing Corporation Incorporated 731376181 $0 $0
Oakbrook Park Homeowners Association Incorporated 752584676 $0 $0
Olivia Blackwell Charity 454556549 $0 $0
Operation Celebration Incorporated 912192284 $135,912 $258,817
Original Power Team Incorporated 752794383 $867,661 $282,541
Orphanslink 800639425 $0 $0
Para Sa Bata 204980152 $0 $0
Parent Booster USA Incorporated 460613606 $0 $0
Parent Booster USA Incorporated 461203847 $0 $0
Parent Booster USA Incorporated 462698088 $0 $0
Paron Cemetery Association 751936624 $0 $0
Paw Army Foundation 455619619 $0 $0
People for a Vegetarian Lifestyle 262362358 $0 $0
Perfecting Grace Church 271992634 $92,548 $106,455
Pioneer Heritage Middle School Band Parents Association 710901810 $0 $0
Pioneer Heritage Middle School Pto 320013556 $43,251 $12,285
Plano Korean Baptist Church 752896457 $0 $0
Play Like a Girl 331149207 $117,050 $4,832
Preston Trails Ministries Incorporated 061655406 $0 $0
Project Open Hands Incorporated 452156241 $0 $0
Pros for Paws Incorporated 461212342 $0 $0
Prosperity Place - Where All Things Are Possible 204963488 $59,292 $18,980
Providence Village Church 202611806 $0 $0
Pta Texas Congress 010782281 $0 $0
Pta Texas Congress 010833427 $125,579 $22,807
Pta Texas Congress 020598515 $130,779 $8,543
Pta Texas Congress 043634469 $114,245 $25,168
Pta Texas Congress 050606538 $0 $0
Pta Texas Congress 201107295 $154,126 $14,013
Pta Texas Congress 201260880 $71,546 $20,049
Pta Texas Congress 202750491 $84,144 $18,424
Pta Texas Congress 208930890 $99,112 $16,097
Pta Texas Congress 260087542 $24,530 $4,354
Pta Texas Congress 260184221 $0 $0
Pta Texas Congress 262299870 $0 $0
Pta Texas Congress 262386979 $0 $0
Pta Texas Congress 272497495 $99,647 $29,438
Pta Texas Congress 272615218 $0 $0
Pta Texas Congress 272694895 $0 $0
Pta Texas Congress 272784595 $0 $0
Pta Texas Congress 331141235 $0 $0
Pta Texas Congress 421762991 $114,215 $19,978
Pta Texas Congress 455292001 $74,550 $8,344
Pta Texas Congress 455306747 $100,934 $35,240
Pta Texas Congress 455323469 $0 $0
Pta Texas Congress 593802685 $0 $0
Pta Texas Congress 651273106 $71,706 $11,901
Pta Texas Congress 743088778 $89,112 $10,263
Pta Texas Congress 752601059 $94,947 $13,063
Pta Texas Congress 752705813 $90,488 $42,130
Pta Texas Congress 752711937 $61,577 $10,030
Pta Texas Congress 752816566 $0 $0
Pta Texas Congress 752878072 $0 $0
Pta Texas Congress 752933052 $87,294 $30,332
Pta Texas Congress 752935123 $48,831 $29,853
Pta Texas Congress 752942145 $59,049 $11,621
Pta Texas Congress 800405880 $75,191 $13,571
Pta Texas Congress 800502307 $0 $0
Pta Texas Congress 810549108 $102,811 $16,634
Raccoon Tennis Booster Club 542181962 $0 $0
Radiant Ministries International 262701286 $0 $0
Ranchland Christian Church 271714027 $0 $0
Rangaraya Medical College Alumni of North America Incorporated 631126919 $0 $0
Realizing True Hope Ministries 452530000 $0 $0
Reasoning from the Scriptures 330729160 $0 $0
Red Umbrella Incorporated 272763249 $0 $0
Red-hawk Booster Club 263449524 $0 $0
Redeemed Christian Church of God - Resurrection Chapel 261502954 $0 $0
Redhawk Band Booster 260223996 $213,013 $62,137
Redhawk Softball Boosters 205865159 $0 $0
Redhawk Volleyball Booster Club 205269782 $0 $0
Reed Charitable Foundation 752663460 $665,666 $3,201,238
Rejoice Lutheran Church 752666873 $0 $0
Renew Our Life 465303437 $0 $0
Research by Innovators 462440120 $0 $0
Restoring Individuals and Giving Hope to Youth Ranch 830459164 $0 $0
Revolution Ministries Incorporated 421550787 $0 $0
Rhythmic Ribbon of Texas 454358126 $0 $0
Ron Springs and Everson Walls Giftfor Life Foundation 260539943 $0 $0
Rotary International 752082254 $95,788 $171,705
Schuhplattler Und Trachtenverein Almrausch 260046113 $0 $0
Sci-tech Discovery Center Incorporated 200384307 $1,270,922 $555,466
Scotts Helping Hands 900447547 $0 $192
Security Industry Alarm Coalition 061661424 $969,232 $630,644
Services for Seniors 273340074 $0 $0
Shaun Smith 91 Ways Foundation Incorporated 260768005 $0 $0
Shawnee Trail Cycling Club 900499133 $0 $0
Shekinah Today World Ministries Church Incorporated 263726057 $0 $0
Shir Tikvah Incorporated 272272574 $0 $0
Sigma Phi Lambda 460759751 $0 $0
Sigma Phi Lambda 460766525 $0 $0
Sigma Phi Lambda Alpha Delta Chapter 943438771 $0 $0
Sigma Phi Lambda Alpha Gamma Chapter 943438766 $0 $0
Sigma Phi Lambda Incorporated 200141068 $0 $0
Sigma Phi Lambda Incorporated 200182193 $0 $0
Sigma Phi Lambda Incorporated 201237505 $100,590 $36,506
Sigma Phi Lambda Incorporated 201237827 $0 $0
Sigma Phi Lambda Incorporated 201237889 $0 $0
Sigma Phi Lambda Incorporated 201237963 $0 $0
Sigma Phi Lambda Incorporated 201239450 $0 $0
Sigma Phi Lambda Incorporated 201239559 $106,143 $23,127
Sigma Phi Lambda Incorporated 202203769 $0 $0
Sigma Phi Lambda Incorporated 260805977 $0 $0
Sigma Phi Lambda Incorporated 260806208 $0 $0
Sigma Phi Lambda Incorporated 320217610 $0 $0
Sigma Phi Lambda Incorporated 331039040 $0 $0
Sigma Phi Lambda Incorporated 412212192 $0 $0
Sigma Phi Lambda Incorporated 450542068 $0 $0
Sigma Phi Lambda Incorporated 450542070 $49,885 $17,074
Sigma Phi Lambda Incorporated 450542071 $0 $0
Sigma Phi Lambda Incorporated 452977749 $0 $0
Sigma Phi Lambda Incorporated 452977845 $0 $0
Sigma Phi Lambda Incorporated 453195635 $0 $0
Sigma Phi Lambda Incorporated 743001966 $0 $0
Sigma Phi Lambda Incorporated 743124244 $60,636 $11,130
Sigma Phi Lambda Incorporated 743124322 $0 $0
Sigma Phi Lambda Incorporated 752889487 $186,628 $93,604
Sigma Phi Lambda Incorporated 800532435 $0 $0
Sigma Phi Lambda Incorporated 861108207 $0 $0
Sigma Phi Lambda Incorporated 900657756 $0 $0
Sigma Phi Lambda Incorporated 900693354 $50,524 $4,867
Simply Grace 453600435 $0 $0
Small World with Love 752924788 $42,983 $99,089
Society for Management Information Systems 752637845 $178,801 $293,229
Soulglo 455550824 $0 $0
Southland Conference 070195 752668735 $3,875,680 $5,661,553
Sovereign World International 752904630 $0 $0
Sphoorti 272761310 $190,554 $197,116
Spiritual Assembly of the Bahais of Frisco 752710434 $0 $0
Sree Narayanee Kalikambal Sathasivom Foundation 272155683 $0 $0
St Philips Episcopal Church 752964478 $0 $0
Stafford Middle School Band Booster 371568703 $0 $0
Stephen Rucker Music Ministry 461630079 $0 $0
Stonebriar Community Church 752780864 $0 $0
Stonebriar Mens Golf Association 263958214 $100,509 $741
Supreme Council of the Ancient and Accepted Scottish Rite Masons of 461366108 $0 $0
Tagm Incorporated-nfp 204738576 $0 $0
Team Kelly Foundation 463946373 $0 $0
Team Playas 262228572 $0 $0
Texas 7-11 Franchise Owners Association 264703941 $191,520 $237,625
Texas Aerospace Education Foundation 010776204 $0 $0
Texas Association of Blind Athletes Incorporated 274984360 $0 $0
Texas Association of School Resource Officers 752461750 $0 $0
Texas Briar Club Foundation 752885776 $20,453 $22,717
Texas Briar Club Incorporated 311770629 $29,775 $8,574
Texas Childrens Network 452993521 $81,245 $3,040
Texas Christian Homeschool Prom 273942468 $138,226 $7,353
Texas Compassion in Action Ministries Incorporated 203155608 $165,803 $36,768
Texas Garden Clubs Incorporated 113741252 $0 $0
Texas Garden Clubs Incorporated 752292668 $0 $0
Texas Legends Care 461616007 $0 $0
Texas Strategic Housing 454275033 $0 $95
Texas-wide Underwriting Conference 451672310 $0 $0
The American Society of Breast Disease 581439418 $482,440 $86,023
The Center for the Research of Early Christian Documents 300121808 $491,346 $231,539
The Journey 260115184 $0 $0
The Rising Son Association 208575907 $0 $0
Thirty One for Orphans Incorporated 461399131 $0 $0
Three Sisters Food Ministries Incorporated 300539975 $0 $1
Tiffanys School of Performing Arts 320255316 $0 $0
Titan Band Booster Association 200113213 $313,042 $46,284
Titan Baseball Boosters 562411256 $0 $0
Titan Hoop It Up Club 900614386 $0 $0
Titans Soccer Booster Association 870716595 $0 $0
Toastmasters International 750936701 $0 $0
Toastmasters International 752938693 $0 $0
Toastmasters International 900117382 $0 $0
Toastmasters International 900117545 $0 $0
Toastmasters International 900550077 $0 $0
Toastmasters International 900867740 $0 $0
Toastmasters International 900868518 $0 $0
Toastmasters International 900980554 $0 $0
Toastmasters International 943202344 $0 $0
Towheed Foundation 752694527 $36,424 $394,532
True Gospel Baptist Church 860905082 $0 $0
Turant Turkish American Association of North Texas 752336879 $0 $0
Txcpso Incorporated 753030419 $0 $0
U I L Music Region 24 752942576 $196,680 $81,176
Unbeatable Kids 463456801 $0 $0
United States Youth Soccer 621178909 $14,824,946 $14,335,292
United States Youth Soccer Association Foundation 752942842 $50 $59,027
Us Programs for Accredited Schools and Soft Skills 463209125 $0 $0
USA Hockey Incorporated 731458493 $221,401 $62,082
Veterans of Foreign Wars of the United States Dept of Texas 756086429 $18,252 $40,249
Victory Volleyball Club Incorporated 752879831 $681,862 $186,066
Visual Arts Guild of Frisco 412087423 $0 $0
Wakeland Cheer Booster Club 421705459 $0 $0
Wakeland High School Band Boosters 205027436 $264,754 $14,720
Wakeland High School Theater Boosters 273214481 $0 $0
Waken Ministries Incorporated 273818156 $0 $0
Waters Edge Lutheran Church 752904674 $0 $0
Weezy Rugby 262789856 $57,213 $3,966
Wester Middle School Band Boosters 810566829 $0 $0
Wester Middle School Pto 043703083 $38,755 $12,889
Western Fraternal Life Association 756024085 $0 $0
Westie Rescue of North Texas 203719977 $0 $0
Widows Helping Widows 454867644 $0 $0
Women Impowering Women Foundation of Dallas 043673512 $0 $0
World Serve Ministries 911544149 $514,605 $91,625
X-cel Operating Foundation 311471174 $0 $0
Young Entrepreneurs Organization 752929123 $382,425 $99,365
Your Great Marriage 273587354 $0 $0
Zeta Tau Alpha Fraternity 750832625 $181,551 $178,463
Zoya Ministries Incorporated 752849588 $269,366 $59,889