There are 29 nonprofits in Shepherd, Texas.

Name EIN Income Assets
Ancient Free and Accepted Masons of Texas 237500149 $0 $0
Chung Tai Chan Monastery USA 200744366 $0 $0
Farley Chapel Cemetery 760090953 $0 $0
Friends of the Shepherd Library 453728946 $0 $0
Gospel Prayer House Incorporated 721599341 $0 $0
Livingston Junior High and High School Choir Booster Club 264512428 $0 $0
Rebuilding Broken Hearts World Ministry Incorporated 300445464 $0 $0
San Jacinto County Go Texan Incorporated 261975913 $50,654 $43,519
Shepard Youth League 760548251 $0 $0
Shepherd Economic Development Corporation 760663638 $0 $0
Shepherd Pentecostal Church of God in Christ 760705174 $0 $0
Shepherd Senior Citizens Incorporated 760563662 $68,941 $152,354
Shepherd Volunteer Fire Department 746063271 $119,952 $91,214
Texas 4-h 900192920 $0 $0
Texas 4-h 800883291 $0 $0
Texas 4-h 800409996 $0 $0
Texas 4-h 680621299 $0 $0
Texas 4-h 680621298 $0 $0
Texas 4-h 680621296 $0 $0
Texas 4-h 371703240 $0 $0
Texas 4-h 371703173 $0 $0
Texas 4-h 371701350 $0 $0
Texas 4-h 371573778 $0 $0
Texas 4-h 320389035 $0 $0
Texas 4-h 320388279 $0 $0
Texas 4-h 320260698 $0 $0
Texas Bodhi Society 760613481 $7,550 $16,958
Texas Red Angus Association 746062217 $0 $0
The C C I C 412234255 $0 $0