There are 96 nonprofits in Colville, Washington.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 331022843 $0 $0
4-h Clubs and Affiliated 4-h Organizations 260122340 $0 $0
4-h Clubs and Affiliated 4-h Organizations 201969893 $0 $0
4-h Clubs and Affiliated 4-h Organizations 202718793 $0 $0
Aglow International 810568003 $0 $0
American Federation of State County and Municipal Employees 450700890 $0 $0
American Federation of State County and Municipal Employees 450830409 $0 $0
American Federation of State County and Municipal Employees 916054113 $0 $0
American Legion 916002105 $0 $0
Answered Prayers 810569155 $0 $0
Ardenbrook Water Association 910908890 $0 $0
Benevolent and Protective Order of Elks of the USA 910545838 $173,640 $188,290
Bethel Christian Life Center 943143251 $56,649 $303,671
Bodie Mountain Preservation Trust 911835590 $0 $0
Bright Beginnings Preschool 910849559 $0 $0
Colville Benchwarmers 910786999 $0 $0
Colville Chamber of Commerce 910576403 $124,253 $42,326
Colville Child Care Association 943152261 $0 $0
Colville Church of Christ 911290317 $0 $0
Colville Church of God 910934489 $0 $0
Colville Community Senior Center 911442690 $90,429 $445,686
Colville Free Methodist Church 911198472 $0 $0
Colville Meadows 261739460 $87,958 $2,673,662
Colville Pet Rescue 364566468 $0 $0
Colville Public Library Improvement Club 770709385 $0 $0
Colville Rotary Charitable Foundation 201006334 $0 $0
Colville Valley Animal Sanctuary 134247653 $592,494 $366,732
Colville Valley Junior Academy 911502404 $0 $0
Colville Valley Swim Club 263423373 $0 $0
Community Agriculture Development Center 731638831 $26,523 $29,366
Dog Patch Group 911524163 $60,155 $202,279
Dominion Meadows Athletic Association 912103763 $222,512 $528,648
Eastern Washington Siberian Husky Rescue 311812027 $0 $0
Emmanuel Presbyterian Church 912056296 $0 $0
Evangelism Center 264172031 $0 $0
Fraternal Order of Eagles 237593442 $0 $0
Free and Accepted Masons of Washington 237200521 $0 $0
Freedom Covenant Global Ministries 911967137 $0 $0
Friends of the Little Pend Orielle National Wildlife Refuge 311796820 $0 $0
Friendship Sports International 742462087 $62,735 $26,875
Ft Colville Gun Club 916054460 $0 $0
Grace Covenant Fellowship 943175315 $0 $0
Grace Evangelical Free Church 911220273 $0 $0
Habitat for Humanity International Incorporated 911552664 $474,699 $1,030,201
Haven of Hope Ministries 202134807 $188,076 $24,129
Heritage Network 203760987 $0 $0
Homeward Bound Ministries 943096776 $0 $0
Intercessors Connection 205795387 $0 $0
Jerry Mastas Racing Sponsor-a-youthprogram 204418011 $0 $0
Johnson Christian School of the Johnson Southern Baptist Mission 910885933 $105,696 $9,122
Kiwanis International Incorporated 910834167 $306,958 $262,495
Light of Christ Bible Church 910971715 $0 $0
Missionary Church International Incorporated 273993703 $0 $0
Missionary Church International Incorporated 300663372 $0 $0
Mount Carmel Hospital Foundation 910990379 $12,730 $51,809
New Family Life Services 911667056 $69,978 $30,298
North East Washington Animal Protection League 264706811 $23,789 $7,312
North East Washington Regulators 200906386 $0 $0
Northeast Washington Forestry Coalition 810628015 $0 $0
Northeast Washington Genealogical Society 911188433 $0 $0
Office of the Royal Priesthood Incorporated 770208783 $0 $0
Open Bible Standard Churches 202869082 $0 $0
Pan American Fellowship Church 956059548 $0 $0
Parents Families and Friends of Lesbians and Gays Incorporated 453535170 $0 $0
Providence Mount Carmel Hospital Auxiliary 371594269 $52,953 $27,999
Public School Employees of Washington 912053678 $0 $0
Redemtion Alive Ministries 911870394 $0 $0
Rendezvous Days 861108491 $18,608 $2,466
Rotary Club of Colville Washington USA 237447193 $0 $0
Rural Research Resources 911188105 $0 $0
Rural Resources Community Action 910793447 $12,430,199 $10,077,906
Rural Resources Holding 455579044 $0 $0
Scholarship America Incorporated 464992951 $0 $0
Shepherds for Lost Sheep Incorporated 453504554 $0 $0
Shiloh Water System Incorporated 911137037 $0 $0
South Fork Grange No 220 237564218 $1,859 $9,828
Spirit of Sharing Ministry 800192357 $0 $0
Stevens County Historical Society Incorporated 916173671 $45,661 $156,933
Stevens County Substance Abuse Coalition 911566917 $6,099 $1
Sustainable Obtainable Solutions 810540796 $107,273 $60,160
Sweet Adelines International 911284513 $0 $0
Thrivent Financial for Lutherans 510206560 $0 $0
Tri County Economic Development 452960239 $18,009 $18,009
Tri-county Economic Development District 911360381 $0 $0
True Light Mission 271947999 $0 $0
Upper Columbia Assosiation on Behalf of Waldorf Education 453208378 $0 $0
USA Youth Education in Shooting Sports 800833299 $559,346 $761,238
Veteran of Foreign Wars of the United States Dept of Washington 911172468 $0 $0
Volunteer Food and Resource Center 911192094 $548,725 $120,469
Washington for Wildlife 452478933 $0 $0
Washington State Grange 237564217 $0 $0
Washington State Grange 237564214 $0 $0
Westover Education Association 412054576 $52,183 $87,384
White Lake Grange No 484 237564215 $1,094 $38,738
Woodland Productions 911260975 $0 $0
Word of God Christian Center 911089540 $0 $0