There are 98 nonprofits in Ferndale, Washington.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 770666574 $0 $0
Access Freedom 451144247 $0 $0
Alternative Missions 911693483 $805,824 $324,518
Amazing Discoveries 204268927 $2,405,809 $1,826,230
American Legion 916049927 $0 $0
American Legion Auxiliary 943454019 $0 $0
Autumn Animal Incorporated 421732303 $0 $0
Bell-bay Jackson Water Association Incorporated 916055320 $61,453 $734,382
Bellingham Branch 245 of the Fleet Reserve Association Bellingham Was 911210066 $0 $0
Bellingham New Beginnings Church of the Nazarene 237432723 $0 $0
Beyond Our Borders 464450351 $0 $0
Boat Foundation 260769777 $113,450 $10,088
Bravo369 Flight Foundation 262207652 $3,249 $9,962
Breathwork Northwest 454134017 $0 $0
Bridge of Hope House 264511769 $0 $0
Cascadia Parent Teacher Organization 263664715 $0 $0
Central City Water Association 910981654 $0 $0
Childrens House International 942643021 $2,311,656 $903,856
Community Empowerment Network 201904246 $68,292 $3,297
Cornerstone Community Church 911628504 $0 $0
Delta Tech Industrial Park Owners Association 203209507 $0 $0
Eagleridge Elementary Pto 320214627 $0 $0
Envoytheatre 911656699 $0 $0
Faith Bible Community Church Fbcc 912089419 $0 $0
Ferndale Alliance Church of the Christian and Missionary Alliance 911465952 $0 $0
Ferndale Band Boosters 510183577 $0 $0
Ferndale Chamber Foundation 461155484 $0 $0
Ferndale Chamber of Commerce 911123323 $280,836 $38,438
Ferndale Community Service Cooperative 870724835 $37,578 $29,871
Ferndale Double Dome 342065661 $0 $0
Ferndale Downtown Developmentassociation 208688675 $0 $0
Ferndale Education Association 237113263 $69,360 $66,512
Ferndale Ffa Boosters Club 911205128 $0 $0
Ferndale Food Bank 911166240 $471,172 $282,279
Ferndale Girls Basketball Association 461670593 $111,436 $36,569
Ferndale Heritage Society 911629822 $0 $0
Ferndale Masonic Temple Association Incorporated 916054449 $13,833 $100,947
Ferndale Wrestling Booster Club 911950032 $0 $0
Free and Accepted Masons of Washington 237161997 $0 $0
Friends of the Ferndale High School Orchestra 911381130 $0 $0
Friends of the Ferndale Library 911440040 $0 $0
Georgia Manor Water Association 910837688 $0 $0
Gunderson Publications 943111113 $0 $0
Habitat for Humanity International Incorporated 911409512 $923,976 $1,141,940
Honorworks 371586574 $288,282 $14,365
International Association of Lions Clubs 237157872 $0 $0
International Association of Machinists and Areospace Workers 911929966 $0 $0
Jesus Christ Chief Cornerstone Ministry 300482639 $0 $0
Kings Storehouse 270617102 $0 $0
Kiwanis International Incorporated 237275241 $0 $0
Lummi Community Development Institution 371525217 $197,099 $943,110
Mathematics Education Collaborative 911906808 $409,450 $164,162
Matthew and Grace Yeh Foundation 464213862 $0 $0
Meridian Ffa Booster Club Association 911912103 $0 $0
Moms Club 061667725 $0 $0
Mount Baker District Dental Society 200709607 $69,848 $67,890
Mountain View Water Association of Ferndale 910827760 $0 $0
Mt View Parent-teacher Organization 911362184 $0 $0
National Society of the Daughters of the American Revolution 916055333 $0 $0
Neptune Beach Water Association Incorporated 916054899 $0 $0
Net Ministries 200138847 $0 $0
New Vision Soccer 271178209 $0 $0
North Star Water Association 916054889 $0 $0
North West Reining Association 911732509 $0 $0
Northwest Braille Services 911455268 $0 $0
Nw Unangax Culture 263050474 $0 $0
Old Settlers Association of Whatcom County 910829763 $85,364 $48,580
Orchard Water Association 916054961 $0 $0
Order of the Eastern Star of Washington 237157790 $0 $0
Pioneer Meadows Montessori School 271979359 $422,139 $26,649
Pleasant Valley Water Association 916055373 $0 $0
Public School Employees of Washington 912105770 $0 $0
Sandy Point Community 910818686 $0 $0
Scholarship America Incorporated 320174449 $57,251 $60,180
Science of Thought Church 680004824 $0 $0
Seabeck Family Incorporated 911238612 $20,404 $38,440
Skyline Pto 205987282 $0 $0
Soldiers of Christ 911867656 $0 $0
Spiritlife Worship Center 910977462 $0 $0
Superfeet Foundation 272199676 $24,160 $18,108
Tahanan Foundation 460473455 $0 $0
Tall Cedars Water and Maintenance Association 910969763 $0 $0
The Gleaners Pantry 651283027 $0 $0
The Jet Oldsters Association of Ferndale 911151235 $141,314 $148,179
The Somero Project 263271411 $0 $0
Thornton Water Association Incorporated 916055971 $0 $0
Toastmasters International 900625047 $0 $0
Tucker Family Foundation 261492603 $4,961,960 $4,313,864
United Steelworkers 910646688 $75,989 $214,397
Veterans of Foreign Wars of the United States Dept of Washington 916053891 $0 $0
Vista Middle School Ptso 421608311 $0 $0
Washington State Association of the Deaf 916030707 $87,975 $182,160
Western Hockey Selects 264149483 $0 $0
Whatcom Allied Veterans Council 272148193 $0 $0
Whatcom County Association of Fire Chiefs 943253587 $0 $0
Whatcom County Rotary Foundation 731653385 $3,047 $48,523
Whatcom New Life Assembly 910752289 $0 $0
Winward High School Boosters 273643812 $0 $0