There are 47 nonprofits in Othello, Washington.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 260081332 $0 $0
Adams County Development Council 261240570 $47,421 $107,968
Adams County Fair Association 264519627 $141,053 $208,125
Adams County Farm Bureau 911011967 $0 $0
Adams County Public Hospital District 3 916016170 $0 $0
Bess Hampton Memorial Gardens Association 916053869 $88,951 $243,320
Centro Cristiano Vida Nueva 912121814 $0 $0
Church of God in Christ Mennonite 911367983 $0 $0
Columbia Basin Health Association 910896701 $54,765,549 $63,510,432
Columbia River Mennonite Church 352298695 $0 $0
Emmanuel Church 451476701 $0 $0
Fairview Domestic Water Association 916060354 $0 $0
Fraternal Order of Eagles 237094421 $131,384 $181,347
Free and Accepted Masons of Washington 237220371 $0 $0
Freedom House Christian Fellowship 911361807 $0 $0
Greater Othello Chamber of Commerce 911480334 $0 $0
Habitat for Humanity International Incorporated 911662540 $99,540 $338,735
International Association of Lions Clubs 916067325 $10,141 $1
Lasting Legacy Wildlife Museum 911997797 $193,323 $3,998,228
Leah Layne Foundation 912017139 $204,770 $133,272
Little League Baseball Incorporated 452385306 $0 $0
Lutacaga Pta 264820295 $0 $0
Mid-columbia Christian School 911639956 $108,824 $519,926
North Franklin Eagles Nest 911734442 $112,081 $123,723
Old Hotel 510167021 $0 $0
Othello Baseball Association 911648814 $0 $0
Othello Christian Church 910986506 $0 $0
Othello Church of Christ 142002473 $0 $0
Othello Church of the Nazarene 910950822 $0 $0
Othello Co-operative Preschool 910917467 $0 $0
Othello Community Festivals Association 911191225 $0 $0
Othello Community Scholarship Fund 237432381 $10,943 $149,726
Othello Country Club Water Association 911019815 $0 $0
Othello Education Association Incorporated 911192108 $0 $0
Othello Food Bank 911269359 $0 $0
Othello Foursquare Church 943124004 $0 $0
Othello Healthy Community Coalition 455443896 $0 $0
Othello-adams County Fire District 5 Firefighters Association 830441688 $0 $0
Paul Revere Temple Association 237089372 $0 $0
Pine Street Baptist Church 911229631 $0 $0
Public School Employees of Washington 510170809 $0 $0
Rainier Tracts Water Association 916048712 $0 $0
Rotary International 916174775 $50,605 $33,405
Royal Livestock Boosters 800744181 $0 $0
Saddle Mountain Water Association Incorporated 910672907 $0 $0
Strides Therapeutic Horsemanshipcenter 208371068 $0 $0
Veterans of Foreign Wars of the United States Dept of Washington 916069667 $0 $0