There are 312 nonprofits in Redmond, Washington.

Name EIN Income Assets
A Cure is Coming the Michael-ryan Pattison Foundation 205487064 $289,342 $256,465
A Watering Can 300667201 $33,161 $2,322
Aaron Thorson Brown Trust 916487436 $0 $0
Abe Keller Peace Education Fund 912030304 $0 $0
Acts 13 261532856 $0 $1
Amateur Athletic Union of the United States Incorporated 464947632 $0 $0
American Association of University Women 911333810 $0 $0
American Inns of Court Foundation 900523680 $0 $0
American Legion 916054593 $440,230 $1,099,052
American Legion Auxiliary 916054131 $0 $0
American Vaulting Association 454431706 $0 $0
Angel Care-breast Cancer Foundation 911866981 $48,903 $3,789
Animal Aid International 453706453 $68,247 $3,575
Ann T Hughes Memorial Scholarship Fund 912047379 $0 $0
Antioch Adoptions 311712931 $706,069 $358,711
Antioch Bible Church 911268526 $0 $0
Antioch Business and Development Corporation 200303588 $26,506 $339,037
Antioch Treatment and Recovery Ministry 270857007 $0 $0
Armenian Apostolic Church of Seattle 911189180 $0 $0
Asian Bar Association of Washington Scholarship Fund 911499136 $85,806 $195,199
Association Delijn North American Chapter 203572260 $0 $0
Automotive Recyclers of Washington 916057879 $0 $0
Ballantyne Foundation 611584347 $24,519 $22,503
Baskin Education and Environmental Foundation 912089608 $0 $3,370
Bear Creek School 911420530 $18,448,792 $36,567,520
Bellevue Hindu Temple and Cultural Center 462702962 $0 $0
Bellevue Korean American Central Church of the Assemblies of God 911582481 $0 $0
Beloved Nations 452401268 $0 $0
Biella Foundation 911428508 $1,710,311 $3,874,093
Biologic Institute 841670187 $334,682 $147,077
Bishop Fam Foundation Trust Agreement 916560117 $421,307 $3,160,839
Blind Judo Foundation 201419147 $0 $0
Boeschoten Foundation 470667399 $438,399 $1,240,600
Brae Burn Incorporated 910841599 $187,880 $233,037
Build the Family Center 311631221 $0 $0
Bulldog Club of Greater Seattle 911328845 $0 $0
Calvary Chapel Redmond 911934876 $0 $0
Casa De Maria Research Center 911191804 $0 $0
Celebration Evangelical Free Church 911340884 $0 $0
Chaspen Foundation for the Arts 911509054 $0 $0
Chemcentral Charitable Trust 363803848 $0 $1
Childrens Law Center of Washington Ps 460696480 $31,762 $7,087
Childs Play 203584556 $4,588,152 $4,877,944
Chris Elliott Fund 262185614 $356,614 $11,608
Christian Faith Assembly 911246322 $0 $0
Church of Scientology 911021465 $0 $0
Citizens and Neighbors for a Sustainable Redmond 454883036 $0 $0
City Chaplain 911869893 $59,679 $2,396
Cloud Security Alliance Greater Seattle Area Chapter 453775700 $3,500 $2,154
Coast Harbor Church 330952039 $0 $0
Color of Success Ministries 911702285 $0 $0
Connect Cheer Association 201748726 $0 $0
Craves Family Charitable Foundation 911539251 $15,219 $1,310,123
Creekside Covenant Church 911937613 $0 $0
Cultural Local Interactive Community 455234622 $0 $0
Dan Spoor Ministries 930825796 $0 $0
Daniel and Abigal Epeneter Memorial Scholarship Fund 463568083 $0 $0
Dave Mclean Memorial Golf Classicassociation 208601125 $0 $0
Dawnbreaker Water Association 911391590 $39,661 $232,833
Delta Chi House Association 510137777 $89,195 $657,804
Delta Phi Gamma 916057017 $443,028 $1,343,974
Digipen Foundation for Education 200455971 $854 $22,438
Discovery House 900795224 $38,921 $4,256
Doorways Ministries 453052879 $0 $0
Dr John K Mccormick Foundation 272714747 $0 $0
Drawing Water Ministry 810555375 $0 $0
East Redmond Industrial Coalition 911654083 $0 $0
Eastside Basketball Alliance 800317276 $473,960 $161,798
Eastside Bible Church 911106046 $0 $0
Eastside Fastpitch Club 532336429 $61,454 $19,315
Eastside Native American Parent Committee 522393812 $72,560 $43,131
Eastside Nihon Matsuri Association 912043299 $76,064 $94,923
Eastside Retirement Association 911261904 $27,084,667 $133,164,730
Eastside Runners Club 911144561 $0 $0
Eastside Thunder Nfp 261232783 $0 $0
Eastside Welcome Club 910968241 $0 $0
Echo Community Foundation 201580688 $0 $0
Ecuadorian Harvest Ministries 911659508 $106,986 $35,108
Education Francaise Greater Seattle 264696797 $172,635 $141,643
Elizabeth Foundation 911890010 $44,669 $646,208
Emerald City Booster Club 911914146 $0 $0
Emerald City Judo Dojo 912000863 $0 $0
Emerald Communities C O Aland Chambard 204381745 $0 $0
Emode Learning Foundation 454119180 $0 $0
Enso Dojo 911918720 $177,313 $63,094
Ernest R and Audrey M Turner Foundation 911740796 $147,549 $647,125
Evangelical Lutheran Church in America 910722061 $0 $0
Excel Business Ministries 371456507 $0 $0
Exodus Project 453561529 $111,179 $1,871
Explorer Parent Association 911748348 $0 $0
Faith Lutheran Foundation 161682842 $0 $0
Faith Lutheran School of Redmond 911187459 $0 $0
Fan Lake Brethren 911493755 $0 $0
Fast Track Math Foundation 262903235 $0 $0
First Baptist Church of Rose Hill 911514405 $0 $0
Foundation for the Future 911732102 $4,769,394 $7,673,106
Frank and Judith Marshall Foundation 261225726 $1,035,387 $1,406,845
Fraternal Order of Eagles 237135362 $288,927 $205,625
Fraternal Order of Eagles 910959071 $0 $0
Free and Accepted Masons of Washington 910470316 $33,025 $704,092
Friends of the Redmond Library 911612921 $0 $0
Gifted Education Advisory Council 911568160 $0 $0
Grace Christian Fellowship of Redmond 274434860 $0 $0
Greater Redmond Transportation Management Association 911745088 $391,539 $215,904
Greenroads Foundation 273424584 $109,464 $604,912
Guatemala Friendship School Foundation 721539912 $0 $0
Guild of Digital Artists 453116594 $0 $0
Gurukul 710887286 $202,113 $333,177
Happy Valley Grange No 322 237563859 $0 $0
Health Resource Center 911709498 $0 $0
Help Stop Nf2 Incorporated 912013515 $0 $0
Holland-america Club of the Pacific Northwest Incorporated 910779269 $0 $0
Hope River Corporation 562257436 $0 $0
Hopelink 910982116 $55,028,780 $27,286,435
Impact Ministries with the Michalskis 911185460 $457,914 $51,723
International Association of Administrative Professionals 916060433 $0 $0
International Association of Fire Fighters 911866386 $198,819 $352,075
Ithna-asheri Muslim Association of the Northwest 911851500 $0 $0
Jill L Renshaw Memorial Fund 943086549 $0 $0
Jobs for Washington Graduates Incorporated 900886958 $49,694 $13,637
Jones Family Scholarship Foundation Incorporated 593543623 $2 $18,995
Jordan Education Trust 203943414 $20 $10,939
Jubilee Singers 311524888 $0 $0
Just Ask 900077442 $0 $0
Katharine Audrey Webb Foundation 954363175 $570,481 $878,802
Khm Families Incorporated 263547306 $171,273 $70,693
Kiwanis International Incorporated 273152558 $0 $0
Knights of Columbus 911192862 $0 $0
Kynamatrix Research Network 542144569 $3,787 $185,742
Lake Sammamish Lacrosse Club 200681251 $0 $0
Lake Washington Schools Foundation 550891792 $655,294 $474,849
Lake Washington Snowsports Council 910827586 $0 $0
Leadership Eastside a Washington Nonprofit Corporation 900160990 $307,323 $48,281
Learning Disabilities Association of Washington 237060413 $70,620 $70,468
Legacy Homeschool Center 911970857 $68,209 $27,473
Liberty Adoption Advocates 611655122 $0 $0
Liberty Road Foundation 205121455 $421,901 $76,189
Lifetime Secure Personal Assistance Network 912138401 $76,166 $46,660
Ling Shen Ching Tze Temple of the Seattle Taoist-buddhist Associatio 911206009 $0 $0
Little League Baseball Incorporated 911512493 $187,359 $97,355
Little League Baseball Incorporated 911519743 $87,038 $186,801
Living Hope Lutheran Church 911682217 $0 $0
Loft Foundation 911940200 $1 $96
M6 Global Resources 300725972 $0 $0
Maharashtra Mandal of Seattle 911599770 $29,222 $159,495
Maitreya Charity 912152916 $0 $0
Marine Conservation Biology Institute 911725640 $1,640,760 $2,085,332
Marine Corps League 911435694 $0 $0
Mary Joseph Health Foundation 263095996 $0 $0
Marymoor Community Gardeners Association 050578616 $0 $0
Marymoor Flying Field Fund 911180858 $0 $0
Marymoor Velodrome Association 911518094 $150,719 $99,913
Meadowbrook Church 911578912 $0 $0
Medical Relief International 753153072 $277,968 $153,986
Medical Teams Worldwide 911920394 $350,610 $339,762
Medina Academy 912070446 $1,624,558 $3,193,910
Medrix 912041934 $195,897 $110,729
Meito Shodo Kai 911703453 $0 $0
Mohan Skiing and Boarding 460916583 $0 $0
Moms Club 364738023 $0 $0
Montessori Childrens House Parent Advisory Board 911960800 $75,516 $83,111
Motley Zoo Animal Rescue 264338166 $218,535 $140,855
Multi-family Suppliers Forum 454592770 $0 $0
Muslim Association of Puget Sound 204423661 $1,630,139 $4,692,013
Mustangs Cheer Boosters 470955221 $0 $0
Nami Eastside 912106510 $110,394 $88,556
National Ambucs Incorporated 901009083 $0 $0
National Assistance League 911723025 $655,643 $1,018,130
National Society of the Children of the American Revolution 272265215 $0 $0
National Society of the Daughters of the American Revolution 911156771 $0 $0
New Poets Society 680668027 $0 $0
Newport High School Scholarship Foundation 912127946 $0 $0
Ninos Con Valor Incorporated 260286017 $170,216 $114,094
Nithyananda Dhyanapeetam of Seattle 261217910 $0 $0
Northwest Academy of Science 203707279 $0 $0
Northwest Commission on Colleges and Universities 141889101 $2,510,599 $5,415,350
Northwest Disaster Search Dogs 911557156 $0 $0
Northwest Turkish American Chamber of Commerce 271693227 $0 $0
Omega Ministries 953154653 $49,668 $42,800
One Less Mounatain 451597766 $0 $0
Oneredmond Foundation 271122671 $0 $0
Optimist International 900199596 $0 $0
Optimum Performance Rider Training 452963077 $0 $0
Organization of Regulatory and Clinical Associates 911610273 $0 $0
Osborne Family Foundation 271299204 $281,566 $594,037
Overlake Christian Church 910863908 $0 $0
Overlake Christian School 911011241 $182,158 $1
Overlake School 910814431 $18,891,609 $67,864,740
Pacific Northwest Aerospace Association 931117303 $195,980 $77,362
Pacific Northwest Business Brokers and Intermediaries 352413554 $0 $0
People Saving Animals 461696854 $0 $0
Pi Beta Phi Fraternity 911257037 $0 $0
Por Los Chicos 542095807 $26,132 $24,478
Potato Soup Foundation 203626080 $33,601 $117,125
Premiere P-c 364596854 $24,229 $2,741
Principals Association of Seattle Schools 910900468 $103,300 $74,971
Puget Amateur Radio Society 911468599 $0 $0
Puget Sound Dahlia Association 911373180 $44,150 $55,816
Pushing Boundaries 202043330 $477,048 $439,095
Quilts Beyond Borders 453438348 $0 $0
Raven Rock Ranch 273362900 $94,090 $94,921
Reach Relief and Education for Afghan Childern 542157145 $0 $0
Redeemer Redmond Church 731722590 $0 $0
Redmond Association of the Spoken Word 911985976 $0 $0
Redmond Chorale 272868458 $0 $0
Redmond Citizen Corps Council 911684696 $0 $0
Redmond City Hall Employees Associaiton 912165103 $0 $0
Redmond Family 910954900 $0 $0
Redmond Firefighters Benevolent Fund 263603443 $0 $0
Redmond Football Association 911030688 $27,356 $11,998
Redmond Girls Basketball Booster Club 912006313 $0 $0
Redmond High Football Boosters Club 911286922 $67,390 $32,544
Redmond High School Drama Boosters 470803417 $0 $0
Redmond High School Soccer Boosters 204468431 $7,898 $2,758
Redmond Historical Society 911994957 $0 $0
Redmond Lacrosse Club 261260037 $0 $0
Redmond Lions Club Charities 943194658 $0 $0
Redmond Mustang Band Boosters 911353208 $26,721 $32,956
Redmond Mustangs Wrestling Boosters 208186241 $0 $0
Redmond Office for Supportive Environments 911719486 $0 $0
Redmond Parent Cooperative Preschool 910825297 $62,968 $91,859
Redmond Rebels Baseball Club 461233452 $0 $0
Redmond Region Orchestra Boosters 261741577 $166,838 $13,905
Redmond Rotary Club Foundation 943168972 $124,909 $53,161
Redmond Select Boys Basketball 800251302 $54,170 $29,392
Redmond Toddler Group 911319796 $96,349 $94,244
Redwood Theater 942964500 $0 $0
Renaissance School Ptsa 061796387 $0 $0
Roosevelt High School Golden Grads Association 911228934 $288,590 $910,411
Rotary International 237095067 $55,464 $18,333
Sacred Heart Radio Incorporated 911981990 $462,814 $1,292,427
Sacred Music Chorale 912127245 $0 $0
Saibaba Seattle 461077903 $0 $0
Sailing Foundation 237119643 $0 $0
Sammamish Community Church 911400365 $0 $0
Sammamish Rowing Association 911696516 $1,202,599 $2,680,267
Saras Sanctuary 912047487 $58,084 $38,496
Seattle International Randonneurs 912008059 $20,487 $34,901
Seattle Purebred Dog Rescue 911647180 $246,416 $841,539
Seattle Tamil Sangam 264479142 $0 $0
Seattle Zen Center 911099035 $0 $0
Secondstory Repertory 911897049 $283,367 $27,166
Semper Vita 261626449 $0 $0
Serve Our Dog Areas Soda 911691775 $111,323 $126,279
Seven Summits Foundation 273249113 $0 $0
Sharing Foundation 911747663 $91,171 $140,797
Sheng-yen Lu Foundation 263276872 $2,078,806 $3,667,835
Shoe4africa Incorporated 020766269 $403,550 $1,368,706
Spark Your Heart 451065868 $0 $0
Spiritual Assembly of the Bahais of King Co Council District 3 911529046 $0 $0
Spiritual Assembly of the Bahais of Redmond 911618696 $0 $0
Spitzer Foundation 911160605 $161,322 $1,282,989
Spreeha Foundation 453361624 $79,865 $56,036
Spring of Water Fellowship 202257481 $0 $0
St Jude Catholic Church 911052558 $0 $0
Starlight Childrens Foundation 911558287 $744,216 $508,862
Stella Schola Pto 202509473 $161,129 $85,659
Strattonwood Swimming Club 237063757 $0 $0
Terrylee Ministries Incorporated 203598997 $0 $0
The Indus Entrepreneurs Seattle 912135531 $111,831 $181,321
The Redmond First Apostolic Church 911224560 $0 $0
Theta Iota Chapter of Pi Kappa Phi Housing Association 263802005 $416,555 $98,630
Thurston County Ministries in Higher Education 237442999 $19,801 $22,409
Tian-pao Maitreya Buddha Missionary Institute 912035645 $0 $0
Timberlake Christian Fellowship 911486167 $0 $0
Toastmasters International 205367822 $0 $0
Toastmasters International 260328868 $0 $0
Toastmasters International 470858611 $0 $0
Toastmasters International 900400000 $0 $0
Toastmasters International 900545559 $0 $0
Toastmasters International 900548254 $0 $0
Toastmasters International 900633897 $0 $0
Toastmasters International 900650531 $0 $0
Toastmasters International 900666707 $0 $0
Toastmasters International 900679324 $0 $0
Toastmasters International 900868467 $0 $0
Toastmasters International 900951132 $0 $0
Toastmasters International 943121311 $0 $0
Together Center 911508791 $558,242 $2,439,960
Tom Flick Communications 911564946 $728,866 $1,200,971
Trilogy for Kids 201007529 $0 $0
Trinity Anglican Church 910885822 $0 $0
True Buddha Foundation 911874117 $0 $0
Tumbleweed Foundation 912092280 $295 $242,750
Union Hill Alliance Church 237397045 $0 $0
Union Hill Water Association 916075954 $2,189,177 $19,615,488
United Commercial Travelers of America 910581650 $0 $0
United States Power Squadrons 911868414 $0 $0
Univar Foundation 910826180 $1 $1
Upward Bound Foundation 900769827 $0 $0
Vedic Education and Development Academy 261151242 $0 $0
Venues for Artists in the Local Area 273754517 $0 $0
Veterans of Foreign Wars of the United States Dept of Washington 364580155 $0 $0
Veterans of Foreign Wars of the United States Dept of Washington 916055446 $445,058 $2,972,574
Victor B Sheffer Foundation 912039099 $8,862 $46,197
Voice Library in Japanese 770612716 $0 $0
Vosh-washington 911158962 $0 $0
Washington Alumni Association of Ac Acia Fraternity Incorporated 910459937 $17,373 $99,423
Washington Campaign for Liberty 270766182 $0 $0
Washington Cathedral 911349037 $0 $0
Washington Chiefs Baseball Club 201673867 $0 $80
Washington Hunter-jumper Foundation 208956402 $12,606 $69,594
Washington State Denatal Society Anesthesiology 943236584 $0 $0
Washington State Quarter Horse Association 311467592 $306,150 $58,530
Washington State Scholarship Foundation 911447741 $22,841 $290,291
Washington State Society of Oral and Maxillofacial Surgeons 911164515 $125,240 $141,262
Wellworth Foundation 916438273 $381,399 $2,209,812
Whispering Spirit Ranch 202824197 $0 $0
Wings World Wide the Air Medical Foundation 911790172 $52,759 $247,367
World Forum Foundation 200340368 $236,718 $87,816
Xperiments 273618714 $0 $0
Yang Family Tai Chi Chuan Foundation 272762094 $0 $0