There are 49 nonprofits in Baldwin, Wisconsin.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 391971282 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391478325 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391713310 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391725435 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391885082 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391907827 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391913999 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391924058 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391966661 $0 $0
4-h Clubs and Affiliated 4-h Organizations 050588889 $0 $0
4-h Clubs and Affiliated 4-h Organizations 392035781 $0 $0
4-h Clubs and Affiliated 4-h Organizations 392036035 $0 $0
4-h Clubs and Affiliated 4-h Organizations 421684120 $0 $0
4-h Clubs and Affiliated 4-h Organizations 481285009 $0 $0
4-h Clubs and Affiliated 4-h Organizations 522391416 $0 $0
4-h Clubs and Affiliated 4-h Organizations 550899029 $0 $0
4-h Clubs and Affiliated 4-h Organizations 562531048 $0 $0
4-h Clubs and Affiliated 4-h Organizations 593814336 $0 $0
4-h Clubs and Affiliated 4-h Organizations 161729780 $0 $0
4-h Clubs and Affiliated 4-h Organizations 020609317 $0 $0
4-h Clubs and Affiliated 4-h Organizations 203442829 $0 $0
4-h Clubs and Affiliated 4-h Organizations 300337577 $0 $0
4-h Clubs and Affiliated 4-h Organizations 141843335 $0 $0
4-h Clubs and Affiliated 4-h Organizations 331134905 $0 $0
4-h Clubs and Affiliated 4-h Organizations 202807272 $0 $0
American Legion 396056654 $85,153 $172,686
American Legion Auxiliary 396089087 $0 $0
Baldwin - Woodville Youth Ball Association Incorporated 364780294 $0 $0
Baldwin Area Community Foundation Incorporated 391733217 $0 $0
Baldwin Area Medical Center Incorporated 390808526 $35,908,240 $29,973,275
Baldwin Care Center Incorporated 391153248 $3,261,479 $5,211,082
Baldwin Foursquare Church 943165298 $0 $0
Baldwin West Foursquare Church 900939318 $0 $0
Baldwin Woodville Soccer Club Incorporated 273717285 $0 $0
Blackhawk Hockey Association Incorporated 391403869 $240,429 $77,642
Christian Reformed Church 396064244 $0 $0
Family Resource Center St Croix Valley Incorporated 391943404 $501,206 $414,472
First Reformed Church 390848196 $0 $0
Impact Ministries Incorporated 202173189 $0 $0
June Bug Days Incorporated 205055819 $0 $0
Knights of Columbus 261379474 $0 $0
Minnesota Paint Horse Association Incorporated 411449673 $147,411 $104,399
New Testament Association of Independent Baptist Churches 416080491 $0 $0
Peace Lutheran Church 391303893 $0 $0
Promise Kept Therapeutic Riding Center Incorporated 900917510 $0 $0
Society of Christian Instruction of Baldwin St Croix County Wisconsin 396007549 $247,318 $430,867
St Croix Valley Shared Services Incorporated 391791601 $4,320,320 $1,428,880
United State Pony Clubs Incorporated 392012744 $0 $0
Wisconsin Youth Leadership Forum Incorporated 453023854 $0 $0