There are 33 nonprofits in Bristol, Wisconsin.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 391969273 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391967103 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391966658 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391966657 $0 $0
4-h Clubs and Affiliated 4-h Organizations 371555155 $0 $0
4-h Clubs and Affiliated 4-h Organizations 383769002 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391966654 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391966653 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391963701 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391927671 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391561872 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391481975 $0 $0
4-h Clubs and Affiliated 4-h Organizations 391481917 $0 $0
Bristol Progress Days Incorporated 391997451 $0 $0
Bristol Volunteer Firemens Association Incorporated 391327228 $0 $0
Christian Mission Thrift 263640525 $124,973 $13,683
Conservation Club of Kenosha County Incorporated 390923333 $717,100 $1,918,065
Crossway Community Church 364247292 $0 $0
Holy Cross Parish 943462666 $0 $0
Imagine Kenosha Incorporated 272198466 $89,250 $224,669
International Association of Lions Clubs 391819078 $0 $0
Jobs Daughters International 391495395 $0 $0
Kenosha County Dairy Promotions Committee Incorporated 391730307 $35,884 $26,062
Kenosha County Hce 396062657 $0 $0
Kenosha County Mutual Ins Co 391083287 $2,053,957 $3,838,804
Little League Baseball Incorporated 391356281 $222,601 $72,593
National Rural Letter Carriers Association 237234734 $0 $0
Pringle Nature Center 300293828 $0 $0
Pta Wisconsin Congress 391495773 $0 $0
Southeast District Wahce 391300456 $0 $0
Trinity of Dedication Foundation 271761318 $0 $0
Western Kenosha Senior Citizens Council Incorporated 391374836 $58,890 $104,006
Zion Lutheran Church 391471165 $0 $0