| 1000 Friends of Fresno | 770357472 | $0 | $0 | 
                        
                | 2 Little 2 Ignore | 352295636 | $0 | $0 | 
                        
                | 3rs Group Home Incorporated | 710936565 | $421,425 | $118,103 | 
                        
                | 4 Our Nations Education - One | 453116238 | $0 | $0 | 
                        
                | 401 Association | 043617646 | $0 | $0 | 
                        
                | 57th Bomb Wing Association | 742103757 | $0 | $0 | 
                        
                | 9 to 5 for Christ | 710978010 | $0 | $0 | 
                        
                | A Divine Purpose | 463463150 | $0 | $0 | 
                        
                | A Place for You Foundation | 770326218 | $56,351 | $3,752,019 | 
                        
                | A Positive Attitude Outlook Incorporated | 680162075 | $2,165,838 | $338,774 | 
                        
                | A Positive Attitude Outlook of Southern California | 770497890 | $643,754 | $39,015 | 
                        
                | Able Advocates | 462477365 | $0 | $0 | 
                        
                | Abrazo Foster Family Agency | 202583553 | $460,745 | $65,244 | 
                        
                | Abundant Life Christian Assembly Incorporated | 942766511 | $0 | $0 | 
                        
                | Academy Community Foundation | 461491190 | $0 | $0 | 
                        
                | Access Lifestyles Unlimited | 271817082 | $58,393 | $6,702 | 
                        
                | Accion De Fe | 770442367 | $0 | $0 | 
                        
                | Acts Ministries | 770197430 | $0 | $0 | 
                        
                | Adat Shalom of Fresno | 770126223 | $0 | $0 | 
                        
                | Advocates for the People Incorporated | 900108842 | $8,640 | $1 | 
                        
                | Africa Community Transformation Services Incorporated | 352390703 | $104,176 | $141,045 | 
                        
                | African American Farmers of Calif | 770527475 | $0 | $0 | 
                        
                | Afro-american Historical and Genealogical Society | 202390360 | $0 | $0 | 
                        
                | Ag One | 942685442 | $797,210 | $938,512 | 
                        
                | Agape | 770518457 | $5,588,501 | $2,471,011 | 
                        
                | Agatha Farms Incorporated | 946102528 | $47,085 | $40,194 | 
                        
                | Aglow International | 201409880 | $0 | $0 | 
                        
                | Aglow International | 510227376 | $0 | $0 | 
                        
                | Agricultural Foundation of California State University Fresno | 946000669 | $5,712,524 | $4,668,696 | 
                        
                | Aia Palomar Chapter a Nonprofit Mutual Benefit Corporation | 300405975 | $0 | $0 | 
                        
                | Aims Education Foundation | 770117407 | $4,940,794 | $20,535,833 | 
                        
                | Air Force Association | 946122353 | $0 | $0 | 
                        
                | Akbar Mohammadi Foundation for Human Rights and Democracy Incorporated | 272408083 | $1,571 | $1 | 
                        
                | Alano Club of Fresno | 941201478 | $95,898 | $67,660 | 
                        
                | Alcantar USA | 455023600 | $0 | $0 | 
                        
                | Alcoholism and Drug Abuse Council | 510145102 | $122,186 | $522,871 | 
                        
                | Aleman Boxing Fresno Incorporated | 455295083 | $0 | $0 | 
                        
                | Aleph Surf International | 460926605 | $0 | $0 | 
                        
                | Alice M Worsley Foundation | 770523414 | $536 | $136,490 | 
                        
                | All About Care | 770294165 | $126,464 | $304,055 | 
                        
                | All Nations Christs Church | 770448272 | $0 | $0 | 
                        
                | Alla Osipenko International Ballet Competition | 273738418 | $8,745 | $1,553 | 
                        
                | Alliance for California Traditional Arts | 020541202 | $1,530,166 | $1,115,261 | 
                        
                | Alliant Federation of Educations - Fresno | 202036911 | $0 | $0 | 
                        
                | Alpha Gamma Rho Fraternity | 237387958 | $64,464 | $178,761 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 363202202 | $0 | $0 | 
                        
                | Alpha Kappa Psi Fraternity | 946117594 | $0 | $0 | 
                        
                | Alpha Xi Delta Fraternity | 941416236 | $0 | $0 | 
                        
                | Amalgamated Transit Union | 942568509 | $229,548 | $30,754 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 900929149 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 300718749 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 455453378 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 462116976 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 463983863 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 464101258 | $0 | $0 | 
                        
                | Amature Athletic Union of the United States Incorporated | 371752408 | $0 | $0 | 
                        
                | American Academy of Family Physicians | 946128831 | $0 | $0 | 
                        
                | American Association of Zoo Keepers | 461812725 | $0 | $0 | 
                        
                | American Baseball Card Museum | 461800288 | $0 | $0 | 
                        
                | American Board of Criminal Lawyers | 942535847 | $257,592 | $96,940 | 
                        
                | American Chemical Society Fresno City Coll | 942883957 | $0 | $0 | 
                        
                | American Contract Bridge League Unit 522 Fresno Incorporated | 770571080 | $72,278 | $210,731 | 
                        
                | American Federation of Government Employees | 946172418 | $0 | $0 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 940489880 | $747,316 | $560,958 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 941558907 | $259,122 | $76,152 | 
                        
                | American Federation of Teachers | 946117598 | $656,268 | $384,435 | 
                        
                | American Indians Veterans Association Intertribal | 770389744 | $0 | $0 | 
                        
                | American Legion | 941093726 | $512,409 | $908,268 | 
                        
                | American Legion | 942651431 | $0 | $0 | 
                        
                | American Legion Auxiliary | 800885246 | $0 | $0 | 
                        
                | American Medical Overseas Relief | 364635877 | $4,793,090 | $4,635,042 | 
                        
                | American Pistachio Growers | 800359136 | $7,944,181 | $7,347,020 | 
                        
                | American Pointer Club Incorporated | 222485459 | $97,931 | $65,044 | 
                        
                | American Postal Workers Union | 237338829 | $154,652 | $387,792 | 
                        
                | American Representative Payee Services | 770403414 | $250,401 | $19,557 | 
                        
                | American Society of Chartered Life Underwriters Fresno Chapter of the | 946100072 | $0 | $0 | 
                        
                | American Society of Heating Refrigerating and A-c Engineers | 237103714 | $0 | $0 | 
                        
                | Amici Del Poverello Guild | 770269760 | $0 | $0 | 
                        
                | Amvets | 264284119 | $0 | $0 | 
                        
                | Anchor Academy | 270565410 | $885,943 | $453,761 | 
                        
                | Ancient and Accepted Scottish Rite of Free Masonry So Jurisd of USA | 940283415 | $826,106 | $2,864,293 | 
                        
                | Angels of Grace Incorporated | 010646506 | $1,141,859 | $142,948 | 
                        
                | Anglican Mission Fund | 270909560 | $0 | $0 | 
                        
                | Animal Compassion Team of California | 270647770 | $238,098 | $44,678 | 
                        
                | Another Chance Alliance | 272511485 | $0 | $0 | 
                        
                | Aphesis Apostolic Ministry | 912159547 | $0 | $0 | 
                        
                | Apostolic Assembly of the Faith in Christ Jesus | 260086341 | $0 | $0 | 
                        
                | Apostolic Baptized Church of Jesus Chirst | 770319396 | $0 | $0 | 
                        
                | Apostolic Worship Center Incorporated | 261549910 | $0 | $0 | 
                        
                | Aquarius Aquarium Institute | 770528762 | $118,013 | $1,706,958 | 
                        
                | Ararat Cemetary Improvement Association- Endowment Fund | 946112526 | $0 | $0 | 
                        
                | Ararat Cemetery Improvement Association | 940288240 | $487,131 | $1,099,392 | 
                        
                | Archangeles Michael and Gabriel Coptic Orthodox Church | 770327948 | $0 | $0 | 
                        
                | Argentina Fresno Soccer Club | 383763445 | $0 | $0 | 
                        
                | Arise and Shine | 300075802 | $8,919 | $2,101 | 
                        
                | Ark Fellowship Church | 900427230 | $0 | $0 | 
                        
                | Armenian American Faith Charity | 770534261 | $0 | $0 | 
                        
                | Armenian Charitable Foundation | 203023704 | $23,772 | $4 | 
                        
                | Armenian Church Ministry | 770463498 | $0 | $0 | 
                        
                | Armenian Church of Christian Evangelical Faith of Fresno Incorporated | 383791324 | $66,924 | $330,156 | 
                        
                | Armenian Cultural Visionaries Incorporated | 320360888 | $0 | $1 | 
                        
                | Armenian Heritage Museum a Calif Nonprofit Pub Ben Corp | 200391402 | $0 | $0 | 
                        
                | Armenian Hope Organization | 208907495 | $0 | $0 | 
                        
                | Armenian Technology Group Incorporated | 770316548 | $193,386 | $546,523 | 
                        
                | Armenian Theological Students Aid Incorporated | 946101886 | $64,672 | $366,533 | 
                        
                | Armenian-american Citizens Club Incorporated | 941009617 | $0 | $0 | 
                        
                | Armey Family Foundation Incorporated | 946098400 | $19,431 | $79,907 | 
                        
                | Armor of Light Incorporated | 770512995 | $39,454 | $18,123 | 
                        
                | Arnold Air Society-silver Wings | 946101630 | $0 | $0 | 
                        
                | Art of Life Cancer Foundation Incorporated | 462645524 | $0 | $0 | 
                        
                | Arte Americas the Mexican Arts Center | 770151198 | $380,550 | $1,190,149 | 
                        
                | Arthritis Association of Central San Joaquin Valley | 770035448 | $1,443 | $40,500 | 
                        
                | Arts for All Incorporated | 204490671 | $69,000 | $1,525 | 
                        
                | Asaph Children Education Fund | 261445704 | $0 | $0 | 
                        
                | Asian Business Institute and Resource Center | 261988676 | $89,092 | $55,631 | 
                        
                | Asian Pacific Internal Revenue Employees | 270857283 | $0 | $0 | 
                        
                | Asian Partners Incorporated | 770363615 | $302,725 | $298,990 | 
                        
                | Asian Real Estate Association of America - Central Valley Chapter | 454827903 | $11,808 | $3,502 | 
                        
                | Asis International Incorporated | 521435037 | $0 | $0 | 
                        
                | Aspect Ministries Incorporated | 462387270 | $0 | $0 | 
                        
                | Assistance League of Fresno | 770202024 | $233,200 | $322,290 | 
                        
                | Associated Students California State University Fresno | 942371885 | $651,349 | $1,049,144 | 
                        
                | Association for Community Enhancement | 562550323 | $0 | $0 | 
                        
                | Association of Business Trial Lawyers Abtl San Joaquin Valley | 770448651 | $0 | $0 | 
                        
                | Association of Fundraising Professionals | 770218327 | $29,858 | $12,544 | 
                        
                | Association of Medicine and Psychiatry | 421376031 | $68,710 | $34,951 | 
                        
                | Association of Notre Dame Clubs Incorporated | 311075353 | $0 | $0 | 
                        
                | Association of Traditional Hooking Artists | 201682704 | $0 | $0 | 
                        
                | Auberry House | 223966248 | $0 | $1 | 
                        
                | Avenue Outreach | 943490676 | $0 | $0 | 
                        
                | Aware Center Church | 942493412 | $0 | $0 | 
                        
                | B R E a K Foundation Incorporated | 451065416 | $0 | $0 | 
                        
                | Bach Childrens Choir | 470926060 | $158,637 | $57,395 | 
                        
                | Backcountry Horsemen of California Incorporated | 770328082 | $0 | $0 | 
                        
                | Baitul Mukarram Incorporated | 954806230 | $0 | $0 | 
                        
                | Ballet Folklorico Y Marimba De Fresno | 942638237 | $45,308 | $12,774 | 
                        
                | Baloian Family Foundation | 753093303 | $29,075 | $33,589 | 
                        
                | Band of Neighbors Foundation | 352303221 | $0 | $0 | 
                        
                | Bandits Buddies Incorporated | 352365391 | $0 | $0 | 
                        
                | Be a Santa to a Senior Central Valley | 800529182 | $0 | $0 | 
                        
                | Beautiful Zion Church of God in Christ | 542171758 | $0 | $0 | 
                        
                | Behind the Scenes Ministries | 452863969 | $0 | $0 | 
                        
                | Believers Christian Center Church | 770034396 | $0 | $0 | 
                        
                | Belmont Country Club | 941361731 | $2,375,957 | $1,723,440 | 
                        
                | Belmont Memorial Park Corporation of California | 940316120 | $1,608,685 | $3,108,948 | 
                        
                | Belmont Merchants Association | 800523844 | $0 | $0 | 
                        
                | Belmont Water Corp | 946110339 | $0 | $0 | 
                        
                | Benevolent and Protective Order of Elks of the USA | 940317150 | $141,924 | $1,186,300 | 
                        
                | Berry Family Foundation | 546480859 | $84,462 | $2,326,526 | 
                        
                | Beta Alpha Psi National Council | 237352238 | $0 | $0 | 
                        
                | Bethany Mennonite Brethren Church of Fresno | 941347070 | $0 | $0 | 
                        
                | Bethel Christian Center of Fresno | 946001665 | $0 | $0 | 
                        
                | Bethel Congregation Church of Raisin City California | 942892511 | $0 | $0 | 
                        
                | Bethesda Apostolic Church Incorporated | 510209450 | $0 | $0 | 
                        
                | Better Business Bureau of Central California Foundation | 770228831 | $1,147,830 | $76,525 | 
                        
                | Better Business of Fresno County | 941143674 | $1,702,346 | $777,127 | 
                        
                | Better Health for Everyone Incorporated | 263225027 | $0 | $0 | 
                        
                | Better Opportunities Builder Incorporated | 770076261 | $819,298 | $8,354,063 | 
                        
                | Bible Faith Evangelistic Association Incorporated | 946108652 | $0 | $0 | 
                        
                | Bible Fellowship Church of Fresno | 942772176 | $0 | $0 | 
                        
                | Big Brothers Big Sisters of Central California | 941668376 | $753,365 | $337,638 | 
                        
                | Big Brothers-big Sisters Foundation of the Central Valley | 770394221 | $412,978 | $182,874 | 
                        
                | Bike Happy Foundation | 272506295 | $0 | $0 | 
                        
                | Bill Bertken Sudden Death Prevention Fund | 770394524 | $1,007 | $15,320 | 
                        
                | Blacks in Government | 770567054 | $0 | $0 | 
                        
                | Blavatsky Foundation | 941692338 | $158 | $75,037 | 
                        
                | Blessed Mission Ministries | 711014228 | $3,366 | $4,917 | 
                        
                | Blue Star Mothers of America Incorporated | 200210122 | $0 | $0 | 
                        
                | Bonner Family Foundation | 770046990 | $581,782 | $1,491,271 | 
                        
                | Bookbird Incorporated | 351892779 | $48,383 | $103,261 | 
                        
                | Bounce Incorporated | 271475290 | $0 | $0 | 
                        
                | Boy Scouts of America | 911872723 | $1,662,465 | $1,599,175 | 
                        
                | Boy Scouts of America | 941156255 | $3,539,145 | $7,085,805 | 
                        
                | Boys and Girls Clubs of Fresno County | 941149171 | $3,868,709 | $5,045,771 | 
                        
                | Boys2men Foundations Incorporated | 770549776 | $89,205 | $14,962 | 
                        
                | Bread of Life Church of Fresno | 770524003 | $0 | $0 | 
                        
                | Break the Barriers Incorporated | 770106437 | $1,733,153 | $2,645,389 | 
                        
                | Breakthrough Harvest Worship Center | 223913473 | $0 | $0 | 
                        
                | Bridge of Hope Mission | 261775088 | $58,300 | $28,610 | 
                        
                | Bridge the Barriers Fdn | 481306927 | $0 | $0 | 
                        
                | Bright Horizon Hospice Foundation | 461392951 | $0 | $0 | 
                        
                | Briscoe Family Foundation | 261643965 | $316,421 | $207,057 | 
                        
                | Britto Land Company | 946077281 | $55,569 | $205,449 | 
                        
                | Bronco Foundation | 711036638 | $1,011,835 | $362,744 | 
                        
                | Brotherhood of Locomotive Engineers and Trainmen | 946003331 | $0 | $0 | 
                        
                | Brotherhood of Maintenance of Way Employees | 946004045 | $0 | $0 | 
                        
                | Brotherhood of the Badge | 202407491 | $0 | $3,693 | 
                        
                | Buchanan High Band Boosters | 770409105 | $0 | $0 | 
                        
                | Builders Education Foundation of Ccbe | 270417618 | $0 | $0 | 
                        
                | Building Better Communities Foundation | 460975566 | $0 | $0 | 
                        
                | Building Industry Association of Fresno Madera Counties | 941271739 | $279,710 | $58,889 | 
                        
                | Building Quality Communities Incorporated | 760789412 | $0 | $0 | 
                        
                | Building Youth Tomorrow Today | 454232747 | $0 | $0 | 
                        
                | Bullard Band Backers | 770010502 | $173,663 | $72,080 | 
                        
                | Bullard Boosters Club | 946312102 | $0 | $0 | 
                        
                | Bullard Cal Ripken Baseball | 562426631 | $279,286 | $10,335 | 
                        
                | Bullard Quarterback Club | 593808012 | $137,860 | $2,030 | 
                        
                | Bullard Soccer Foundation Incorporated | 900734781 | $0 | $0 | 
                        
                | Bulldog Dugout Club | 942430042 | $74,638 | $54,012 | 
                        
                | Burial Assistance Ministries | 262125581 | $0 | $0 | 
                        
                | Burks Charitable Trust | 946362466 | $25,192 | $106,249 | 
                        
                | Burn Aware Incorporated | 770085338 | $0 | $0 | 
                        
                | Bushido Kai Spirit Foundation Incorporated | 260861458 | $0 | $0 | 
                        
                | Cabal Incorporated | 770569982 | $0 | $0 | 
                        
                | California Agricultural Issues Forum | 680326406 | $41 | $31,690 | 
                        
                | California Association for Medical Laboratory Technology | 942431819 | $0 | $0 | 
                        
                | California Association of Business Brokers | 770168768 | $99,439 | $52,691 | 
                        
                | California Association of Recycling Market Development Zones | 330680971 | $0 | $0 | 
                        
                | California Baptist Foundation | 941375834 | $0 | $0 | 
                        
                | California Blueberry Association | 202797988 | $35,373 | $151,128 | 
                        
                | California Chapter of the American Society of Hypertension Incorporated | 571151070 | $0 | $0 | 
                        
                | California Chapter Percussive Arts Society Incorporated | 237216570 | $0 | $0 | 
                        
                | California Cotton Ginners Association | 942228995 | $494,766 | $536,623 | 
                        
                | California Cotton Growers Association | 941503256 | $710,443 | $1,441,433 | 
                        
                | California Creditors Bar Association Incorporated | 342007577 | $46,692 | $14,276 | 
                        
                | California Department of Forestry Employees Association | 770351981 | $41,032 | $23,413 | 
                        
                | California Employer Advisory Council | 770113097 | $0 | $0 | 
                        
                | California Eye Institute a Vision for Fresno Foundation | 770531354 | $0 | $0 | 
                        
                | California Federation of Womens Clubs | 941546799 | $0 | $0 | 
                        
                | California Federation of Womens Clubs | 946128586 | $87,109 | $319,920 | 
                        
                | California Feline Foundation | 770299528 | $89,133 | $91,642 | 
                        
                | California Fig Institute | 940357655 | $78,650 | $69,586 | 
                        
                | California Grand Jurors Association | 432115257 | $0 | $0 | 
                        
                | California Grape and Tree Fruit League | 940358330 | $0 | $0 | 
                        
                | California Health Collaborative | 942862660 | $8,077,340 | $3,730,983 | 
                        
                | California Health Information Association Incorporated | 956100518 | $1,532,036 | $1,677,790 | 
                        
                | California Highway Patrol Explorer Program | 770534067 | $0 | $0 | 
                        
                | California Hispanic Athletic and Sports Foundation | 270715345 | $0 | $0 | 
                        
                | California Home for the Aged Incorporated | 941193572 | $14,196,942 | $22,169,204 | 
                        
                | California League Fresno Village | 941749665 | $753,629 | $1,579,912 | 
                        
                | California League of Senior Citizens | 951622213 | $1,535 | $1,357,271 | 
                        
                | California Mathematics Council Student Activity Fund | 942745634 | $79,428 | $256,892 | 
                        
                | California Mid State Region Servicecommitee | 260146562 | $24,544 | $10,139 | 
                        
                | California North Referee Administration | 454979971 | $673,702 | $1,005,589 | 
                        
                | California Pilots Association | 770192871 | $0 | $0 | 
                        
                | California Professional Fire Fighters Insurance Trust | 956293393 | $1,847,894 | $4,074,435 | 
                        
                | California Public Television Incorporated | 912197779 | $181,507 | $163,313 | 
                        
                | California Retired Teachers Association | 946078335 | $0 | $0 | 
                        
                | California School Employees Association | 770033328 | $50,343 | $19,927 | 
                        
                | California Sociological Association | 720249824 | $0 | $0 | 
                        
                | California Southern Baptist Convention | 941347058 | $0 | $0 | 
                        
                | California State University | 941085570 | $2,961,775 | $4,042,837 | 
                        
                | California State University Fresno Association Incorporated | 941512286 | $46,675,582 | $155,563,163 | 
                        
                | California State University Fresno Athletic Corporation | 942874546 | $30,711,252 | $18,629,879 | 
                        
                | California State University Fresno Foundation | 946003272 | $77,976,386 | $193,571,912 | 
                        
                | California State University Fresno Viticuture Alumni Association | 770153100 | $80,292 | $164,465 | 
                        
                | California State University Fresno Womens Association | 941682283 | $0 | $0 | 
                        
                | California Table Grape Export Association | 043701126 | $588,993 | $248,129 | 
                        
                | California Teachers Association | 352342707 | $0 | $0 | 
                        
                | California Teachers Association | 770125215 | $0 | $0 | 
                        
                | California Teachers Association | 770140676 | $0 | $0 | 
                        
                | California Teachers Association | 770347961 | $0 | $0 | 
                        
                | California Teachers Association | 770387574 | $125,710 | $141,851 | 
                        
                | California Teachers Association | 770531438 | $0 | $0 | 
                        
                | California Teachers Association | 800907849 | $0 | $0 | 
                        
                | California Teachers Association | 941450149 | $1,247,159 | $2,125,806 | 
                        
                | California Teachers Association | 942819705 | $0 | $0 | 
                        
                | California Teachers Association | 942824042 | $0 | $0 | 
                        
                | California Teaching Fellows Foundation | 200359353 | $13,121,848 | $1,833,872 | 
                        
                | California Therapeutic Communities Incorporated | 943070570 | $0 | $1 | 
                        
                | California-hawaii Elks Major Project Incorporated | 951919366 | $4,643,943 | $49,131,150 | 
                        
                | California-nevada Church of God | 946050117 | $0 | $0 | 
                        
                | California-USA Wrestling Incorporated | 770320978 | $883,622 | $125,953 | 
                        
                | Californias Valued Trust | 776009955 | $562,542,879 | $141,897,238 | 
                        
                | Calvary Baptist Church of Caruthers | 453344214 | $0 | $0 | 
                        
                | Calvary Chapel of Fresno | 942648366 | $0 | $0 | 
                        
                | Calvary Full Gospel Baptist Church | 371446239 | $0 | $0 | 
                        
                | Calvary World Outreach Center | 770462822 | $0 | $0 | 
                        
                | Cambodian Evangelical Church | 954182967 | $0 | $0 | 
                        
                | Cambodian Reconciliation Committee | 912157905 | $0 | $0 | 
                        
                | Camft-csjv Chapter Incorporated | 272306629 | $12,198 | $13,039 | 
                        
                | Campus Baptist Church of Fresno California | 941717410 | $0 | $0 | 
                        
                | Candlelight Guild | 946083375 | $80,715 | $3,369 | 
                        
                | Carden Parent Club | 900065828 | $44,189 | $57,579 | 
                        
                | Carden School of Fresno | 770513867 | $1,029,868 | $315,106 | 
                        
                | Care Fresno Incorporated | 770434973 | $169,522 | $124,355 | 
                        
                | Carpenters House Group Home | 542115208 | $335,543 | $38,071 | 
                        
                | Cary Little League | 770508280 | $81,138 | $32,015 | 
                        
                | Case Management Society of America Incorporated | 770413974 | $0 | $0 | 
                        
                | Castle Keep Elder Abuse Prevention Program of the Central Valley | 270486313 | $0 | $0 | 
                        
                | Catholic Charities of the Diocese of Fresno | 941678938 | $4,972,922 | $5,043,377 | 
                        
                | Catholic Daughters of the Americas | 237173043 | $0 | $0 | 
                        
                | Catholic Daughters of the Americas | 331084686 | $0 | $0 | 
                        
                | Catholic Fraternity for Restoration Incorporated | 770457021 | $0 | $0 | 
                        
                | Cba Memorial Incorporated | 271298965 | $4,201 | $187,729 | 
                        
                | Cbmc Incorporated | 942317095 | $205,960 | $39,106 | 
                        
                | Ccip of Central California | 942640698 | $0 | $0 | 
                        
                | Cecil C Hinton Community Center | 942235760 | $0 | $0 | 
                        
                | Celebration Christian Church | 770339923 | $0 | $0 | 
                        
                | Cen Cal Business Finance Group Incorporated | 770030865 | $602,836 | $2,282,744 | 
                        
                | Cencal Mentoring Academy Incorporated | 460763131 | $0 | $0 | 
                        
                | Center for Environmental Science Accuracy and Reliability | 261949836 | $146,435 | $14,717 | 
                        
                | Center for Leadership Equity and Research Clear Incorporated | 453127894 | $0 | $0 | 
                        
                | Center for Multicultural Cooperation | 770305544 | $689,669 | $209,319 | 
                        
                | Center of Faith for All Incorporated | 452095226 | $0 | $0 | 
                        
                | Centers for Lifelong Learning Incorporated | 571227304 | $151,303 | $18,505 | 
                        
                | Central California Adjuster Association | 770335073 | $78,080 | $19,896 | 
                        
                | Central California Animal Disaster Team | 451686477 | $12,040 | $6,775 | 
                        
                | Central California Asian Pacific Women | 942630067 | $0 | $0 | 
                        
                | Central California Association of Health Underwriters | 770433922 | $56,556 | $34,386 | 
                        
                | Central California Association of Neonatal Nurses | 208748295 | $0 | $0 | 
                        
                | Central California Asthma Collaborative | 453599201 | $374,567 | $223,047 | 
                        
                | Central California Avian Society | 770268554 | $0 | $0 | 
                        
                | Central California Baseball Academy | 273754213 | $229,119 | $20,013 | 
                        
                | Central California Big Band Dance Society 5-7-95 | 770105049 | $0 | $0 | 
                        
                | Central California Blood Bank | 946024540 | $25,036,451 | $36,012,132 | 
                        
                | Central California Caribbean Association | 010907383 | $0 | $0 | 
                        
                | Central California Chapter American Historical Soc Germans from Russia | 942741589 | $96,212 | $449,376 | 
                        
                | Central California Chinese Cultural Association | 611514649 | $13,154 | $21,339 | 
                        
                | Central California Council | 454425217 | $0 | $0 | 
                        
                | Central California District Church of the Nazarene | 946139241 | $0 | $0 | 
                        
                | Central California Dx Club Incorporated | 770414492 | $0 | $0 | 
                        
                | Central California Franchise Owners Association | 352424353 | $0 | $0 | 
                        
                | Central California Hispanic Chamber of Commerce | 770064248 | $163,316 | $7,618 | 
                        
                | Central California Junior Asian Basketball Association | 371445767 | $76,304 | $43,456 | 
                        
                | Central California Korean Historical Society | 470917961 | $0 | $0 | 
                        
                | Central California Legal Services Incorporated | 941631809 | $5,083,305 | $1,801,689 | 
                        
                | Central California Masonry Industry Trust Fund | 546507221 | $0 | $0 | 
                        
                | Central California Mennonite Residential Services | 770098955 | $641,672 | $528,772 | 
                        
                | Central California Model Railroad Historical Society Incorporated | 454764283 | $0 | $0 | 
                        
                | Central California Nikkei Foundation | 770257676 | $2,251,493 | $2,764,760 | 
                        
                | Central California Off-road Cyclists Incorporated | 270947303 | $0 | $0 | 
                        
                | Central California Pigeon Club | 941650701 | $0 | $0 | 
                        
                | Central California Psychiatric Society | 946175556 | $92,815 | $156,530 | 
                        
                | Central California Recovery Incorporated | 800158632 | $147,220 | $5,642 | 
                        
                | Central California Region Viper Club of America Incorporated | 251913650 | $0 | $0 | 
                        
                | Central California Ski Team Incorporated | 770584393 | $70,961 | $9,319 | 
                        
                | Central California Society for the Prevention of Cruelty to Amimals | 941207695 | $5,847,170 | $6,768,574 | 
                        
                | Central California Tennis Association | 770240704 | $0 | $0 | 
                        
                | Central California Walk to Emmaus | 770219661 | $0 | $0 | 
                        
                | Central California Womens Conference | 770178140 | $495,081 | $262,732 | 
                        
                | Central California Youth Camps Incorporated | 450582994 | $0 | $0 | 
                        
                | Central California Youth Symphony Orchestra | 452818205 | $0 | $0 | 
                        
                | Central Californias Childrens Choir | 770058983 | $0 | $0 | 
                        
                | Central Community Church | 770456281 | $0 | $0 | 
                        
                | Central Grizzlies Football Quarterback Club | 800343158 | $220,179 | $4,974 | 
                        
                | Central Grizzlies Wrestling Booster Club | 562669434 | $0 | $0 | 
                        
                | Central High Diamond Club | 274406864 | $31,480 | $1,148 | 
                        
                | Central Valley Adult Services | 261377246 | $0 | $0 | 
                        
                | Central Valley Bible Church | 770236215 | $0 | $0 | 
                        
                | Central Valley Business Incubator Incorporated | 770449599 | $1,010,358 | $2,933,919 | 
                        
                | Central Valley Catholic Youth Foundation | 270477472 | $0 | $0 | 
                        
                | Central Valley Chapter of the Association of Legal Administrator | 770439033 | $0 | $0 | 
                        
                | Central Valley Childrens Partnership Incorporated | 262921693 | $184,876 | $31,696 | 
                        
                | Central Valley Childrens Services Network | 770026968 | $9,028,080 | $1,873,952 | 
                        
                | Central Valley Christian Academy | 020538177 | $72,775 | $16,245 | 
                        
                | Central Valley Collaborative Law Affiliates Incorporated | 300436761 | $0 | $0 | 
                        
                | Central Valley Corvettes | 770292304 | $0 | $0 | 
                        
                | Central Valley Crisis Pregnancy | 770027014 | $801,898 | $523,412 | 
                        
                | Central Valley Higher Education Consortium | 753071832 | $256,015 | $167,037 | 
                        
                | Central Valley Krush Organization | 202146211 | $97,074 | $27,105 | 
                        
                | Central Valley Mayors Cmte for the Ptr and Advoc of People with Disab | 912004788 | $0 | $0 | 
                        
                | Central Valley Neighborhood Development Solutions | 270162804 | $0 | $1 | 
                        
                | Central Valley Petroleum Golf Invitational | 330724374 | $49,465 | $13,768 | 
                        
                | Central Valley Regional Center Incorporated | 942823126 | $197,311,008 | $23,449,282 | 
                        
                | Central Valley Roofers Waterproofs and Allied Wrks Jnts Appr and Trust Fd | 770123682 | $45,760 | $567,153 | 
                        
                | Central Valley School of Ministry | 461100499 | $0 | $0 | 
                        
                | Central Valley Shooting Club | 352474954 | $0 | $0 | 
                        
                | Central Valley Stars Parent Booster Club | 383708403 | $4,247 | $5,271 | 
                        
                | Central Valley Veterans | 201816240 | $98,241 | $80,713 | 
                        
                | Central Valley Yemeni Association Incorporated | 651284678 | $35,503 | $2,067 | 
                        
                | Central Valley Young Mens Christian Association | 941231009 | $0 | $0 | 
                        
                | Central Valley Youth Sports Incorporated | 208810721 | $0 | $0 | 
                        
                | Central Youth Cal Ripken League | 912164717 | $113,440 | $24,469 | 
                        
                | Centro Binacional Para El Desarrollo Indigena Oaxaqueno | 770337939 | $791,692 | $543,361 | 
                        
                | Centro La Familia Advocacy Services Incorporated | 770310310 | $1,570,464 | $640,791 | 
                        
                | Certified Access Specialist Institute Incorporated | 271956615 | $0 | $0 | 
                        
                | Cfrs Realty Holding Corp | 743086423 | $579,648 | $4,835,000 | 
                        
                | Chalupas Friends | 453563031 | $0 | $0 | 
                        
