There are 303 nonprofits in Peachtree Cty, Georgia.

Name EIN Income Assets
2 C 9 Foundation Incorporated 582646128 $93,531 $68,295
A Better Way Ministries Incorporated 861149558 $1,662,036 $531,692
A Self-help Assistance Program 680257525 $138,165 $28,306
Africa Inland Mission International Incorporated 111873101 $0 $0
All Saints Anglican Churchincorporated 208587813 $0 $0
American Legion 581279624 $0 $0
American Print Alliance 521798527 $0 $0
Auburn Delta Chi Alumni Control Board Incorporated 630837474 $52,843 $542,505
Bahais of Peachtree City 582023003 $0 $0
Begin Again Ministries 010697026 $49,142 $1
Blessing Point Ministries Incorporated 205745600 $0 $0
Bluesky Global Ministries Incorporated 331080972 $740,541 $207,316
Bmx Parents Association Incorporated 581818688 $0 $0
Braelinn Elementary School Pto 581905036 $48,572 $21,211
Breast Cancer Survivors Networkincorporated 208601074 $144,812 $139,297
Canvas Church 272039784 $0 $0
Carriage Lane Presbyterian Church 581857655 $0 $0
Cawood Foundation Incorporated 581295620 $24,774,273 $52,448,186
Christ Our Shepherd Lutheran Preschool 593099650 $0 $0
Christ Our Shepherd Luthern Church Mission Endowment Fund Incorporated 582098820 $0 $0
Ciudad De Refugio USA Incorporated 364652130 $0 $0
Civil Aviation Medical Association Domestic and International 526055662 $117,196 $29,200
Clothes Less Traveled Thrift Shop Incorporated 582278190 $1,401,530 $489,219
Commemorative Air Force 263607856 $0 $0
Consumed Incorporated 264068059 $600 $15,799
Crabapple Lane Pto 311826995 $84,253 $51,227
Cradle My Heart Productions Incorporated 460842671 $0 $0
Crossroads Ministries International Incorporated 743010435 $0 $0
Delta Kappa Gamma Society International 586055104 $0 $0
Demolay International 203423486 $0 $0
Edgar B Hollis Test Trust 266688552 $1,688,665 $3,189,182
Ellies Way Incorporated 455610768 $0 $0
Environmental Footprints Incorporated 262593720 $14,050 $2,409
Evolving Pointe Incorporated 200334686 $0 $0
Fayette County Education Foundation Incorporated 582600620 $0 $0
First Presbyterian Church 581093274 $0 $0
Flat Rock Cemetery Care Incorporated 581692774 $0 $0
Free and Accepted Masons of Georgia 237174839 $0 $0
Fresh South Incorporated 272334307 $0 $0
Fund for Community Support Incorporated 582124746 $0 $0
Georgia Association of Blind Athletes Incorporated 900443880 $0 $0
Georgia Crossroads Foundation Incorporated 263632040 $0 $0
Georgia Dance Theatre Incorporated 581926998 $0 $0
Georgia Lyme Disease Association Incorporated 271027221 $0 $0
Georgia Opthopaedic Society 582048720 $302,199 $390,841
Georgia Singers Incorporated 260642813 $0 $0
Georgia Tech Chapter of Delta Chi Fraternity Housing Corporation 581984792 $243,154 $1,562,550
Georgia Watercolor Society Incorporated 581408788 $0 $0
Georgia Youth Ballet Company 582233587 $0 $0
Global Mission Awareness 582558589 $873,172 $102,969
Global Partners in Life Incorporated 201128077 $196,064 $12,844
Gods Eyes Incorporated 205395804 $369,147 $205,909
Gracepointe Church Incorporated 582358099 $0 $0
Guitars Not Guns 912069334 $59,537 $126,694
Healing Bridge Clinic Incorporated 263555799 $24,828 $73,001
Huddleston Elementary School Pto of Fayette County 581532061 $83,175 $22,934
International Association of Lions Club 455470496 $0 $0
International Institute for Foot and Ankle Surgery Incorporated 263258435 $0 $16,391
Islamic Speakers Bureau of Atlantainc 205638166 $115,631 $51,908
James West Ministries 954645545 $0 $0
Kamaron Foundation Incorporated 030464377 $0 $0
Kedron Elementary School Pto 582173145 $148,851 $15,121
Keep Peachtree City Beautiful Incorporated 262606990 $0 $0
Kiwanis International Incorporated 237137835 $82,807 $22,444
Konos Connection 330547873 $410,642 $81,520
La Leche League International Incorporated 582484082 $0 $0
Leaders Heart Incorporated 030546849 $0 $0
Leif Hetland Ministries 261423577 $238,552 $49,651
Life Journey Christian Church 161679738 $0 $0
Little League Baseball Incorporated 582658660 $0 $0
Maggies Hope Incorporated 272056938 $31,327 $23,090
Marine Corps League 264462382 $0 $0
Mcintosh High School Band Boosters Club 581692961 $146,625 $72,615
Mcintosh High School Dugout Club Incorporated 582255007 $49,281 $8,040
Mcintosh High School Parent Teacher Student Organization Incorporated 311842797 $0 $0
Mcintosh High School Tip off Club 463586502 $0 $0
Mcintosh Hs Lacrosse Boosters 202153864 $66,659 $39,114
Mission Connect Incorporated 611385719 $149,963 $57,156
Moms Club 260085156 $0 $0
Moms Club 912128018 $0 $0
More Hope Foundation Incorporated 711021448 $174 $220
Music Teachers National Association Incorporated 460488277 $0 $0
Nasiarc Incorporated 562608489 $0 $0
National Air Traffic Controllers Association 581797450 $0 $0
National Association of Retired Postal Inspectors 751425190 $38,562 $31,668
National Christian Charitable Foundation Incorporated 274272614 $6,380,352 $25,121,340
National Society of the Daughters of the American Revolution 421612089 $0 $0
National Society of the Sons of the American Revolution 371428199 $0 $0
National Society of Tole and Decorative Painters Incorporated 581276128 $0 $0
Neuvo Renacer Asambleas De Dios 451424237 $0 $0
Oak Grove Elementary School Parent- Teacher Org of Fayette County Incorporated 582191839 $0 $0
Omega Psi Phi Fraternity 262197312 $0 $0
Oncology Nursing Society 010843450 $0 $0
Oneill Family Foundation 262553106 $5,697 $34,205
Optimist International 237396542 $0 $0
Peachtree Arts Academy Incorporated 205349782 $5,429 $5,343
Peachtree City Dog Park Association 841653249 $0 $0
Peachtree City Elementary P T O Incorporated 581560230 $55,222 $28,495
Peachtree City Girls Softball Association 582096643 $41,258 $16,207
Peachtree City Golden Golfers Group 020758087 $0 $0
Peachtree City Library Incorporated 237335860 $0 $0
Peachtree City Police Auxiliary Force Incorporated 900892112 $0 $0
Peachtree City Sk8s 461431312 $0 $0
Peachtree City Volunteer Firefighters Association 581683256 $62,094 $80,015
Peachtree City Youth Soccer Association Incorporated 581617778 $384,227 $155,637
Peachtree City Youth Track Association Incorporated 271302039 $0 $0
Peniel Outreach Ministries Incorporated 582383856 $0 $0
Phi Mu Alumnae Chapter 383807631 $0 $0
Phi Mu Faternity 582477364 $0 $0
Phi Mu Foundation 626042543 $9,559,040 $11,355,901
Phi Mu Fraternity 010791221 $0 $0
Phi Mu Fraternity 010906025 $0 $0
Phi Mu Fraternity 042909456 $0 $0
Phi Mu Fraternity 116265517 $0 $0
Phi Mu Fraternity 200210051 $0 $0
Phi Mu Fraternity 200234575 $0 $0
Phi Mu Fraternity 202717957 $0 $0
Phi Mu Fraternity 204870982 $0 $0
Phi Mu Fraternity 222490092 $0 $0
Phi Mu Fraternity 237237160 $0 $0
Phi Mu Fraternity 237268535 $0 $0
Phi Mu Fraternity 237274128 $0 $0
Phi Mu Fraternity 237275163 $0 $0
Phi Mu Fraternity 237276193 $0 $0
Phi Mu Fraternity 237276235 $0 $0
Phi Mu Fraternity 237276364 $0 $0
Phi Mu Fraternity 237278388 $0 $0
Phi Mu Fraternity 237280449 $0 $0
Phi Mu Fraternity 237281445 $0 $0
Phi Mu Fraternity 237286244 $0 $0
Phi Mu Fraternity 237286569 $0 $0
Phi Mu Fraternity 237287745 $0 $0
Phi Mu Fraternity 237288659 $0 $0
Phi Mu Fraternity 237289125 $0 $0
Phi Mu Fraternity 237290585 $0 $0
Phi Mu Fraternity 237291890 $0 $0
Phi Mu Fraternity 237292688 $0 $0
Phi Mu Fraternity 237293937 $0 $0
Phi Mu Fraternity 237295632 $0 $0
Phi Mu Fraternity 237295725 $0 $0
Phi Mu Fraternity 237298875 $0 $0
Phi Mu Fraternity 237302109 $0 $0
Phi Mu Fraternity 237305531 $0 $0
Phi Mu Fraternity 237306284 $0 $0
Phi Mu Fraternity 237310724 $0 $0
Phi Mu Fraternity 237314962 $0 $0
Phi Mu Fraternity 237316347 $0 $0
Phi Mu Fraternity 237321627 $0 $0
Phi Mu Fraternity 237321846 $0 $0
Phi Mu Fraternity 237324118 $0 $0
Phi Mu Fraternity 237325466 $0 $0
Phi Mu Fraternity 237325528 $0 $0
Phi Mu Fraternity 237325794 $0 $0
Phi Mu Fraternity 237326620 $0 $0
Phi Mu Fraternity 237326829 $0 $0
Phi Mu Fraternity 237327852 $0 $0
Phi Mu Fraternity 237328528 $0 $0
Phi Mu Fraternity 237328530 $0 $0
Phi Mu Fraternity 237330438 $0 $0
Phi Mu Fraternity 237354711 $0 $0
Phi Mu Fraternity 237359220 $0 $0
Phi Mu Fraternity 237363588 $0 $0
Phi Mu Fraternity 261637480 $0 $0
Phi Mu Fraternity 262934440 $0 $0
Phi Mu Fraternity 263639707 $0 $0
Phi Mu Fraternity 263658834 $0 $0
Phi Mu Fraternity 263791685 $0 $0
Phi Mu Fraternity 270051026 $0 $0
Phi Mu Fraternity 271642621 $0 $0
Phi Mu Fraternity 300513539 $0 $0
Phi Mu Fraternity 310892761 $0 $0
Phi Mu Fraternity 310950331 $0 $0
Phi Mu Fraternity 311743445 $0 $0
Phi Mu Fraternity 320265548 $0 $0
Phi Mu Fraternity 320266232 $0 $0
Phi Mu Fraternity 320387013 $0 $0
Phi Mu Fraternity 330549431 $0 $0
Phi Mu Fraternity 341200364 $0 $0
Phi Mu Fraternity 346579291 $0 $0
Phi Mu Fraternity 352310066 $0 $0
Phi Mu Fraternity 352374564 $0 $0
Phi Mu Fraternity 352403319 $0 $0
Phi Mu Fraternity 352470244 $0 $0
Phi Mu Fraternity 363309425 $0 $0
Phi Mu Fraternity 371742875 $0 $0
Phi Mu Fraternity 383446686 $0 $0
Phi Mu Fraternity 383878983 $0 $0
Phi Mu Fraternity 383879637 $0 $0
Phi Mu Fraternity 421462322 $0 $0
Phi Mu Fraternity 452038771 $0 $0
Phi Mu Fraternity 461427288 $0 $0
Phi Mu Fraternity 465200571 $0 $0
Phi Mu Fraternity 486107870 $0 $0
Phi Mu Fraternity 510196652 $0 $0
Phi Mu Fraternity 510491646 $0 $0
Phi Mu Fraternity 516021581 $0 $0
Phi Mu Fraternity 521800150 $0 $0
Phi Mu Fraternity 541037535 $0 $0
Phi Mu Fraternity 541273990 $0 $0
Phi Mu Fraternity 542138971 $0 $0
Phi Mu Fraternity 542156684 $0 $0
Phi Mu Fraternity 562015498 $0 $0
Phi Mu Fraternity 562020346 $0 $0
Phi Mu Fraternity 581596383 $0 $0
Phi Mu Fraternity 581636115 $0 $0
Phi Mu Fraternity 581636166 $0 $0
Phi Mu Fraternity 581637677 $0 $0
Phi Mu Fraternity 581637706 $0 $0
Phi Mu Fraternity 581637719 $0 $0
Phi Mu Fraternity 581637754 $0 $0
Phi Mu Fraternity 581637772 $0 $0
Phi Mu Fraternity 581637911 $0 $0
Phi Mu Fraternity 581637949 $0 $0
Phi Mu Fraternity 581637986 $0 $0
Phi Mu Fraternity 581637998 $0 $0
Phi Mu Fraternity 581638074 $0 $0
Phi Mu Fraternity 581638225 $0 $0
Phi Mu Fraternity 581638246 $0 $0
Phi Mu Fraternity 581638300 $0 $0
Phi Mu Fraternity 581801485 $0 $0
Phi Mu Fraternity 581801492 $0 $0
Phi Mu Fraternity 581801497 $0 $0
Phi Mu Fraternity 581887287 $0 $0
Phi Mu Fraternity 582370958 $0 $0
Phi Mu Fraternity 582668058 $0 $0
Phi Mu Fraternity 591774477 $0 $0
Phi Mu Fraternity 591804632 $0 $0
Phi Mu Fraternity 592414648 $0 $0
Phi Mu Fraternity 592574380 $0 $0
Phi Mu Fraternity 592739813 $0 $0
Phi Mu Fraternity 596203032 $765,141 $1,313,436
Phi Mu Fraternity 620533776 $6,843,853 $16,693,542
Phi Mu Fraternity 621397106 $0 $0
Phi Mu Fraternity 621670283 $0 $0
Phi Mu Fraternity 626046503 $13,690,759 $6,712,255
Phi Mu Fraternity 626110203 $0 $0
Phi Mu Fraternity 630723950 $0 $0
Phi Mu Fraternity 630868216 $0 $0
Phi Mu Fraternity 630908796 $0 $0
Phi Mu Fraternity 630908885 $0 $0
Phi Mu Fraternity 630908888 $0 $0
Phi Mu Fraternity 630909741 $0 $0
Phi Mu Fraternity 630982690 $0 $0
Phi Mu Fraternity 640715765 $0 $0
Phi Mu Fraternity 640894642 $0 $0
Phi Mu Fraternity 650023295 $0 $0
Phi Mu Fraternity 650063351 $0 $0
Phi Mu Fraternity 651012048 $0 $0
Phi Mu Fraternity 651198838 $0 $0
Phi Mu Fraternity 680059280 $0 $0
Phi Mu Fraternity 710483006 $0 $0
Phi Mu Fraternity 720830828 $0 $0
Phi Mu Fraternity 720889821 $0 $0
Phi Mu Fraternity 720921936 $0 $0
Phi Mu Fraternity 721112450 $0 $0
Phi Mu Fraternity 730610020 $0 $0
Phi Mu Fraternity 742530798 $0 $0
Phi Mu Fraternity 743095577 $0 $0
Phi Mu Fraternity 756062046 $0 $0
Phi Mu Fraternity 840719206 $0 $0
Phi Mu Fraternity 911906560 $0 $0
Phi Mu Fraternity 942363833 $0 $0
Phi Mu Fraternity 942474084 $0 $0
Phi Mu Fraternity 953060451 $0 $0
Phi Mu Fraternity 953094854 $0 $0
Phi Mu Fraternity Housing Corp 620798908 $370,669 $4,354,813
Ptc Hockey Association Incorporated 261825072 $66,202 $62,406
Purchasing Management Association of West Georgia Incorporated 581586470 $0 $0
Refuge Church 581522786 $0 $0
Return Hope International 460958388 $0 $0
Road Runners Club of America 581542278 $101,696 $52,628
Rolling Hills Baptist Church 582347888 $0 $0
Rotary International 586073617 $364,445 $1,100,722
Seeds of Knowledge 200294416 $0 $0
Sons of Union Veterans of the Civil War 200248842 $0 $0
Sons of Union Veterans of the Civil War 261734452 $0 $0
Sons of Union Veterans of the Civil War 262056235 $0 $0
Southeast Credit Union Real Estate Network 200210671 $0 $0
Southern Conservation Trust Incorporated 582036727 $105,951 $2,504,682
Southern Crescent Aquatic Team Incorporated 582185873 $0 $0
Southern Crescent Tennis Association 582056107 $67,365 $30,740
Southern Crescent Youth Tennis and Education Foundation Incorporated 461682004 $15,300 $14,725
Southern Spirit Volleyball Club Incorporated 270658315 $192,686 $15,705
Special People of Fayette County Incorporated 580698809 $84,196 $309,325
St Anthony Institute Incorporated 582481201 $0 $0
St Nicks Closet Incorporated 464113888 $0 $0
St Paul Lutheran Church 582236991 $0 $0
Temple of Deliverance Baptist Church 112810768 $0 $0
The Fellowship of Get Real 300248672 $139,487 $16,750
The Great Georgia Airshow Incorporated 582526255 $78 $23,970
Theta Lambda Foundation Incorporated 352186185 $0 $0
Toastmasters International 201839029 $0 $0
Toastmasters International 900871800 $0 $0
Total Glory Incorporated 352372565 $0 $0
Tri-ptc Incorporated 141882890 $62,189 $40,538
Twilight Theatre Troupe 593811637 $29,454 $5,416
United States Bowling Congress Incorporated 203345387 $0 $0
Vera Cruz Fund Incorporated 800408761 $0 $0
Veterans of Foreign Wars of the United States Dept of Georgia 582104571 $0 $0
Well4weary Incorporated 800817825 $0 $0
West Point Parents Club of Georgia Incorporated 455135318 $4,233 $21,182
Willie Whitehead Foundation Incorporated 201739952 $0 $0
Word Alive Ministries 731194319 $0 $0