There are 60 nonprofits in Pahoa, Hawaii.

Name EIN Income Assets
Ainaloa Community Association 952760128 $536,218 $1,236,802
Arts and Science Center 510447372 $215,618 $2,068,627
Black Sands Beach Property Owners Association 990291128 $0 $0
Cape Kumukahi Foundation 841642783 $0 $0
Community Communications 990276152 $0 $0
Delta Kappa Gamma Society 996011224 $0 $0
Dragons Eye Learning Center 134275937 $0 $0
Exopolitics Institute 202590656 $0 $0
For a World We Choose Foundation 990314771 $0 $0
Foundation for the Awakening Mind 311644524 $112,507 $274,220
Friends of the Library of Hawaii 911866520 $0 $0
Good Shepherd Foundation Incorporated 951617840 $59,437 $1,889,290
Grassroots Church 205703716 $0 $0
Green Will Conservancy Incorporated 264001666 $0 $0
Hawaii Integrative Community Clinic 461116614 $0 $0
Hawaii Island Theatre H I T 990321991 $0 $0
Hawaii Outdoors Institute 320401114 $0 $0
Hawaiian Sanctuary Incorporated 263882497 $0 $0
Hawaiian Shores Community Association 237118628 $678,176 $4,420,762
Hawaiis Volcano Circus Ltd 990294167 $79,292 $537,809
Help Rescue the Earth Foundation 990239585 $0 $0
Hilo Church of Christ 990288439 $0 $0
Hooulu-lahui 990323345 $1,075,914 $1,790,758
Hope in the Name of Christ 990335680 $99,835 $17,132
Hui Aloha O Puna Makai 461993229 $0 $0
Indian Classical Music Circle of Hawaii Incorporated 383862362 $0 $0
International Association of Lions Clubs 990218887 $0 $0
Kalani Honua Incorporated 990208850 $3,497,871 $2,548,943
Kaohe Homesteads Community and Farm Watch 743177757 $0 $0
Kapoho Kai Water Association 990347642 $0 $0
Kapono Red Road 462653495 $0 $0
Kokua Pahoa 274347820 $0 $0
Leilani Community Association 990140578 $251,641 $1,005,838
Mainstreet-pahoa Association 990306841 $0 $0
Makuu Farmers Association 990320097 $67,065 $375,827
Malama O Puna 990349958 $0 $0
Malamalama K9 264707141 $0 $0
Nanawale Community Association Incorporated 990107038 $470,100 $455,789
Neighborhood Place of Puna 203806637 $560,425 $266,909
Pacific Dharma Incorporated 542126496 $0 $0
Pahoa Arts and Library Association 261458540 $0 $0
Pahoa Nikkei Jin Kai Incorporated 990201639 $0 $0
Pahoa Schools Support Foundation 464159455 $0 $0
Parents Families and Friends of Lesbians and Gays Incorporated 272144518 $0 $0
Permaculture Foundation of Hawaii 273147387 $5,288 $0
Polestar Gardens Incorporated 680453822 $175,237 $174,140
Puna Baptist Church 990269571 $0 $0
Puna Community Medical Center 711032510 $618,903 $250,860
Puna Foursquare Church 990279509 $0 $0
Puna Mens Chorus 260868383 $0 $0
Puula United Church of Christ 990169532 $0 $0
Religious Science International 990333557 $0 $0
Solid Rock East Hawaii 364695708 $0 $0
The Kalana Foundation 030453881 $17,300 $1
The@hawaii Island Sustainability Organization 300635857 $0 $0
Unitarian Universalists of Puna 943265453 $0 $0
Universal Life Alliance 953048863 $0 $0
Veterans of Foreign Wars Post 3830 611586645 $0 $0
Village Green Society Ltd 990289288 $0 $0
Zonta Club of Hilo Foundation 462885911 $0 $0