| 1 on 1 Education Incorporated | 264570016 | $813,486 | $695,440 | 
                        
                | 100 Black Men of Greater Detroit Incorporated | 383124115 | $279,690 | $152,349 | 
                        
                | 102nd Co B Usctblack History Group | 383007893 | $0 | $0 | 
                        
                | 15th Street Block Club Association | 371429372 | $0 | $0 | 
                        
                | 1st Step Outpatient Treatment- Transitional Housing Program | 571224803 | $0 | $0 | 
                        
                | 2nd Evergreen Missionary Baptist Church | 237404625 | $0 | $0 | 
                        
                | 313 Digital | 611501609 | $91,320 | $6,375 | 
                        
                | 313 Project | 452439705 | $0 | $0 | 
                        
                | 555 Non Profit Studio Gallery | 412145557 | $0 | $0 | 
                        
                | A and J Therapeutic Services Incorporated | 383553395 | $32,980 | $106,298 | 
                        
                | A Bone Marrow Wish | 432030809 | $0 | $0 | 
                        
                | A Hand Up Community Action Agency | 461669548 | $0 | $0 | 
                        
                | A Helping Hand for Kids Incorporated | 460618911 | $0 | $0 | 
                        
                | A Paul and Carol C Schaapfoundation | 207097647 | $1,866,569 | $4,664,884 | 
                        
                | A Peaceful Retreat Incorporated | 432030192 | $0 | $0 | 
                        
                | A Place of Refuge | 263392128 | $38,322 | $5,168 | 
                        
                | Abayomi Community Development Corporation | 383407865 | $426,032 | $283,571 | 
                        
                | Abundant Care Training Services- Acts | 383689305 | $76,934 | $10,338 | 
                        
                | Abundant Faith Cathedral | 383445303 | $0 | $0 | 
                        
                | Abundant Life Full Gospel Worship Center Incorporated | 382980465 | $0 | $0 | 
                        
                | Abundant Love Child Care Center | 753234047 | $0 | $0 | 
                        
                | Abundant Reconciliation Ministries | 300674552 | $0 | $0 | 
                        
                | Abundantly Blessed Ministries | 352214909 | $0 | $0 | 
                        
                | Abyssinian Missionary Baptist Church | 383233529 | $0 | $0 | 
                        
                | Acclaim Community Outreach Services Incorporated | 383569866 | $0 | $0 | 
                        
                | Accountability House Ministries | 383446817 | $0 | $0 | 
                        
                | Accounting Aid Society | 237310753 | $1,261,113 | $658,676 | 
                        
                | Acon Services Incorporated | 320169844 | $186,426 | $2,441 | 
                        
                | Action Outreach Ministry | 382962540 | $0 | $0 | 
                        
                | Acts Full Gospel Baptist Church | 383273704 | $0 | $0 | 
                        
                | Acts in Common | 382143042 | $0 | $0 | 
                        
                | Adams-williams Foundation Incorporated | 562672676 | $0 | $0 | 
                        
                | Adcraft Foundation | 386093176 | $0 | $0 | 
                        
                | Adiuvo Urban Services | 261901995 | $0 | $0 | 
                        
                | Adult Well-being Services | 381555827 | $9,837,488 | $7,753,133 | 
                        
                | Affiliated University Nephrologists | 383544878 | $38,073 | $714,848 | 
                        
                | African Affairs Incorporated | 383523970 | $0 | $0 | 
                        
                | African World Expo | 383391777 | $0 | $0 | 
                        
                | African-american Postal League United for Success A-plus | 760828990 | $0 | $0 | 
                        
                | Afriqaid | 611660815 | $0 | $0 | 
                        
                | Aft Michigan Building Corporation | 383186465 | $0 | $802,549 | 
                        
                | Aft Michigan Rollie Hopgood Scholarship Fund | 383319460 | $10,552 | $74,509 | 
                        
                | After Christ Christian Center | 383453310 | $0 | $0 | 
                        
                | After Christ Ministries | 383178902 | $0 | $0 | 
                        
                | Agape Connections | 383584122 | $0 | $0 | 
                        
                | Agape Fellowship of the Savior C/o Roderick D Byrd | 382685154 | $0 | $0 | 
                        
                | Agape Love Services Center | 454186729 | $0 | $0 | 
                        
                | Agape Ministries Church Incorporated | 382770861 | $0 | $0 | 
                        
                | Agape Village Incorporated | 721528225 | $0 | $0 | 
                        
                | Aghrab Community Services | 264697807 | $26,930 | $9,526 | 
                        
                | Agricultural Workers | 381119355 | $219,315 | $1,752,811 | 
                        
                | Aids Partnership Michigan Incorporated | 382464851 | $2,030,571 | $810,181 | 
                        
                | Aids Walk Detroit | 455278202 | $0 | $0 | 
                        
                | Aids Walk Michigan Incorporated | 383568283 | $41,373 | $814 | 
                        
                | Al-aqabah Islamic Community Center | 271683825 | $0 | $0 | 
                        
                | Albert Kahn Associated Architects and Engineers Foundation | 382144518 | $1 | $1,010 | 
                        
                | Alex Barba Trust Uw | 386061007 | $26,585 | $456,518 | 
                        
                | Alex Hill Ministries Incorporated | 201420919 | $32,000 | $6,152 | 
                        
                | Alexander Petrellis Perry Trust | 386475645 | $27,324 | $631,627 | 
                        
                | Alice Kales Hartwick Fdn | 382248118 | $191,210 | $470,779 | 
                        
                | Alice L Butler Tuw  040579 | 566208908 | $0 | $0 | 
                        
                | Alice White Murphy Memorial Church a Church of Deliverance | 237076750 | $0 | $0 | 
                        
                | Alkebu-lan Village | 383073923 | $842,007 | $658,122 | 
                        
                | All Four One | 640954674 | $0 | $0 | 
                        
                | All Gods People Congregation Ministries | 383268237 | $0 | $0 | 
                        
                | All in 1 Tutoring and Mentoring Incorporated | 454137392 | $0 | $0 | 
                        
                | All Nations Church | 383615328 | $0 | $0 | 
                        
                | All Nations Congregational Church of God in Christ | 382554908 | $0 | $0 | 
                        
                | All People Church of Love and God | 383409850 | $0 | $0 | 
                        
                | Allan C Mims and Margaret L Mims Charitable Trust | 566207750 | $452,314 | $983,863 | 
                        
                | Allegra C Ford-thomas Foundation | 263930880 | $2,283,102 | $5,706,879 | 
                        
                | Alliance for a Safer Greater | 383113586 | $786,009 | $661,131 | 
                        
                | Allied Media Projects Incorporated | 010559608 | $1,069,824 | $482,007 | 
                        
                | Almighty God Missionary Tabernacle | 382842635 | $0 | $0 | 
                        
                | Alpha and Omega Reformed Missionary Baptist Church | 382243271 | $0 | $0 | 
                        
                | Alpha and Omega Spiritual Church of Christ | 386008277 | $0 | $0 | 
                        
                | Alpha Epsilon Phi Sorority | 680663876 | $0 | $0 | 
                        
                | Alpha Foundation International | 205570543 | $5,750 | $8,591 | 
                        
                | Alpha Gamma Delta Fraternity | 386089207 | $0 | $0 | 
                        
                | Alpha Kappa Alpha Foundation of Detroit | 383007566 | $156,925 | $140,568 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 363201513 | $0 | $0 | 
                        
                | Alpha Omega Alpha Honor Medical Society | 386143834 | $0 | $0 | 
                        
                | Alpha Phi Alpha Incorporated Gamma Lambda Education Foundation | 381549833 | $0 | $0 | 
                        
                | Alpha Phi Omega | 383415509 | $0 | $0 | 
                        
                | Alpha Woodward Restoration Incorporated | 383070452 | $0 | $2,240 | 
                        
                | Alrasool Center Incorporated | 263635112 | $23,314 | $126,639 | 
                        
                | Alternative Educational Consultants Incorporated | 382430952 | $0 | $0 | 
                        
                | Alternatives for Girls | 382766412 | $3,739,646 | $4,624,235 | 
                        
                | Alumnae Association of the Henry Ford Hospital School of Nursing | 386074226 | $0 | $0 | 
                        
                | Alumni Association of the Wayne State University College of Medici | 386067578 | $174,635 | $19,157 | 
                        
                | Alvin J Perry Residuary Educational and Charitable Trust | 386662250 | $617,926 | $3,083,839 | 
                        
                | Amalgamated Transit Union | 380294687 | $446,067 | $135,858 | 
                        
                | Amalgamated Transit Union Building Corporation Division 26 | 381906678 | $34,550 | $56,570 | 
                        
                | Amandla Community Development | 383195198 | $255,740 | $788,799 | 
                        
                | Amateur Athletic Union of the United States | 464515238 | $0 | $0 | 
                        
                | Amature Athletic Union of the United States Incorporated | 454620129 | $0 | $0 | 
                        
                | Amazing Grace of God Ministries | 382705713 | $0 | $0 | 
                        
                | Ambassadors for Christ Holiness Temple | 383300936 | $0 | $0 | 
                        
                | Ambassadors for Christ Ministries | 383023574 | $0 | $0 | 
                        
                | American Association of University Professors Wayne State University | 237194516 | $1,285,762 | $892,280 | 
                        
                | American Association of University Women | 386090754 | $0 | $0 | 
                        
                | American Board of Dermatology Incorporated | 131549125 | $2,753,761 | $7,885,198 | 
                        
                | American Civil Liberties Union | 381643182 | $497,661 | $60,766 | 
                        
                | American Civil Liberties Union Fund of Michigan | 237243421 | $3,380,182 | $4,914,028 | 
                        
                | American Federation of Government Employees | 237241778 | $0 | $0 | 
                        
                | American Federation of Government Employees | 382166944 | $0 | $0 | 
                        
                | American Federation of Government Employees | 386158170 | $0 | $0 | 
                        
                | American Federation of Government Employees | 386158171 | $0 | $0 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 205998051 | $2,610,332 | $1,894,239 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 237060963 | $426,709 | $106,208 | 
                        
                | American Federation of State County and Municipal Employees | 237078037 | $37,095 | $33,892 | 
                        
                | American Federation of State County and Municipal Employees | 237145334 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 237293602 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 237377648 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 386088353 | $63,850 | $31,154 | 
                        
                | American Federation of State County and Municipal Employees | 386089219 | $90,704 | $19,414 | 
                        
                | American Federation of State County and Municipal Employees | 386090488 | $51,745 | $33,547 | 
                        
                | American Federation of State County and Municipal Employees | 386146493 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 386146498 | $55,786 | $17,062 | 
                        
                | American Federation of State County and Municipal Employees | 386146578 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 510250539 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 611690949 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 760750234 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 870725411 | $43,361 | $58,122 | 
                        
                | American Federation of State County and Municipal Employees | 382990181 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 381844791 | $119,505 | $35,672 | 
                        
                | American Federation of State County and Municipal Employees | 381900640 | $535,781 | $160,189 | 
                        
                | American Federation of State County and Municipal Employees | 382246048 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 382253933 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 382429885 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 382670959 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 382686133 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 382714818 | $0 | $0 | 
                        
                | American Federation of Teachers | 380482015 | $3,591,270 | $6,637,584 | 
                        
                | American Federation of Teachers | 381257213 | $4,768,082 | $2,498,699 | 
                        
                | American Federation of Teachers | 382021780 | $316,324 | $201,323 | 
                        
                | American Federation of Teachers | 382112833 | $236,192 | $239,127 | 
                        
                | American Federation of Teachers | 364640689 | $183,674 | $60,401 | 
                        
                | American Federation of Teachers 2000 Wayne County Community | 381915117 | $363,834 | $491,828 | 
                        
                | American Indian Health and Family Services of Southeastern Mi Incorporated | 383081615 | $2,734,668 | $1,543,042 | 
                        
                | American Institute of Architects | 386083853 | $153,923 | $293,749 | 
                        
                | American Islamic Alliances Incorporated | 043847510 | $0 | $0 | 
                        
                | American Legion | 386060592 | $0 | $0 | 
                        
                | American Legion | 386148105 | $0 | $0 | 
                        
                | American Legion | 383496144 | $0 | $0 | 
                        
                | American Legion | 382681646 | $79,801 | $145,250 | 
                        
                | American Legion Auxiliary | 382714276 | $0 | $0 | 
                        
                | American Legion Auxiliary | 237137385 | $0 | $0 | 
                        
                | American Legion Ford Motor Post 173 | 382628335 | $0 | $0 | 
                        
                | American Legion Post 0388 Jeep Gabrys | 386088951 | $0 | $0 | 
                        
                | American Neuropsychiatric Association | 481164397 | $1,007,574 | $1,047,266 | 
                        
                | American Pharmacists Association Academy of Student Pharmacists | 386118723 | $0 | $0 | 
                        
                | American Polish Engineering Association | 382092262 | $0 | $0 | 
                        
                | American Postal Workers Union | 382024105 | $1,176,623 | $99,951 | 
                        
                | American Society of Engineers from India | 362468829 | $54,790 | $18,172 | 
                        
                | American Youth Football Incorporated | 454801660 | $0 | $0 | 
                        
                | American Youth Football Incorporated | 461093875 | $0 | $0 | 
                        
                | Amerighana Incorporated | 383485823 | $0 | $0 | 
                        
                | Amicus Ii Incorporated | 383600692 | $254,001 | $1,315 | 
                        
                | Amil Youth Group | 900799400 | $0 | $0 | 
                        
                | Amvets | 352020030 | $0 | $0 | 
                        
                | Ancient Mystical Order of Rosae Crucis | 386068320 | $0 | $0 | 
                        
                | Ancient Mystical Order of Rosae Crucis | 463362126 | $0 | $0 | 
                        
                | And God Said Tree of Life Christian Church End Time Ministries Incorporated | 382214509 | $0 | $0 | 
                        
                | Anderson Temple Baptist Church | 830493936 | $0 | $0 | 
                        
                | Andrew Merritt Ministries Incorporated | 383563372 | $1 | $1 | 
                        
                | Angel Care Homes Incorporated | 383791220 | $124,741 | $14,448 | 
                        
                | Angel Land Child Care and Parent Centers | 383312467 | $225,207 | $67,284 | 
                        
                | Anglican Girls Grammer School Awkunanaw Alumni Association USA | 392055123 | $0 | $0 | 
                        
                | Ann G Knooihuizen Irrevocable Trust 2ohoo2006 | 386436167 | $7,124 | $127,200 | 
                        
                | Anna and Karl Koepke Foundation | 276434333 | $283,772 | $498,119 | 
                        
                | Annabelle Foundation | 205184989 | $2,422,470 | $5,153,710 | 
                        
                | Anne Ford Foundation | 453730658 | $550,618 | $2,154,436 | 
                        
                | Annunciation Greek Orthodox Cathedral | 381367320 | $0 | $0 | 
                        
                | Anointed Faith Apostolic Church of God | 383737895 | $0 | $0 | 
                        
                | Anthony and Darlene Soave Family Foundation | 383353095 | $0 | $4,745 | 
                        
                | Antioch Missionary Baptist Church of Detroit | 382465466 | $0 | $0 | 
                        
                | Aoa Educational Foundation Incorporated | 272990007 | $0 | $0 | 
                        
                | Apc Cultural Group | 383600928 | $0 | $0 | 
                        
                | Apostle Paul Missionary Baptist Church Incorporated | 382230330 | $0 | $0 | 
                        
                | Apostolic Assemblies of Christ Incorporated | 237104227 | $0 | $0 | 
                        
                | Apostolic Church of Jesus | 382923236 | $0 | $0 | 
                        
                | Apostolic Faith Church of Love | 382127301 | $0 | $0 | 
                        
                | Apostolic Faith Prayer Temple | 382902459 | $0 | $0 | 
                        
                | Apostolic House of Judah Incorporated | 383229857 | $0 | $0 | 
                        
                | Apostolic Refuge Temple | 382265494 | $0 | $0 | 
                        
                | Apostolic Way - Church of God | 382148261 | $0 | $0 | 
                        
                | Applause Access to Dream Corp | 800672258 | $0 | $0 | 
                        
                | Aquaculture Research Corporation | 262589947 | $251,150 | $580,316 | 
                        
                | Arc Detroit | 381567740 | $877,696 | $339,074 | 
                        
                | Arcadia Park Community Development Corporation | 264452551 | $0 | $0 | 
                        
                | Archdiocese of Detroit Endowment Foundation Incorporated | 272008568 | $0 | $0 | 
                        
                | Archdiocese of Detroit Priests Pension Plan | 272008691 | $0 | $0 | 
                        
                | Architectural Salvage Warehouse of Detroit | 743104421 | $164,307 | $46,815 | 
                        
                | Arise Detroit | 412236779 | $238,228 | $115,788 | 
                        
                | Ark Non Violence Program | 270062853 | $0 | $0 | 
                        
                | Ark of Deliverance | 386099694 | $0 | $0 | 
                        
                | Ark of God Deliverance Ministries | 383348876 | $0 | $0 | 
                        
                | Arlington Group Incorporated | 205151562 | $0 | $0 | 
                        
                | Armenian General Benevolent Union | 136056765 | $0 | $0 | 
                        
                | Arranging Resources to Empower Minds Everywhere | 462405693 | $0 | $0 | 
                        
                | Art Center Music School | 382441110 | $0 | $0 | 
                        
                | Art on the Move | 450496151 | $0 | $0 | 
                        
                | Arthur Leon Horniker Trust Uw | 137140153 | $91,157 | $152,277 | 
                        
                | Arthur P and Eleanor R Distler Charitable Trust | 656345686 | $3,118,514 | $5,457,816 | 
                        
                | Arts and Scraps | 382831910 | $286,854 | $132,641 | 
                        
                | Arts League of Michigan Incorporated | 383027410 | $701,107 | $802,559 | 
                        
                | Arts Place | 383071289 | $0 | $0 | 
                        
                | Artspectrum | 382767379 | $0 | $0 | 
                        
                | Asap Community Services | 371504333 | $0 | $0 | 
                        
                | Ascending Church of the Cosmic Christ | 383017670 | $0 | $0 | 
                        
                | Ashley Angels | 270359325 | $0 | $0 | 
                        
                | Ashton Fund | 274155700 | $352,569 | $667,966 | 
                        
                | Asian and Pacific Islander American Vote - Michigan | 264514751 | $133,935 | $146,297 | 
                        
                | Asian Pacific American Labor Alliance Afl-cio | 383139357 | $0 | $0 | 
                        
                | Asset Services Incorporated | 382719235 | $212,478 | $672,932 | 
                        
                | Association for Youth Empowerment | 113771988 | $11,639 | $14,809 | 
                        
                | Association League of Superfriends | 800799839 | $0 | $0 | 
                        
                | Association of Analytical Chemists Incorporated | 382425017 | $0 | $0 | 
                        
                | Association of City of Detroit Supervisors Incorporated | 382949723 | $0 | $0 | 
                        
                | Association of Corporate Counsel | 382490781 | $0 | $0 | 
                        
                | Association of Medical School Microbiology Chairmen | 237218942 | $0 | $0 | 
                        
                | Association of Municipal Inspectors | 383630745 | $0 | $0 | 
                        
                | Association of Retirees Wives and Widows of Local 58 Ibew | 237097995 | $0 | $0 | 
                        
                | Association of Universal Truth International Incorporated | 237305906 | $0 | $0 | 
                        
                | Aurelio Rodriguez Scholarship Fund | 383596843 | $0 | $0 | 
                        
                | Authentic Bosses | 800701238 | $0 | $0 | 
                        
                | Automobile National Heritage Area Partnership Incorporated | 383489636 | $556,610 | $691,141 | 
                        
                | Automotive Press Association | 382908358 | $202,400 | $184,030 | 
                        
                | Avanti Summer Musicfest | 461509443 | $132,391 | $4,226 | 
                        
                | Avengers Youth Mentoring Organization | 320308124 | $0 | $0 | 
                        
                | Axemen Fire Fighters Motorcycle Club | 201132303 | $79,853 | $95,321 | 
                        
                | B a T Group Incorporated | 800372879 | $0 | $0 | 
                        
                | B H R S C Incorporated | 743207900 | $1 | $1 | 
                        
                | B O Y S Outreach Centers | 270116613 | $0 | $0 | 
                        
                | B U O Y-business United with Officers and Youth-northwestern Dist | 382835979 | $0 | $0 | 
                        
                | Babesworld Incorporated | 382909706 | $29,978 | $787 | 
                        
                | Bagley Community Council Incorporated | 382812759 | $0 | $0 | 
                        
                | Bagley Housing Association | 382896273 | $299,410 | $946,484 | 
                        
                | Bailey Park Project | 462725559 | $0 | $0 | 
                        
                | Bait-ul-islam | 383232524 | $24,680 | $93,833 | 
                        
                | Baitul Mukarram Masjid Incorporated | 161685803 | $0 | $0 | 
                        
                | Ballet Renaissance | 030390058 | $56,261 | $2,754 | 
                        
                | Bank on Detroit | 275486420 | $1,864 | $884 | 
                        
                | Banks of Jordan Missionary Bapt Church | 382156895 | $0 | $0 | 
                        
                | Baptist Missionary and Educational State Convention of Michigan | 743157694 | $0 | $0 | 
                        
                | Baraka African Ministry | 300108003 | $0 | $0 | 
                        
                | Barbara Ann Karmanos Cancer Hospital | 201649466 | $661,560,403 | $98,170,852 | 
                        
                | Barbara Ann Karmanos Cancer Institute | 381613280 | $48,901,645 | $66,264,682 | 
                        
                | Barnabas Incorporated | 383333138 | $61,673 | $13,170 | 
                        
                | Barnabas International | 412119096 | $5,500 | $68 | 
                        
                | Baron Jay Foundation | 141850283 | $0 | $0 | 
                        
                | Barton Mcfarlane Neighborhood Association and Its Affiliated | 382157559 | $0 | $0 | 
                        
                | Bayview Yacht Club Foot of Clairpointe | 380333945 | $3,543,439 | $4,711,703 | 
                        
                | Bayview Yacht Club Foundation | 452816673 | $96,932 | $162,592 | 
                        
                | Bayview Yacht Club Junior Sailors Incorporated | 382712609 | $242,670 | $647,308 | 
                        
                | Be Blessed Ministries Incorporated | 800353220 | $0 | $0 | 
                        
                | Be Culturally Exposed | 830427840 | $0 | $0 | 
                        
                | Beatitudes Enterprise Incorporated | 383206804 | $89,446 | $165 | 
                        
                | Behavior Health Professionals Partnership | 383615322 | $10,145,024 | $8,611,130 | 
                        
                | Believing Church of God in Christ Incorporated | 382442467 | $0 | $0 | 
                        
                | Belle Isle Conservancy | 237348118 | $685,192 | $622,063 | 
                        
                | Belmont Community Council Incorporated | 383253281 | $0 | $0 | 
                        
                | Benjamin and Marion Bregi Foundation Incorporated | 383507162 | $107,552 | $317,290 | 
                        
                | Benjamin E Mays Male Academy Association | 383090201 | $64,596 | $1 | 
                        
                | Bennett Ministries Incorporated | 371458220 | $83,035 | $13,888 | 
                        
                | Benson and Edith Ford Fund | 386066333 | $32,420,456 | $24,879,794 | 
                        
                | Berea Lutheran Church | 381617920 | $0 | $0 | 
                        
                | Berean Chapel of Detroit | 386109098 | $0 | $0 | 
                        
                | Berean Christian Fellowship Church | 383287573 | $0 | $0 | 
                        
                | Beta Alpha Psi National Council | 942624689 | $0 | $0 | 
                        
                | Beta Alpha Psi National Council | 237352190 | $0 | $0 | 
                        
                | Beta Mu | 363201758 | $0 | $0 | 
                        
                | Beth Eden Missionary Baptist Church | 800374112 | $0 | $0 | 
                        
                | Beth-el Community Church of Detroit | 383148621 | $0 | $0 | 
                        
                | Bethany Baptist Church | 381876353 | $0 | $0 | 
                        
                | Bethany Christian Church | 381800120 | $0 | $0 | 
                        
                | Bethany Lutheran Congregation Lutheran Missouri Synod | 381392683 | $0 | $0 | 
                        
                | Bethany Presbyterian Manor | 383218138 | $496,408 | $2,552,968 | 
                        
                | Bethany Tabernacle | 386108013 | $0 | $0 | 
                        
                | Bethel African Methodist Episcopal Church | 381456042 | $0 | $0 | 
                        
                | Bethel Church of the Apostolic Faith | 237105898 | $0 | $0 | 
                        
                | Bethel Housing Counseling Agency | 300161544 | $0 | $0 | 
                        
                | Bethel Temple of Faith Deliverance and Healing | 383536405 | $0 | $0 | 
                        
                | Bethesda Fellowship Church | 383364303 | $0 | $0 | 
                        
                | Bethesda Missionary Baptist Church of David Street | 382424732 | $0 | $0 | 
                        
                | Bethesda Temple | 383616442 | $0 | $0 | 
                        
                | Bethlehem Temple Church of Detroit | 383256536 | $0 | $0 | 
                        
                | Bethune Community Council Incorporated | 383284024 | $0 | $0 | 
                        
                | Beulah Community Services Incorporated | 364518723 | $0 | $0 | 
                        
                | Beulah First Missionary Baptist Church | 237241196 | $0 | $0 | 
                        
                | Beulah Grove Missionary Baptist Church | 562540529 | $0 | $0 | 
                        
                | Beverly Thomas Fine Arts Institute | 272192562 | $0 | $0 | 
                        
                | Bg Tutoring Services Incorporated | 383918314 | $0 | $0 | 
                        
                | Bh and Vp Cole Scholarship Fund | 596829423 | $27,749 | $80,227 | 
                        
                | Bible Believing Baptist Church International | 061706683 | $0 | $0 | 
                        
                | Bible Bootcamp Seminars and Ministry | 611469874 | $0 | $0 | 
                        
                | Bible Gospel Mission | 237027766 | $0 | $0 | 
                        
                | Bible Pathway Ministries Cocic | 383245134 | $0 | $0 | 
                        
                | Bible Standard Church of God | 382337797 | $0 | $0 | 
                        
                | Bible Students of Northwest Detroit Congregation | 237202283 | $0 | $0 | 
                        
                | Bible Way Ministry | 450678408 | $0 | $0 | 
                        
                | Bibleway Apostolic Church | 611685021 | $0 | $0 | 
                        
                | Bibleway Christian Center | 382410314 | $0 | $0 | 
                        
                | Bibleway Community Outreach Center | 300115902 | $1,353 | $110 | 
                        
                | Bibleway Full Gospel Baptist Church Ministries Incorporated | 383405864 | $0 | $0 | 
                        
                | Bibleway Temple for Better Living Incorporated | 383130387 | $0 | $0 | 
                        
                | Big Brothers Big Sisters of Metropolitan Detroit | 386112533 | $1,438,271 | $623,844 | 
                        
                | Big Mamas Kids | 462283573 | $0 | $0 | 
                        
                | Bishop Robert Thomas Jr Scholarship Incorporated | 264199016 | $0 | $0 | 
                        
                | Bishops Fund for Diocesan Needs | 386067571 | $0 | $0 | 
                        
                | Biz4you Incorporated | 454952893 | $0 | $0 | 
                        
                | Bizdom | 204775521 | $1,833,809 | $465,444 | 
                        
                | Bizdom U Fund | 260730096 | $748,112 | $713,547 | 
                        
                | Black Catholic Televangelization Network | 382702891 | $91,200 | $19,580 | 
                        
                | Black Family Development Incorporated | 382248479 | $18,506,490 | $3,845,022 | 
                        
                | Black Legends of Professional Basketball Foundation | 383312813 | $0 | $0 | 
                        
                | Black Pride Society Incorporated | 113718000 | $38,687 | $12,694 | 
                        
                | Black United Fund of Michigan Incorporated | 381964012 | $406,071 | $301,616 | 
                        
                | Black Women Lawyers Foundaton of Michigan | 201230250 | $0 | $0 | 
                        
                | Blacks in Government | 383551547 | $0 | $0 | 
                        
                | Blacks in Government | 454993492 | $0 | $0 | 
                        
                | Blanchard Foundation | 382559558 | $1 | $0 | 
                        
                | Blessed Community Baptist Church | 383264402 | $0 | $0 | 
                        
                | Blessing in a Blessing Ministries | 721448295 | $0 | $0 | 
                        
                | Blissfield American Legion Trust | 386314373 | $9,877 | $292,087 | 
                        
                | Blissfield First Presbyterian Church Trust 033090678297 | 386314379 | $7,781 | $237,200 | 
                        
                | Blithesome Home Incorporated | 382509863 | $924,268 | $129,234 | 
                        
                | Blood Covenant Church of God in Jesus Christ | 201388507 | $0 | $0 | 
                        
                | Blue Cross and Blue Shield of Michigan Foundation | 382338506 | $67,122,603 | $52,948,752 | 
                        
                | Bni Medical Surveillance Plan and Trust | 386543346 | $131,548 | $181,220 | 
                        
                | Body of Christ Christian Center | 382996365 | $0 | $0 | 
                        
                | Body of Christ Memorial Temple | 382974455 | $0 | $0 | 
                        
                | Boggs Educational Center Project Team | 274227822 | $119,568 | $186,461 | 
                        
                | Bold Right Life | 261475158 | $25,856 | $590 | 
                        
                | Booker T Washington Business Association | 381818752 | $92,775 | $156,440 | 
                        
                | Bornman Educational Trust | 386592814 | $6,160 | $186,011 | 
                        
                | Boston Edison Development Incorporated | 382937009 | $65,387 | $3,289 | 
                        
                | Boulevard Harambee-building Up Leaders for Village Development | 383100064 | $16,000 | $500 | 
                        
                | Bowman Family Care Home I Incorporated | 382603066 | $0 | $42,189 | 
                        
                | Boys Hope Girls Hope | 382536444 | $0 | $0 | 
                        
                | Brandon Spight Scholarship Fund | 262902050 | $0 | $0 | 
                        
                | Braude Foundation 1034412 | 386664680 | $160,591 | $1,356,584 | 
                        
                | Brazeal Dennard Chorale | 382596841 | $78,002 | $4,819 | 
                        
                | Bread of Life Evangelistic Association | 383381618 | $0 | $0 | 
                        
                | Bread of Life Missionary Temple | 382501329 | $0 | $0 | 
                        
                | Breakaway from Poverty Foundation Incorporated | 461475531 | $0 | $0 | 
                        
                | Breaking the Strong Hold Ministries | 161702062 | $0 | $0 | 
                        
                | Brian M Hermelin Family Foundation | 300314196 | $1 | $1 | 
                        
                | Bride of Christ Church | 383106603 | $0 | $0 | 
                        
                | Bride of Christ Full Gospel Church | 571225930 | $0 | $0 | 
                        
                | Bridge Covenant Church | 800345003 | $0 | $0 | 
                        
                | Bridge the Gap Incorporated | 300528517 | $0 | $0 | 
                        
                | Bridging Communities Incorporated | 383434841 | $439,170 | $1,493,865 | 
                        
                | Brightmoor Alliance Incorporated | 061744841 | $365,299 | $358,346 | 
                        
                | Brightmoor Community Center | 381358169 | $172,738 | $581,707 | 
                        
                | Brightmoor Concerned Citizens Incorporated | 382569811 | $0 | $0 | 
                        
                | Brightmoor Solutions Community Development Corporation | 800463151 | $0 | $0 | 
                        
                | British-american Business Council of Michigan Incorporated | 352275020 | $0 | $0 | 
                        
                | Broadside Press | 382623299 | $0 | $0 | 
                        
                | Brookins Construction Trade School | 383631068 | $0 | $0 | 
                        
                | Brotherhood Community Baptist Church of Detroit | 382305699 | $0 | $0 | 
                        
                | Brotherhood of Locomotive Engineers and Trainmen | 386008006 | $0 | $0 | 
                        
                | Brotherhood of Maintenance of Way Employees | 386116089 | $0 | $0 | 
                        
                | Brothers and Sisters of Love Youth Organization | 383111315 | $0 | $0 | 
                        
                | Brownell Middle School Parent- Teacher Organization Grosse Pointe | 383624757 | $37,648 | $11,477 | 
                        
                | Brunettes Adult Residential Care Facility | 383224926 | $577,640 | $35,001 | 
                        
                | Brush Park Conservatory of Music and Fine Arts Corp | 710916734 | $0 | $0 | 
                        
                | Brush Park Senior Housing Development Corporation | 383402656 | $762,358 | $7,894,094 | 
                        
                | Bsj Christian Seminars Incorporated | 743228080 | $0 | $0 | 
                        
                | Buffalo Charles Terrace Assocaiton | 270835817 | $0 | $0 | 
                        
