| 100 Black Men of West Texas Incorporated | 752542434 | $0 | $0 | 
                        
                | 1880s Llano Estacado Drifters a 19th Century Historical | 752641673 | $0 | $0 | 
                        
                | 34th Street Association of Lubbock | 465294728 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 900150437 | $0 | $0 | 
                        
                | A Crown of Eternal Life Church | 752600371 | $0 | $0 | 
                        
                | A Place for Us Greyhound Rescue | 742183658 | $0 | $0 | 
                        
                | Abundant Rain Incorporated | 752604970 | $76,454 | $34,331 | 
                        
                | Academy of Transdisciplinary Learning and Advanced Studies Incorporated | 731641482 | $0 | $0 | 
                        
                | Achievement Rewards for College Scientists Foundation Incorporated | 237404196 | $65,671 | $215,254 | 
                        
                | Adonais Blessings | 275099554 | $0 | $0 | 
                        
                | Adult Day Activity and Health Center of Lubbock Incorporated | 752005249 | $651,009 | $195,144 | 
                        
                | Africa Business Jubilee | 273551358 | $0 | $0 | 
                        
                | Agape Christian Center | 751985490 | $0 | $0 | 
                        
                | Agape Ministries | 751906088 | $0 | $0 | 
                        
                | Agents in Action Incorporated | 208264194 | $0 | $0 | 
                        
                | Aglow International | 452840255 | $0 | $0 | 
                        
                | Agriculture Heritage Museum Incorporated | 752940167 | $3,367,093 | $6,323,182 | 
                        
                | Albert G and Eleanore J Barsh Endowment Trust | 816108076 | $1,128,535 | $5,497,276 | 
                        
                | Albert L Mckay Charitable Trust for Underprivileged Children | 766047458 | $40,615 | $678,102 | 
                        
                | Alcoholic Recovery Center of Lubbock Incorporated | 751814024 | $1,084,469 | $121,999 | 
                        
                | Alcoholic Services Knocks for Women | 751803441 | $1,040,780 | $10,826 | 
                        
                | All Saints Episcopal School of Lubbock Incorporated | 756004580 | $0 | $0 | 
                        
                | All Saints Episcopal School of Lubbock Incorporated Endowment Foundation T | 752166880 | $273,166 | $3,079,354 | 
                        
                | All Saints Episcopal School of Lubbock Parents Group | 752098275 | $122,487 | $96,311 | 
                        
                | Alliance for Sterilizing Any Pet | 752534120 | $213,539 | $44,145 | 
                        
                | Alpha Chi Omega Fraternity Incorporated | 756027881 | $303,324 | $133,070 | 
                        
                | Alpha Chi Omega House Corporation | 756038087 | $94,000 | $208,055 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 363201321 | $0 | $0 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 363201675 | $0 | $0 | 
                        
                | Alpha Kappa Psi Fraternity | 756054679 | $0 | $0 | 
                        
                | Alpha Phi International Fraternity | 756036115 | $404,527 | $71,537 | 
                        
                | Alpha Phi Omega | 756051718 | $0 | $0 | 
                        
                | Alpha Pi Mu Association | 756037543 | $0 | $0 | 
                        
                | Alstrom Angels Corp | 800930101 | $120,678 | $29,486 | 
                        
                | Altrusa International Incorporated | 756035753 | $0 | $0 | 
                        
                | Altrusa International Incorporated | 752617143 | $0 | $0 | 
                        
                | American Association of University Women | 756035770 | $0 | $0 | 
                        
                | American Business Club Incorporated | 750736611 | $241,389 | $247,148 | 
                        
                | American Chemical Society Dept of Chem and Biochem Texas Tech Univ | 756039531 | $0 | $0 | 
                        
                | American Council of the Blind of Texas Incorporated | 752414084 | $0 | $0 | 
                        
                | American Cowboy Culture Association Incorporated | 752511146 | $8,997 | $113 | 
                        
                | American Culinary Federation Texas Panhandle Chefs De Cuisine | 274387606 | $31,735 | $14,004 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 756036269 | $0 | $0 | 
                        
                | American Guild of Organists | 756036697 | $0 | $0 | 
                        
                | American Humanist Association | 463355739 | $0 | $0 | 
                        
                | American Inns of Court Foundation | 900926821 | $0 | $0 | 
                        
                | American Institute of Industrial Englineers Incorporated | 756053417 | $0 | $0 | 
                        
                | American Legion | 756051138 | $1,281,551 | $365,635 | 
                        
                | American Legion 808 Booker T Washington | 756051139 | $720,216 | $174,560 | 
                        
                | American Legion Auxiliary | 751940455 | $681,959 | $15,477 | 
                        
                | American Legion Post 0445 Greer H Estes | 756051054 | $0 | $0 | 
                        
                | American Multicultural Institute Incorporated | 911860299 | $0 | $0 | 
                        
                | American Nephrology Nurses Association | 371605293 | $0 | $0 | 
                        
                | American Postal Workers Union | 237060870 | $70,918 | $27,270 | 
                        
                | American School of Double Bass Incorporated | 311642387 | $0 | $5,765 | 
                        
                | American School of Yaunde Foundation | 752795340 | $0 | $0 | 
                        
                | American Society for Training and Development | 911927633 | $0 | $0 | 
                        
                | American Society Forensic Odontology | 050462465 | $50,492 | $43,065 | 
                        
                | American Society of Civil Engineers | 752619115 | $0 | $0 | 
                        
                | American Society of Forensic Odontology Incorporated | 300237074 | $3,638 | $38,057 | 
                        
                | American Society of Heating Refrigerating and A-c Engineers | 510153262 | $0 | $0 | 
                        
                | American Society of Landscape Architects Incorporated | 751909562 | $473,053 | $290,104 | 
                        
                | American State Bank Endowed Scholarship Funds for Nursing | 306043815 | $264,140 | $1,035,076 | 
                        
                | American State Bk Endowed Schlrshp Fund for Nursing Lcu and St Marys | 752474107 | $3,427 | $17,211 | 
                        
                | Amity Study Club | 756049066 | $0 | $0 | 
                        
                | Ancient and Accepted Scottish Rite of Free Masonry Southern Jurisdiction | 751375461 | $778,521 | $2,986,259 | 
                        
                | Ancient Free and Accepted Masons of Texas | 237500241 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of Texas | 237500406 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of Texas | 237500456 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of Texas | 750113023 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of Texas | 751635582 | $0 | $0 | 
                        
                | Anderson Family Foundation | 752840787 | $41,095 | $604,745 | 
                        
                | Anglican Heritage Society | 741985916 | $0 | $0 | 
                        
                | Anthony Dee Ministries Incorporated | 271476663 | $0 | $0 | 
                        
                | Appraisal Institute | 751633884 | $0 | $0 | 
                        
                | Architectural Research Centers Consortium Incorporated | 521077380 | $0 | $0 | 
                        
                | Armstrong Family Foundation | 752707415 | $40,734 | $812,145 | 
                        
                | Arnold Air Society-silver Wings | 756213287 | $0 | $0 | 
                        
                | Art League of West Texas Foundation | 452799733 | $0 | $0 | 
                        
                | Asco Foundation | 456659354 | $1,501,100 | $2,912,617 | 
                        
                | Asia Good News Center | 841526984 | $18,159 | $18,159 | 
                        
                | Asian Partners International Incorporated | 742821500 | $766,251 | $472,509 | 
                        
                | Assist Human Needs Incorporated | 752414113 | $9,700 | $10,933 | 
                        
                | Associates of Lubbock Christian University | 756051316 | $67,807 | $68,171 | 
                        
                | Association for Computing Machinery | 223326627 | $0 | $0 | 
                        
                | Association of Energy Engineers Incorporated | 900922743 | $0 | $0 | 
                        
                | Association of Fundraising Professionals | 752542831 | $0 | $0 | 
                        
                | Auxiliary Methodist Hospital Lubbock Texas | 751993603 | $489,198 | $169,401 | 
                        
                | B V Ministries Incorporated | 800449090 | $53,094 | $7,574 | 
                        
                | Backyard Mission | 800378620 | $104,003 | $241,106 | 
                        
                | Ballet Lubbock | 510163294 | $2,005,279 | $867,799 | 
                        
                | Baptist General Convention of Texas | 751231696 | $0 | $0 | 
                        
                | Bean Elementary Parent Teacher Association | 756062630 | $0 | $0 | 
                        
                | Beehivefund Corporation | 383602558 | $0 | $0 | 
                        
                | Benevolent and Protective Order of Elks of the USA | 750780188 | $383,174 | $1,635,954 | 
                        
                | Betenbough Charitable Foundation Incorporated | 752819770 | $523,682 | $0 | 
                        
                | Better Business Bureau of the South Plains Incorporated | 750993255 | $468,794 | $300,970 | 
                        
                | Better Understanding of Down Syndrome | 201903514 | $0 | $0 | 
                        
                | Big Brothers Big Sisters of Lubbock Incorporated | 237041917 | $427,797 | $551,271 | 
                        
                | Big Mamas Legacy | 261749103 | $4,637 | $1 | 
                        
                | Bill and Pam Gibson Family Foundation | 752954478 | $6,000 | $762,920 | 
                        
                | Bill Russell Ministries | 752903861 | $25,386 | $8,781 | 
                        
                | Bobby Plunkett Ministries | 751944494 | $0 | $0 | 
                        
                | Bottle of Hope Foundation | 272408376 | $0 | $0 | 
                        
                | Boy Scouts of America | 750871721 | $1,417,251 | $2,096,367 | 
                        
                | Boy Scouts of America | 756036569 | $1,065,955 | $3,557,063 | 
                        
                | Branchout Ministries Incorporated | 300508556 | $0 | $33,953 | 
                        
                | Breakaway Ministries Incorporated | 752664600 | $0 | $0 | 
                        
                | Breedlove Foods Incorporated | 262194373 | $6,645,164 | $10,261,803 | 
                        
                | Brenda Doorman Ministries | 752854058 | $0 | $0 | 
                        
                | Bridge of Lubbock Incorporated | 752968710 | $344,723 | $433,277 | 
                        
                | Broadway Festivals Incorporated | 752387813 | $292,166 | $35,348 | 
                        
                | Brotherhood of Locomotive Engineers and Trainmen | 756060903 | $0 | $0 | 
                        
                | Buffalo Springs Lake Recreation and Improvement Association | 751826496 | $0 | $0 | 
                        
                | Buffalo Springs Lake Volunteer Fire Department Incorporated | 751837275 | $0 | $0 | 
                        
                | Building Strong Families Incorporated | 311792986 | $0 | $0 | 
                        
                | Calvary Church of Lubbock Incorporated | 751721006 | $0 | $0 | 
                        
                | Calvary Full Gospel Church Lubbock Texas a Nonprofit Corporation | 751842040 | $0 | $0 | 
                        
                | Caprock Business Finance Corporation Incorporated | 751823715 | $265,633 | $1,181,751 | 
                        
                | Caprock Foundation Incorporated | 752697916 | $39,171 | $76,637 | 
                        
                | Carillon Foundation Incorporated | 750123537 | $68,629 | $647,502 | 
                        
                | Carillon Incorporated | 742070670 | $28,339,741 | $57,502,676 | 
                        
                | Carl Kirby Arnold Jr Charitable Trust | 426673691 | $63,623 | $842,084 | 
                        
                | Carl Toti Ministries Incorporated | 271781600 | $0 | $0 | 
                        
                | Carpenters Church | 510687541 | $0 | $0 | 
                        
                | Carrizo Comecrudo Nation of Texas Incorporated | 752830923 | $0 | $0 | 
                        
                | Casa of the South Plains Incorporated | 752482631 | $759,322 | $755,346 | 
                        
                | Catholic Charities Diocese of Lubbock | 751966688 | $2,651,686 | $2,564,758 | 
                        
                | Catholic Foundation of the Diocese of Lubbock | 752773524 | $0 | $0 | 
                        
                | Catholic Medical Association of Lubbock | 202689466 | $1,525 | $2,687 | 
                        
                | Catholic War Veterans of the United States of America Incorporated | 201548131 | $0 | $0 | 
                        
                | Cecil E and Nellie Mcmorris Fam Foundation | 043728029 | $0 | $1 | 
                        
                | Celebration Christian Center | 830389981 | $0 | $0 | 
                        
                | Celebration Scholarship Fund Incorporated | 752469833 | $0 | $0 | 
                        
                | Center for Free Learning | 412243203 | $3,126 | $4,095 | 
                        
                | Central Lubbock Church of Christ | 752532508 | $0 | $0 | 
                        
                | Ch Foundation | 751534816 | $18,023,896 | $129,707,877 | 
                        
                | Chaparral Quilters Guild of the South Plains | 300513426 | $0 | $0 | 
                        
                | Chapel Hill Neighborhood Association | 752505737 | $0 | $0 | 
                        
                | Charles Adams Studio Project | 271238391 | $297,404 | $3,004,304 | 
                        
                | Chatman Memorial Center Incorporated | 752287422 | $0 | $0 | 
                        
                | Chi Omega Fraternity | 510174054 | $0 | $0 | 
                        
                | Chi Omega Fraternity | 756059984 | $140,174 | $70,391 | 
                        
                | Children and Adults Theatrical Studio Incorporated | 752700147 | $0 | $0 | 
                        
                | Childrens Advocacy Center of the South Plains Texas Incorporated | 752660920 | $526,513 | $454,793 | 
                        
                | Childrens Connections Incorporated | 752164325 | $1,705,266 | $246,519 | 
                        
                | Childrens Home Foundation | 752622657 | $4,458,934 | $19,379,138 | 
                        
                | Childrens Home of Lubbock and Family Service Agency Incorporated | 751037480 | $6,571,605 | $5,110,121 | 
                        
                | Childrens Orthopaedic Society | 200791391 | $67,639 | $68,783 | 
                        
                | Childrensbiblestudy Com Incorporated | 383664526 | $25,000 | $2,041 | 
                        
                | Christ in the Arts of West Texas Incorporated | 261825004 | $115,704 | $4,823 | 
                        
                | Christ Lutheran Church | 751086117 | $0 | $0 | 
                        
                | Christ the King Cathedral School Foundation Incorporated | 752134423 | $199,290 | $867,336 | 
                        
                | Christian City View Fellowship | 752902829 | $0 | $0 | 
                        
                | Christian International Network of Churches Incorporated | 631202824 | $0 | $0 | 
                        
                | Christian Methodist Episcopal Church | 751945243 | $0 | $0 | 
                        
                | Christian Womens Job Corps of Lubbock | 753154492 | $20,595 | $3,470 | 
                        
                | Christian Worship Center | 237025298 | $0 | $0 | 
                        
                | Christie Devitt Shine Foundation | 800783514 | $0 | $0 | 
                        
                | Church of the Harvest | 752356363 | $0 | $0 | 
                        
                | Cindy Hughlett Music Ministry Incorporated | 203734425 | $58,078 | $5,743 | 
                        
                | City Wide Pride Committee Incorporated | 371432413 | $0 | $0 | 
                        
                | Civic Lubbock Incorporated | 751107227 | $3,494,874 | $2,565,654 | 
                        
                | Clan Mcalister of America | 710776318 | $0 | $0 | 
                        
                | Clark Evangelistic Ministries | 202431637 | $0 | $0 | 
                        
                | Cleave Ministries Incorporated | 752881804 | $0 | $0 | 
                        
                | Coalition of Community Assistance Volunteers Incorporated | 710929439 | $60,088 | $329,200 | 
                        
                | College Baseball Foundation | 201600248 | $4,467,333 | $4,363,165 | 
                        
                | Columbus Club Association of Lubbock Texas | 752400966 | $0 | $0 | 
                        
                | Combest Health and Wellness Center Community Alliance | 261488058 | $0 | $0 | 
                        
                | Come by Faith Ministries Incorporated | 223837819 | $0 | $0 | 
                        
                | Communication Workers of America | 751014634 | $198,356 | $462,429 | 
                        
                | Communities in Schools on the South | 752819581 | $1,642,843 | $560,838 | 
                        
                | Community Christian Church | 752113153 | $0 | $0 | 
                        
                | Community Correctional Systems and Family Education Services Incorporated | 463030385 | $0 | $0 | 
                        
                | Community Health Center of Lubbock Incorporated | 752424925 | $13,328,284 | $7,187,850 | 
                        
                | Community Housing Resource Board of Lubbock | 752052605 | $266,017 | $2,371,498 | 
                        
                | Community Partners of Lubbock | 752770812 | $43,853 | $100,416 | 
                        
                | Concerned Citizens | 300174330 | $0 | $0 | 
                        
                | Condispect Corporations | 272154978 | $0 | $0 | 
                        
                | Congregation of the House of Israel | 751718446 | $0 | $0 | 
                        
                | Consortium of State Organizations for Texas Teacher Education | 742800880 | $116,952 | $67,884 | 
                        
                | Contact USA Incorporated | 751367693 | $1,737,572 | $581,252 | 
                        
                | Convencion Bautista Hispana De Texas | 274647546 | $0 | $0 | 
                        
                | Cooper Church of Christ | 751879704 | $0 | $0 | 
                        
                | Cooper Pirate Athletic Booster Club | 200111240 | $79,652 | $15,621 | 
                        
                | Corn Producers Association of Texas | 752919366 | $208,118 | $6,250 | 
                        
                | Cornerstone Assembly of God | 751914762 | $0 | $0 | 
                        
                | Cotton Warehouse Association of America | 520892698 | $263,878 | $112,409 | 
                        
                | Council 8097 Building Association Incorporated | 273646655 | $0 | $0 | 
                        
                | Covenant Health Partners Incorporated | 611573313 | $4,572,155 | $6,385,769 | 
                        
                | Covenant Health System | 752765566 | $552,925,902 | $665,647,522 | 
                        
                | Covenant Health System Foundation | 752897026 | $14,869,068 | $32,916,974 | 
                        
                | Covenant Medical Group | 752743883 | $105,219,320 | $32,800,670 | 
                        
                | Covenant Womans and Childrens Hospital Auxiliary | 274348285 | $314,636 | $240,822 | 
                        
                | Cowboy Church of the South Plains | 752809466 | $0 | $0 | 
                        
                | Crime Line of Lubbock Incorporated | 751658193 | $31,254 | $197,707 | 
                        
                | Curtis and Ruby Humphries Charitable Trust | 746487803 | $34,316 | $1,108,579 | 
                        
                | Cypress3 Education Foundation Incorporated | 204869292 | $1,014 | $5,295 | 
                        
                | D L Lowrie Ministries Incorporated | 264245372 | $0 | $0 | 
                        
                | Daji Foundation | 263812255 | $477,211 | $422,722 | 
                        
                | Delta Chi Fraternity | 751843403 | $103,447 | $6,997 | 
                        
                | Delta Gamma Fraternity | 756038080 | $0 | $0 | 
                        
                | Delta Kappa Gamma Society | 756053623 | $0 | $0 | 
                        
                | Delta Kappa Gamma Society International | 756053620 | $0 | $0 | 
                        
                | Delta Kappa Gamma Society International | 756053622 | $0 | $0 | 
                        
                | Delta Kappa Gamma Society International | 510226596 | $0 | $0 | 
                        
                | Delta Psi House Association of Kappa Kappa Gamma Fraternity | 237189490 | $117,635 | $675,624 | 
                        
                | Delta Sigma Theta Sorority Incorporated | 237086670 | $0 | $0 | 
                        
                | Delta Sigma Theta Sorority Incorporated | 751626468 | $0 | $0 | 
                        
                | Delta Tau Delta Fraternity | 756035975 | $291,625 | $30,285 | 
                        
                | Desert Reign Trust | 861040025 | $132,347 | $68,265 | 
                        
                | Destined to Reign Ministries Incorporated | 460947824 | $0 | $0 | 
                        
                | Detox Building Incorporated | 752088282 | $1,029,990 | $16,070 | 
                        
                | Diekemper Family Foundation Incorporated | 752883998 | $109,010 | $1,512,131 | 
                        
                | Diocese of Northwest Texas | 750800662 | $0 | $0 | 
                        
                | Disabled American Veterans | 751094643 | $0 | $0 | 
                        
                | Disabled American Veterans Auxiliary Incorporated | 752534458 | $0 | $0 | 
                        
                | Double S Ministries Sowin Seeds | 270493527 | $0 | $0 | 
                        
                | Double T Varsity Club Incorporated | 752968371 | $53,749 | $72,474 | 
                        
                | Douglas G Barham Foundation Incorporated | 270475410 | $0 | $0 | 
                        
                | Downtown Bible Class of Lubbock Foundation Incorporated | 752870682 | $63,926 | $188,118 | 
                        
                | Dusty Puddles Dachshund Rescue | 453108630 | $50,783 | $2,147 | 
                        
                | Each One Reach One | 830396391 | $0 | $1 | 
                        
                | Easy R Equine Rescue | 270486756 | $0 | $0 | 
                        
                | Ehler Charity Foundation | 453957512 | $35,053 | $63,157 | 
                        
                | Elc Payroll Co | 750940023 | $2,376,946 | $1,175,815 | 
                        
                | Elife Church | 800145625 | $0 | $0 | 
                        
                | Elizabeth Briscoe Charitable Remainder Annuity Trust for the | 756431340 | $41,726 | $214,976 | 
                        
                | Elizabeth Briscoe Charitable Remainder Annunity Trust for the | 756431478 | $194,085 | $582,222 | 
                        
                | Elizabeth Briscoe Charitable Remainder Anuity Trust for the | 756431343 | $8,386 | $279,049 | 
                        
                | Elizabeth Briscoe Charitable Reminder Annuity Trust for the | 756431341 | $17,277 | $103,773 | 
                        
                | Elizabeth Briscoe Charitable Reminder Annuity Trust for the | 756431475 | $144,813 | $481,694 | 
                        
                | Elizabeth Briscoe Charitable Reminder Annuity Trust for the | 756431477 | $161,631 | $2,586,699 | 
                        
                | Elliott Powell Ministries Incorporated | 461591062 | $105,844 | $65,086 | 
                        
                | Embroiderers Guild of America Incorporated | 751604365 | $0 | $0 | 
                        
                | Emergency Nurses Association | 260480305 | $51,892 | $89,913 | 
                        
                | Emmanuel Mar Thoma Church Lubbock | 752401119 | $0 | $0 | 
                        
                | Emmanuel Worship Center Assembly of God | 752927639 | $0 | $0 | 
                        
                | Encountergod Ministries | 260641531 | $0 | $0 | 
                        
                | Encouraging Word Family Church | 742863603 | $0 | $0 | 
                        
                | Endowment Fund for Preservation of Ranch Heritage of America | 751691506 | $253,715 | $2,921,229 | 
                        
                | Epsilon Phi Foundation | 272047605 | $0 | $0 | 
                        
                | Estacado High School Pta | 237068671 | $0 | $0 | 
                        
                | Evangelizar Para Cristo | 752459640 | $0 | $0 | 
                        
                | Evelyn M Davies Foundation Trust | 263103871 | $2,234,942 | $3,853,280 | 
                        
                | Evidence Ministries Incorporated | 272952892 | $0 | $0 | 
                        
                | Exodus Prison Ministry | 751918140 | $199,867 | $33,413 | 
                        
                | Faith Christian Family Church | 752901454 | $0 | $0 | 
                        
                | Faith Christian Fellowship of Lubbock | 752808022 | $0 | $0 | 
                        
                | Faith Club Incorporated | 237398629 | $1,576,730 | $989,860 | 
                        
                | Faith Club Incorporated | 752066121 | $1,361,768 | $766,636 | 
                        
                | Faith Temple Church | 752865193 | $0 | $0 | 
                        
                | Family Coaching and Crisis Consultants Incorporated | 752902692 | $315,560 | $609,680 | 
                        
                | Family Motor Coach Association | 680590100 | $0 | $0 | 
                        
                | Family Promise of Lubbock Incorporated | 752758106 | $234,595 | $452,639 | 
                        
                | Family Service Association of Lubbock Texas | 750916140 | $199,690 | $372,571 | 
                        
                | Farm House Fraternity Incorporated | 751563897 | $25,237 | $142,975 | 
                        
                | Farm House Fraternity Incorporated | 751565336 | $57,973 | $496 | 
                        
                | Federation of Texas Aandm University Mothers Club | 751982959 | $0 | $0 | 
                        
                | Fengzheng Cultural Foundation | 461403616 | $55,000 | $49,945 | 
                        
                | Fiestas Del Llano Incorporated | 751943892 | $0 | $0 | 
                        
                | Fine Arts Academy of India | 752924436 | $544 | $50,071 | 
                        
                | First Ag Credit Flca | 750819495 | $0 | $0 | 
                        
                | First Assembly of God | 751414399 | $0 | $0 | 
                        
                | First Baptist Church Lubbock Foundation | 752749086 | $194,523 | $1,320,937 | 
                        
                | First Christian Church | 750818157 | $0 | $0 | 
                        
                | Fit Feat | 464323551 | $0 | $0 | 
                        
                | Flatland Productions Incorporated | 201776768 | $77,523 | $4,888 | 
                        
                | Flatlands Dance Theater | 273201902 | $0 | $0 | 
                        
                | Forensic Nurse Examiners Staffing of West Texas | 263267823 | $233,690 | $46,125 | 
                        
                | Foster a Life | 201336607 | $31,461 | $72,301 | 
                        
                | Foundation for Excellence | 752200565 | $149,313 | $527,233 | 
                        
                | Foundation for the Nephrological Sciences | 510195845 | $0 | $0 | 
                        
                | Fountain of Hope Church | 752953348 | $0 | $0 | 
                        
                | Fraternal Order of Eagles | 911799735 | $1,141,703 | $231,108 | 
                        
                | Fraternal Order of Eagles | 752365242 | $981,390 | $32,473 | 
                        
                | Friends of Camp Mary White Incorporated | 731694897 | $0 | $0 | 
                        
                | Friends of Legacy Play Village Comm Playground Corp | 752987135 | $0 | $0 | 
                        
                | Friends of the Lubbock Public Library Incorporated | 756063293 | $197,769 | $246,643 | 
                        
                | Full Armor Ministries | 752967516 | $0 | $0 | 
                        
                | Gamma Iota Chapter of Alpha Phi International Fraternity Incorporated | 751571354 | $127,368 | $614,727 | 
                        
                | Gamma Tau Chapter of Zeta Tau Alpha Educational Foundation | 756031749 | $76,550 | $312,350 | 
                        
                | Gary Delay Ministries Incorporated | 202415707 | $0 | $0 | 
                        
                | Gateway Misiions Incorporated | 203088754 | $177,960 | $45,257 | 
                        
                | Generation Covenant | 200260893 | $1,018,741 | $83,700 | 
                        
                | Generation Covenant Healthcare | 751220739 | $130,927 | $676,781 | 
                        
                | Generations of Lubbock | 205577881 | $0 | $0 | 
                        
                | Genesis Baptist Fellowship | 752685399 | $0 | $0 | 
                        
                | George C Wolffarth Elementary Parent Teacher Association | 756062655 | $0 | $0 | 
                        
                | Gilbert Herrera Evangelistic Association Incorporated | 752164105 | $78,017 | $68,837 | 
                        
                | Gladys and Jd Leftwich Charitable Trust 2 | 206240606 | $226,890 | $594,927 | 
                        
                | Glass Control Incorporated Emp Ben Trust | 752255753 | $1,657,169 | $70,467 | 
                        
                | Glenn Polk Ministries | 752917158 | $495,409 | $393,749 | 
                        
                | Gloria Dei Lutheran Church | 751757374 | $0 | $0 | 
                        
                | Goff Ministries Incorporated | 331109987 | $153,898 | $1 | 
                        
                | Good News Friends Incorporated | 752523565 | $47,340 | $129,185 | 
                        
                | Goodwill Industries of Lubbock Contract Services Incorporated | 205832440 | $2,522,878 | $237,225 | 
                        
                | Goodwill Industries of Lubbock Incorporated | 751245440 | $7,612,577 | $6,066,367 | 
                        
                | Grace Assembly of God of Lubbock Texas | 751851718 | $0 | $0 | 
                        
                | Grace Christian Fellowship Center | 752646297 | $0 | $0 | 
                        
                | Grace Hospital Auxiliary Incorporated | 751654028 | $0 | $0 | 
                        
                | Gracelubbock Homeschool Group | 273020518 | $0 | $0 | 
                        
                | Great Plains Lions Eye Bank Incorporated | 752200851 | $491,855 | $97,671 | 
                        
                | Greater Lubbock Chapter Military Officers Association of America | 752297963 | $0 | $0 | 
                        
                | Green Lawn Church of Christ Incorporated | 756005060 | $0 | $0 | 
                        
                | Guadalupe Economic Services Corporation | 751867465 | $1,740,421 | $3,530,177 | 
                        
                | Guadalupe-parkway Neighborhood Center of Lubbock Incorporated | 751096079 | $744,453 | $822,989 | 
                        
                | Gypsyheart Horse Rescue Incorporated | 264449602 | $0 | $0 | 
                        
                | Habitat for Humanity International Incorporated | 752408749 | $406,809 | $2,423,504 | 
                        
                | Harvest Church Lubbock Incorporated | 752435671 | $0 | $0 | 
                        
                | Haven Animal Care Shelter | 752324601 | $184,755 | $257,684 | 
                        
                | Hds Foundation | 464214116 | $0 | $0 | 
                        
                | Healingchoice Ministries | 205482740 | $0 | $0 | 
                        
                | Health Occupations Students of America | 237375670 | $722,212 | $1,158,425 | 
                        
                | Hearts and Hooves of Lubbock Incorporated | 201704265 | $0 | $0 | 
                        
                | Heavenly Productions Incorporated | 752768103 | $2,644 | $589 | 
                        
                | Heights Fellowship | 260080084 | $0 | $0 | 
                        
                | Helen Hodges Educational Charitable Trust | 510183778 | $37,941 | $434,504 | 
                        
                | Helen Jones Foundation Incorporated | 751977748 | $14,458,598 | $117,911,080 | 
                        
                | High Council of Bnei Noah Incorporated | 010555772 | $0 | $0 | 
                        
                | High Point Village | 611562223 | $1,044,545 | $2,456,003 | 
                        
                | His Glory Ranch | 453769744 | $0 | $0 | 
                        
                | Ho-chou Family Foundation | 752820267 | $53,288 | $556,090 | 
                        
                | Hold Your Horses | 204613051 | $29,328 | $38,773 | 
                        
                | Holiday Rambler Recreational Vehicle Club Incorporated | 392076592 | $0 | $0 | 
                        
                | Holistic Options for People Everywhere | 261480597 | $0 | $0 | 
                        
                | Holy Spirit Catholic Church | 752779274 | $0 | $0 | 
                        
                | Holy Spirit Catholic Church Pdo and Preschool | 412182785 | $0 | $0 | 
                        
                | Holy Tabernacle of Praise Non- Denominational Church | 752603514 | $0 | $0 | 
                        
                | Holy Theophany Orthodox Catholic Church Incorporated | 752308902 | $0 | $0 | 
                        
                | Honor Society of Phi Kappa Phi | 621784071 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274971 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274973 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274976 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274978 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274982 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274983 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274984 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274985 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274986 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274987 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274988 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274989 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274990 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274991 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274992 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274994 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274996 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274997 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311274998 | $0 | $0 | 
                        
                | Honor Society of Sigma Lambda Alpha Incorporated | 311275001 | $0 | $0 | 
                        
