There are 2,363 nonprofits in Salt Lake Cty, Utah.

Name EIN Income Assets
National Charity League Incorporated Salt Lake City Chapter 870343647 $0 $0
National Energy Foundation Incorporated 132877240 $6,096,824 $3,526,013
National Environmental Balancing Incorporated 870411494 $0 $0
National Federation of the Blind of Utah 942579118 $268,056 $544,313
National Football Foundation and College Hall of Fame Incorporated 870547508 $0 $0
National J a C L Credit Union 870223814 $0 $0
National Kitchen and Bath Association 870468645 $0 $0
National Manufactured Home Owners Association Incorporated 208278112 $143,955 $53,243
National Mcgruff House Network 870484610 $0 $0
National Multiple Sclerosis Society 237150399 $2,689,830 $1,092,102
National Native American-alaska Native Coal of Federal Avia Employ 752665050 $0 $0
National Odometer Enforcement Association Incorporated 521389635 $0 $0
National Society of the Daughters of the American Revolution 237442608 $0 $0
National Society of the Daughters of the American Revolution 237442609 $0 $0
National Society of the Daughters of the American Revolution 237442610 $0 $0
National Society of the Daughters of the American Revolution 870493687 $0 $0
National Society of the Daughters of the American Revolution 870506672 $0 $0
National Society of the Daughters of the American Revolution 870557790 $0 $0
National Society of the Daughters of the American Revolution 876122076 $0 $0
National Society of the Daughters of the American Revolution 876123312 $0 $0
National Society of the Daughters of the American Revolution 876123587 $0 $0
National Society of the Daughters of the American Revolution 943419715 $0 $0
National Society of the Sons of Utah Pioneers 870255400 $215,253 $653,023
National Society of Tole and Decorative Painters Incorporated 870366913 $0 $0
National Space Society 870618445 $0 $0
National Treasury Employees Union 876176883 $0 $0
Natural Health Foundation Incorporated 311676461 $0 $0
Neal and Sherrie Savage Family Foundation 870651828 $75,017 $31,123
Needs Beyond Medicine 270436521 $25,183 $73,322
Neighborhood House Association 870212462 $2,351,822 $4,416,325
Nepal Cleft and Burn Center Incorporated 204731389 $23,492 $176,175
Net Family News Incorporated 061550399 $359,164 $286,061
New Hope Community Church 870673485 $0 $0
New Orleans Louisiana Stake Church of Jesus Christ of Latter-day Sain 720514755 $0 $0
New Solid Rock Baptist Church 870516155 $0 $0
New Song Salt Lake Church 870547316 $0 $0
Ng Foundation Incorporated 870640709 $7,200 $195,484
Nielson Trust Fund Fbo Support Church of Jesus Christ 876155016 $0 $0
Ninigret Foundation Incorporated 841383523 $56,867 $14,339
No Poor Among Us 455509980 $350,703 $318,579
North Fork Club 870198394 $205,226 $270,477
North Hollywood California Stake Church of Jesus Christ of Latter-d 953895861 $0 $0
North Point Consolidated Irrigation Company 870224719 $148,017 $140,031
Northern Utah Oa Intergroup 870363042 $0 $0
Northstar International Incorporated 205436300 $0 $0
Northwest Business Association Incorporated 870640363 $0 $0
Northwest Charities 454160956 $0 $0
Nova Chamber Music Series 870345040 $59,473 $10,768
Odyssey Foundation 880436019 $1,816,135 $3,838,215
Odyssey House Incorporated-utah 870292487 $7,727,686 $4,187,434
Ofallon Illinois Stake Church of Jesus Christ of Latter-day Saints 931067062 $0 $0
Oklahoma City Oklahoma Stake Church of Jesus Christ of Latter-day Sain 931066943 $0 $0
Okland Foundation 870643568 $166,479 $367,166
Omega Psi Phi Fraternity 870514854 $0 $0
Omid for Iran 271326859 $141,493 $20,023
One Hour for Life Incorporated 453817679 $0 $0
One World Everybody Eats 202856026 $29,010 $20,006
Operation Walk Utah 260451105 $123,042 $1,204,986
Operative Plasterers and Cement Masons International Association 870477006 $77,071 $81,637
Opportunity Foundation 870626778 $179,927 $55,665
Opportunity Fund for Developing Countries 870623309 $7,247 $82,009
Order of Ahepa 271170556 $0 $0
Order of Ahepa 272562693 $0 $0
Order of Our Lady of Salt 870686238 $0 $0
Order of the Cross 876119131 $0 $0
Order of the Eastern Star of Utah 870161093 $0 $0
Order of the Eastern Star of Utah 237539040 $0 $0
Order of the Eastern Star of Utah 237539051 $0 $0
Ordo Templi Orientis USA 470943313 $0 $0
Ordo Templi Orientis USA 870686532 $0 $0
Organization for Fatigue and Fibromyalgia Education and Researc 870687610 $23,430 $25,679
Orson Hyde Foundation 942404642 $0 $0
Osa Birds Research and Conservation Incorporated 455632959 $0 $0
Our America Initiative 271332830 $694,068 $732
Our Haitian Heroes 271858760 $0 $0
Our Lady of Perpetual Help 870567522 $0 $0
Our Lady of the Wasatch Church Atc 900338396 $0 $0
Oval Figure Skating Club 264186594 $0 $0
P E Ns Helpful Heart Incorporated 454726069 $0 $0
P Js Forgotten Children 870567336 $58,575 $27,154
Pacific Corp Employees Memorial Scholarship Fund 562400837 $0 $0
Pacific Heritage Schools 264533648 $2,597,030 $5,812,016
Pagan Pride Project Incorporated 412269301 $0 $0
Painters and Associated Trades Health and Welfare Trust 876128312 $505,919 $856,965
Pakistan Association of Utah 260095094 $0 $0
Pamela J Atkinson Foundation 275502843 $0 $0
Pancretan Association of America 237641389 $0 $0
Pancretan Association of America 870528218 $0 $0
Parents Families and Friends of Lesbians and Gays Incorporated 870549388 $0 $0
Parleys Rails Trails and Tunnels Coalition 300138015 $7,958 $13,929
Pastor France a Davis Scholarship Fund 463524699 $56,748 $30,499
Patient-centered Education and Research Incorporated 710943993 $7,071 $68,869
Paul and Irene Buehner Foundation 260272154 $782,067 $468,207
Paul M Dougan Family Foundation 461530755 $133,696 $23,530
Paul Q Callister Foundation Incorporated 876118299 $1,051,678 $2,870,630
Payson Utah West Stake Church of Jesus Christ of Latter-day Saints 200212622 $0 $0
Peaceful Uprising 461630527 $8,861 $18,177
Pediatric Electrophysiology Society Incorporated 383064296 $0 $0
People Helping People Incorporated 841373515 $275,127 $424,172
Perfect Home Living Incorporated 611510534 $0 $0
Perpetual Village Micro-credit Foundation Incorporated 010904103 $0 $0
Pet Samaritan Fund 870483236 $63,918 $99,124
Petadvisor Incorporated 464975020 $0 $0
Pete and Arline Harman Trust Fund 942863346 $426,874 $2,375,793
Pete Suazo Business Center 043693364 $237,799 $614,498
Peter and Nicole Mouskondis Foundation 461843161 $0 $0
Phi Beta Kappa Society 876129879 $0 $0
Phillip G Mccarthey Family Foundation 870624010 $59,923 $157,768
Pi Beta Phi Fraternity 870164766 $150,792 $191,117
Pi Beta Phi Utah Alpha House Corporation 870497980 $113,415 $278,777
Pi Foundation Incorporated 352191048 $19,166,854 $35,197,915
Pilar Pobil Legacy Foundation 462067175 $45,939 $18,584
Pioneer Craft House 876119078 $0 $0
Planned Parenthood Action Council of Utah Incorporated 870489105 $65,169 $40,895
Planned Parenthood Association of Utah 870288909 $6,902,084 $4,736,106
Plano Texas Stake Church of Jesus Christ of Latter-day Saints 756185820 $0 $0
Polynesian Community Services Organization 421560963 $15,001 $2,175
Polynesian Heritage Youth Association 300215840 $0 $0
Pony Express National Museum and Archives 900765098 $0 $0
Porsche Club of America Incorporated Intermountain Region 870276462 $142,514 $110,773
Powder Springs Georgia Stake Church of Jesus Christ of Latter-day Sain 581421080 $0 $0
Prader Willi Utah Association Incorporated 870468350 $21,859 $134,468
Prd Private Foundation 870440810 $-1,472 $20,244
Premier Services Credit Union 870220607 $921,649 $19,656,431
Presbyterian Church USA 870475781 $0 $0
Presbytery of Utah 870346882 $0 $0
Preston G Hughes Foundation Incorporated 876122482 $579,577 $1,720,428
Price Automotive Museum 870644630 $3,882,862 $28,549,111
Price Memorial Foundation 237449298 $1 $1
Price Utah North Stake Church of Jesus Christ of Latter-day Saints 870504533 $0 $0
Pride Empathy Line 453245622 $0 $0
Prince of Peace Lutheran Church 870483155 $0 $0
Printing Industries of Utah 870405615 $40,341 $45,517
Professional Insurance Exchange 870345137 $0 $0
Professional Ski Instructors of America 870360559 $356,490 $317,250
Project Gutenberg Literary Archive Foundation Incorporated Trust 646221541 $938,241 $143,151
Project Management Institute 870668255 $227,615 $139,821
Project Reality 870288734 $2,564,989 $994,469
Prospekt Mira 264605980 $0 $0
Provo Utah Central Stake Church of Jesus Christ of Latter-day Saints 310500046 $0 $0
Psi Chi the National Honor Society in Psychology 911955325 $0 $0
Pta Utah Congess 870541040 $0 $0
Pta Utah Congess 870546128 $0 $0
Pta Utah Congress 870504361 $0 $0
Pta Utah Congress 870506112 $0 $0
Pta Utah Congress 870506325 $0 $0
Pta Utah Congress 870508165 $0 $0
Pta Utah Congress 870512814 $0 $0
Pta Utah Congress 870513071 $0 $0
Pta Utah Congress 870515012 $0 $0
Pta Utah Congress 870516900 $0 $0
Pta Utah Congress 870516999 $0 $0
Pta Utah Congress 870520224 $0 $0
Pta Utah Congress 870520755 $0 $0
Pta Utah Congress 870523946 $0 $0
Pta Utah Congress 870523947 $0 $0
Pta Utah Congress 870523948 $0 $0
Pta Utah Congress 870525692 $0 $0
Pta Utah Congress 870525842 $0 $0
Pta Utah Congress 870525867 $0 $0
Pta Utah Congress 870528251 $0 $0
Pta Utah Congress 870530473 $0 $0
Pta Utah Congress 870539527 $0 $0
Pta Utah Congress 870543480 $0 $0
Pta Utah Congress 870544365 $0 $0
Pta Utah Congress 870544583 $0 $0
Pta Utah Congress 870544765 $0 $0
Pta Utah Congress 870544767 $0 $0
Pta Utah Congress 870544768 $0 $0
Pta Utah Congress 870544769 $0 $0
Pta Utah Congress 870544770 $0 $0
Pta Utah Congress 870545042 $0 $0
Pta Utah Congress 870545236 $0 $0
Pta Utah Congress 870545237 $0 $0
Pta Utah Congress 870545238 $0 $0
Pta Utah Congress 870545246 $0 $0
Pta Utah Congress 870545247 $0 $0
Pta Utah Congress 870545248 $0 $0
Pta Utah Congress 870545249 $0 $0
Pta Utah Congress 870545250 $0 $0
Pta Utah Congress 870545251 $0 $0
Pta Utah Congress 870545252 $0 $0
Pta Utah Congress 870545259 $0 $0
Pta Utah Congress 870545260 $0 $0
Pta Utah Congress 870545261 $0 $0
Pta Utah Congress 870545263 $0 $0
Pta Utah Congress 870545264 $0 $0
Pta Utah Congress 870545267 $0 $0
Pta Utah Congress 870545272 $0 $0
Pta Utah Congress 870545273 $0 $0
Pta Utah Congress 870545274 $0 $0
Pta Utah Congress 870545275 $0 $0
Pta Utah Congress 870545278 $0 $0
Pta Utah Congress 870545281 $0 $0
Pta Utah Congress 870545283 $0 $0
Pta Utah Congress 870545284 $0 $0
Pta Utah Congress 870545286 $0 $0
Pta Utah Congress 870545287 $0 $0
Pta Utah Congress 870545298 $0 $0
Pta Utah Congress 870545299 $0 $0
Pta Utah Congress 870545300 $0 $0
Pta Utah Congress 870545313 $0 $0
Pta Utah Congress 870545317 $0 $0
Pta Utah Congress 870545319 $0 $0
Pta Utah Congress 870545320 $0 $0
Pta Utah Congress 870545322 $0 $0
Pta Utah Congress 870545324 $0 $0
Pta Utah Congress 870545325 $0 $0
Pta Utah Congress 870545326 $0 $0
Pta Utah Congress 870545329 $0 $0
Pta Utah Congress 870545330 $0 $0
Pta Utah Congress 870545331 $0 $0
Pta Utah Congress 870545332 $0 $0
Pta Utah Congress 870545333 $0 $0
Pta Utah Congress 870545336 $0 $0
Pta Utah Congress 870545337 $0 $0
Pta Utah Congress 870545339 $0 $0
Pta Utah Congress 870545340 $0 $0
Pta Utah Congress 870545429 $0 $0
Pta Utah Congress 870545431 $0 $0
Pta Utah Congress 870545432 $0 $0
Pta Utah Congress 870545433 $0 $0
Pta Utah Congress 870545436 $0 $0
Pta Utah Congress 870545440 $0 $0
Pta Utah Congress 870545441 $0 $0
Pta Utah Congress 870545443 $0 $0
Pta Utah Congress 870545448 $0 $0
Pta Utah Congress 870545454 $0 $0
Pta Utah Congress 870545455 $0 $0
Pta Utah Congress 870545459 $0 $0
Pta Utah Congress 870545461 $0 $0
Pta Utah Congress 870545465 $0 $0
Pta Utah Congress 870545466 $0 $0
Pta Utah Congress 870545472 $0 $0
Pta Utah Congress 870545473 $0 $0
Pta Utah Congress 870545474 $0 $0
Pta Utah Congress 870545476 $0 $0
Pta Utah Congress 870545479 $0 $0
Pta Utah Congress 870545480 $0 $0
Pta Utah Congress 870545488 $0 $0
Pta Utah Congress 870545489 $0 $0
Pta Utah Congress 870545490 $0 $0
Pta Utah Congress 870545491 $0 $0
Pta Utah Congress 870545492 $0 $0
Pta Utah Congress 870545493 $0 $0
Pta Utah Congress 870545494 $0 $0
Pta Utah Congress 870545495 $0 $0
Pta Utah Congress 870545496 $0 $0
Pta Utah Congress 870545499 $0 $0
Pta Utah Congress 870545500 $0 $0
Pta Utah Congress 870545501 $0 $0
Pta Utah Congress 870545502 $0 $0
Pta Utah Congress 870545503 $0 $0
Pta Utah Congress 870545506 $0 $0
Pta Utah Congress 870545507 $0 $0
Pta Utah Congress 870545510 $0 $0
Pta Utah Congress 870545518 $0 $0
Pta Utah Congress 870545519 $0 $0
Pta Utah Congress 870545525 $0 $0
Pta Utah Congress 870545526 $0 $0
Pta Utah Congress 870545534 $0 $0
Pta Utah Congress 870545538 $0 $0
Pta Utah Congress 870545575 $0 $0
Pta Utah Congress 870545707 $0 $0
Pta Utah Congress 870545727 $0 $0
Pta Utah Congress 870545729 $0 $0
Pta Utah Congress 870545730 $0 $0
Pta Utah Congress 870545731 $0 $0
Pta Utah Congress 870545732 $0 $0
Pta Utah Congress 870545733 $0 $0
Pta Utah Congress 870546110 $0 $0
Pta Utah Congress 870546115 $0 $0
Pta Utah Congress 870546116 $0 $0
Pta Utah Congress 870546117 $0 $0
Pta Utah Congress 870546119 $0 $0
Pta Utah Congress 870546166 $0 $0
Pta Utah Congress 870546486 $0 $0
Pta Utah Congress 870546548 $0 $0
Pta Utah Congress 870546549 $0 $0
Pta Utah Congress 870546563 $0 $0
Pta Utah Congress 870546739 $0 $0
Pta Utah Congress 870546743 $0 $0
Pta Utah Congress 870546746 $0 $0
Pta Utah Congress 870547233 $0 $0
Pta Utah Congress 870547235 $0 $0
Pta Utah Congress 870547267 $0 $0
Pta Utah Congress 870547745 $0 $0
Pta Utah Congress 870548073 $0 $0
Pta Utah Congress 870548075 $0 $0
Pta Utah Congress 870548076 $0 $0
Pta Utah Congress 870548077 $0 $0
Pta Utah Congress 870548081 $0 $0
Pta Utah Congress 870548367 $0 $0
Pta Utah Congress 870548688 $0 $0
Pta Utah Congress 870548689 $0 $0
Pta Utah Congress 870548690 $0 $0
Pta Utah Congress 870548777 $0 $0
Pta Utah Congress 870548792 $0 $0
Pta Utah Congress 870549045 $0 $0
Pta Utah Congress 870549628 $0 $0
Pta Utah Congress 870551540 $0 $0
Pta Utah Congress 870551549 $0 $0
Pta Utah Congress 870554823 $0 $0
Pta Utah Congress 870556708 $0 $0
Pta Utah Congress 870562950 $0 $0
Pta Utah Congress 870563004 $0 $0
Pta Utah Congress 870565273 $0 $0
Pta Utah Congress 870565782 $0 $0
Pta Utah Congress 870565785 $0 $0
Pta Utah Congress 870566390 $0 $0
Pta Utah Congress 870566392 $0 $0
Pta Utah Congress 870566395 $0 $0
Pta Utah Congress 870568633 $0 $0
Pta Utah Congress 870571468 $0 $0
Pta Utah Congress 870571971 $0 $0
Pta Utah Congress 870577168 $0 $0
Pta Utah Congress 870580429 $0 $0
Pta Utah Congress 870580949 $0 $0
Pta Utah Congress 870615995 $0 $0
Pta Utah Congress 870616305 $0 $0
Pta Utah Congress 870616476 $0 $0
Pta Utah Congress 870618609 $0 $0
Pta Utah Congress 870619242 $0 $0
Pta Utah Congress 870621127 $0 $0
Pta Utah Congress 870621128 $0 $0
Pta Utah Congress 870622055 $0 $0
Pta Utah Congress 870626352 $0 $0
Pta Utah Congress 870627307 $0 $0
Pta Utah Congress 870630892 $0 $0
Pta Utah Congress 870632330 $0 $0
Pta Utah Congress 870632658 $0 $0
Pta Utah Congress 870637507 $0 $0
Pta Utah Congress 870639727 $0 $0
Pta Utah Congress 870640119 $0 $0
Pta Utah Congress 870651452 $0 $0
Pta Utah Congress 870651453 $0 $0
Pta Utah Congress 870656723 $0 $0
Pta Utah Congress 870657066 $0 $0
Pta Utah Congress 870660463 $0 $0
Pta Utah Congress 870683328 $0 $0
Pta Utah Congress 900174361 $0 $0
Pta Utah Congress 742372219 $0 $0
Pta Utah Congress 742480354 $0 $0
Pta Utah Congress 753159484 $0 $0
Pta Utah Congress 753159485 $0 $0
Pta Utah Congress 753159487 $0 $0
Pta Utah Congress 800066240 $0 $0
Pta Utah Congress 810562141 $0 $0
Pta Utah Congress 810628300 $0 $0
Pta Utah Congress 820554197 $0 $0
Pta Utah Congress 820554203 $0 $0
Pta Utah Congress 841380024 $0 $0
Pta Utah Congress 841380185 $0 $0
Pta Utah Congress 841396749 $0 $0
Pta Utah Congress 841396760 $0 $0
Pta Utah Congress 841402867 $0 $0
Pta Utah Congress 841414031 $0 $0
Pta Utah Congress 841414032 $0 $0
Pta Utah Congress 841417856 $0 $0
Pta Utah Congress 841421178 $0 $0
Pta Utah Congress 841421181 $0 $0
Pta Utah Congress 841421182 $0 $0
Pta Utah Congress 841421183 $0 $0
Pta Utah Congress 841421184 $0 $0
Pta Utah Congress 841421185 $0 $0
Pta Utah Congress 841421186 $0 $0
Pta Utah Congress 841426684 $0 $0
Pta Utah Congress 841624713 $0 $0
Pta Utah Congress 870217547 $399,684 $1,265,332
Pta Utah Congress 870356293 $0 $0
Pta Utah Congress 870403357 $0 $0
Pta Utah Congress 870437154 $0 $0
Pta Utah Congress 870440571 $0 $0
Pta Utah Congress 870449984 $0 $0
Pta Utah Congress 870450725 $0 $0
Pta Utah Congress 870450737 $0 $0
Pta Utah Congress 870450742 $0 $0
Pta Utah Congress 870450745 $0 $0
Pta Utah Congress 870450753 $0 $0
Pta Utah Congress 870450787 $0 $0
Pta Utah Congress 870450804 $0 $0
Pta Utah Congress 870450810 $0 $0
Pta Utah Congress 870450812 $0 $0
Pta Utah Congress 870450813 $0 $0
Pta Utah Congress 870450814 $0 $0
Pta Utah Congress 870450815 $0 $0
Pta Utah Congress 870450817 $0 $0
Pta Utah Congress 870450818 $0 $0
Pta Utah Congress 870450819 $0 $0
Pta Utah Congress 870450823 $0 $0
Pta Utah Congress 870450830 $0 $0
Pta Utah Congress 870450858 $0 $0
Pta Utah Congress 870450863 $0 $0
Pta Utah Congress 870450864 $0 $0
Pta Utah Congress 870450934 $0 $0
Pta Utah Congress 870450935 $0 $0
Pta Utah Congress 870450937 $0 $0
Pta Utah Congress 870450939 $0 $0
Pta Utah Congress 870450942 $0 $0
Pta Utah Congress 870450943 $0 $0
Pta Utah Congress 870450944 $0 $0
Pta Utah Congress 870450948 $0 $0
Pta Utah Congress 870450949 $0 $0
Pta Utah Congress 870450950 $0 $0
Pta Utah Congress 870450952 $0 $0
Pta Utah Congress 870450954 $0 $0
Pta Utah Congress 870450961 $0 $0
Pta Utah Congress 870450962 $0 $0
Pta Utah Congress 870450965 $0 $0
Pta Utah Congress 870450968 $0 $0
Pta Utah Congress 870450974 $0 $0
Pta Utah Congress 870450977 $0 $0
Pta Utah Congress 870450979 $0 $0
Pta Utah Congress 870450994 $0 $0
Pta Utah Congress 870450995 $0 $0
Pta Utah Congress 870450997 $0 $0
Pta Utah Congress 870450998 $0 $0
Pta Utah Congress 870450999 $0 $0
Pta Utah Congress 870451000 $0 $0
Pta Utah Congress 870451001 $0 $0
Pta Utah Congress 870451002 $0 $0
Pta Utah Congress 870451005 $0 $0
Pta Utah Congress 870451010 $0 $0
Pta Utah Congress 870451016 $0 $0
Pta Utah Congress 870451017 $0 $0
Pta Utah Congress 870451019 $0 $0
Pta Utah Congress 870451025 $0 $0
Pta Utah Congress 870451030 $0 $0
Pta Utah Congress 870451033 $0 $0
Pta Utah Congress 870451034 $0 $0
Pta Utah Congress 870451037 $0 $0
Pta Utah Congress 870451045 $0 $0
Pta Utah Congress 870451046 $0 $0
Pta Utah Congress 870451049 $0 $0
Pta Utah Congress 870451050 $0 $0
Pta Utah Congress 870451054 $0 $0
Pta Utah Congress 870451060 $0 $0
Pta Utah Congress 870451061 $0 $0
Pta Utah Congress 870451065 $0 $0
Pta Utah Congress 870451068 $0 $0
Pta Utah Congress 870451069 $0 $0
Pta Utah Congress 870451072 $0 $0
Pta Utah Congress 870451074 $0 $0
Pta Utah Congress 870451075 $0 $0
Pta Utah Congress 870451076 $0 $0
Pta Utah Congress 870451077 $0 $0
Pta Utah Congress 870451078 $0 $0
Pta Utah Congress 870451083 $0 $0
Pta Utah Congress 870451084 $0 $0
Pta Utah Congress 870451086 $0 $0
Pta Utah Congress 870451090 $0 $0
Pta Utah Congress 870451091 $0 $0
Pta Utah Congress 870451092 $0 $0
Pta Utah Congress 870451094 $0 $0
Pta Utah Congress 870451095 $0 $0
Pta Utah Congress 870451103 $0 $0
Pta Utah Congress 870451107 $0 $0
Pta Utah Congress 870451111 $0 $0
Pta Utah Congress 870451113 $0 $0
Pta Utah Congress 870451117 $0 $0
Pta Utah Congress 870451118 $0 $0
Pta Utah Congress 870451119 $0 $0
Pta Utah Congress 870451122 $0 $0
Pta Utah Congress 870451124 $0 $0
Pta Utah Congress 870451125 $0 $0
Pta Utah Congress 870451129 $0 $0
Pta Utah Congress 870451130 $0 $0
Pta Utah Congress 870451132 $0 $0
Pta Utah Congress 870451133 $0 $0
Pta Utah Congress 870451135 $0 $0
Pta Utah Congress 870451137 $0 $0
Pta Utah Congress 870451138 $0 $0
Pta Utah Congress 870451140 $0 $0
Pta Utah Congress 870451141 $0 $0
Pta Utah Congress 870451145 $0 $0
Pta Utah Congress 870451150 $0 $0
Pta Utah Congress 870451157 $0 $0
Pta Utah Congress 870451162 $0 $0
Pta Utah Congress 870451163 $0 $0
Pta Utah Congress 870451165 $0 $0
Pta Utah Congress 870451167 $0 $0
Pta Utah Congress 870451169 $0 $0
Pta Utah Congress 870451171 $0 $0
Pta Utah Congress 870451176 $0 $0
Pta Utah Congress 870451179 $0 $0
Pta Utah Congress 870451181 $0 $0
Pta Utah Congress 870451196 $0 $0
Pta Utah Congress 870451200 $0 $0
Pta Utah Congress 870451205 $0 $0
Pta Utah Congress 870451210 $0 $0
Pta Utah Congress 870451214 $0 $0
Pta Utah Congress 870451217 $0 $0
Pta Utah Congress 870451219 $0 $0
Pta Utah Congress 870451223 $0 $0
Pta Utah Congress 870451224 $0 $0
Pta Utah Congress 870451242 $0 $0
Pta Utah Congress 870451250 $0 $0
Pta Utah Congress 870451254 $0 $0
Pta Utah Congress 870451255 $0 $0
Pta Utah Congress 870451257 $0 $0
Pta Utah Congress 870451268 $0 $0
Pta Utah Congress 870451270 $0 $0
Pta Utah Congress 870451277 $0 $0
Pta Utah Congress 870451279 $0 $0
Pta Utah Congress 870451280 $0 $0
Pta Utah Congress 870451281 $0 $0
Pta Utah Congress 870451283 $0 $0
Pta Utah Congress 870451284 $0 $0
Pta Utah Congress 870451286 $0 $0
Pta Utah Congress 870451287 $0 $0
Pta Utah Congress 870451290 $0 $0
Pta Utah Congress 870451293 $0 $0
Pta Utah Congress 870451294 $0 $0
Pta Utah Congress 870451295 $0 $0
Pta Utah Congress 870451297 $0 $0
Pta Utah Congress 870451299 $0 $0
Pta Utah Congress 870451301 $0 $0
Pta Utah Congress 870451306 $0 $0
Pta Utah Congress 870451307 $0 $0
Pta Utah Congress 870451308 $0 $0
Pta Utah Congress 870451309 $0 $0
Pta Utah Congress 870451315 $0 $0
Pta Utah Congress 870451316 $0 $0
Pta Utah Congress 870451321 $0 $0
Pta Utah Congress 870451322 $126,540 $81,178
Pta Utah Congress 870451323 $0 $0
Pta Utah Congress 870451327 $56,379 $27,609
Pta Utah Congress 870451329 $0 $0
Pta Utah Congress 870451330 $0 $0
Pta Utah Congress 870451333 $0 $0
Pta Utah Congress 870451345 $0 $0
Pta Utah Congress 870451346 $0 $0
Pta Utah Congress 870451347 $0 $0
Pta Utah Congress 870451350 $0 $0
Pta Utah Congress 870451351 $0 $0
Pta Utah Congress 870451353 $85,419 $41,877
Pta Utah Congress 870451355 $0 $0
Pta Utah Congress 870451356 $0 $0
Pta Utah Congress 870451357 $0 $0
Pta Utah Congress 870451358 $0 $0
Pta Utah Congress 870451361 $0 $0
Pta Utah Congress 870451362 $0 $0
Pta Utah Congress 870451363 $0 $0
Pta Utah Congress 870451364 $0 $0
Pta Utah Congress 870451365 $0 $0
Pta Utah Congress 870451368 $0 $0
Pta Utah Congress 870451371 $0 $0
Pta Utah Congress 870451376 $0 $0
Pta Utah Congress 870451377 $0 $0
Pta Utah Congress 870451381 $0 $0
Pta Utah Congress 870451388 $0 $0
Pta Utah Congress 870451389 $0 $0
Pta Utah Congress 870451395 $0 $0
Pta Utah Congress 870451398 $0 $0
Pta Utah Congress 870451399 $0 $0
Pta Utah Congress 870451401 $0 $0
Pta Utah Congress 870451402 $0 $0
Pta Utah Congress 870451403 $0 $0
Pta Utah Congress 870451404 $0 $0
Pta Utah Congress 870451405 $0 $0
Pta Utah Congress 870451407 $0 $0
Pta Utah Congress 870452190 $0 $0
Pta Utah Congress 870455400 $0 $0
Pta Utah Congress 870456698 $0 $0
Pta Utah Congress 870458682 $0 $0
Pta Utah Congress 870458897 $0 $0
Pta Utah Congress 870458916 $0 $0
Pta Utah Congress 870459017 $0 $0
Pta Utah Congress 870459094 $0 $0
Pta Utah Congress 870459328 $0 $0
Pta Utah Congress 870459789 $0 $0
Pta Utah Congress 870460565 $0 $0
Pta Utah Congress 870460566 $0 $0
Pta Utah Congress 870460571 $0 $0
Pta Utah Congress 870460572 $0 $0
Pta Utah Congress 870460574 $0 $0
Pta Utah Congress 870460576 $0 $0
Pta Utah Congress 870460577 $0 $0
Pta Utah Congress 870461943 $0 $0
Pta Utah Congress 870462333 $0 $0
Pta Utah Congress 870462894 $0 $0
Pta Utah Congress 870462897 $0 $0
Pta Utah Congress 870462983 $0 $0
Pta Utah Congress 870464440 $0 $0
Pta Utah Congress 870465480 $0 $0
Pta Utah Congress 870466130 $0 $0
Pta Utah Congress 870468030 $0 $0
Pta Utah Congress 870468054 $0 $0
Pta Utah Congress 870469010 $0 $0
Pta Utah Congress 870469543 $0 $0
Pta Utah Congress 870470847 $0 $0
Pta Utah Congress 870472519 $0 $0
Pta Utah Congress 870473187 $0 $0
Pta Utah Congress 870473537 $0 $0
Pta Utah Congress 870476320 $0 $0
Pta Utah Congress 870478599 $0 $0
Pta Utah Congress 870478937 $0 $0
Pta Utah Congress 870479691 $0 $0
Pta Utah Congress 870480465 $0 $0
Pta Utah Congress 870481913 $0 $0
Pta Utah Congress 870482515 $0 $0
Pta Utah Congress 870486614 $0 $0
Pta Utah Congress 870491199 $0 $0
Pta Utah Congress 870495733 $0 $0
Pta Utah Congress 870496706 $0 $0
Pta Utah Congress 870496707 $0 $0
Pta Utah Congress 870496708 $0 $0
Pta Utah Congress 870497490 $0 $0
Pta Utah Congress 870500726 $0 $0
Pta Utah Congress 030600827 $0 $0
Pta Utah Congress 043771939 $0 $0
Pta Utah Congress 203250108 $0 $0
Pta Utah Congress 203305991 $0 $0
Pta Utah Congress 203366035 $0 $0
Pta Utah Congress 204660123 $0 $0
Pta Utah Congress 204660353 $0 $0
Pta Utah Congress 204660604 $0 $0
Pta Utah Congress 204660666 $0 $0
Pta Utah Congress 204660813 $0 $0
Pta Utah Congress 204661383 $0 $0
Pta Utah Congress 204661611 $0 $0
Pta Utah Congress 204729623 $0 $0
Pta Utah Congress 204815925 $0 $0
Pta Utah Congress 204832668 $0 $0
Pta Utah Congress 205064945 $0 $0
Pta Utah Congress 205065014 $0 $0
Pta Utah Congress 205413420 $0 $0
Pta Utah Congress 205924883 $0 $0
Pta Utah Congress 208591942 $0 $0
Pta Utah Congress 260066350 $0 $0
Pta Utah Congress 260066351 $0 $0
Pta Utah Congress 260079405 $0 $0
Pta Utah Congress 260092632 $0 $0
Pta Utah Congress 260092635 $0 $0
Pta Utah Congress 260094292 $0 $0
Pta Utah Congress 260099619 $0 $0
Pta Utah Congress 260114035 $0 $0
Pta Utah Congress 260119023 $0 $0
Pta Utah Congress 260424884 $0 $0
Pta Utah Congress 260469110 $0 $0
Pta Utah Congress 260703824 $0 $0
