There are 5,525 nonprofits in Seattle, Washington.

Name EIN Income Assets
Seattle Childrens Hospital 311224090 $0 $0
Seattle Childrens Hospital 311224094 $0 $0
Seattle Childrens Hospital 311224223 $0 $0
Seattle Childrens Hospital 331101721 $0 $0
Seattle Childrens Hospital 331101722 $0 $0
Seattle Childrens Hospital 331101724 $0 $0
Seattle Childrens Hospital 331115058 $0 $0
Seattle Childrens Hospital 331127990 $112,819 $2,000
Seattle Childrens Hospital 412056293 $72,152 $1,116
Seattle Childrens Hospital 412125770 $0 $0
Seattle Childrens Hospital 412144994 $0 $0
Seattle Childrens Hospital 421554987 $0 $0
Seattle Childrens Hospital 421592077 $0 $0
Seattle Childrens Hospital 421619884 $0 $0
Seattle Childrens Hospital 421691380 $0 $0
Seattle Childrens Hospital 450511639 $0 $0
Seattle Childrens Hospital 450511827 $0 $0
Seattle Childrens Hospital 450511831 $0 $0
Seattle Childrens Hospital 450703599 $0 $0
Seattle Childrens Hospital 450704554 $0 $0
Seattle Childrens Hospital 452540939 $0 $0
Seattle Childrens Hospital 452974580 $0 $0
Seattle Childrens Hospital 453360956 $0 $0
Seattle Childrens Hospital 453360978 $0 $0
Seattle Childrens Hospital 453367642 $0 $0
Seattle Childrens Hospital 453850072 $0 $0
Seattle Childrens Hospital 454295609 $0 $0
Seattle Childrens Hospital 454296138 $0 $0
Seattle Childrens Hospital 454833089 $0 $0
Seattle Childrens Hospital 454834710 $0 $0
Seattle Childrens Hospital 454927653 $0 $0
Seattle Childrens Hospital 455305413 $0 $0
Seattle Childrens Hospital 455305434 $0 $0
Seattle Childrens Hospital 455310776 $0 $0
Seattle Childrens Hospital 455310821 $0 $0
Seattle Childrens Hospital 455310865 $0 $0
Seattle Childrens Hospital 455353915 $0 $0
Seattle Childrens Hospital 455522100 $0 $0
Seattle Childrens Hospital 460616739 $0 $0
Seattle Childrens Hospital 460625725 $0 $0
Seattle Childrens Hospital 460998755 $0 $0
Seattle Childrens Hospital 461058943 $0 $0
Seattle Childrens Hospital 461077951 $0 $0
Seattle Childrens Hospital 461127744 $0 $0
Seattle Childrens Hospital 461418390 $0 $0
Seattle Childrens Hospital 461424221 $0 $0
Seattle Childrens Hospital 461861309 $0 $0
Seattle Childrens Hospital 461898999 $0 $0
Seattle Childrens Hospital 930928190 $0 $0
Seattle Childrens Hospital 943053269 $0 $0
Seattle Childrens Hospital 943053279 $0 $0
Seattle Childrens Hospital 943054173 $0 $0
Seattle Childrens Hospital 943054174 $0 $0
Seattle Childrens Hospital 943054175 $0 $0
Seattle Childrens Hospital 943054612 $0 $0
Seattle Childrens Hospital 943055569 $0 $0
Seattle Childrens Hospital 943058705 $0 $0
Seattle Childrens Hospital 943060036 $0 $0
Seattle Childrens Hospital 943070448 $0 $0
Seattle Childrens Hospital 943073946 $0 $0
Seattle Childrens Hospital 943073948 $0 $0
Seattle Childrens Hospital 943073952 $0 $0
Seattle Childrens Hospital 943073958 $0 $0
Seattle Childrens Hospital 943073974 $0 $0
Seattle Childrens Hospital 943073985 $0 $0
Seattle Childrens Hospital 943073988 $0 $0
Seattle Childrens Hospital 943073996 $0 $0
Seattle Childrens Hospital 943073999 $0 $0
Seattle Childrens Hospital 943074005 $0 $0
Seattle Childrens Hospital 943074008 $0 $0
Seattle Childrens Hospital 943074009 $0 $0
Seattle Childrens Hospital 943074011 $0 $0
Seattle Childrens Hospital 943074135 $0 $0
Seattle Childrens Hospital 943074178 $0 $0
Seattle Childrens Hospital 943102260 $0 $0
Seattle Childrens Hospital 943102276 $0 $0
Seattle Childrens Hospital 943102280 $7,373,273 $86,233
Seattle Childrens Hospital 943102282 $67,448 $311
Seattle Childrens Hospital 943102283 $55,947 $16,782
Seattle Childrens Hospital 943102289 $0 $0
Seattle Childrens Hospital 943102294 $0 $0
Seattle Childrens Hospital 943122939 $0 $0
Seattle Childrens Hospital 943122948 $0 $0
Seattle Childrens Hospital 943122951 $83,607 $3,400
Seattle Childrens Hospital 943122953 $0 $0
Seattle Childrens Hospital 943122955 $0 $0
Seattle Childrens Hospital 943164263 $0 $0
Seattle Childrens Hospital 943164280 $426,936 $60,160
Seattle Childrens Hospital 943207076 $0 $0
Seattle Childrens Hospital 943207080 $0 $0
Seattle Childrens Hospital 943207082 $0 $0
Seattle Childrens Hospital 943227899 $0 $0
Seattle Childrens Hospital 943227901 $0 $0
Seattle Childrens Hospital 943227904 $0 $0
Seattle Childrens Hospital 943227921 $115,602 $17,928
Seattle Childrens Hospital Foundation 911156519 $43,027,441 $685,966
Seattle Childrens Hospital Guild Association 911394056 $10,604,561 $178,390
Seattle Childrens Playgarden 061652679 $543,149 $2,365,742
Seattle Childrens Theatre Association 510172421 $5,416,202 $7,302,175
Seattle Childrens Theatre Foundation 911725552 $226,750 $3,977,981
Seattle Chinatown Chamber of Commerce 916181686 $0 $0
Seattle Chinese Alliance Church 916181997 $0 $0
Seattle Chinese Athletic Association 910915627 $0 $0
Seattle Chinese Chamber of Commerce Foundation 651185233 $0 $0
Seattle Chinese Garden Society 911443855 $235,404 $5,336,699
Seattle Choeizan Enkyoji Nichiren Buddhist Temple 273466927 $0 $0
Seattle Chongqing Sister City 911190115 $0 $0
Seattle Christian Center 910751850 $0 $0
Seattle Church Assembly 911593096 $0 $0
Seattle Church of Christ 911448879 $0 $0
Seattle Church of the Undignified 453007861 $0 $0
Seattle Circle 912133177 $0 $0
Seattle City Foursquare Church 942975579 $0 $0
Seattle Civic Dance Theatre 911288035 $26,040 $7,340
Seattle Classic Guitar Society 237282893 $57,203 $22,059
Seattle Classical Christian School 274609332 $118,546 $19,427
Seattle Committee in Solidarity with the People of El Salvador 911415146 $0 $0
Seattle Community Church 911934229 $0 $0
Seattle Community College Parent Cooperative Preschool 237327826 $132,618 $77,615
Seattle Community College Parent Cooperative Preschool 237421226 $116,899 $64,456
Seattle Community College Parent Cooperative Preschool 910748125 $371,470 $103,882
Seattle Community College Parent Cooperative Preschool 910817335 $170,579 $253,586
Seattle Community College Parent Cooperative Preschool 910824350 $147,127 $128,158
Seattle Community College Parent Cooperative Preschool 910889472 $180,905 $167,751
Seattle Community College Parent Cooperative Preschool 910941056 $134,297 $57,862
Seattle Community College Parent Cooperative Preschool 910947175 $0 $0
Seattle Community College Parent Cooperative Preschool 910969079 $72,185 $33,086
Seattle Community College Parent Cooperative Preschool 911003988 $0 $0
Seattle Community College Parent Cooperative Preschool 911078195 $112,173 $49,897
Seattle Community College Parent Cooperative Preschool 911082258 $0 $0
Seattle Community College Parent Cooperative Preschool 911346771 $88,845 $49,258
Seattle Community Investments 203317176 $143,421 $605,598
Seattle Community Law Center 911866898 $532,191 $456,563
Seattle Community Network Association 911705309 $0 $0
Seattle Composers Salon 470904971 $0 $0
Seattle Congregational Church 910762459 $0 $0
Seattle Conservatory of Music 911652185 $171,811 $103,653
Seattle Cossacks Motorcycle Stunt Team 911582016 $23,421 $22,603
Seattle Council on Airport Affairs 911922031 $0 $0
Seattle Counseling Center 237258439 $2,143,591 $594,111
Seattle Counselors Association 911369254 $0 $0
Seattle Country Day School 910777610 $9,075,813 $33,862,076
Seattle Dance Project 208932421 $115,874 $24,642
Seattle Derby Brats 261593061 $87,249 $36,508
Seattle Dermatologic Society 911270492 $0 $0
Seattle Design Foundation 455156960 $0 $0
Seattle Dojo Incorporated 916054999 $0 $0
Seattle Drug and Narcotic Center Seadruner 237004247 $6,633,276 $9,441,031
Seattle Economic Development Association 911764025 $640,622 $3,057,388
Seattle Economic Development Fund 911764008 $1,041,497 $12,532,049
Seattle Economics Council 911404447 $0 $0
Seattle Education Access 043602577 $598,852 $290,535
Seattle Education Association 910684298 $2,330,983 $4,023,354
Seattle Engineering Department Service Organization 237345371 $0 $0
Seattle English Country Dance 262429026 $103 $4,669
Seattle Euskal Etxea 800746074 $0 $0
Seattle Events a Non Profit Corporation 510677417 $577,101 $53,879
Seattle Fastpitch Club 300284574 $64,531 $34,004
Seattle Festival Orchestra 911095403 $0 $0
Seattle Fire Buff Society Disaster Fund 237394627 $0 $0
Seattle Fire Buff Society Incorporated 910787350 $0 $0
Seattle Fire Department Relief Association 910402646 $223,181 $1,269,521
Seattle First Baptist Church 910570869 $0 $0
Seattle Fishermen S Memorial 911298132 $429,637 $2,412,496
Seattle Folklore Society Incorporated 910826420 $132,680 $185,649
Seattle for Ng Ombe 275079989 $0 $0
Seattle Formosan Christian Fellowship 237442795 $0 $0
Seattle Foursquare Church 911099047 $0 $0
Seattle Garden Club 237293689 $143,807 $127,109
Seattle Genealogical Society 910850085 $57,163 $117,650
Seattle Gilbert and Sullivan Society 910742249 $263,034 $292,934
Seattle Girls Choir Guild 911188975 $342,523 $119,463
Seattle Girls School 912007300 $2,608,686 $7,634,673
Seattle Glee Clubs 753119299 $0 $0
Seattle Goodwill Industries 910568708 $124,400,259 $93,426,495
Seattle Gospel Assembly 134365311 $0 $0
Seattle Gospel Hall 237122899 $0 $0
Seattle Great City Initiative 264169883 $0 $0
Seattle Hebrew Academy 910581660 $4,519,983 $8,483,054
Seattle Highland Park Hispanic 260107009 $0 $0
Seattle Hiroshima Club 911163548 $0 $0
Seattle Historic Waterfront Association 743192700 $8,003 $6,548
Seattle Horror Organizing Committee 911985220 $0 $0
Seattle Hotel Concierge Association 550820381 $0 $0
Seattle Housing and Resource Effort 911577965 $737,064 $110,033
Seattle Indian Center 910877683 $936,716 $59,086
Seattle Indian Health Board 910869056 $12,282,116 $8,087,023
Seattle Industry Foundation 203812716 $0 $0
Seattle Infant Development Center 911081496 $1,110,874 $126,287
Seattle Insight Meditation Society 911919405 $0 $0
Seattle Institute for Early Child Development Incorporated 910894463 $1,594,022 $716,542
Seattle Institute for Psychoanalysis 911307952 $217,093 $122,955
Seattle Institute for Sex Therapy Education and Research 510183777 $0 $0
Seattle International Dream Center 911757329 $0 $0
Seattle International Foundation 208350995 $4,000,806 $15,577,669
Seattle Internet Exchange Incorporated 912148657 $225,085 $352,939
Seattle Jaycees Charities 911260754 $3,764 $5,069
Seattle Jazz Orchestra 911928901 $309,368 $110,831
Seattle Jazzed 271440873 $313,869 $57,091
Seattle Jewish Girls High School 562534610 $0 $0
Seattle Jobs Initiative 470900181 $2,983,389 $1,908,961
Seattle Jr Golf Foundation 912116912 $691,931 $847,001
Seattle Junior Tamburitzans 911502267 $46,955 $113,439
Seattle Ki Society 911281728 $26,253 $15,797
Seattle King County Dental Foundation 943170367 $193,484 $530,404
Seattle King County Dental Society 910520407 $542,333 $705,566
Seattle King County Disaster Team 911317037 $0 $0
Seattle Kiwanis Memorial Fund 916036435 $515,722 $649,256
Seattle Kobe Sister City Association 237034425 $0 $0
Seattle Korean Presbyterian Church 510161829 $0 $0
Seattle Koyasan Buddhist Temple 943256081 $0 $0
Seattle Labor Chorus 911839904 $0 $0
Seattle Latino Film Festival 455363567 $0 $0
Seattle Lighthouse for the Blind Foundation 161648213 $1,704,092 $3,952,606
Seattle Metropolitan Chamber Orchestra 272107541 $0 $0
Seattle Metropolitan Credit Union 910176215 $0 $0
Seattle Metropolitan Police Museum 911873407 $98,735 $96,166
Seattle Metropolitan Youth Lacrosse Association 454072140 $0 $0
Seattle Midwifery School 911057688 $47,369 $0
Seattle Mien Foursquare Church 912114751 $0 $0
Seattle Milk Fund 910619698 $598,949 $2,855,288
Seattle Mime Theatre 911346775 $0 $0
Seattle Mortgage Bankers Association 916056463 $216,748 $39,290
Seattle Municipal Court Marshals Guild 912065330 $0 $0
Seattle Music for Change 352400806 $0 $0
Seattle Music Foundation 272491806 $1,000 $2,100
Seattle Music Partners 208258002 $333,715 $340,679
Seattle Musical Theatre 911030929 $435,415 $37,888
Seattle Nativity School 453088244 $1,618,996 $1,572,638
Seattle Neighborhood Group 943098473 $865,512 $360,813
Seattle Opera 910760426 $21,864,555 $29,359,096
Seattle Opera Foundation 911174712 $1,297,800 $23,248,751
Seattle Opera Guild Incorporated 916037578 $87,733 $94,573
Seattle Outreach Ministries of the Assemblies of God 911178827 $0 $0
Seattle Outrigger Canoe Club 911707193 $0 $0
Seattle Pacific Foundation 911068276 $558,075 $108,541,848
Seattle Pacific University 910565553 $156,051,109 $243,788,926
Seattle Parking Enforcement Officers Guild 371618365 $54,596 $42,827
Seattle Parks Foundation 911998597 $5,749,597 $7,557,513
Seattle Peace Chorus 911380540 $80,726 $53,418
Seattle Peace Theatre 943066070 $6,236 $57,460
Seattle Pecs Sister City Association 943139181 $0 $0
Seattle People S Fund 912170958 $460,147 $739,916
Seattle Persian and Himalayan Rescue 270766403 $0 $0
Seattle Perugia Sister City Association 911489524 $0 $0
Seattle Philanthropic Advisors Network 264591562 $0 $0
Seattle Philharmonic Orchestra 916055780 $46,767 $22,588
Seattle Piano Institute 454519306 $16,100 $7,341
Seattle Police Chaplains Association 911275776 $77,095 $15,472
Seattle Police Employees Charity Fund 911488859 $61,180 $50,927
Seattle Police Foundation 912171529 $972,580 $345,035
Seattle Police Motorcycle Drill Team Association 911193803 $0 $0
Seattle Police Officers Guild Incorporated 910603202 $1,106,486 $2,548,088
Seattle Police Relief Association 910403365 $394,338 $1,337,159
Seattle Pony Baseball League 810583090 $82,004 $42,418
Seattle Print Arts 912010683 $0 $0
Seattle Pro Musica 510175286 $304,233 $133,126
Seattle Professional Photographers Association 311650116 $0 $0
Seattle Public Library Foundation 911140642 $16,963,439 $59,274,942
Seattle Public Theater 911398805 $506,987 $109,252
Seattle Pups and Handlers 463914936 $0 $0
Seattle Quake Rugby Football Club 470874427 $0 $0
Seattle Radio Theatre 453942823 $0 $0
Seattle Recorder Society 911043714 $104,377 $48,926
Seattle Repertory Theatre 910756535 $9,243,906 $7,246,952
Seattle Repertory Theatre Foundation 311469872 $6,115,566 $12,526,631
Seattle Rotary Service Foundation 910612120 $354,035 $1,309,577
Seattle Rugby Football Club 710996295 $73,804 $5,480
Seattle Rugby Foundation 911795051 $0 $0
Seattle Sake Dragon Boat Club 912124494 $0 $0
Seattle Scenic Studios 710915435 $162,624 $78,559
Seattle School of Aikido 911274972 $43,476 $9,918
Seattle School of Music 743250367 $0 $0
Seattle School Retirees Association 910670618 $41,789 $379,306
Seattle School Retirees Association Scholarship and Grant Fund 912139065 $3,914 $152,485
Seattle Science Foundation 611502822 $3,816,090 $4,348,313
Seattle Scottish Highland Games Association Incorporated 916013450 $339,314 $487,118
Seattle Seahawks Charitable Foundation 911680811 $168,135 $363,272
Seattle Security Traders Association 911154775 $19,340 $158,864
Seattle Seichono Shiyu Soaikai Incorporated 237223081 $0 $0
Seattle Select Attorneys Association 272915600 $0 $0
Seattle Select Baseball Club 205007593 $489,522 $43,477
Seattle Seo Network 300784062 $0 $0
Seattle Sephardic Brotherhood 916032761 $272,427 $3,197,543
Seattle Shakespeare Festival 911512717 $1,372,513 $375,414
Seattle Singles Yacht Club 911538525 $49,710 $38,044
Seattle Sno-king Invitational Racing Pigeon Club 910977459 $0 $0
Seattle Society of the Archaelogical Institute of America 943219666 $0 $0
Seattle Soto Zen 452923941 $0 $0
Seattle South African Scholarship Foundation 320295204 $0 $0
Seattle Special Ed Ptsa 510586051 $0 $0
Seattle Squash Racquets Association C/o College Club 911267260 $0 $0
Seattle Storm Foundation 912130853 $0 $0
Seattle Storytellers Guild 911307528 $0 $0
Seattle Subway Organization 454745609 $0 $0
Seattle Swedish Community Scholarships 911322613 $0 $0
Seattle Symphony Foundation 911351925 $4,679,242 $26,316,488
Seattle Symphony Orchestra Incorporated 910667412 $25,070,504 $16,513,349
Seattle Symphony Players Organization 911125069 $176,144 $563,723
Seattle Taiwanese Christian Church 943128839 $0 $0
Seattle Tennis Club 910403820 $9,854,971 $16,535,347
Seattle Theatre Group 943130227 $36,773,303 $17,638,614
Seattle Theatre Group Foundation 205339446 $0 $1
Seattle Tilth Association Incorporated 943261971 $1,912,119 $888,034
Seattle Times Fund for the Needy 911081445 $1,156,925 $53,979
Seattle Transit Blog 273480641 $0 $0
Seattle Trinity Chapel 311350838 $0 $0
Seattle True Independent Film Festival 272153781 $0 $0
Seattle Uhbe Meditation Center 461752712 $0 $0
Seattle United Fc 270780019 $2,811,647 $465,932
Seattle Unity Church 910714485 $0 $0
Seattle University Foundation 911130769 $0 $1
Seattle Urban Squash 911906951 $50,127 $22,393
Seattle Vaccine Research Fund 331111221 $1,820 $439,314
Seattle Vietnamese Christian Fellowship of the Candma 911134825 $0 $0
Seattle Virtuosi Foundation 912008314 $0 $0
Seattle Walk Run 274452630 $0 $0
Seattle Weavers Guild 916037678 $460,189 $421,136
Seattle West Alki Foursquare Church 770665355 $0 $0
Seattle West Church of the Nazarene 910958684 $0 $0
Seattle West Foursquare Church 910958193 $0 $0
Seattle Westercon Organizing Committee 911524994 $0 $0
Seattle Wheelchair Rugby 320184541 $0 $0
Seattle Womens Assistance Fund 352420393 $0 $0
Seattle Womens Jazz Orchestra 680527502 $19,191 $7,621
Seattle Womens Public Golf Association S W P G a 916054878 $0 $0
Seattle Works 911416844 $453,626 $179,005
Seattle World Percussion Society 943206646 $0 $0
Seattle Yacht Club 910404140 $10,130,341 $22,013,139
Seattle Yacht Club Foundation 911147003 $317,481 $1,413,896
Seattle Young Artists Festival Association 237173786 $51,531 $264,696
Seattle Young Peoples Project 911536006 $143,012 $38,162
Seattle Youth Lacrosse Club 461309903 $0 $0
Seattle Youth Sailing Society 208170086 $0 $0
Seattle Youth Soccer Association 911806443 $850,097 $337,891
Seattle Youth Symphony Orchestra 910493840 $1,418,629 $1,160,414
Seattle-african Sister Cities Committee 943088256 $0 $0
Seattle-bergen Sister City Committee 911085798 $0 $0
Seattle-christchurch Sister City Committee 911137616 $0 $0
Seattle-east Timor Relief Association 030506710 $0 $0
Seattle-gdynia Sister City Association 943147211 $0 $0
Seattle-international District Rotary Club Foundation 911622802 $86,250 $152,770
Seattle-king County Convention and Visitors Bureau 911644435 $16,307,600 $4,156,033
Seattle-king County Workforce Development Council 912051978 $18,733,999 $2,798,825
Seattle-united Oromo Church of God of Prophecy 900065931 $0 $0
Seattles Bravest Charity 911674237 $508,786 $863,996
Seattles Progressive Preschool 271109012 $52,497 $19,115
Seattles Union Gospel Mission 910595029 $0 $0
Secular Jewish Circle of Puget Sound 911938008 $39,864 $62,401
Seed of Abraham Pentecostal Church 237072006 $0 $0
Seeds of Faith Ministries 753061163 $0 $0
Seeyourimpact Org 263429980 $1,150,236 $323,195
Seiu Healthcare Northwest Training Partnership 510673005 $13,022,417 $4,222,910
Seiu Local 775 Staff Union 271664622 $0 $0
Selim K Zilkha Foundation 954682884 $232 $184,726
Senior Services 910823767 $14,116,069 $14,417,352
Senior Services 911156588 $0 $0
Senior Services of Seattle-king County 911156571 $0 $0
Senior Services of Seattle-king County 911156576 $0 $0
Senior Services of Seattle-king County 911156587 $0 $0
Senior Services of Seattle-king County 237155008 $0 $0
Senior Services of Seattle-king County 911870393 $5,847,346 $12,119,540
Senior Services of Washington 800547960 $0 $0
Seniors Creating Art 462095281 $0 $0
Seniors in Action Foundation 262575714 $46,059 $16,518
Sephardic Bikur Holim Congregation 910730630 $0 $0
Sephardic Traditions Foundation 912105340 $0 $0
Service Board 200661802 $247,137 $51,856
Service Employees Health and Welfare Trust 237122650 $22,490,627 $7,000,597
Service Employees International Union 911465061 $3,710,439 $556,580
Service Employees International Union 810588837 $22,364,260 $3,922,647
Service Employees International Union 910158845 $2,661,177 $842,452
Sevak Solutions Incorporated 203927576 $0 $0
Sevdah North America Incorporated 260513931 $0 $0
Seven Star Womens Kung-fu 911329933 $93,318 $217,974
Seward Park Art Studio 911316829 $252,191 $67,075
Seward Park Jewish Preschool Co-op 731652321 $1,456,424 $76,023
Sexual Violence Law Center 263062999 $303,971 $51,495
Shad Foundation 911763057 $0 $0
Shadow Seals Swimming 264083222 $0 $0
Shag Community Life Foundation 460779043 $0 $0
Shalom Zone Nonprofit Association 912110379 $929,529 $1,929,304
Shawnigan USA Fund 943251815 $381,612 $49,980
Shepherds Counseling Services 943061441 $401,971 $407,722
Shifa Student Health Initiative for Access 412237483 $0 $0
Shirley Bridge Bungalows 912105328 $55,804 $910,265
Shirts Across America 453975579 $212,728 $14,269
Shock Society 581346873 $1,021,506 $1,174,403
Shorebased Whiting Cooperative 454159497 $101,000 $22,518
Shoreline Community Cooperative Preschool 910849898 $72,431 $54,219
Shorewood Community Club 910754790 $0 $0
Shorewood Foursquare Church 260100706 $0 $0
Short Run Seattle 300806862 $0 $0
Shout It Now 260597175 $0 $1,511
Showtunes Theater 912018422 $0 $0
Shrifan Clinic Foundation 910995063 $0 $0
Shunpike 912138554 $1,919,469 $590,957
Shuv Institute 911536844 $0 $0
Siddha Yoga Dham Seattle Associatio 911045143 $0 $0
Sierra Club State Action Fund 020776890 $691,055 $9,528
Siff 911489660 $4,694,063 $2,222,487
Sightconnection 910564751 $5,151,084 $2,301,697
Sightlife 237051021 $20,479,670 $11,824,267
Sightline Institute 521833599 $2,219,792 $2,677,165
Sigma Alpha Epsilon Fraternity 910410720 $478,443 $9,176
Sigma Chapter of Alpha Phi Holding 916072382 $865,347 $1,891,891
Sigma Chi Building Association 916055568 $342,838 $1,228,552
Sigma Chi Fraternity 910410730 $732,649 $118,673
Sigma Gamma Rho Sorority Incorporated 311360151 $0 $0
Sigma Nu Fraternity 910410760 $303,827 $23,635
Sigma Phi Epsilon Fraternity Incorporated 910410770 $607,849 $190,377
Sigma Phi Gamma International Sorority Incorporated 910838551 $0 $0
Sigma Tau Association 916033189 $189,452 $640,273
Sigma Theta Tau Incorporated 237033907 $0 $0
Sigma Theta Tau Incorporated 916068088 $0 $0
Sigma Theta Tau International Incorporated 916062245 $0 $0
Silver Anniversary Symposium Fund 911238403 $0 $0
Simple Measures 202241977 $165,161 $113,082
Simple Path 274065771 $0 $0
Sir Herbert Read Consortium 917900952 $0 $0
Sister Schools Incorporated 911617318 $378,426 $230,926
Sisters of Perpetual Indulgence 911743600 $0 $0
Sisters of Providence in California 943124150 $0 $0
Sisters of the Mother House of Washington 270395019 $0 $0
Skagit Valley Herald Christmas Fund 911304740 $144,209 $249,640
Skandia Folkdance Society 911050465 $71,321 $62,789
Skate Journeys 264061263 $130,542 $90,106
Skate Like a Girl 262500555 $0 $0
Sketchfest 912151956 $0 $0
Ski Buddies 911738815 $0 $0
Ski Patrol Rescue Team 450725528 $121,471 $482,505
Skihawks Racing Team a Not for Profit Corporation 651192984 $91,029 $70,547
Skinny Isnt Worth It 465439782 $0 $0
Skyline at First Hill Residents Association 271979966 $150,093 $38,031
Skyway Presbyterian Church Unaffiliated 916061568 $0 $0
Skyway Solutions 272975837 $60,900 $40,956
Slavic Baptist Church 911567422 $0 $0
Slighe Nan Gaidheal 911812158 $0 $0
Slingshot Development Fund 450579461 $7,140,311 $6,391,994
Sloan Foundation 911799087 $8,573,757 $13,615,002
Sloop Tavern Yacht Club 911052130 $0 $0
Slow Food USA Incorporated 020562254 $0 $0
Smacna Western Washington Association 910815085 $107,888 $408,724
Small Business Export Finance Assistance Center of Washington 911255517 $244,133 $77,709
Small Faces Child Development Center 910954405 $1,885,595 $1,895,968
Smart Growth Seattle 465333729 $0 $0
Smhi Residential Services 943184024 $47,509 $285,903
Smiling Dog Foundation 911950165 $3,000 $594
Smith College 061303057 $0 $0
Sno-king School Retirees 383773737 $0 $0
Snohomish County Medical Society 916037282 $37,555 $246,323
Soar Academies 464081539 $0 $0
Soaring Eagle Foundation 943379930 $0 $0
Social Justice Fund Northwest 911036971 $2,121,351 $1,833,440
Social Outreach Seattle 461504327 $0 $0
Social Venture Partners 911894424 $2,936,523 $980,617
Social Venture Partners International 680492186 $1,003,972 $356,090
Society for Japanese Studies 237411578 $117,095 $457,831
Society for Preservation and Encourmt of Barbershop Quartet Singing Amer 916055018 $0 $0
Society for Preservation and Encourmt of Barbershop Quartet Singing Amer 363398472 $0 $0
Society for the Advancement of Geriatric Anesthesia 912170513 $7,760 $10,762
Society of American Military Engineers 916056809 $58,354 $78,614
Society of Counsel Representing Accused Persons - Scrap 910984541 $8,756,282 $2,101,541
Society of Fire Protection Engineers Pacific Nw 916064788 $0 $0
Society of Gastroenterology Nurses and Associates Incorporated 364235451 $0 $0
Society of Mayflower Descendants in the State of Washington 916037843 $0 $0
Society of Pediatric Nurses 364602998 $0 $0
Society of Port Engineers of Puget Sound 916058402 $0 $0
Society of St Vincent De Paul Council of Seattle-king County 910583891 $0 $0
Society of the Missionary Brothers of Perpetual Help Incorporated 943104873 $0 $0
Society of Women Engineers 800607168 $0 $0
Society of Women Engineers 452582609 $0 $0
Sodo Business Association 911615397 $63,657 $17,963
Sodo Rotary Foundation 270887955 $0 $0
Solar Installers of Washington 463902968 $0 $0
Solar Pie 270826135 $0 $0
Solar Washington Association 912083819 $0 $0
Solid Ground Washington 237421892 $22,339,705 $19,124,038
Somali Community Services Coalition 311611993 $195,364 $16,423
Somali Community Services of Seattle 911746056 $85,090 $2,083
Sonjas Legacy Foundation Incorporated 810647465 $0 $0
Sons of Italy in America 911054326 $0 $0
Sons of Norway 911080108 $76,628 $385,522
Sons of Norway 237360855 $23,117 $164,508
Sons of Norway 237525681 $81,613 $883,615
Soroptimist International of Seattle Metropolitan Service Funds 911557914 $0 $0
Soroptimist International of the Americas Incorporated 916048161 $0 $0
Soroptimist International of the Americas Incorporated 916057650 $0 $0
Sou Digna-i Am Worthy 900731023 $0 $0
Soulumination 202644809 $194,764 $149,527
Sound Child Care Solutions 020551791 $4,419,134 $1,741,433
Sound Choice Pharmaceutical Institute 262930074 $139,545 $68,445
Sound Circle Center for Arts and Anthroposophy 911826414 $228,414 $93,122
Sound Discipline 260779977 $59,314 $32,770
Sound Employment Services 911376917 $266,606 $87,872
Sound Mental Health 910818971 $49,297,082 $40,809,612
Sound Velo Cycling 331029984 $32,289 $101,875
Sound View Education Incorporated 201122093 $0 $0
South Asian Bar Association of Washington 731643063 $0 $0
South Bay Hotel Employees Restaurant Employees Legal Fund 946535777 $82,187 $1,043,900
South Bay Hotel Employees Restaurant Employees Training Fund 946535776 $53,975 $198,032
South Bay Hotel Employees Restaurant Employees Welfare Fund 946080365 $19,907,790 $7,987,676
South End Ultimate Program 455092355 $0 $0
South Lake Union Chamber Ofcommerce 205634309 $98,036 $10,920
South Lake Union Friends and Neighbors 912071743 $0 $0
South Park Area Redevelopment Committee 910899041 $249,561 $116,395
South Park Neighborhood Association 911641002 $0 $0
South Park Senior Citizens 911317638 $0 $0
South Seattle Community College Foundation 911122981 $5,001,651 $11,950,102
South Seattle Kings 461149584 $0 $0
South Shore Middle School Ptsa 6-15-395 911429524 $0 $0
South Shore Ptsa 320183785 $0 $0
Southeast Care Center Facilities 912143943 $1,432,013 $13,533,013
Southeast Effective Development 910947619 $2,889,863 $35,548,733
Southeast Seattle Senior Foundation 911634207 $1,098,394 $6,728,562
Southeast Youth and Family Services 911036750 $1,073,150 $2,006,411
Southern University Alumni Federation 582047330 $12,083 $10,955
Southwest Seattle Historical Society 911297010 $68,424 $941,909
Southwest Youth and Family Services 911117862 $2,043,182 $996,382
Southwestern Washington Synod Evangelical Lutheran Church in Am 363513680 $0 $0
Space City 911848223 $0 $0
Space Needle Volleyball Foundation 911998787 $290,890 $1,885
Space Shuttle Exhibition Gallery 273465737 $171,539 $11,400,244
Span Disaster Services 201120084 $0 $0
Spark Charitable Foundation 262667609 $2,272,197 $1,545,263
Spay is the Way Incorporated 912013363 $0 $0
