| 2 Hands 7 Continents | 454776970 | $0 | $0 | 
                        
                | 21st Street Foundation | 061642157 | $2,732 | $44 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 200328043 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 203763046 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 203837568 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 204953698 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 260074978 | $5,816 | $2,083 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 352166178 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 412086668 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 510656801 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 562404685 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 611544210 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 760755196 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 911746410 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 912193615 | $0 | $0 | 
                        
                | 6th Man Foundation | 930857868 | $51,154 | $18,120 | 
                        
                | A Fantastic Future | 462050376 | $0 | $0 | 
                        
                | Aberdeen Scottish Terrier Rescue | 753211641 | $0 | $0 | 
                        
                | Abracadabra Foundation | 931246872 | $1,572,240 | $2,164,485 | 
                        
                | Abundant Grace Fellowship a Congregation of Grace Communion | 911459388 | $0 | $0 | 
                        
                | Abundant Life Center | 911579776 | $0 | $0 | 
                        
                | Activate Church | 453852067 | $0 | $0 | 
                        
                | Acupuncture Relief Project | 263335265 | $69,237 | $17,989 | 
                        
                | Ada and Everett Johnson Charitable Trust | 207510793 | $646,295 | $1,268,612 | 
                        
                | Advisory Council | 911767045 | $16,843 | $9,308 | 
                        
                | Affordable Community Environments | 911898061 | $467,408 | $9,319,786 | 
                        
                | African Gospel Accapella Ministries | 743075952 | $0 | $0 | 
                        
                | Agape Health Foundation | 205161276 | $0 | $0 | 
                        
                | Aglow International | 510215440 | $0 | $0 | 
                        
                | Agnew Family Foundation | 208698800 | $301,695 | $1,027,080 | 
                        
                | All - Star Fusion Boosters | 452726462 | $0 | $0 | 
                        
                | All Gods Children International | 931052909 | $3,856,152 | $1,518,538 | 
                        
                | All His Kids | 461142130 | $0 | $0 | 
                        
                | All Nations Worship Center | 911811120 | $0 | $0 | 
                        
                | All Saints Cancer Resource Center | 454918973 | $0 | $0 | 
                        
                | Alpha Gamma Delta Fraternity | 936031276 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 010977153 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 223974296 | $0 | $0 | 
                        
                | America for Youth Foundation | 911633327 | $0 | $0 | 
                        
                | American Association for Respiratory Therapy Incorporated | 930847672 | $32,960 | $23,145 | 
                        
                | American Association of University Women | 911310129 | $0 | $0 | 
                        
                | American College of Dentists | 272973318 | $0 | $0 | 
                        
                | American College of Physicians | 930868425 | $85,246 | $88,072 | 
                        
                | American Federation of Government Employees | 916071837 | $69,760 | $37,488 | 
                        
                | American Federation of Government Employees | 916087212 | $0 | $0 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 910177605 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 510178768 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 830500580 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 916054095 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 916058053 | $0 | $0 | 
                        
                | American Hemerocallis Society | 931108123 | $0 | $0 | 
                        
                | American Inns of Court Foundation | 061727496 | $0 | $0 | 
                        
                | American Legion | 910554772 | $200,242 | $923,325 | 
                        
                | American Legion | 916032440 | $1,565,753 | $759,288 | 
                        
                | American Legion Auxiliary | 916057627 | $15,068 | $33,921 | 
                        
                | American Navion Society Ltd | 202049633 | $131,713 | $71,266 | 
                        
                | American Postal Workers Union Auxiliary | 237059627 | $0 | $0 | 
                        
                | American Rose Society | 581783636 | $0 | $0 | 
                        
                | American Society of Heating Refrigerating and A-c Engineers | 936095663 | $67,960 | $42,648 | 
                        
                | American Society of Radiologic Technologists | 916050614 | $54,865 | $62,879 | 
                        
                | American Volkssport Association Incorporated | 930954082 | $0 | $0 | 
                        
                | American Volkssport Association Incorporated | 911463303 | $0 | $0 | 
                        
                | American Volkssport Association Incorporated | 911699796 | $0 | $0 | 
                        
                | American Volkssport Association Incorporated | 911956344 | $0 | $0 | 
                        
                | American West-vancouver Chinese School | 911906397 | $0 | $0 | 
                        
                | American Youth Football Incorporated | 464008196 | $0 | $0 | 
                        
                | American Youth Football Incorporated | 464984253 | $0 | $0 | 
                        
                | Americans Building Community | 263081240 | $76,224 | $26,149 | 
                        
                | Americas Seniors First | 061706893 | $0 | $0 | 
                        
                | Anchor of Salvation International | 651274878 | $209,431 | $23,105 | 
                        
                | Ancient and Accepted Scottish Rite of Free Masonry Sthrn Jurisdiction Us | 900197598 | $0 | $0 | 
                        
                | Angels of God | 208569637 | $0 | $0 | 
                        
                | Annual Southwest Washington Jamboree Group | 261881243 | $0 | $0 | 
                        
                | Apostolic Lutheran Church of Vancouver | 911427759 | $0 | $0 | 
                        
                | Aquatic Companionship Association | 462491165 | $0 | $0 | 
                        
                | Arabian Gulf Connection Incorporated | 264566045 | $0 | $0 | 
                        
                | Arabic School of Southwest Washington | 453467619 | $0 | $0 | 
                        
                | Arc of Southwest Washington | 910759016 | $1,163,959 | $1,486,956 | 
                        
                | Arcadia Church of Christ | 952239225 | $0 | $0 | 
                        
                | Arms Collectors of Sw Wa | 480361253 | $0 | $0 | 
                        
                | Arts Equity Onstage | 204160627 | $0 | $0 | 
                        
                | Arts of Clark County | 900583648 | $0 | $0 | 
                        
                | Asian Women and Children Centers Incorporated | 931250973 | $43,054 | $12,249 | 
                        
                | Assist Payee Services | 911997532 | $1,022,391 | $81,077 | 
                        
                | Association Global View | 680390457 | $0 | $0 | 
                        
                | Association of Faith Churches and Ministers Incorporated | 911478385 | $0 | $0 | 
                        
                | Association of Operating Room Nurses | 936095413 | $0 | $0 | 
                        
                | Association of Seventh Day Pentecostal Assemblies | 910827598 | $0 | $0 | 
                        
                | Audrey Holliday Scholarship Fund | 916340777 | $206,708 | $471,427 | 
                        
                | Austin V and Beryl M Edmonds Charitable Trust | 911942768 | $57,411 | $173,429 | 
                        
                | Autism Empowerment | 452455219 | $49,716 | $12,685 | 
                        
                | Aware | 320033925 | $250,029 | $27,020 | 
                        
                | Azalea Place Non-profit Housing | 912172354 | $71,129 | $1,081,572 | 
                        
                | Balance Basketball | 455196761 | $2,590 | $95 | 
                        
                | Barberton Grange No 571 | 916180780 | $29,233 | $18,620 | 
                        
                | Beaches Summertime Cruisin | 043814414 | $281,624 | $49,429 | 
                        
                | Beaver Chapter Incorporated Model a Ford Club of Amer | 930578834 | $20,674 | $148,015 | 
                        
                | Bella Fund | 383860195 | $10,944 | $7,598 | 
                        
                | Benevolent and Protective Order of Elks of the USA | 910142860 | $822,096 | $996,611 | 
                        
                | Beta Alpha Psi National Council | 352491782 | $0 | $0 | 
                        
                | Bethesda Slavic Church | 911833200 | $0 | $0 | 
                        
                | Bible Center | 237214812 | $0 | $0 | 
                        
                | Bike Clark County | 452591977 | $0 | $0 | 
                        
                | Birthright of Vancouver U S a | 911268912 | $28,439 | $238,245 | 
                        
                | Body of Christ | 270884310 | $44,619 | $5,986 | 
                        
                | Books 4 Charities | 452017521 | $0 | $0 | 
                        
                | Boots to Boots | 262523710 | $0 | $0 | 
                        
                | Boys and Girls Clubs of America | 912157587 | $0 | $0 | 
                        
                | Boys and Girls Clubs of Southwest Washington | 911978646 | $1,674,345 | $8,218,362 | 
                        
                | Bravo Vancouver Concert Series | 911944790 | $382,667 | $21,326 | 
                        
                | Breaking Free Ministries | 911628790 | $57,663 | $259,818 | 
                        
                | Bricklandia Incorporated | 453402851 | $0 | $0 | 
                        
                | Bridge of Caring | 263070905 | $0 | $0 | 
                        
                | Bridge of Faith Ministry | 421628217 | $0 | $0 | 
                        
                | Bridge the Gap Ministries | 680523104 | $153,717 | $32,600 | 
                        
                | Bridges Nw | 451951521 | $0 | $0 | 
                        
                | Bridgeview Housing | 911285201 | $18,683 | $1,576,749 | 
                        
                | Brotherhood of Locomotive Engineers and Trainmen | 936001353 | $0 | $0 | 
                        
                | Brotherhood of Locomotive Engineers and Trainmen | 936001359 | $56,830 | $12,424 | 
                        
                | Brotherhood of Locomotive Engineers and Trainmen | 936030617 | $0 | $0 | 
                        
                | Brotherhood of Maintenance of Way Employees | 916052384 | $0 | $0 | 
                        
                | Brush Prairie Cemetery Association | 911056199 | $0 | $0 | 
                        
                | Building Futures Foundation | 710886468 | $0 | $0 | 
                        
                | Building Industry Association of Clark County | 910906923 | $939,447 | $1,510,817 | 
                        
                | C D M Services | 911057994 | $4,393,665 | $857,534 | 
                        
                | C3 Church | 200787634 | $0 | $0 | 
                        
                | Cafe Femenino Foundation | 201827295 | $113,105 | $27,576 | 
                        
                | Called to Rescue | 911573293 | $226,926 | $50,449 | 
                        
                | Calvary Chapel of Ridgefield | 911385318 | $0 | $0 | 
                        
                | Calvary Slavic Christian Church | 911954090 | $0 | $0 | 
                        
                | Cameron Foundation C/o Gerry B Cameron | 916437877 | $5,102,469 | $9,220,518 | 
                        
                | Canine Action Pack | 010599489 | $0 | $0 | 
                        
                | Casa Sana | 453706126 | $0 | $0 | 
                        
                | Cascade Park Baptist Church | 911332930 | $0 | $0 | 
                        
                | Cascade Payroll Association | 260276699 | $0 | $0 | 
                        
                | Cascade South East Neighborhood Association | 911982556 | $0 | $0 | 
                        
                | Cascade View Covenant Church Vancouver Wa | 912014375 | $0 | $0 | 
                        
                | Cascadia School | 931181547 | $501,109 | $1,534,092 | 
                        
                | Catholic Daughters of the Americas | 237384071 | $0 | $0 | 
                        
                | Cathy Anna Mayer Encouraging Others | 260369778 | $58,023 | $7,048 | 
                        
                | Chabad Lubavitch of Clark County | 202063695 | $0 | $0 | 
                        
                | Chain of Good | 274571214 | $0 | $0 | 
                        
                | Change for a Dollar | 800892945 | $0 | $0 | 
                        
                | Chapple Hill Cat Services | 263070348 | $0 | $0 | 
                        
                | Charis Counseling Associates | 911869945 | $125,847 | $40,125 | 
                        
                | Chi Alpha Christian Fellowship at Wsu Vancouver | 800364369 | $0 | $0 | 
                        
                | Child Evangelism Fellowship Incorporated | 910821153 | $148,776 | $1 | 
                        
                | Children Northwest | 911337639 | $4,177,381 | $28,211 | 
                        
                | Childrens Center | 911459420 | $3,406,805 | $4,954,633 | 
                        
                | Childrens World of Music | 911211556 | $106,672 | $501 | 
                        
                | Chinook Trail Association | 911434657 | $0 | $0 | 
                        
                | Christ Community Lutheran Church | 113674426 | $0 | $0 | 
                        
                | Christians Equipped for Ministry | 911098478 | $0 | $0 | 
                        
                | Church of Christ Restored | 943034663 | $0 | $0 | 
                        
                | Church of God of Prophecy Bible Place | 931134493 | $0 | $0 | 
                        
                | Church of St Joseph | 910602266 | $0 | $0 | 
                        
                | Chuukese Evangelical Church | 134369227 | $0 | $0 | 
                        
                | Citizens Against Reservaiton Shopping | 203868022 | $6,000 | $1,588 | 
                        
                | City Harvest Church | 911840334 | $0 | $0 | 
                        
                | Civilworks Nw Incorporated Employee Welfare Benefit Trust | 202116933 | $110,007 | $20,075 | 
                        
                | Clark Community College District 14 Foundation | 237315006 | $10,255,978 | $75,906,649 | 
                        
                | Clark County Amateur Radio Club | 910816017 | $0 | $0 | 
                        
                | Clark County Association of Realtors Foundation | 203408756 | $0 | $0 | 
                        
                | Clark County Board of Realtors | 237147863 | $331,834 | $529,525 | 
                        
                | Clark County Chamber of Commerce | 721584404 | $1,179 | $16,843 | 
                        
                | Clark County Christian | 263801532 | $0 | $0 | 
                        
                | Clark County Custody Officers Guild | 911660676 | $80,322 | $147,994 | 
                        
                | Clark County Dental Society | 800180775 | $44,107 | $133,711 | 
                        
                | Clark County Dispatchers Guild | 204101202 | $24,742 | $45,233 | 
                        
                | Clark County Employees Association | 943107811 | $0 | $0 | 
                        
                | Clark County Executive Horse Council | 911238192 | $73,983 | $34,378 | 
                        
                | Clark County Food Bank | 911307564 | $5,975,831 | $6,097,348 | 
                        
                | Clark County Genealogical Society | 237331548 | $38,282 | $191,095 | 
                        
                | Clark County Historical Society | 916055341 | $200,356 | $188,543 | 
                        
                | Clark County Juniors Volleyball | 271737452 | $128,711 | $8,371 | 
                        
                | Clark County Labor Center | 911008028 | $0 | $0 | 
                        
                | Clark County Medical Society Incorporated | 916054758 | $113,851 | $246,999 | 
                        
                | Clark County Mural Society | 201348169 | $0 | $0 | 
                        
                | Clark County Quilters | 510182791 | $65,792 | $104,198 | 
                        
                | Clark County Resident Council 05-01-93 | 911595037 | $0 | $0 | 
                        
                | Clark County Saddle Club Incorporated | 237138700 | $367,521 | $476,988 | 
                        
                | Clark County Safety First | 640960954 | $0 | $0 | 
                        
                | Clark County Search and Rescue | 911231307 | $0 | $0 | 
                        
                | Clark County Sheriffs Administrators Association | 562609535 | $0 | $0 | 
                        
                | Clark County Sheriffs Office Support Guild | 911805286 | $52,684 | $251,255 | 
                        
                | Clark County Veterans Assistance Center | 273077905 | $66,676 | $25,392 | 
                        
                | Clark County Veterans Therapeutic Court Advisory Association | 451012133 | $33,233 | $30,261 | 
                        
                | Clark County Vocational Skills Center Foundation | 911530644 | $116,709 | $402,405 | 
                        
                | Clark County Volunteer Lawyers Program | 911477518 | $113,008 | $38,159 | 
                        
                | Clark County Youth Football League | 311614412 | $281,920 | $96,776 | 
                        
                | Clark County Youth Sports Foundation | 202849756 | $0 | $0 | 
                        
                | Clark Countys Responsible Growth Forum | 911488547 | $0 | $0 | 
                        
                | Clark Rifles | 916056270 | $101,767 | $232,571 | 
                        
                | Clark Skamania Flyfishers | 311602426 | $0 | $0 | 
                        
                | Clark-cowlitz County Farm Bureau | 911692527 | $72,280 | $118,900 | 
                        
                | Clean Water for Haiti | 202586482 | $82,555 | $43,510 | 
                        
                | Clothe the Heart Ministries | 273179318 | $0 | $0 | 
                        
                | Clyde E Bay Foundation | 200147970 | $0 | $0 | 
                        
                | College for Global Deployment | 912147331 | $1,075 | $70 | 
                        
                | Colson Family Foundation | 931326316 | $9,589,794 | $26,414,635 | 
                        
                | Columbia Christian Church | 910971386 | $0 | $0 | 
                        
                | Columbia Community Credit Union | 910617775 | $65,391,604 | $943,402,960 | 
                        
                | Columbia Dance Ensemble | 911459899 | $291,186 | $16,304 | 
                        
                | Columbia Land Trust | 943140861 | $13,161,607 | $44,663,412 | 
                        
                | Columbia Non-profit Housing | 911139827 | $616,025 | $5,446,036 | 
                        
                | Columbia Pacific Anglers Association | 943062165 | $0 | $0 | 
                        
                | Columbia Pacific Foundation | 261539123 | $74,589 | $1,305,489 | 
                        
                | Columbia Pastoral Counseling Center | 911195399 | $144,009 | $2,326 | 
                        
                | Columbia Presbyterian Church | 910742227 | $0 | $0 | 
                        
                | Columbia Presbyterian Church Foundation | 208976689 | $39,854 | $338,319 | 
                        
                | Columbia River Baseball Club | 261382803 | $0 | $0 | 
                        
                | Columbia River Chapter of Retired Officers Association | 061752523 | $0 | $0 | 
                        
                | Columbia River Economic Development Council | 911186305 | $891,914 | $236,140 | 
                        
                | Columbia River High School Band Parents | 237441826 | $0 | $0 | 
                        
                | Columbia River Mental Health Services | 910609138 | $11,421,324 | $10,399,120 | 
                        
                | Columbia River Mental Healthfoundation | 208404789 | $0 | $0 | 
                        
                | Columbia Springs | 912127405 | $313,605 | $972,018 | 
                        
                | Columbia Valley Parent Teacher Group | 571207806 | $59,520 | $10,145 | 
                        
                | Combat Veterns International Motorcycle Organization | 911933088 | $37,035 | $80,360 | 
                        
                | Come and See Africa International | 203511372 | $173,659 | $98 | 
                        
                | Communications Workers of America | 916053874 | $0 | $0 | 
                        
                | Community Bible Fellowship of Southwest Washington | 911211589 | $0 | $0 | 
                        
                | Community Choices 2010 | 912094479 | $0 | $0 | 
                        
                | Community Foundation for Southwest Washington | 911246778 | $11,435,388 | $62,321,268 | 
                        
                | Community Housing Resource Center | 911641351 | $380,574 | $526,243 | 
                        
                | Community Mediation Services | 900624859 | $168,581 | $101,747 | 
                        
                | Community Military Appreciation Committee - Cmac | 452212671 | $0 | $0 | 
                        
                | Community Resource Team | 113644035 | $0 | $0 | 
                        
                | Community Services Northwest | 141848332 | $4,782,566 | $2,094,999 | 
                        
                | Compass Church | 770637926 | $0 | $0 | 
                        
                | Confluences | 753008926 | $427,957 | $861,324 | 
                        
                | Congregation Kol Ami | 911487789 | $0 | $0 | 
                        
                | Consumer Voices Are Born | 911727234 | $1,041,447 | $158,656 | 
                        
                | Convergence | 208520311 | $0 | $0 | 
                        
                | Cornerstone Christian Academy for Learning and Leadership | 460913005 | $0 | $0 | 
                        
                | Council for the Homeless | 912001828 | $668,165 | $285,513 | 
                        
                | Courtney Irvin Trust | 274241187 | $115,149 | $580,062 | 
                        
                | Courts for Kids | 208332371 | $652,241 | $255,637 | 
                        
                | Creative Learning Preschool Day Care | 260090294 | $49,819 | $5,513 | 
                        
                | Credit Unions in the State of Washington | 910614904 | $799,187 | $10,676,657 | 
                        
                | Crestline Parent Teachers Organization | 911222280 | $53,879 | $27,662 | 
                        
                | Croatian Fraternal Union of America | 900824132 | $0 | $0 | 
                        
                | Cross Pointe Baptist Church | 911234953 | $0 | $0 | 
                        
                | Crossroads Community Church | 910949794 | $0 | $0 | 
                        
                | Crossroads Lacenter Calvary Chapel | 911546256 | $0 | $0 | 
                        
                | Crossway Church | 270775227 | $0 | $0 | 
                        
                | Crux Community Church | 412087138 | $0 | $0 | 
                        
                | Daniels Family Foundation | 260390943 | $124,830 | $141,614 | 
                        
                | Dare to Live Incorporated | 943089849 | $933,504 | $91,287 | 
                        
                | Daura Foundation | 936329831 | $397,186 | $748,809 | 
                        
                | Dawson Keys Foundation | 931277432 | $220,455 | $536,459 | 
                        
                | Deaf Education Advocates Foundation | 911458851 | $0 | $0 | 
                        
                | Deafvibe | 455187729 | $0 | $0 | 
                        
                | Delta Kappa Gamma Society | 916069408 | $0 | $0 | 
                        
                | Delta Ministries International | 931216590 | $0 | $0 | 
                        
                | Demolay International | 237589344 | $0 | $0 | 
                        
                | Dennis and Elizabeth Lane Family Foundation | 912052750 | $27,040 | $220,263 | 
                        
                | Destiny International Outreach Incorporated | 311725602 | $0 | $0 | 
                        
                | Detour Ministries | 270464839 | $129,522 | $18,657 | 
                        
                | Diaspora Mission | 911730278 | $0 | $0 | 
                        
                | Disabled American Veterans | 916050012 | $2,266 | $4,500 | 
                        
                | Disabled American Veterans Auxiliary Incorporated | 237336774 | $0 | $0 | 
                        
                | Dogpaw | 550886805 | $167,649 | $158,423 | 
                        
                | Dream Big Community Center | 320185505 | $0 | $0 | 
                        
                | Early Childhood Center Paren | 911484505 | $0 | $0 | 
                        
                | East County Boys Swim Teams Booster Club | 262099281 | $0 | $0 | 
                        
                | East County Girls Swim Teams Booster Club | 262099382 | $0 | $0 | 
                        
                | East Park Church of the Christian and Missionary Alliance | 911729011 | $0 | $0 | 
                        
                | East Park Impact Center | 272839187 | $0 | $0 | 
                        
                | East Vancouver Business Association | 911524838 | $0 | $0 | 
                        
                | East Vancouver Community Church | 910926798 | $0 | $0 | 
                        
                | East Woods Presyterian Church | 911570244 | $0 | $0 | 
                        
                | Edge Ministry | 270244451 | $0 | $0 | 
                        
                | Education Resource Fund | 954857649 | $0 | $0 | 
                        
                | Educational Opportunities for Children and Families | 910820018 | $11,015,032 | $4,162,251 | 
                        
                | Elderfriends Incorporated | 263353502 | $0 | $0 | 
                        
                | Ellsworth Elementary Parent Teacher Organization | 911304253 | $0 | $0 | 
                        
                | Elvin Samuel Mcgaughey Music Foundation | 953836105 | $32,441 | $148,312 | 
                        
                | Emil Fries Piano Hospital and Training Center | 910791533 | $352,095 | $397,789 | 
                        
                | Emmet Pyatt Foundation | 463213181 | $0 | $0 | 
                        
                | Empower Up | 263567907 | $256,859 | $38,967 | 
                        
                | Environmental Enhancement Group | 911632336 | $3,500 | $11,996 | 
                        
                | Envisionate | 464785236 | $0 | $0 | 
                        
                | Epaphras | 364667710 | $167,479 | $7,346 | 
                        
                | Epik Project | 274578124 | $0 | $0 | 
                        
                | Eutychus Ministries | 912140050 | $0 | $0 | 
                        
                | Evergreen Baptist Church of Vancouver | 911285756 | $0 | $0 | 
                        
                | Evergreen Bible Church | 910995134 | $0 | $0 | 
                        
                | Evergreen Christian Church | 911393047 | $0 | $0 | 
                        
                | Evergreen Education Association | 911369013 | $362,820 | $433,930 | 
                        
                | Evergreen Fastpitch Officials Association | 680643908 | $81,337 | $21,207 | 
                        
                | Evergreen Flex Academy Home School Association | 205780941 | $0 | $0 | 
                        
                | Evergreen Football Officials Association | 911888088 | $134,952 | $30,171 | 
                        
                | Evergreen High School Band and Color Guards Booster | 911875588 | $149,030 | $64,733 | 
                        
                | Evergreen High School Dance Boosters | 010924731 | $0 | $0 | 
                        
                | Evergreen Nonprofit Housing | 911212743 | $568,278 | $2,191,361 | 
                        
                | Evergreen Payee Services | 260613117 | $1,005,234 | $101,318 | 
                        
                | Evergreen Robotics Booster Club | 261838308 | $39,399 | $15,008 | 
                        
                | Evergreen School District 114 Foundation | 911714854 | $130,598 | $358,253 | 
                        
                | Evergreen Square Dance Council C/o C Sawyer | 911234345 | $0 | $0 | 
                        
                | Excel Academy League | 912152673 | $5,720 | $1,856 | 
                        
                | Excel Nw Volleyball Club | 300441796 | $194,006 | $39,832 | 
                        
                | Excel Pto | 262379506 | $0 | $0 | 
                        
                | Exodus Mentors | 352277397 | $0 | $0 | 
                        
                | Extreme Randr Incorporated | 320175516 | $0 | $0 | 
                        
                | F I S H of Orchards Incorporated | 911150994 | $1,905,153 | $232,644 | 
                        
                | Fair Havens | 461137298 | $0 | $0 | 
                        
                | Faith Center Fellowship of Vancouver | 911393264 | $0 | $0 | 
                        
                | Family Medical Assistance Foundation | 454213032 | $0 | $0 | 
                        
                | Family of Christ Lutheran Church | 910928556 | $0 | $0 | 
                        
                | Family Solutions | 912171585 | $1,902,280 | $567,042 | 
                        
                | Feed My Sheep Ministries Northwest Incorporated | 141949914 | $0 | $0 | 
                        
                | Felida Christian Fellowship Church | 911171853 | $0 | $0 | 
                        
                | Felida Neighborhood Association | 911112011 | $0 | $0 | 
                        
                | Felida Pta Vancouver Council 3-7-13 | 911292396 | $158,187 | $28,263 | 
                        
                | Fellowship of Christian Cowboys Incorporated | 271222595 | $0 | $0 | 
                        
                | Firmly Planted Family | 331131833 | $66,605 | $2,659 | 
                        
                | First Christian Church | 910581033 | $0 | $0 | 
                        
                | First Church of God | 910750397 | $0 | $0 | 
                        
                | First Slavic Evangelical Baptist Church | 911707031 | $0 | $0 | 
                        
                | Firstenburg Foundation | 680525464 | $30,439,825 | $30,687,028 | 
                        
                | Fish of Vancouver | 911166344 | $1,305,719 | $281,791 | 
                        
                | Fishers Landing P T O | 911870354 | $168,212 | $57,899 | 
                        
                | Floor Installation Association of North America Incorporated | 752570686 | $194,891 | $155,639 | 
                        
                | For Global Progress | 412038320 | $4,123 | $842 | 
                        
                | Forest Ridge Non-profit Housing | 911671505 | $235,018 | $2,382,085 | 
                        
                | Fort Vancouver Antique Equipment Association | 911955639 | $0 | $0 | 
                        
                | Fort Vancouver Community Television | 201165126 | $62,330 | $901 | 
                        
                | Fort Vancouver Lions Club Foundation | 272774999 | $0 | $0 | 
                        
                | Fort Vancouver Pipe Band | 912107483 | $0 | $0 | 
                        
                | Fort Vancouver Regional Library Foundation | 911456753 | $1,168,707 | $6,169,601 | 
                        
                | Fort Vancouver Tapestry | 912016915 | $0 | $0 | 
                        
                | Forward Edge International | 911646598 | $2,563,976 | $1,081,779 | 
                        
                | Foundation for Liberty | 342002954 | $0 | $0 | 
                        
                | Fraternal Order of Eagles | 237591796 | $0 | $0 | 
                        
                | Fraternal Order of Eagles | 910727658 | $139,237 | $345,729 | 
                        
                | Fraternal Order of Police | 911976023 | $0 | $0 | 
                        
                | Free and Accepted Masons of Washington | 237189652 | $0 | $0 | 
                        
                | Free and Accepted Masons of Washington | 910227001 | $0 | $0 | 
                        
                | Free and Accepted Masons of Washington | 910720683 | $0 | $0 | 
                        
                | Free and Accepted Masons of Washington | 916033094 | $0 | $0 | 
                        
                | Free Clinic of Southwest Washington | 911707542 | $1,058,473 | $1,381,661 | 
                        
                | Freedom Church of Camas | 261977137 | $0 | $0 | 
                        
                | Freedom House Ministries Incorporated | 542186806 | $296,935 | $816,962 | 
                        
                | French Colonial Historical Society Incorporated | 237387583 | $0 | $0 | 
                        
                | Friends of Clark County | 311580893 | $0 | $0 | 
                        
                | Friends of Hospice Southwestwashington | 204672767 | $66,671 | $61,731 | 
                        
                | Friends of the Carpenter | 911932953 | $526,874 | $731,820 | 
                        
                | Friends of the Clark County Fair | 911962197 | $43,340 | $56,731 | 
                        
                | Friends of the Vancouver School of Arts and Academics | 911687776 | $67,067 | $4,927 | 
                        
                | Friends Puppets | 510180515 | $0 | $0 | 
                        
                | Friendship Force of Columbia Cascade | 911354948 | $0 | $0 | 
                        
                | Fruit Valley Foundation | 550893839 | $21,422 | $47,964 | 
                        
                | Ft Vancouver Vipers Hockey Club | 462736314 | $0 | $0 | 
                        
                | Full Circle Foundation for Integrated Medicine Incorporated | 010730564 | $0 | $0 | 
                        
                | Full Gospel Business Mens Fellowship in America | 208679333 | $0 | $0 | 
                        
                | Full Gospel Business Mens Fellowship in America | 208679716 | $0 | $0 | 
                        
                | Full Gospel Business Mens Fellowship in America | 263211955 | $0 | $0 | 
                        
                | Furry Friends | 912002817 | $72,864 | $16,565 | 
                        
                | Fuse Dance Force | 454231561 | $0 | $0 | 
                        
                | Future Diplomats Education Centre Foundation | 452770826 | $0 | $0 | 
                        
                | G Media Resources | 954848169 | $59,881 | $29,440 | 
                        
                | Gamaliel and Friends | 453774956 | $0 | $0 | 
                        
                | Gardner School | 911677685 | $1,145,778 | $288,455 | 
                        
                | Gates of Grace | 454009554 | $32,523 | $1,659 | 
                        
                | Gennadiy Mokhnenko Ministries | 455146035 | $0 | $0 | 
                        
                | Gifford Pinchot Task Force | 911737883 | $467,869 | $343,444 | 
                        
                | Gifts for Our Community | 912058022 | $604,476 | $102,159 | 
                        
                | Giving Hoppe | 454589644 | $0 | $0 | 
                        
                | Glada and Oliver Walker Charitable Trust | 276614513 | $462,112 | $1,379,474 | 
                        
                | Glass Molders Pottery Plastics and Allied Workers | 930470069 | $0 | $0 | 
                        
                | Glenwood-laurin Parent Teacher Organization | 911911190 | $68,773 | $32,835 | 
                        
                | Global Initiative for Asthma Incorporated | 203403805 | $431,160 | $468,826 | 
                        
                | Global Intiative for Chronic Obstructive Lung Disease Incorporated | 203403868 | $690,209 | $1,051,145 | 
                        
                | Global Sojourns Giving Circle | 450601362 | $0 | $0 | 
                        
                | Glorious Prophetic International Ministries | 680618831 | $0 | $0 | 
                        
                | Go Connect Incorporated | 911824550 | $55,697 | $10,434 | 
                        
                | Goddard Historical and Genealogical Society Incorporated | 341754291 | $5,597 | $7,568 | 
                        
                | Gold Wing Road Riders Association | 412239372 | $0 | $0 | 
                        
                | Good Shepherd Lutheran Church | 911634373 | $0 | $0 | 
                        
                | Goodness and Mercy Resources | 200184336 | $0 | $0 | 
                        
                | Gospel Lighthouse | 237034424 | $0 | $0 | 
                        
                | Grace and Glory Community Church | 911339403 | $0 | $0 | 
                        
