| Hawaii Environmental Health Association | 990353052 | $0 | $0 | 
                        
                | Hawaii Estate Planning Council | 996004891 | $0 | $0 | 
                        
                | Hawaii Family Advocates | 272797969 | $0 | $0 | 
                        
                | Hawaii Family Law Clinic | 542155420 | $302,862 | $59,135 | 
                        
                | Hawaii Farm Bureau Federation | 912158769 | $0 | $0 | 
                        
                | Hawaii Farm Bureau Federation | 237055532 | $1,298,091 | $1,364,877 | 
                        
                | Hawaii Financial Services Association Incorporated | 990117491 | $39,449 | $29,002 | 
                        
                | Hawaii Fire Chiefs Association | 204731602 | $131,537 | $133,556 | 
                        
                | Hawaii First Lego League | 203549999 | $76,702 | $86,377 | 
                        
                | Hawaii First Samoan Assembly of God | 990292709 | $0 | $0 | 
                        
                | Hawaii Fitness Instructors Association | 990355595 | $0 | $0 | 
                        
                | Hawaii Flooring Association | 510189205 | $0 | $0 | 
                        
                | Hawaii Flooring Association Industry Improvement Trust | 990208474 | $0 | $0 | 
                        
                | Hawaii Food Industry Association | 990209507 | $739,206 | $841,212 | 
                        
                | Hawaii Food Manufacturers Association | 990224812 | $60,075 | $128,265 | 
                        
                | Hawaii Foodbank | 990220699 | $31,181,916 | $22,070,906 | 
                        
                | Hawaii Foundation for Performing Arts | 352327836 | $0 | $0 | 
                        
                | Hawaii Foundation for the Blind | 998010224 | $181,537 | $633,203 | 
                        
                | Hawaii Friends of Justice and Civic Education | 990205614 | $0 | $0 | 
                        
                | Hawaii Funeral and Cemetery Association | 271020050 | $23,552 | $7,708 | 
                        
                | Hawaii Gamelan Society | 990334515 | $0 | $0 | 
                        
                | Hawaii Gateball Association | 990218711 | $0 | $0 | 
                        
                | Hawaii Geographic Information Coordinating Council | 990350377 | $6,639 | $49,624 | 
                        
                | Hawaii Geographic Society | 990141347 | $0 | $0 | 
                        
                | Hawaii Gifted Association | 990169246 | $2,316 | $225 | 
                        
                | Hawaii Glaziers Architectural Metal and Glassworkers District 50 Afl | 300366488 | $88,466 | $66,901 | 
                        
                | Hawaii Glaziers Health and Welfare Trust Fund | 996017331 | $1,535,310 | $2,619,105 | 
                        
                | Hawaii Glaziers Vacation and Holiday Trust Fund | 990154203 | $19,215 | $260,289 | 
                        
                | Hawaii Golf Course Owners Associations | 200891293 | $0 | $0 | 
                        
                | Hawaii Golf Representative Association | 990314261 | $53,076 | $53,633 | 
                        
                | Hawaii Habitat for Humanity Association Incorporated | 990329292 | $350,343 | $1,788,942 | 
                        
                | Hawaii Handweavers Hui | 237444537 | $0 | $0 | 
                        
                | Hawaii Happy Cats Incorporated | 262811447 | $0 | $0 | 
                        
                | Hawaii Harbors Users Group | 562532305 | $59,585 | $27,871 | 
                        
                | Hawaii Harvest Rock Church | 261192187 | $0 | $0 | 
                        
                | Hawaii Health Connector | 453084351 | $34,283,557 | $37,730,126 | 
                        
                | Hawaii Health Information Corporation | 990310168 | $1,710,580 | $817,982 | 
                        
                | Hawaii Health Information Exchange | 412201519 | $2,695,995 | $1,564,467 | 
                        
                | Hawaii Heptachlor Research and Education Foundation | 990258945 | $149,045 | $1,018,576 | 
                        
                | Hawaii Heritage Center | 990201969 | $78,438 | $1,511,064 | 
                        
                | Hawaii High School Athletic Association | 990330769 | $1,890,564 | $716,667 | 
                        
                | Hawaii Historic Arms Association | 990172566 | $62,992 | $46,285 | 
                        
                | Hawaii Homeownership Center | 680544935 | $900,553 | $1,325,603 | 
                        
                | Hawaii Hope Mission Baptist Church | 990352961 | $0 | $0 | 
                        
                | Hawaii Hospital Education and Research Foundation | 510172774 | $1,648,739 | $1,697,010 | 
                        
                | Hawaii Hospitality Sales and Marketing Association | 990341227 | $0 | $0 | 
                        
                | Hawaii Hotel Industry Foundation | 990194293 | $1,345,157 | $749,409 | 
                        
                | Hawaii Housing Development Corporation | 990305336 | $1,704,984 | $32,068,092 | 
                        
                | Hawaii Human Development Corp | 990313383 | $147,900 | $210 | 
                        
                | Hawaii Imin Shiryo Hozon Kai | 237398875 | $0 | $0 | 
                        
                | Hawaii Immunization Coalition | 202164266 | $0 | $0 | 
                        
                | Hawaii Independent Automobile Dealers Association | 460475791 | $30,378 | $62,641 | 
                        
                | Hawaii Independent Insurance Agents Association | 990265328 | $158,164 | $442,169 | 
                        
                | Hawaii Industry Liaison Group | 273873859 | $628,478 | $18,774 | 
                        
                | Hawaii Injured Workers Association | 454038392 | $0 | $0 | 
                        
                | Hawaii Institute for Molecular Sciences | 205355934 | $0 | $0 | 
                        
                | Hawaii Institute for Philippine Studies | 463452510 | $0 | $0 | 
                        
                | Hawaii Institute for Public Affairs | 223859306 | $630,661 | $338,999 | 
                        
                | Hawaii Institute of Integrative Health | 990327446 | $335,193 | $121,542 | 
                        
                | Hawaii Institute of Molecular Education | 450643619 | $498,594 | $207,674 | 
                        
                | Hawaii Insulators Health and Welfare Plan | 996017123 | $7,647,877 | $5,382,823 | 
                        
                | Hawaii Insulators Supplemental Unemployment Benefits Plan | 990208030 | $349,808 | $1,223,117 | 
                        
                | Hawaii Insulators Training Plan | 237108342 | $239,348 | $803,247 | 
                        
                | Hawaii Insulators Vacation Plan | 990167566 | $519,228 | $578,082 | 
                        
                | Hawaii Insurance Bureau Incorporated | 990140916 | $3,177,775 | $1,369,017 | 
                        
                | Hawaii Insurance Guaranty Association | 237291686 | $936,970 | $14,667,248 | 
                        
                | Hawaii Insurers Council | 990170672 | $1,100,658 | $1,142,213 | 
                        
                | Hawaii Intergenerational Community Development Association | 990334359 | $0 | $0 | 
                        
                | Hawaii International Child Placement and Family Services Incorporated | 990164045 | $586,129 | $251,800 | 
                        
                | Hawaii International Film Association | 990303743 | $82,891 | $62,893 | 
                        
                | Hawaii International Film Festival | 990280373 | $965,043 | $109,398 | 
                        
                | Hawaii International Real Estate Council | 272942373 | $28,522 | $6,606 | 
                        
                | Hawaii Israeli Recreational Dance | 990308550 | $0 | $0 | 
                        
                | Hawaii Japanese School | 990223896 | $825,011 | $1,271,786 | 
                        
                | Hawaii Jewelers Association | 237416759 | $0 | $0 | 
                        
                | Hawaii Jitterbugs | 432064250 | $0 | $0 | 
                        
                | Hawaii Jr Volleyball Club | 990311093 | $0 | $0 | 
                        
                | Hawaii Justice Foundation | 237047345 | $549,682 | $2,121,020 | 
                        
                | Hawaii Kai Boat Club | 800703313 | $35,755 | $22,863 | 
                        
                | Hawaii Kai Christian Church | 990227650 | $0 | $0 | 
                        
                | Hawaii Kai Church | 990140455 | $0 | $0 | 
                        
                | Hawaii Kai Community Church | 990204168 | $0 | $0 | 
                        
                | Hawaii Kai Community Foursquare Church | 900672974 | $0 | $0 | 
                        
                | Hawaii Kai Educational Foundation | 990342456 | $106,266 | $42,414 | 
                        
                | Hawaii Kendo Federation | 237322907 | $0 | $0 | 
                        
                | Hawaii Kimono Cultural Foundation | 990207357 | $0 | $0 | 
                        
                | Hawaii Korean Central Presbyterian Church | 990344259 | $0 | $0 | 
                        
                | Hawaii Korean Chamber of Commerce | 237370901 | $129,833 | $151,172 | 
                        
                | Hawaii Korean Cultural Center | 260640997 | $85,235 | $723,342 | 
                        
                | Hawaii Korean Evangelical Church | 990251775 | $0 | $0 | 
                        
                | Hawaii Kotohira Jinsha | 996007158 | $0 | $0 | 
                        
                | Hawaii Kyokai Bentenshu | 510187555 | $0 | $0 | 
                        
                | Hawaii Labor Heritage Council | 990307329 | $856 | $129,893 | 
                        
                | Hawaii Laborers and Employers Cooperation and Education Trust Fund | 990308210 | $6,534,723 | $3,447,089 | 
                        
                | Hawaii Laborers Health and Welfare Trust Fund | 996014749 | $142,031,462 | $93,671,420 | 
                        
                | Hawaii Laborers Training Trust Fund | 996016434 | $24,507,070 | $11,515,041 | 
                        
                | Hawaii Laborers Vacation and Holiday Fund | 996025505 | $32,765,464 | $4,670,647 | 
                        
                | Hawaii Land Surveyors Association | 203689410 | $63,609 | $16,933 | 
                        
                | Hawaii Law Enforcement Association | 205128584 | $61,534 | $176,198 | 
                        
                | Hawaii Law Enforcement Memorial Foundation | 271935680 | $78,309 | $165,124 | 
                        
                | Hawaii Lgbt Legacy Foundation | 223969736 | $0 | $0 | 
                        
                | Hawaii Library Association | 996010067 | $33,049 | $93,394 | 
                        
                | Hawaii Life and Disability Insurance Guaranty Association | 990224036 | $25,506,212 | $9,423,466 | 
                        
                | Hawaii Lion Dance Association | 300036931 | $0 | $0 | 
                        
                | Hawaii Lions Foundation | 996010563 | $1,321,970 | $2,235,992 | 
                        
                | Hawaii Liquor Wholesalers Association | 990345372 | $72,000 | $51,966 | 
                        
                | Hawaii Literacy Incorporated | 237198698 | $349,057 | $123,266 | 
                        
                | Hawaii Literary Arts Council | 990184655 | $0 | $0 | 
                        
                | Hawaii Lodging and Tourism Association | 990078248 | $1,079,312 | $475,494 | 
                        
                | Hawaii Long Term Care Association | 990215555 | $187,377 | $51,750 | 
                        
                | Hawaii Longline Association | 990348919 | $632,511 | $1,156,120 | 
                        
                | Hawaii Longshore Division Ilwu | 611607270 | $3,673,617 | $3,745,304 | 
                        
                | Hawaii Lumber Products Association | 204715096 | $58,650 | $50,207 | 
                        
                | Hawaii Mainland Chinese Overseas Association Incorporated | 300655369 | $0 | $0 | 
                        
                | Hawaii Mandarin Alliance Church | 990200101 | $71,005 | $35,731 | 
                        
                | Hawaii Maoli | 943274865 | $1,064,392 | $233,957 | 
                        
                | Hawaii Maritime Center | 990196626 | $0 | $0 | 
                        
                | Hawaii Masons and Plasterers Training Trust Fund | 996016431 | $4,261,413 | $3,418,774 | 
                        
                | Hawaii Masons Vacation and Holiday Trust Fund | 990174790 | $10,078,425 | $4,647,084 | 
                        
                | Hawaii Masters Track Club | 990343630 | $0 | $0 | 
                        
                | Hawaii Meals on Wheels Incorporated | 990198132 | $1,964,378 | $1,797,062 | 
                        
                | Hawaii Medical Association | 990067306 | $561,907 | $759,878 | 
                        
                | Hawaii Medical Directors Association | 264117428 | $0 | $0 | 
                        
                | Hawaii Medical Fellowship Foundation | 990291086 | $0 | $0 | 
                        
                | Hawaii Medical Foundation | 237063698 | $135,545 | $499,978 | 
                        
                | Hawaii Medical Library Incorporated Endowment Fund | 996002297 | $192,020 | $559,736 | 
                        
                | Hawaii Medical Service Association Retiree Health Benefits Trust | 776235574 | $102,035 | $34,621,625 | 
                        
                | Hawaii Meth Project | 261965567 | $1,314,553 | $1,884,564 | 
                        
                | Hawaii Mothers Milk Incorporated | 990161419 | $158,693 | $53,103 | 
                        
                | Hawaii Motorsports Association | 237192349 | $184,715 | $30,843 | 
                        
                | Hawaii Naginata Federation | 990314471 | $0 | $0 | 
                        
                | Hawaii National Foundation | 990268927 | $15 | $137,319 | 
                        
                | Hawaii National Guard Association | 990233888 | $63,064 | $195,451 | 
                        
                | Hawaii National Music Foundation of the Pacific | 990334291 | $0 | $0 | 
                        
                | Hawaii Nature Center Incorporated | 990208246 | $831,481 | $4,210,860 | 
                        
                | Hawaii Neurological Society | 300409536 | $0 | $0 | 
                        
                | Hawaii Newspaper Publishers Association | 990206967 | $0 | $0 | 
                        
                | Hawaii Nurses Association Office and Professional Employees Interna | 990073517 | $2,130,517 | $1,940,880 | 
                        
                | Hawaii Obstetrics and Gynecology Research and Education Foundation | 990305156 | $295,034 | $1,456,843 | 
                        
                | Hawaii Opera Theatre | 990197758 | $7,244,537 | $9,328,086 | 
                        
                | Hawaii Operational Safety Team Incorporated | 990342470 | $0 | $0 | 
                        
                | Hawaii Opthalmological Society | 990199120 | $43,721 | $180,790 | 
                        
                | Hawaii Optometric Association | 990270974 | $288,625 | $198,882 | 
                        
                | Hawaii Organ Procurement Organization | 990257883 | $2,952,974 | $3,691,958 | 
                        
                | Hawaii Orthopaedic Association | 990171322 | $69,087 | $161,091 | 
                        
                | Hawaii Pacific Baptist Convention | 990104101 | $0 | $0 | 
                        
                | Hawaii Pacific Export Council | 203210275 | $150,151 | $17,616 | 
                        
                | Hawaii Pacific Gerontological Society | 990211232 | $119,632 | $50,000 | 
                        
                | Hawaii Pacific Health | 990246363 | $0 | $0 | 
                        
                | Hawaii Pacific Health Group Return | 383835105 | $945,080,012 | $563,325,142 | 
                        
                | Hawaii Pacific Rim Society | 990247100 | $865,892 | $1,986,671 | 
                        
                | Hawaii Pacific Tennis Foundation | 990339732 | $21,804 | $6,447 | 
                        
                | Hawaii Pacific University | 990113930 | $127,576,747 | $104,666,260 | 
                        
                | Hawaii Paralegal Association | 990189382 | $0 | $0 | 
                        
                | Hawaii Pastors Roundtable | 273474121 | $0 | $0 | 
                        
                | Hawaii Peace and Justice | 274603534 | $77,738 | $39,744 | 
                        
                | Hawaii Pediatric Association Research and Education Foundation | 990305157 | $639,035 | $1,343,777 | 
                        
                | Hawaii Performing Arts Company Ltd | 990148833 | $764,189 | $1,018,482 | 
                        
                | Hawaii Performing Arts Foundation | 260727320 | $0 | $1 | 
                        
                | Hawaii Pest Control Association | 571136724 | $151,543 | $164,381 | 
                        
                | Hawaii Pet and Wildlife Society | 464338377 | $0 | $0 | 
                        
                | Hawaii Pharmacists Association | 996010136 | $80,372 | $76,602 | 
                        
                | Hawaii Philadelphia Mission Church | 990282936 | $81,986 | $34,505 | 
                        
                | Hawaii Pops | 462342528 | $0 | $0 | 
                        
                | Hawaii Potters Guild | 990118841 | $191,190 | $442,296 | 
                        
                | Hawaii Premium Auditors Association | 263576991 | $0 | $0 | 
                        
                | Hawaii Primary Care Association | 990268275 | $4,004,898 | $2,825,587 | 
                        
                | Hawaii Procurement Institute | 201982128 | $0 | $0 | 
                        
                | Hawaii Professional Education Foundation | 990270221 | $0 | $1 | 
                        
                | Hawaii Psychiatric Soc Dist Branch of Amer Psychiatric Association | 996015793 | $36,255 | $51,246 | 
                        
                | Hawaii Psychological Association | 990231067 | $111,961 | $83,863 | 
                        
                | Hawaii Public Charter Schools Network | 990344930 | $211,737 | $40,585 | 
                        
                | Hawaii Public Health Association | 990175490 | $134,571 | $69,587 | 
                        
                | Hawaii Public Health Institute | 680637054 | $1,252,323 | $575,222 | 
                        
                | Hawaii Public Radio | 510191809 | $4,881,885 | $7,581,058 | 
                        
                | Hawaii Public Television Foundation | 990334518 | $8,579,227 | $20,274,958 | 
                        
                | Hawaii Pv Coalition | 562606127 | $0 | $0 | 
                        
                | Hawaii Quilt Guild Incorporated | 990313090 | $0 | $0 | 
                        
                | Hawaii Rainbow Church | 990351972 | $0 | $0 | 
                        
                | Hawaii Recreation and Parks Society | 275463610 | $0 | $0 | 
                        
                | Hawaii Region Sports Car Club of America Incorporated | 990310946 | $62,343 | $77,746 | 
                        
                | Hawaii Rehabilitation Counseling Association | 800661904 | $0 | $0 | 
                        
                | Hawaii Repertory Theatre Incorporated | 203440912 | $0 | $0 | 
                        
                | Hawaii Residency Program Incorporated Trust for Professional Liability | 990257950 | $1,482,252 | $3,560,194 | 
                        
                | Hawaii Residency Programs Incorporated | 990215841 | $19,655,171 | $7,019,897 | 
                        
                | Hawaii Residency Programs Incorporated Trust for Graduate Medical Education | 266303324 | $1,402,034 | $4,430,735 | 
                        
                | Hawaii Restaurant Association | 237057621 | $209,192 | $77,854 | 
                        
                | Hawaii Restoration Center Incorporated | 271187909 | $0 | $0 | 
                        
                | Hawaii Rotary Youth Foundation | 990170090 | $1,585,690 | $5,699,345 | 
                        
                | Hawaii Rural Development Council | 810615297 | $0 | $0 | 
                        
                | Hawaii Sail and Power Squadron | 274497989 | $0 | $0 | 
                        
                | Hawaii Satsang Society Incorporated | 990257528 | $0 | $0 | 
                        
                | Hawaii Scholastic Soccer Federation | 200583373 | $60,684 | $6,610 | 
                        
                | Hawaii School Counselor Association | 990283250 | $0 | $0 | 
                        
                | Hawaii School for Girls | 990110027 | $13,138,276 | $19,613,654 | 
                        
                | Hawaii Schools Federal Credit Union | 990073435 | $0 | $0 | 
                        
                | Hawaii Science Bowl | 990315148 | $0 | $0 | 
                        
                | Hawaii Science Teachers Association | 237394852 | $0 | $0 | 
                        
                | Hawaii Seafood Council | 260613665 | $344,258 | $33,765 | 
                        
                | Hawaii Seafood Promotion Committee | 990242412 | $0 | $0 | 
                        
                | Hawaii Senior Life Enrichment Association | 392057525 | $237,885 | $78,140 | 
                        
                | Hawaii Shing Sum Association | 943270563 | $36,656 | $240,282 | 
                        
                | Hawaii Shopmens Apprenticeship Training Trust Fund | 996018518 | $168,576 | $60,516 | 
                        
                | Hawaii Shopmens Health and Welfare Fund | 996018519 | $518,950 | $324,764 | 
                        
                | Hawaii Shorthand Reporters Association | 990197203 | $0 | $0 | 
                        
                | Hawaii Siddhartha College | 912154959 | $0 | $0 | 
                        
                | Hawaii Soccer School | 271221740 | $38,500 | $8,256 | 
                        
                | Hawaii Society for Respiratory Care | 237400284 | $65,150 | $65,263 | 
                        
                | Hawaii Society for Technology in Education | 990329680 | $10,489 | $11,869 | 
                        
                | Hawaii Society of Business Professionals | 990210757 | $48,089 | $29,607 | 
                        
                | Hawaii Society of Certified Public Accountants | 996009349 | $611,904 | $623,006 | 
                        
                | Hawaii Society of Enrolled Agents | 900871151 | $18,808 | $16,634 | 
                        
                | Hawaii Society of Orthodontists | 996008795 | $0 | $0 | 
                        
                | Hawaii Society of Physical Medicine and Rehabilitation | 262346856 | $0 | $0 | 
                        
                | Hawaii Society of Professional Engineers | 996005842 | $0 | $0 | 
                        
                | Hawaii Society of Professional Engineers Educational Foundation | 202014196 | $83,901 | $68,163 | 
                        
                | Hawaii Soeronam Presbyterian Church | 990338643 | $0 | $0 | 
                        
                | Hawaii Softball Foundation | 263832720 | $0 | $0 | 
                        
                | Hawaii Solar Energy Association Incorporated | 990182479 | $0 | $0 | 
                        
                | Hawaii Speech League | 990210972 | $0 | $0 | 
                        
                | Hawaii Speech-language-hearing Association | 990192662 | $0 | $0 | 
                        
                | Hawaii Speech-language-hearing Foundation | 990290043 | $0 | $0 | 
                        
                | Hawaii Speed and Quickness | 201008630 | $256,500 | $94,092 | 
                        
                | Hawaii Sports Hall of Fame | 943278539 | $53,127 | $230,091 | 
                        
                | Hawaii Stamp and Coin Dealers Association | 990214536 | $3,405 | $6,832 | 
                        
                | Hawaii State Bar Association | 990105688 | $2,055,834 | $6,052,988 | 
                        
                | Hawaii State Chapter of Childrens Justice Centers | 462365359 | $0 | $0 | 
                        
                | Hawaii State Chapter of the Int Association of Arson Investigators | 990341814 | $0 | $0 | 
                        
                | Hawaii State Coalition Against Domestic Violence | 990235218 | $706,067 | $223,102 | 
                        
                | Hawaii State Educational Officers Association | 990144990 | $0 | $0 | 
                        
                | Hawaii State Judo Association Incorporated | 990312321 | $0 | $0 | 
                        
                | Hawaii State Numismatic Association | 990323894 | $113,310 | $59,096 | 
                        
                | Hawaii State Science Olympiad | 562592229 | $61,994 | $123,402 | 
                        
                | Hawaii State Teachers Association | 990145127 | $7,918,083 | $11,720,138 | 
                        
                | Hawaii State Teachers Association | 990329666 | $281,586 | $395,584 | 
                        
                | Hawaii State Teachers Association | 237296050 | $16,766,150 | $22,211,492 | 
                        
                | Hawaii State Teachers Association-retired | 453216262 | $0 | $0 | 
                        
                | Hawaii State Voluntary Org Active in Disaster-hsvoad | 743164180 | $0 | $0 | 
                        
                | Hawaii State Womens Golf Foundation | 912169495 | $0 | $0 | 
                        
                | Hawaii Stevedores-castle and Cooke- Hawaii Federal Credit Union | 990080879 | $0 | $0 | 
                        
                | Hawaii Stitchery and Fibre Arts Guild | 510198848 | $0 | $0 | 
                        
                | Hawaii Symphony Orchestra Incorporated | 452861988 | $1,618,780 | $556,503 | 
                        
                | Hawaii Table Tennis Club | 990302285 | $0 | $0 | 
                        
                | Hawaii Tapers Health and Welfare Trust Fund | 990213908 | $4,691,822 | $8,522,580 | 
                        
                | Hawaii Tapers Market Recovery Trust Fund | 990324684 | $748,686 | $587,357 | 
                        
                | Hawaii Tapers Training Fund | 996032457 | $2,233,472 | $1,982,678 | 
                        
                | Hawaii Tax Institute Foundation | 208909929 | $217,809 | $75,657 | 
                        
                | Hawaii Teamsters and Allied Workers Local 996 Legal Services Trust Fund | 990248050 | $257,875 | $66,047 | 
                        
                | Hawaii Technology Institute | 990339612 | $417,619 | $129,000 | 
                        
                | Hawaii Tele-communications Association | 990236315 | $18,379 | $5,778 | 
                        
                | Hawaii Theatre Center | 990229658 | $2,537,634 | $20,828,321 | 
                        
                | Hawaii Times Photo Archives Foundation | 990332798 | $1,500 | $172,566 | 
                        
                | Hawaii Tokai International College | 990255042 | $5,320,327 | $6,297,843 | 
                        
                | Hawaii Transformation | 202299695 | $88,756 | $63,121 | 
                        
                | Hawaii Transgendered Outreach | 990280312 | $0 | $0 | 
                        
                | Hawaii Transportation Association | 996010158 | $660,321 | $1,323,668 | 
                        
                | Hawaii Trap Association | 208689532 | $0 | $0 | 
                        
                | Hawaii Travel and Tourism Research Association | 010637829 | $0 | $0 | 
                        
                | Hawaii United Church | 990238389 | $0 | $0 | 
                        
                | Hawaii United Methodist Union | 990074364 | $470,690 | $2,929,622 | 
                        
                | Hawaii United Okinawa Association | 990318086 | $0 | $0 | 
                        
                | Hawaii United Okinawa Association | 990329925 | $275,216 | $435,080 | 
                        
                | Hawaii United Okinawa Association | 990330272 | $0 | $0 | 
                        
                | Hawaii United Okinawa Association | 364513240 | $0 | $0 | 
                        
                | Hawaii United Okinawan Association | 990317443 | $0 | $0 | 
                        
                | Hawaii United Okinawan Association | 990318795 | $0 | $0 | 
                        
                | Hawaii United Okinawan Association | 990318870 | $0 | $0 | 
                        
                | Hawaii Urban Renewal League Incorporated | 800742998 | $0 | $0 | 
                        
                | Hawaii USA Federal Credit Unionfoundation Llc | 208212774 | $100,000 | $4,699 | 
                        
                | Hawaii Vedic Society Incorporated | 990220318 | $0 | $0 | 
                        
                | Hawaii Venture Capital Association | 010703365 | $41,306 | $2,078 | 
                        
                | Hawaii Veterans Memorial Fund | 996003326 | $2,037,803 | $3,627,407 | 
                        
                | Hawaii Veterinary Medical Association | 990265672 | $190,364 | $82,539 | 
                        
                | Hawaii Visitors and Convention Bureau | 990040323 | $35,599,041 | $7,668,833 | 
                        
                | Hawaii Waiver Providers Association | 010943863 | $0 | $0 | 
                        
                | Hawaii Wall and Ceiling Industry Association | 990156443 | $210,341 | $726,480 | 
                        
                | Hawaii Water Environment Association | 990298151 | $113,495 | $345,512 | 
                        
                | Hawaii Water Polo Incorporated | 201953899 | $60,438 | $254,756 | 
                        
                | Hawaii Watercolor Society | 990216416 | $51,216 | $60,891 | 
                        
                | Hawaii Wellness Institute | 020624235 | $0 | $0 | 
                        
                | Hawaii Women in Filmmaking | 463144513 | $0 | $0 | 
                        
                | Hawaii Women Lawyers | 990222533 | $0 | $0 | 
                        
                | Hawaii Womens Foundation | 800608910 | $96,069 | $172,259 | 
                        
                | Hawaii Womens Legal Foundation | 990217537 | $1,137,519 | $910,920 | 
                        
                | Hawaii Wushu Center | 990317984 | $0 | $0 | 
                        
                | Hawaii Yacht Club | 990091334 | $1,099,139 | $554,731 | 
                        
                | Hawaii Young Rak Church | 990288747 | $0 | $0 | 
                        
                | Hawaii Youth Opera Chorus | 990142646 | $338,455 | $109,306 | 
                        
                | Hawaii Youth Service Network | 990204777 | $1,622,749 | $300,795 | 
                        
                | Hawaii Youth Soccer Association | 990172279 | $407,215 | $127,723 | 
                        
                | Hawaii Youth Symphony Association | 990119771 | $968,872 | $1,693,975 | 
                        
                | Hawaii-pacific Evaluation Association | 274463152 | $13,980 | $8,504 | 
                        
                | Hawaiian Agility Handlers Association | 562594237 | $0 | $0 | 
                        
                | Hawaiian Air Wings of Hope Charitable Fund | 264280873 | $0 | $0 | 
                        
                | Hawaiian Airlines Foundation | 464283879 | $0 | $0 | 
                        
                | Hawaiian Airlines Incorporated Pilots Voluntary Employee Beneficiary | 208014489 | $6,082,722 | $12,418,146 | 
                        
                | Hawaiian Astronomical Society | 990270016 | $0 | $0 | 
                        
                | Hawaiian Chinese Multicultural Museum and Archives | 943261115 | $0 | $0 | 
                        
                | Hawaiian Civic Club of Honolulu | 996009350 | $0 | $0 | 
                        
                | Hawaiian Civic Club of Honolulu Scholarship Fund | 996014851 | $193,449 | $581,951 | 
                        
                | Hawaiian Collectors Association Incorporated | 996011173 | $0 | $0 | 
                        
                | Hawaiian Community Assets Incorporated | 990348767 | $978,164 | $473,117 | 
                        
                | Hawaiian Community Development Board | 311703054 | $338,840 | $66,830 | 
                        
                | Hawaiian Contract Bridge Units Asso | 990198518 | $64,181 | $317,137 | 
                        
                | Hawaiian Educational Council | 990142666 | $892,317 | $285,325 | 
                        
                | Hawaiian Electric Industries Charitable Foundation | 990230697 | $1,363,091 | $2,542,898 | 
                        
                | Hawaiian Electric Industries Incorporated Veba Pl for Bargaining Unit Emplys | 996067555 | $50,646,308 | $92,131,397 | 
                        
                | Hawaiian Electric Industries Incorporated Veba Pl for Nonbargaining Unit Emp | 990316955 | $21,269,504 | $35,934,462 | 
                        
                | Hawaiian Entmological Society | 996008325 | $0 | $0 | 
                        
                | Hawaiian Historical Society | 990076893 | $1,351,178 | $2,322,292 | 
                        
                | Hawaiian Humane Society | 990073490 | $17,209,005 | $20,454,043 | 
                        
                | Hawaiian International Billfish Association | 990159196 | $592,788 | $134,285 | 
                        
                | Hawaiian Island Twisters | 990331189 | $1,223,112 | $256,020 | 
                        
                | Hawaiian Island Water Polo | 990251831 | $30,839 | $68,499 | 
                        
                | Hawaiian Islands Chapter Cpoa | 237444886 | $0 | $0 | 
                        
                | Hawaiian Islands Ministries Incorporated | 990225161 | $1,020,540 | $1,278,421 | 
                        
                | Hawaiian Islands Polo Association | 462618016 | $0 | $0 | 
                        
                | Hawaiian Islands Post Anesthesia Nurses | 990258392 | $8,020 | $28,108 | 
                        
                | Hawaiian Isles Tennis Foundation | 200044271 | $0 | $0 | 
                        
                | Hawaiian Legacy Foundation | 990348023 | $242,680 | $803,433 | 
                        
                | Hawaiian Lifeguard Association | 990308213 | $63,666 | $191,795 | 
                        
                | Hawaiian Malacological Society | 237086371 | $0 | $0 | 
                        
                | Hawaiian Mission Academy | 990040572 | $0 | $0 | 
                        
                | Hawaiian Mission Academy Ka Lama Iki | 990211996 | $0 | $0 | 
                        
                | Hawaiian Mission Childrens Society | 990073491 | $1,903,434 | $6,764,475 | 
                        
                | Hawaiian Music and Dance Foundation | 990315552 | $86,177 | $75,506 | 
                        
                | Hawaiian Pentecostal Full Gospel Assembly | 996009826 | $0 | $0 | 
                        
                | Hawaiian Roots | 454886196 | $0 | $0 | 
                        
                | Hawaiian Telephone Company Employee Disaster Relief Fund | 990226090 | $0 | $0 | 
                        
                | Hawaiian Trail and Mountain Club | 996007797 | $0 | $0 | 
                        
                | Hawaiifirst | 383765644 | $0 | $0 | 
                        
                | Hawk Health Medical Clinic | 465731199 | $0 | $0 | 
                        
                | Hazel H Takumi Foundation | 571236285 | $245,347 | $596,597 | 
                        
                | Hcc Foundation | 205394866 | $85,385 | $18,422 | 
                        
                | Head Start Association of Hawii | 421550488 | $0 | $0 | 
                        
                | Healani Canoe Club | 990200160 | $50,772 | $67,559 | 
                        
                | Health Information Management Association of Hawaii | 201693313 | $63,077 | $67,597 | 
                        
                | Health Research Foundation of Thepacific Incorporated | 208217739 | $0 | $0 | 
                        
                | Healthcare Association of Hawaii | 990105817 | $3,689,789 | $1,908,019 | 
                        
                | Healthcare Financial Management Association | 208919393 | $0 | $0 | 
                        
                | Healthforce Foundation Incorporated | 463357787 | $0 | $0 | 
                        
                | Healthy Mothers Healthy Babies Coalition of Hawaii | 990299264 | $408,081 | $172,580 | 
                        
                | Heart the Earth Incorporated | 263897697 | $0 | $0 | 
                        
                | Heartlight Ministries | 990286745 | $0 | $0 | 
                        
                | Heavenly City Christian Church | 481274061 | $0 | $0 | 
