| 100 Black Men of Greater Charlotte Incorporated | 561795371 | $210,099 | $128,645 | 
                        
                | 1104 Foundation | 566419561 | $74 | $95,413 | 
                        
                | 2 Becoming 1 Global Incorporated | 460597739 | $0 | $0 | 
                        
                | 24 Hours of Booty Incorporated | 203768277 | $2,562,673 | $368,721 | 
                        
                | 2nd Chance Ministry Incorporated | 562198987 | $0 | $0 | 
                        
                | 2xsalt Incorporated | 432023021 | $619,795 | $5,347,361 | 
                        
                | 3r Youth Enrichment Program | 562114335 | $0 | $0 | 
                        
                | 5mpower Foundation | 453175862 | $52,616 | $147,042 | 
                        
                | A Better Day Healthcare and Education Incorporated | 460745612 | $0 | $0 | 
                        
                | A Better World | 562238007 | $209,040 | $27,814 | 
                        
                | A Big Heart Foundation Incorporated | 272455936 | $74,697 | $8,645 | 
                        
                | A Bridge 4 Us Community Outreach Incorporated | 134160156 | $0 | $0 | 
                        
                | A Brighter Day - Bnd Ministries Incorporated | 452814630 | $4,685 | $224 | 
                        
                | A C T S Ministries | 562562182 | $0 | $0 | 
                        
                | A Childs Place of Charlotte Incorporated | 581911741 | $2,662,427 | $1,193,752 | 
                        
                | A Christian Witness to Roman Catholicism | 030344570 | $0 | $0 | 
                        
                | A D E P T Incorporated | 830391540 | $0 | $0 | 
                        
                | A E Broomall Trust Fbo Del Co Hist | 236222029 | $3,565 | $10,011 | 
                        
                | A Gift of Love Ministry | 562185132 | $0 | $0 | 
                        
                | A Happy Delivery | 562068695 | $0 | $0 | 
                        
                | A Healthier Youth Incorporated | 460720328 | $0 | $0 | 
                        
                | A Lott of Sista Love | 260240747 | $0 | $0 | 
                        
                | A Matter of H O P E Incorporated | 462254511 | $0 | $0 | 
                        
                | A Mile in My Shoes Incorporated | 611567876 | $0 | $0 | 
                        
                | A New Beginning Ii | 010974104 | $0 | $0 | 
                        
                | A New Haiti | 562158827 | $0 | $0 | 
                        
                | A Place of Hope Incorporated | 510552668 | $0 | $0 | 
                        
                | A Resting Place Ministry | 463883368 | $0 | $0 | 
                        
                | Aace International | 561899740 | $0 | $0 | 
                        
                | Abilities Unlimited of the Carolinas Incorporated | 202961087 | $71,537 | $97,311 | 
                        
                | Above and Beyond Students Incorporated | 562218184 | $171,748 | $273,392 | 
                        
                | Abundant Life Lutheran Church Incorporated | 562235014 | $0 | $0 | 
                        
                | Academia Mania | 452568360 | $0 | $0 | 
                        
                | Acbl Mid-atlantic Bridge Conference Incorporated | 521185033 | $1,664,286 | $554,194 | 
                        
                | Accept Wc | 412239186 | $0 | $0 | 
                        
                | Accessories Resource Team 1 Incorporated | 593287834 | $257,896 | $132,689 | 
                        
                | Accounting and Financial Womens Alliance | 262202426 | $0 | $0 | 
                        
                | Accounting and Financial Womens Alliance | 262218254 | $0 | $0 | 
                        
                | Ace Mentor Program of America Incorporated | 260556625 | $0 | $0 | 
                        
                | Achieving Success on Purpose | 460878912 | $0 | $0 | 
                        
                | Action for Child Protection Incorporated | 561426213 | $4,601,123 | $1,854,200 | 
                        
                | Action for Community Transformation | 263282259 | $335,302 | $211,902 | 
                        
                | Action Institute Nc | 561088116 | $282,182 | $125,704 | 
                        
                | Actors Crib Incorporated | 205981156 | $0 | $0 | 
                        
                | Actors Theatre of Charlotte | 581888236 | $685,624 | $790,974 | 
                        
                | Adell H Robinson Trust | 236421843 | $124,034 | $313,164 | 
                        
                | Adopt-a-mimi Incorporated | 454680525 | $0 | $0 | 
                        
                | Advanced Directives Incorporated | 461382419 | $0 | $0 | 
                        
                | Advancing Renewal Ministries Incorporated | 431308351 | $74,943 | $41,837 | 
                        
                | Advantage Carolina Foundation | 562227354 | $0 | $0 | 
                        
                | Advantage Learning Center | 680542970 | $0 | $0 | 
                        
                | Advent Christian General Conference of America | 362298423 | $4,358,557 | $10,776,293 | 
                        
                | Advent Lutheran Church | 561182420 | $0 | $0 | 
                        
                | Adventist Christian Academy | 561725508 | $0 | $0 | 
                        
                | Adventure Resources | 454734812 | $68,320 | $7,371 | 
                        
                | Advocacy Institute Incorporated | 050527118 | $119,852 | $8,939 | 
                        
                | Africa Evangelical Fellowship Incorporated | 111631740 | $0 | $0 | 
                        
                | Africa National Chamber of Commerce | 460641027 | $0 | $0 | 
                        
                | African Diaspora Arts Program and Theater | 260815543 | $0 | $0 | 
                        
                | African Methodist Episcopal Zion Church Christian Education Departm | 362183800 | $0 | $0 | 
                        
                | Afro-american Cultural Center Incorporated | 561152286 | $1,815,657 | $5,905,599 | 
                        
                | Against All Odds Empowerment Center Incorporated | 461321940 | $0 | $0 | 
                        
                | Agape Creative Ministries Incorporated | 431975009 | $427,007 | $164,786 | 
                        
                | Agape Global Ministries | 113730832 | $0 | $0 | 
                        
                | Ages Initiatives | 454729219 | $0 | $0 | 
                        
                | Ahepa Marathon Chapter No 2 Foundation | 562271746 | $115,735 | $2,976,834 | 
                        
                | Aia Charlotte a Section of the North Carolina Chapter the | 561943398 | $274,762 | $304,897 | 
                        
                | Air Force Sergeants Association | 510212348 | $0 | $0 | 
                        
                | Airport Chaplaincy at Charlotte Douglas International Airport | 320306639 | $0 | $0 | 
                        
                | Ait Alumni Association-USA | 562145732 | $0 | $751 | 
                        
                | Akwa Cross Association | 680628036 | $0 | $0 | 
                        
                | Al-anon Alateen Information Services of District 5 | 561648400 | $0 | $0 | 
                        
                | Albert G Rives Charitable Trust 5113898467 | 636192123 | $1,056,526 | $2,357,567 | 
                        
                | Aldea De Belen | 900535838 | $0 | $0 | 
                        
                | Aldersgate United Methodist Retirement Community Incorporated | 560547462 | $28,497,313 | $77,654,610 | 
                        
                | Alemannia Incorporated | 510199541 | $0 | $0 | 
                        
                | Alex and Agnes O Mcintosh Foundation | 592082319 | $401,919 | $841,296 | 
                        
                | Alex Crisp Foundation | 270927219 | $0 | $0 | 
                        
                | Alex Hemby Foundation | 566046767 | $269,861 | $3,241,711 | 
                        
                | Alexander Delap Trust Uw Fbo New Friendship Church | 566036010 | $0 | $0 | 
                        
                | Alexander Graham Middle School Parent Teacher Organization Incorporated | 464875051 | $0 | $0 | 
                        
                | Alexander Mccausland Charitable Trust 6520858102 | 376437195 | $5,049,483 | $13,926,999 | 
                        
                | Alexander Youth Network | 560554413 | $22,975,020 | $18,096,277 | 
                        
                | Alexander Youth Network of Lenoir | 581643402 | $85,214 | $111,817 | 
                        
                | Alford Group of Charlotte | 463881127 | $0 | $0 | 
                        
                | Alfred I Dupont Awards Foundation | 596122735 | $884,692 | $2,947,332 | 
                        
                | Alice D and Frank J Ix Jr Charitable Trust | 546037882 | $0 | $43,606 | 
                        
                | Alice G Kuhn Trust Uw | 363912356 | $788,579 | $2,031,978 | 
                        
                | Alice Lindsay Tate Trust Ua Fbo Uncc | 566130436 | $0 | $0 | 
                        
                | Alive with Mission Me Incorporated | 202584034 | $1,325 | $330 | 
                        
                | All in for Cancer | 275241578 | $111,977 | $27,762 | 
                        
                | All Nations Church Incorporated | 650283396 | $0 | $0 | 
                        
                | All Nations Presbyterian Mission Church | 271593310 | $0 | $0 | 
                        
                | All Points Bulletin Tv | 010923580 | $0 | $0 | 
                        
                | All Saints Lutheran Church | 561397017 | $0 | $0 | 
                        
                | All Saints Presbyterian Church | 010760602 | $0 | $0 | 
                        
                | Allegiance Foundation | 264591469 | $200 | $79 | 
                        
                | Allegro Foundation | 200221482 | $847,638 | $106,285 | 
                        
                | Allen Tate Foundation | 562044322 | $27,214 | $162,692 | 
                        
                | Allenbrook Elementary School Pta | 561684459 | $0 | $0 | 
                        
                | Alliance Credit Counseling Incorporated | 562196261 | $2,527,318 | $1,815,334 | 
                        
                | Alliance for the Mentally Ill Metrolina Chapter | 237114604 | $0 | $0 | 
                        
                | Alliance Francaise De Charlotte | 237103326 | $0 | $0 | 
                        
                | Alliance of Divine Love Incorporated | 452099288 | $0 | $0 | 
                        
                | Alliance of Insurance Agents of Nc | 561595124 | $29,098 | $11,148 | 
                        
                | Almond Branch Ministries | 274624707 | $0 | $0 | 
                        
                | Alo Foundation Incorporated | 561976935 | $0 | $0 | 
                        
                | Alpha Community Foundation | 454732815 | $0 | $0 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 363201377 | $0 | $0 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 363201602 | $0 | $0 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 363202087 | $0 | $0 | 
                        
                | Alpha Kappa Psi Fraternity | 237032939 | $0 | $0 | 
                        
                | Alpha Kappa Psi Fraternity | 911943073 | $0 | $0 | 
                        
                | Alpha Omega Epsilon National Foundation Incorporated | 364111818 | $0 | $0 | 
                        
                | Alpha Phi Omega | 237079770 | $0 | $0 | 
                        
                | Alpha Pi Chi National Sorority Incorporated | 582075080 | $0 | $0 | 
                        
                | Alpha Pi Chi National Sorority Incorporated | 561845922 | $0 | $0 | 
                        
                | Alpha Pi Chi National Sorority Incorporated | 561845924 | $0 | $0 | 
                        
                | Alpha Pi Chi National Sorority Incorporated | 561408414 | $0 | $0 | 
                        
                | Alpha Sigma Alpha Sorority | 311639775 | $0 | $0 | 
                        
                | Alpha-omega Medical Missions | 900882816 | $0 | $0 | 
                        
                | Altrusa International Foundation Incorporated | 205989650 | $0 | $0 | 
                        
                | Altrusa International Incorporated | 566062504 | $0 | $0 | 
                        
                | Alumni Association of the University of North Carolina at Charlotte | 562088397 | $0 | $0 | 
                        
                | Always Believe Incorporated | 462043035 | $0 | $0 | 
                        
                | Alyce R Edgar Trust Fbo Rutgers 2513841619 | 226075892 | $392,880 | $968,531 | 
                        
                | Alzheimers Disease and Related Disorders Association | 561440727 | $1,069,837 | $542,414 | 
                        
                | Amana One World | 202078939 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 134290204 | $231,997 | $173,802 | 
                        
                | Amateur Athletic Union of the United States | 201518706 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 462308534 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 463945949 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 352427593 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 453685514 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 454374140 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 273128624 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 461012361 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 461203193 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 462300310 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 465022311 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 205544346 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 900909572 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 562137500 | $35,148 | $8,661 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 562678489 | $0 | $0 | 
                        
                | Amateur Athletic Unions of the Us Incorporated | 463411656 | $0 | $0 | 
                        
                | Ame Zion Educational Institutional Alumni Association | 800284927 | $0 | $0 | 
                        
                | Amerian Youth Football Incorporated | 464183699 | $0 | $0 | 
                        
                | American Academy of Family Physicians | 566073300 | $0 | $0 | 
                        
                | American Advent Mission Society -incorporated- | 042192680 | $0 | $0 | 
                        
                | American Association of Family and Consumer Sciences | 566075933 | $0 | $0 | 
                        
                | American Association of University Women | 566060522 | $0 | $0 | 
                        
                | American Association of University Women | 263855957 | $0 | $0 | 
                        
                | American Chemical Society | 561317493 | $0 | $0 | 
                        
                | American Criminal Justice Assciation Lambda Alpha Epsilon | 900846585 | $0 | $0 | 
                        
                | American Federation of Musicians of the Us and Canada | 560496963 | $61,294 | $32,190 | 
                        
                | American Financial Education Alliance | 383844292 | $0 | $0 | 
                        
                | American Guild of Organists | 566060526 | $0 | $0 | 
                        
                | American Harp Society | 561262171 | $0 | $0 | 
                        
                | American Humanist Association | 261488353 | $0 | $0 | 
                        
                | American Indian Heritage Council Incorporated | 561759024 | $50 | $461 | 
                        
                | American Inns of Court Foundation | 561722738 | $0 | $0 | 
                        
                | American Institute of Graphic Arts | 562216098 | $0 | $0 | 
                        
                | American Legion | 566062878 | $0 | $0 | 
                        
                | American Legion | 566088216 | $0 | $0 | 
                        
                | American Legion | 522149143 | $0 | $0 | 
                        
                | American Legion | 560810459 | $90,169 | $295,427 | 
                        
                | American Legion | 560811156 | $68,043 | $324,717 | 
                        
                | American Legion Auxiliary | 561387200 | $0 | $0 | 
                        
                | American Legion Auxiliary | 561387244 | $0 | $1,096 | 
                        
                | American Legion Auxillary | 561305485 | $0 | $0 | 
                        
                | American Legion Auxillary | 561387210 | $0 | $0 | 
                        
                | American Literacy Society Forhigher Education Incorporated | 208491402 | $0 | $0 | 
                        
                | American Marketing Association Incorporated | 911830097 | $0 | $0 | 
                        
                | American National Red Cross | 530196605 | $3,735,619,943 | $3,898,835,153 | 
                        
                | American Pit Bull Foundation | 272172311 | $41,143 | $2,893 | 
                        
                | American Postal Workers Union | 561020933 | $409,022 | $513,006 | 
                        
                | American Schlafhorst Foundation Incorporated | 561590110 | $2,126,143 | $1,512,091 | 
                        
                | American Sewing Guild Incorporated | 562119643 | $0 | $0 | 
                        
                | American Society of Heating Refrigerating and A-c Engineers | 237310386 | $47,134 | $13,000 | 
                        
                | American Society of Highway Engineers | 561941236 | $0 | $0 | 
                        
                | American Society of Plumbing Engineers | 562016863 | $0 | $0 | 
                        
                | American Volkssport Association Incorporated | 561911527 | $0 | $0 | 
                        
                | American Youth Football Incorporated | 364711912 | $0 | $0 | 
                        
                | American Youth Football Incorporated | 460572018 | $0 | $0 | 
                        
                | Aminah Ministries | 470960762 | $0 | $0 | 
                        
                | Amity Presbyterian Church Scholarship Endowment Fund | 731632797 | $0 | $0 | 
                        
                | Amity Weekday Kindergarten | 560770314 | $0 | $0 | 
                        
                | Amom Foundation | 262860106 | $0 | $0 | 
                        
                | Amped 4-a-cure | 270302746 | $0 | $0 | 
                        
                | Amy Lambert Global Ministries Incorporated | 800829970 | $0 | $0 | 
                        
                | Anchorpoint Prison Ministry | 204342909 | $74,619 | $16,156 | 
                        
                | Ancient and Accepted Scottish Rite of Free Masonry | 237619779 | $0 | $0 | 
                        
                | Ancient and Accepted Scottish Rite of Free Masonry So Juris of USA | 560122202 | $331,211 | $564,936 | 
                        
                | Ancient Free and Accepted Mason of North Carolina | 566050119 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of North Carolina | 560122205 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of North Carolina | 561395195 | $66,931 | $55,697 | 
                        
                | Ancient Free and Accepted Masons of North Carolina | 237138225 | $292,727 | $415,145 | 
                        
                | Ancient Free and Accepted Masons of North Carolina | 237138869 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of North Carolina | 237535933 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of North Carolina | 237536167 | $0 | $0 | 
                        
                | Ancient Free and Accepted Masons of North Carolina | 272921572 | $0 | $0 | 
                        
                | Andreas H Bechtler Arts Foundation | 562225722 | $2,620,220 | $15,858,685 | 
                        
                | Andrew M Campbell Memorial Scholarship Fund Incorporated | 562086954 | $1,576 | $19,712 | 
                        
                | Angels of Encouragement Aoe | 463899597 | $0 | $0 | 
                        
                | Angels of the Children and Families Incorporated | 204804854 | $0 | $0 | 
                        
                | Angels Wings Foundation Incorporated | 562210995 | $0 | $0 | 
                        
                | Angier B Duke Memorial Incorporated Term | 136113895 | $4,129,801 | $23,871,022 | 
                        
                | Animal Rehabilitators of the Carolinas | 561567420 | $0 | $0 | 
                        
                | Anita Stroud Foundation Incorporated | 561047020 | $35,788 | $24,020 | 
                        
                | Anjie Carpenter Ministries | 461367182 | $0 | $0 | 
                        
                | Ann F and John W Copeland Charitable Foundation | 561674347 | $152,211 | $648,143 | 
                        
                | Anna and Isadore Roseman Foundation 1513078080 | 236676499 | $1,157,116 | $2,864,735 | 
                        
                | Anna E Fridenberg Residuary Tw 13984 0-3 | 236219103 | $1,049,876 | $4,327,474 | 
                        
                | Anna Fuller Fund | 066020257 | $4,564,965 | $8,885,428 | 
                        
                | Anne Heinig Memorial Park Foundation | 566095226 | $0 | $0 | 
                        
                | Anne Klinger Burns Memorial Fund | 906108387 | $1,069,909 | $2,571,286 | 
                        
                | Anne Perry Carr Trust Ua Dtd 052162 Fbo Trinity Episcopal Church Nect | 566035320 | $132,355 | $302,538 | 
                        
                | Anne West Strawbridge Residuary Trust Uw 1513843100 | 236219255 | $107,618 | $262,914 | 
                        
                | Annie Mae Watkins Foundation | 900949221 | $0 | $0 | 
                        
                | Annie T Doe Memorial Foundatioin | 274752592 | $0 | $0 | 
                        
                | Anointed Flow N Dance | 061716802 | $0 | $0 | 
                        
                | Anonymous Angels Charitable Foundation | 261579744 | $26,000 | $53,545 | 
                        
                | Another Chance | 274986492 | $273,736 | $2,668 | 
                        
                | Another Choice for Black Children Incorporated | 561941171 | $552,437 | $1,210,933 | 
                        
                | Anthony Morrow Charities | 272849928 | $0 | $0 | 
                        
                | Antioch Charlotte Incorporated | 463162705 | $0 | $0 | 
                        
                | Antioch Church of Deliverance Incorporated | 562012884 | $0 | $0 | 
                        
                | Antique Auto Club of America- Hornets Nest Region Incorporated | 561490800 | $1,706,674 | $530,832 | 
                        
                | Anuvia Prevention and Recovery Center Incorporated | 560746601 | $5,915,687 | $1,473,829 | 
                        
                | Apartment Association of North Carolina | 621300896 | $374,156 | $182,513 | 
                        
                | Apostolic Tabernacle Worship Center | 270265345 | $0 | $0 | 
                        
                | Apparo Solutions Incorporated | 571140089 | $1,190,447 | $512,369 | 
                        
                | Arabic Baptist Church | 561859893 | $0 | $0 | 
                        
                | Arc of Mecklenburg County Incorporated | 560662725 | $237,172 | $187,396 | 
                        
                | Arcadia Foundation | 570298275 | $357,366 | $1,518,987 | 
                        
                | Ardizzone Charitable Foundation Incorporated | 562105490 | $1 | $1 | 
                        
                | Ardrey Kell High School Athletic Booster Club | 830461443 | $529,647 | $177,321 | 
                        
                | Ardrey Kell High School Band Boosters | 205002068 | $150,130 | $42,902 | 
                        
                | Ardrey Kell High School Choralbooster Club Incorporated | 205617210 | $84,275 | $35,083 | 
                        
                | Ardrey Kell High School Jrotc Booster Club | 263355144 | $0 | $0 | 
                        
                | Ardrey Kell High School Ptso | 271758738 | $70,696 | $22,942 | 
                        
                | Ardrey Kell High School Royal Theatre Patrons | 770662515 | $0 | $0 | 
                        
                | Area Scholastic Awards Trust Fund | 237056712 | $83,190 | $189,969 | 
                        
                | Arena of Faith Christian Center Incorporated | 383709678 | $0 | $0 | 
                        
                | Arhtur F and Alice E Adams Foundation | 656003785 | $5,125,648 | $14,608,245 | 
                        
                | Aristotle Preparatory Academy Challenge Foundation Academy | 454561665 | $0 | $0 | 
                        
                | Arnold Air Society-silver Wings | 582141234 | $0 | $0 | 
                        
                | Array of Brighter Beginnings Incorporated | 464838406 | $0 | $0 | 
                        
                | Arrowood Business Association | 581510455 | $55,653 | $33,747 | 
                        
                | Arrowpoint Insurance Foundation Incorporated | 561658178 | $0 | $331,653 | 
                        
                | Arthritis Patient Services | 581940978 | $289,962 | $123,771 | 
                        
                | Arthur F and Alice E Adams Supporting Foundation | 841695029 | $1,239,777 | $3,461,029 | 
                        
                | Arthur Wylie Foundation | 272341313 | $0 | $0 | 
                        
                | Artist and Angels Against Aids | 680656742 | $0 | $0 | 
                        
                | Arts and Science Council Charlotte Mecklenburg Incorporated | 560693436 | $15,432,037 | $51,123,681 | 
                        
                | Arts Empowerment Project Incorporated | 454837497 | $0 | $0 | 
                        
                | Asa S Knechel Fbo Henry a Knechel Trust | 237717050 | $46,897 | $106,825 | 
                        
                | Ascension Lutheran Church | 560670677 | $0 | $0 | 
                        
                | Ascz Community Enrichment Program | 463374688 | $0 | $0 | 
                        
                | Asociacion De Mujeres Latino-americanas | 561781060 | $167,739 | $232,096 | 
                        
                | Assistant Housing Management Incorporated | 800714331 | $0 | $0 | 
                        
                | Associated Builders and Contracters Incorporated | 562067083 | $1,740,037 | $1,175,938 | 
                        
                | Associated Master Barbers and Beauticians of America Incorporated Group R | 237033158 | $0 | $0 | 
                        
                | Association for Computing Machinery | 310962496 | $0 | $0 | 
                        
                | Association of Capitular Masons Incorporated | 560858000 | $14,071 | $200,923 | 
                        
                | Association of Clinical Research Professionals | 561979582 | $0 | $0 | 
                        
                | Association of Community College Business Officials | 550799838 | $107,169 | $87,522 | 
                        
                | Association of Energy Engineers Incorporated | 901008241 | $0 | $0 | 
                        
                | Association of Montagnard Churches of the Christian and Missionary Al | 760833731 | $0 | $0 | 
                        
                | Association of Notre Dame Clubs Incorporated | 561681576 | $0 | $0 | 
                        
                | Association of Professional Material Handling Consultants | 362594288 | $0 | $0 | 
                        
                | Association of Tarditional Hooking Artists | 141908991 | $0 | $0 | 
                        
                | Assurance Community Bible Ministries | 562123913 | $0 | $0 | 
                        
                | At the Foot of the Cross Life and Resurection Ministries Church | 161421741 | $0 | $0 | 
                        
                | Athletic Foundation of the University of North Carolina at Ch | 237050570 | $12,297,008 | $27,892,325 | 
                        
                | Atlanta Foundation | 586026879 | $5,373,360 | $16,618,144 | 
                        
                | Augies Wish Foundation | 261681256 | $0 | $0 | 
                        
                | Ausmus G Wells | 581481472 | $469,944 | $1,135,866 | 
                        
                | Austrian Culture Society of the Carolinas | 561861930 | $0 | $0 | 
                        
                | Autism Foundation of the Carolinas | 061801739 | $214,398 | $110,865 | 
                        
                | Autism Horizon Foundation | 263722085 | $0 | $0 | 
                        
                | Autism Services of Mecklenburg County | 561222204 | $4,552,930 | $659,422 | 
                        
                | Avalanche International Ministries Incorporated | 455307752 | $57,716 | $1,080 | 
                        
                | Axcess Global Incorporated | 452869688 | $0 | $0 | 
                        
                | Baby Bundles | 273384164 | $0 | $0 | 
                        
                | Back Creek Christian Academy | 562140070 | $0 | $0 | 
                        
                | Back Creek Presbyterian Church | 560755604 | $0 | $0 | 
                        
                | Bailey Chipps Family Foundation | 275460305 | $16,000 | $21,440 | 
                        
                | Baitul Hemayah | 810618847 | $0 | $0 | 
                        
                | Baker and Taylor Foundation I Incorporated | 263802930 | $92,843 | $362,958 | 
                        
                | Balanced Life Incorporated | 200370339 | $76,227 | $8,074 | 
                        
                | Balanced Society Corp | 455108676 | $0 | $0 | 
                        
                | Ballancrest Education Outreach | 461188168 | $0 | $0 | 
                        
                | Ballantyne Ball | 464646481 | $0 | $0 | 
                        
                | Ballantyne Presbyterian Church | 561983384 | $0 | $0 | 
                        
                | Banc of America Neighborhood Services Corporation | 561209875 | $0 | $0 | 
                        
                | Bank of America Charitable Foundation Incorporated | 200721133 | $204,334,272 | $17,165,583 | 
                        
                | Banwell Family Foundation Incorporated | 202748606 | $2,284 | $106,507 | 
                        
                | Baptist Metrolina Endowment Incorporated | 561994110 | $0 | $0 | 
                        
                | Baptist Peace Fellowship of North America Incorporated | 581583709 | $408,333 | $378,013 | 
                        
                | Bar Gam Samaj Incorporated | 510416316 | $0 | $0 | 
                        
                | Barbara and Jerry Levin Charitable Foundation | 562227885 | $173,318 | $585,671 | 
                        
                | Barbara and Jerry Levin Jewish Middle School Incorporated | 223849353 | $0 | $0 | 
                        
                | Barclay Downs Swim and Racquet Club Incorporated | 560732144 | $424,938 | $1,201,919 | 
                        
                | Barnabas and Partners | 460529939 | $70,449 | $30,449 | 
                        
                | Barnabas Center | 561662908 | $1,179,200 | $290,087 | 
                        
                | Barnes Family Foundation | 742872672 | $213,125 | $10,605 | 
                        
                | Barron Lamar Odom | 364689642 | $0 | $1 | 
                        
                | Baseball for Life Nc Incorporated | 461852170 | $0 | $0 | 
                        
                | Baseball Skills Development Academy Incorporated | 030463122 | $203,004 | $21,816 | 
                        
                | Baylor College of Medicine Employee-contribution Veba Trust | 276052268 | $780,621 | $1,416,678 | 
                        
                | Baylor College of Medicine Employer-contribution Veba Trust | 276052281 | $2,857,769 | $8,147,900 | 
                        
                | Bayville Foundation | 461234550 | $0 | $0 | 
                        
                | Bcc Rally | 900455887 | $349,521 | $6,186 | 
                        
                | Beacon Bookstore Incorporated | 412080912 | $0 | $0 | 
                        
                | Beards Because Incorporated | 263472024 | $0 | $0 | 
                        
                | Beaulhland Christian Church | 581878875 | $0 | $0 | 
                        
                | Beauty for Ashes Ministry | 331148256 | $0 | $0 | 
                        
                | Beauty Gap Incorporated | 452588144 | $0 | $0 | 
                        
                | Beblessed Ministries International Incorporated | 270239478 | $0 | $0 | 
                        
                | Bechtler Collection Preservationfoundation | 205698834 | $114,000 | $20,693,932 | 
                        
                | Becky Nelson New Beginnings | 274128110 | $0 | $0 | 
                        
                | Beds for Kids Incorporated | 274153074 | $521,266 | $244,052 | 
                        
                | Beech Mountain Ski Educational Foundation | 561778408 | $0 | $0 | 
                        
                | Before Their Time Foundation Incorporated | 463540779 | $0 | $0 | 
                        
                | Believers Victory Center Incorporated | 581519519 | $0 | $0 | 
                        
                | Belk Employees Medical Insurance Plan | 581693781 | $77,822,971 | $5,005,154 | 
                        
                | Belk Foundation | 270237197 | $8,428,237 | $57,697,620 | 
                        
                | Belmont Community Development Corp | 561708764 | $766,714 | $547,782 | 
                        
                | Benevolent and Protective Order of Elks of the USA | 560139240 | $14,823 | $402,954 | 
                        
                | Berean Junior Academy | 581354962 | $0 | $0 | 
                        
                | Berryhill Foundation | 561891335 | $40,617 | $171,945 | 
                        
                | Bet on a Cure | 262024649 | $0 | $0 | 
                        
                | Beta Alpha Psi National Council | 363557478 | $0 | $0 | 
                        
                | Beta Nu Lambda Foundation | 562012602 | $0 | $0 | 
                        
                | Beta Upsilon Chapter of Sigma Gamma Rho Sorority | 911928877 | $0 | $0 | 
                        
                | Bethel Korean Church of Charlotte | 571058949 | $0 | $0 | 
                        
                | Bethel Worship Center Incorporated | 030505638 | $0 | $0 | 
                        
                | Bethlehem Center of Charlotte Incorporated | 560543244 | $7,132,149 | $2,636,758 | 
                        
                | Better Business Bureau of Southern Piedmont Incorporated | 560517854 | $1,696,210 | $841,436 | 
                        
                | Betty Mallory Harkness Foundation | 541945462 | $193,481 | $425,192 | 
                        
                | Beverly Smith Ministries | 561954101 | $518,241 | $106,986 | 
                        
                | Beverly Woods East Racquet and Swim Club | 561045982 | $101,863 | $87,837 | 
                        
                | Beyond Today | 271730953 | $0 | $0 | 
                        
                | Bfb Foundation | 452402969 | $253,581 | $1,612 | 
                        
                | Bgea Mn | 410692230 | $178,085,188 | $200,665,668 | 
                        
                | Bible Broadcasting Network Incorporated | 540888863 | $12,109,009 | $78,359,021 | 
                        
                | Bibleway Apostolic Church Worldwide | 561234130 | $0 | $0 | 
                        
                | Big Brothers Big Sisters of Greater Charlotte | 562264009 | $1,448,400 | $1,761,672 | 
                        
                | Big Four Foundation Incorporated | 461080521 | $0 | $0 | 
                        
                | Big South Conference Incorporated | 570759570 | $5,709,523 | $3,364,931 | 
                        
                | Big Super Ten Event | 455525354 | $0 | $0 | 
                        
                | Bill and Sharon Allen Familyfoundation | 205854617 | $5,221,930 | $8,872,271 | 
                        
                | Bill Miracle Ministries | 454844715 | $0 | $0 | 
                        
                | Billy Graham Evangelistic Association | 452588350 | $0 | $0 | 
                        
                | Billy Graham Library Endowment Trust Fund | 806198602 | $63,827,613 | $73,597,441 | 
                        
                | Birdies for Benefits | 273035314 | $0 | $0 | 
                        
                | Bissell Foundation | 208520020 | $2,395,071 | $1,584,525 | 
                        
                | Blair Road United Methodist Church | 561070008 | $0 | $0 | 
                        
                | Blanket America Ministries Incorporated | 204493497 | $288,287 | $190,580 | 
                        
                | Blessed Assurance Community Church | 562172591 | $0 | $0 | 
                        
