| L R Oates Trust Uw Florida National Bank at Lakeland Trust Dept 113 S | 596672364 | $261,790 | $606,721 | 
                        
                | La Escuelita Bilingual Preschool | 461989066 | $0 | $0 | 
                        
                | La Leche League International Incorporated | 561851788 | $0 | $0 | 
                        
                | La Leche League International Incorporated | 561887288 | $0 | $0 | 
                        
                | La Leche League International Incorporated | 562041061 | $0 | $0 | 
                        
                | La Luz De Cristo Ministries Incorporated | 264616093 | $388,662 | $150,090 | 
                        
                | La Mel Garden Foundation | 236277099 | $227,909 | $530,789 | 
                        
                | La Noticia Foundation Incorporated | 204552470 | $29,944 | $36 | 
                        
                | Lacbac Foundation | 260670801 | $0 | $0 | 
                        
                | Lake Norman Bridge Center | 271063475 | $14,436 | $18,606 | 
                        
                | Lakeview Church | 621376115 | $0 | $0 | 
                        
                | Lakewood Community Development | 561744587 | $72,706 | $514,406 | 
                        
                | Lakewood Preschool Corporation | 561948420 | $597,294 | $507,229 | 
                        
                | Lamb Foundation of North Carolina Incorporated | 562139696 | $690,065 | $397,401 | 
                        
                | Lambda Theta Alpha | 462403129 | $0 | $0 | 
                        
                | Lamplight Promises a Domestic Violence Rescue Fund | 300783050 | $0 | $0 | 
                        
                | Lance Foundation | 566039487 | $774,503 | $412,765 | 
                        
                | Lance Tilton Foundation Incorporated | 272983192 | $0 | $4,310 | 
                        
                | Landrys Helping Heart Foundation | 261631464 | $320,303 | $4,507,362 | 
                        
                | Langano Harvest Foundation | 272678020 | $0 | $0 | 
                        
                | Lansdowne Elementary School Pto | 421583857 | $90,060 | $56,709 | 
                        
                | Laotian Culture Center of Nc | 561593113 | $61,063 | $353,072 | 
                        
                | Lap Foundation of North Carolina Incorporated | 562142549 | $0 | $0 | 
                        
                | Larew-vawter Family Cemeteryassociation | 208085440 | $753 | $92,349 | 
                        
                | Larry Kings Clubhouse | 562245187 | $204,477 | $63,293 | 
                        
                | Latin American Chamber of Commerce of Charlotte | 415840747 | $296,021 | $32,543 | 
                        
                | Latin American Chamber of Commerceof Charlotte Foundation | 205648805 | $20,410 | $24,680 | 
                        
                | Latin American Council of Charlotte | 270099259 | $0 | $0 | 
                        
                | Laura E Brown Sec Ii Fbo City of Washington | 566066745 | $0 | $0 | 
                        
                | Law and Comunity Foundation of North Carolina | 463402159 | $82,086 | $38,056 | 
                        
                | Leaders of Tomorrow Enrichment Center | 352418912 | $0 | $0 | 
                        
                | Leadership Charlotte | 561684782 | $311,043 | $426,891 | 
                        
                | Leading by Faith Incorporated | 452410812 | $0 | $0 | 
                        
                | Learn with Laughter | 611490025 | $6,000 | $324 | 
                        
                | Lee Corp Enterprise | 020800600 | $0 | $0 | 
                        
                | Legal Services of Southern Piedmont Incorporated | 561202940 | $2,282,034 | $2,041,635 | 
                        
                | Leighton Ford Ministries | 562065723 | $699,193 | $861,664 | 
                        
                | Leighton Frederick Sandys Ford Jr Scholarship Memorial Fund | 581460015 | $198,618 | $1,179,414 | 
                        
                | Lend Lease Us Community Fund | 261549606 | $300,133 | $223,862 | 
                        
                | Lendingtree Foundation | 272434837 | $0 | $0 | 
                        
                | Lenox S Rose Est U 10th Para 206230m | 226024267 | $2,042,293 | $8,590,459 | 
                        
                | Leo M Croghan Memorial Foundation | 562179272 | $45,545 | $119,595 | 
                        
                | Leona Gruber Charitable Trust | 237831170 | $331,909 | $659,677 | 
                        
                | Lesbian and Gay Community Center of Charlotte | 562229993 | $246,536 | $53,581 | 
                        
                | Let Me Run Incorporated | 264656224 | $363,915 | $130,615 | 
                        
                | Let Me Shine | 454764556 | $0 | $0 | 
                        
                | Letters of Hope Ministries | 711026192 | $0 | $0 | 
                        
                | Levine-sklut Family Foundation | 561904190 | $5,238,170 | $14,853,185 | 
                        
                | Lewis Elkins Fund | 236214962 | $1,623,585 | $14,330,923 | 
                        
                | Liberian Community Association of Greater Charlotte | 562170067 | $0 | $0 | 
                        
                | Liberty Vance Christian Church Cemetery Fund Ncnb National Bank O | 566044625 | $0 | $0 | 
                        
                | Life Center Incorporated | 300653665 | $0 | $0 | 
                        
                | Life Changing Church Incorporated | 352184663 | $0 | $0 | 
                        
                | Life Outreach Restoration | 453551702 | $0 | $0 | 
                        
                | Lifebuilders Church of God | 561448300 | $0 | $0 | 
                        
                | Lifespan Incorporated | 561142969 | $15,476,090 | $11,649,572 | 
                        
                | Lifting As We Climb Incorporated | 462999643 | $0 | $0 | 
                        
                | Light Factory | 510185359 | $499,743 | $147,451 | 
                        
                | Light of Christ United Methodistchurch Incorporated | 205151126 | $0 | $0 | 
                        
                | Light of the World | 270761957 | $0 | $0 | 
                        
                | Light of the World Christian Center Incorporated | 470921363 | $0 | $0 | 
                        
                | Lighthouse Fellowship Center | 562178812 | $0 | $0 | 
                        
                | Lighthouse Marine Service Incorporated | 311693355 | $0 | $0 | 
                        
                | Lily Pad Haven Incorporated | 453036117 | $0 | $0 | 
                        
                | Lincoln School Foundation Incorporated | 510545322 | $0 | $0 | 
                        
                | Lindas Arc | 562091602 | $0 | $0 | 
                        
                | Links Incorporated | 561842414 | $56,549 | $36,505 | 
                        
                | Links Incorporated | 566061238 | $79,509 | $43,582 | 
                        
                | Lionel Lee Jr Center for Wellness | 030588350 | $0 | $0 | 
                        
                | Lions Foundation for Educational and Healthcare Assistance Incorporated | 271919441 | $0 | $0 | 
                        
                | Lions International Charlotte Central Lions Club | 566061410 | $0 | $0 | 
                        
                | Lions Services Incorporated | 510191811 | $16,398,986 | $10,436,089 | 
                        
                | Little League Baseball Incorporated | 521277955 | $0 | $0 | 
                        
                | Little League Baseball Incorporated | 561276279 | $386,002 | $150,146 | 
                        
                | Little Rock Ame Zion Church | 560957998 | $0 | $0 | 
                        
                | Little Rock Cdc | 204297209 | $10,790 | $742,505 | 
                        
                | Little Theatre of Charlotte Incorporated | 560591306 | $593,275 | $404,290 | 
                        
                | Live Oak Foundation | 236424637 | $183,618 | $4,358 | 
                        
                | Living Church Incorporated | 562132574 | $0 | $0 | 
                        
                | Living Church of God International Incorporated | 330831039 | $0 | $0 | 
                        
                | Living Images Community Church | 561902537 | $0 | $0 | 
                        
                | Living in the Victory Christiancenter Incorporated | 205063617 | $0 | $0 | 
                        
                | Living Learning Center Incorporated | 200304803 | $0 | $0 | 
                        
                | Living Saviour Lutheran Church | 581372744 | $0 | $0 | 
                        
                | Living Stone Montagnard Christian Church | 454099474 | $0 | $0 | 
                        
                | Living Stone Tabernacle | 541926673 | $0 | $0 | 
                        
                | Living University | 208594079 | $646,418 | $346,148 | 
                        
                | Living Waters | 611551541 | $0 | $0 | 
                        
                | Living Waters Incorporated | 200372534 | $7,218 | $813 | 
                        
                | Living Waters Outreach Ministries Incorporated | 061706635 | $0 | $0 | 
                        
                | Living Well Foundation | 275317208 | $26,607 | $136,776 | 
                        
                | Living Word of Deliverance Temple Church | 562216346 | $0 | $0 | 
                        
                | Livingstone Blue Bears Club | 582229827 | $1,600 | $1,600 | 
                        
                | Liz Murray Scholarship Fund Incorporated | 260731299 | $3,140 | $7,096 | 
                        
                | Lloyd Bustard Ministries | 631194870 | $0 | $0 | 
                        
                | Lmc Children Services Incorporated | 273825900 | $59,045 | $5,338 | 
                        
                | Loaves and Fishes Incorporated | 561398498 | $3,183,469 | $1,619,116 | 
                        
                | Local 3641 Communication Workers of America | 522242580 | $232,287 | $108,681 | 
                        
                | Lois Lodge | 562077047 | $383,864 | $73,885 | 
                        
                | Long Creek Volunteer Fire Department | 566061219 | $399,746 | $181,746 | 
                        
                | Loonis Mcglohon Endowment Incorporated | 562332560 | $0 | $0 | 
                        
                | Los Bravos Incorporated | 320364776 | $0 | $0 | 
                        
                | Loudenslager Trust Uw Kemble Memorial Methodist Church | 216012049 | $0 | $0 | 
                        
                | Louis J Christopher Memorial Charity Fund | 956019838 | $6,343,529 | $12,271,406 | 
                        
                | Louis M Plansoen Foundation | 226322826 | $664,246 | $6,957,131 | 
                        
                | Louis Planseon Fdn Co-ttee 2519898592 | 016182253 | $480,174 | $4,764,044 | 
                        
                | Louise C Nacca Memorial for Educational Aid to the Handicapped | 222265900 | $1,010,574 | $2,177,441 | 
                        
                | Love Incorporated of Mecklenburg County | 561741006 | $363,582 | $65,945 | 
                        
                | Love International Ministries | 205351779 | $0 | $0 | 
                        
                | Love Laugh and Live Foundation | 271891499 | $0 | $0 | 
                        
                | Loving Care Adult Daycare-health Center Incorporated | 541777289 | $172,774 | $0 | 
                        
                | Loving Our Kids | 270610052 | $82,996 | $1 | 
                        
                | Lowrance Family Foundation | 562169197 | $46,166 | $108,404 | 
                        
                | Lucile W Kerr Trust U/w | 576079684 | $341,302 | $930,506 | 
                        
                | Lucille P and Edward C Giles Foundation | 581450874 | $4,301,707 | $17,294,241 | 
                        
                | Lucky Labs Rescue Corp | 275018424 | $70,376 | $3,051 | 
                        
                | Lucorja Adult Care Home Incorporated | 201437293 | $95,206 | $25 | 
                        
                | Luddy Charitable Foundation | 113660572 | $4,425,353 | $532,665 | 
                        
                | Lunch Project | 455503220 | $7,839 | $7,839 | 
                        
                | Lund Mcfeeley Family Foundation | 203649206 | $43,880 | $4,148 | 
                        
                | Lunsford Education Through Sports Foundation | 454203696 | $0 | $0 | 
                        
                | Lupus Foundation of America Incorporated Piedmont Chapter | 561487119 | $557,150 | $248,000 | 
                        
                | Lydia G Kutz Trust 2513851108 | 226203866 | $229,964 | $568,077 | 
                        
                | Lydias Legacy Incorporated | 452202073 | $33,380 | $8,984 | 
                        
                | Lynchburg Museum | 546107403 | $287,735 | $745,244 | 
                        
                | M Ammon Trust 1-110008364 Meridian Trust Co | 236494804 | $141,224 | $332,818 | 
                        
                | M and S Love Foundation | 566040789 | $2,032,281 | $2,219,991 | 
                        
                | M B Clendenen Trust Fbo Clinton County Tuw 1513078320 | 237889068 | $10,478 | $97,994 | 
                        
                | M B Hopper Trust | 236493017 | $0 | $0 | 
                        
                | M Edward Morris Foundation Incorporated a Non-profit Corporation | 223469302 | $526,183 | $1,195,538 | 
                        
                | M Loudenslager Trust Uw Salisbury Fd | 216012069 | $0 | $0 | 
                        
                | Macc Institute | 264484860 | $0 | $0 | 
                        
                | Macedonia Baptist Church | 561596531 | $0 | $0 | 
                        
                | Machine Theatre Incorporated | 800458808 | $0 | $0 | 
                        
                | Mackie Price Family Foundation Incorporated | 271356661 | $25,079 | $71,898 | 
                        
                | Magee Meml Hosp Convalescent Tw F 1513076028 | 236215296 | $7,251,496 | $23,361,803 | 
                        
                | Magh Properties Incorporated | 561702808 | $335,528 | $541,494 | 
                        
                | Mainstreaming Consultants Incorporated | 561268845 | $652,053 | $154,054 | 
                        
                | Make-a-wish Foundation of Central and Western North Carolina Incorporated | 561492432 | $2,929,476 | $1,538,196 | 
                        
                | Mallard Creek Baptist Church Incorporated | 561911248 | $0 | $0 | 
                        
                | Mallard Creek High School Athletic Booster Club Incorporated | 260284094 | $103,091 | $60,245 | 
                        
                | Management Education Alliance | 570992015 | $67,409 | $195,176 | 
                        
                | Manaswita | 272016297 | $0 | $0 | 
                        
                | Manchester Sky Childrens Educational Foundation | 383766208 | $600 | $253 | 
                        
                | Mandg Etomi Foundation | 550871878 | $78,200 | $18,869 | 
                        
                | Manna Bread of Life Ministries Incorporated | 043770926 | $0 | $0 | 
                        
                | Manna from Heaven Ministries | 331196158 | $0 | $0 | 
                        
                | Manna Ministries Incorporated | 561129116 | $0 | $0 | 
                        
                | Maplewood Cem P Mm Fd Fidelity Union Bank | 216014050 | $0 | $0 | 
                        
                | Maranatha Bapt Church | 237258056 | $0 | $0 | 
                        
                | Maranatha Soul Saving Station | 562019666 | $0 | $0 | 
                        
                | March for Life Charlotte | 453689268 | $0 | $0 | 
                        
                | Margaret F Williams Scholarship | 546107373 | $102,636 | $236,869 | 
                        
                | Margaret S Stereck Scholarship | 516161499 | $147,647 | $346,613 | 
                        
                | Mariam and Robert Hayes Charitable Trust | 266147884 | $7,464,901 | $32,223,369 | 
                        
                | Marian W Ottley U W Atlanta First Wachovia Bank Na | 586222004 | $15,195,925 | $43,636,287 | 
                        
                | Marie Angelos Tuw 814283 | 946209942 | $174,297 | $325,731 | 
                        
                | Marie D Needham Trust Uw | 586026107 | $4,873,695 | $10,253,762 | 
                        
                | Marion Moore Foundation Incorporated | 200249695 | $55,139,682 | $10,849,382 | 
                        
                | Maritime Security Council Incorporated | 204925661 | $61,084 | $188,035 | 
                        
                | Marizetta Kerry Child Development Center Incorporated | 562152578 | $707,280 | $96,224 | 
                        
                | Marked by Grace Ministries | 453698385 | $0 | $0 | 
                        
                | Marking Device Association International | 361433280 | $160,665 | $31,908 | 
                        
                | Marlboro College Employer Veba Trust | 047025785 | $0 | $0 | 
                        
                | Martha Connerton Kinetic Works Incorporated | 562266383 | $106,566 | $2,189 | 
                        
                | Martha Miller and J P Hackeny Sr Scholarship Fund | 561307773 | $23,628 | $587,001 | 
                        
                | Martha Tovell Vongunten Scholarship Fund | 526195912 | $53,715 | $121,091 | 
                        
                | Martha V Johnson Memorial Scholarship Fund | 526140262 | $50,811 | $125,521 | 
                        
                | Martin Luther King Jr Middle School | 800492370 | $0 | $0 | 
                        
                | Mary Amanda Hawke Rixstine Trust | 236242481 | $58,299 | $143,405 | 
                        
                | Mary and Fred Godley Family Foundation | 456465051 | $8,866,380 | $11,037,077 | 
                        
                | Mary Ann Fox Trust U/w | 246014594 | $143,053 | $280,368 | 
                        
                | Mary E Carnrick Foundation | 562114068 | $4,577,623 | $5,320,971 | 
                        
                | Mary E Cotterel Education Fund | 236907519 | $287,029 | $761,987 | 
                        
                | Mary F Frazer Maintenance Fd Tn 1568203 | 236219629 | $388,983 | $958,605 | 
                        
                | Mary Gaston Barnwell Foundation 1513846982-1513846991 | 231353293 | $755,329 | $1,652,143 | 
                        
                | Mary H Sandt Charitable Trust Uw 1513844369 | 223087013 | $22,603 | $1 | 
                        
                | Mary Kanouse Tuw 2513841628 | 226078246 | $888,415 | $2,159,680 | 
                        
                | Mary R Koons Charitable Trust Uw Dtd 6-17-70 | 236752597 | $1,858,050 | $7,516,591 | 
                        
                | Mary R Koons Trust Ua | 236445183 | $481,830 | $2,352,759 | 
                        
                | Mary T Haines Wyck Charitable Trust | 236568496 | $116,183 | $214,093 | 
                        
                | Marys House of Hope | 260076500 | $0 | $0 | 
                        
                | Masterpeace Christian Center Incorporated | 203279589 | $0 | $0 | 
                        
                | Masterpiece Performing Arts Academy Incorporated | 200244849 | $152 | $152 | 
                        
                | Material Handling Educational Foundation Incorporated | 251303313 | $334,336 | $723,218 | 
                        
                | Material Handling Industry | 561596147 | $10,279,021 | $14,749,798 | 
                        
                | Materials Handling and Management Society | 300069603 | $0 | $0 | 
                        
                | Matt Murphy Iv Foundation Incorporated | 464337305 | $0 | $0 | 
                        
                | Mattei Foundation | 206376517 | $6,261,909 | $6,049,868 | 
                        
                | Matthew 25 36 Ministries Incorporated | 870694372 | $0 | $0 | 
                        
                | Maxine P and Martin Epstein Family Foundation | 222815417 | $149,084 | $461,759 | 
                        
                | May 20th Society | 510503128 | $30,146 | $49,072 | 
                        
                | May M Kramer Fbo Charities Nj 4947-tuw 1513084000 | 236660402 | $147,317 | $527,573 | 
                        
                | Mayfield Memorial Homes Incorporated | 581493398 | $456,428 | $1,565,345 | 
                        
                | Mcclintock Middle School Parent Teacher Organization | 453034417 | $0 | $0 | 
                        
                | Mcclintock Worshipping Community | 453482280 | $0 | $0 | 
                        
                | Mccoll Center for Visual Art | 510195015 | $2,285,975 | $14,256,211 | 
                        
                | Mccoll Foundation | 562002906 | $14,572 | $516,905 | 
                        
                | Mcdowell Street Center for Family Law Incorporated | 562162762 | $280,980 | $2,699 | 
                        
                | Mcgill Rose Garden | 561939165 | $72,915 | $32,227 | 
                        
                | Mchenry Foundation Incorporated | 560790399 | $45,409 | $59,967 | 
                        
                | Mcintire Foundation Incorporated | 562200747 | $5,463 | $163,076 | 
                        
                | Mcleod Addictive Disease Center Incorporated | 560953783 | $19,319,823 | $3,772,620 | 
                        
                | Mcleod Addictive Disease Foundation | 581351529 | $916,988 | $6,562,394 | 
                        
                | Mecklenberg Area Catholic Schools | 561779865 | $0 | $0 | 
                        
                | Mecklenburg Amateur Radio Society Incorporated | 566060676 | $3,477 | $66,862 | 
                        
                | Mecklenburg Aquatic Club Incorporated | 591769720 | $4,938,718 | $2,209,321 | 
                        
                | Mecklenburg Audubon Society | 566164702 | $0 | $0 | 
                        
                | Mecklenburg Bar Foundation | 237062151 | $220,646 | $940,065 | 
                        
                | Mecklenburg Citizens for Public Education | 561752043 | $703,806 | $338,880 | 
                        
                | Mecklenburg Community Church | 561788373 | $0 | $0 | 
                        
                | Mecklenburg Council of Nursing Organizations | 561848870 | $0 | $0 | 
                        
                | Mecklenburg County Farm Bureau | 560769138 | $449,431 | $759,274 | 
                        
                | Mecklenburg County Humane Society Incorporated | 566060123 | $11,874 | $259,514 | 
                        
                | Mecklenburg County Medical Society | 560599238 | $581,520 | $245,670 | 
                        
                | Mecklenburg County Medical Society Foundation Incorporated | 113743751 | $41,672 | $178,274 | 
                        
                | Mecklenburg County Vietnam Veterans Memorial Committee Incorporated | 561631172 | $0 | $0 | 
                        
                | Mecklenburg County-south North Carolina Rotary Club | 911816286 | $0 | $0 | 
                        
                | Mecklenburg Group Home 2 Incorporated | 581538024 | $0 | $0 | 
                        
                | Mecklenburg Guardian and Litem Advocacy Foundation | 203086813 | $6,515 | $6,415 | 
                        
                | Mecklenburg Historical Association Incorporated | 237296890 | $0 | $0 | 
                        
                | Mecklenburg Hud Group Home No 1 Incorporated | 581567890 | $433,955 | $1,422,230 | 
                        
                | Mecklenburg Hud Group Home No3 Incorporated | 581538027 | $0 | $0 | 
                        
                | Mecklenburg Junior Golf Association Incorporated | 264342389 | $0 | $0 | 
                        
                | Mecklenburg Kiwanis Charities Incorporated | 237052011 | $9,309 | $30,639 | 
                        
                | Mecklenburg Ministries | 561583407 | $0 | $0 | 
                        
                | Mecklenburg N C Genealogical Society Incorporated | 561319879 | $0 | $0 | 
                        
                | Mecklenburg Partnership for Children | 561853108 | $7,700,182 | $38,961 | 
                        
                | Mecklenburg Psychological Association | 383794154 | $0 | $0 | 
                        
                | Medassist of Mecklenburg | 562018957 | $23,265,497 | $5,201,860 | 
                        
                | Media Gospel Incorporated | 593644884 | $0 | $0 | 
                        
                | Meekness and Truth Ministries Incorporated | 742967249 | $75,300 | $12,545 | 
                        
                | Meeting Professionals International | 311135138 | $217,606 | $50,785 | 
                        
                | Melba Bayers Meyer Char Trust | 656192782 | $1,374,566 | $5,852,834 | 
                        
                | Melissa S Voice Foundation Incorporated | 453066637 | $23,746 | $1,526 | 
                        
                | Membac Foundation | 462597130 | $0 | $0 | 
                        
                | Memorial United Methodist Church | 566022445 | $0 | $0 | 
                        
                | Men of Courage Foundation | 455593503 | $131,353 | $22,171 | 
                        
                | Men Who Care Global | 453233873 | $0 | $0 | 
                        
                | Menberetsebaot Holy Trinity Ethiopian Orthodoxtewaheldo Church | 743262074 | $0 | $0 | 
                        
                | Mens Shelter of Charlotte Incorporated | 561474475 | $3,497,784 | $3,122,649 | 
                        
                | Mental Health Association of Central Carolinas Incorporated | 560674267 | $1,111,445 | $712,273 | 
                        
                | Mentors of Valor Empowered | 800315924 | $0 | $0 | 
                        
                | Mercy Restorative Care Hospital Incorporated | 753054855 | $21,618,955 | $22,867,219 | 
                        
                | Merkos Linyonei Chinuch Lubavitch of North Carolina Incorporated | 581482114 | $0 | $0 | 
                        
                | Messiah Lutheran Church | 561274667 | $0 | $0 | 
                        
                | Messianic Vision Incorporated | 521081247 | $0 | $0 | 
                        
                | Methodist Counseling and Consultation Service Incorporated | 208142788 | $771,039 | $306,535 | 
                        
                | Metro School Pto Incorporated | 273991498 | $0 | $0 | 
                        
                | Metrolina Adult Soccer League Incorporated | 562118517 | $0 | $0 | 
                        
                | Metrolina Association for the Blind Foundation | 562155426 | $0 | $1 | 
                        
                | Metrolina Association for the Blind Incorporated | 560529998 | $3,372,262 | $912,011 | 
                        
                | Metrolina Baptist Association | 566016059 | $0 | $0 | 
                        
                | Metrolina Business Council Incorporated | 263893373 | $46,453 | $4,661 | 
                        
                | Metrolina Coalition of Nurse Practitioners | 562076951 | $0 | $0 | 
                        
                | Metrolina Intergroup Association of a a | 561075777 | $192,145 | $26,107 | 
                        
                | Metrolina Library Association | 561545595 | $0 | $0 | 
                        
                | Metrolina Minority Contractors Association | 562089284 | $0 | $0 | 
                        
                | Metrolina Phoenician Club | 581739113 | $0 | $0 | 
                        
                | Metrolina Regional Scholars Academy Incorporated | 562153618 | $3,148,160 | $6,944,865 | 
                        
                | Metrolina Theatre Association Incorporated | 562047062 | $0 | $0 | 
                        
                | Metrolina Theatre Organ Society | 562042970 | $0 | $0 | 
                        
                | Metrolina Vietnam Veterans Association Incorporated | 561610576 | $0 | $0 | 
                        
                | Metropolitan Business and Professional Women | 561758302 | $0 | $0 | 
                        
                | Metropolitan Community Church of Charlotte | 561287752 | $0 | $0 | 
                        
                | Metropolitan Music Ministries Incorporated | 561443047 | $0 | $0 | 
                        
                | Michael a Kahn Family Foundation | 272449310 | $6,797,208 | $7,373,704 | 
                        
                | Michael a Stevens International Ministries | 261752737 | $0 | $0 | 
                        
                | Michael and Mercy Ministries | 561922898 | $0 | $0 | 
                        
                | Michael E Bambauer Charitable Foundation | 566240813 | $8,100 | $537 | 
                        
                | Michael J Kosloski Foundation | 226800804 | $1,053,124 | $5,789,826 | 
                        
                | Michael S Applestein Scholarship Fund | 237423493 | $448,077 | $1,039,539 | 
                        
                | Middle East Council of Thecarolinas | 260538396 | $0 | $0 | 
                        
                | Mighty Miracle and Deliverance Ministries Incorporated | 561896031 | $0 | $0 | 
                        
                | Mildred B Hough South African Shoe Fund | 010746440 | $0 | $340 | 
                        
                | Mildred Michael Tuw Jwm 30850197 | 226539992 | $0 | $0 | 
                        
                | Military Appreciaton Day Incorporated | 208191619 | $0 | $0 | 
                        
                | Military Order of the Purple Heart of the USA | 262757546 | $0 | $0 | 
                        
                | Miller-lowry Cemetery Association | 571030645 | $0 | $0 | 
                        
                | Mind Body and Soul Incorporated | 204108014 | $3,410 | $491 | 
                        
                | Ministerio Cristiano La Cocecha | 262105900 | $0 | $0 | 
                        
                | Ministerios Para Las Naciones | 461949057 | $0 | $0 | 
                        
                | Ministry Alliance | 541977670 | $1,075,623 | $403,990 | 
                        
                | Ministry of Reconciliation Christian Center Incorporated | 561435983 | $0 | $0 | 
                        
                | Minor Foundation Incorporated | 566047752 | $82,141 | $103,352 | 
                        
                | Minority Business Development Corporation | 561876966 | $0 | $0 | 
                        
                | Mint Hill Volunteer Fire Department Incorporated | 566062073 | $268,083 | $3,938,564 | 
                        
                | Mint Museum Auxiliary | 566076553 | $553,990 | $2,511,934 | 
                        
                | Mint Museum of Art Incorporated | 560670666 | $7,920,372 | $105,989,455 | 
                        
                | Miracle League of Charlotte Incorporated | 271035699 | $233,500 | $42,000 | 
                        
                | Miracle Worship Center | 562548710 | $0 | $0 | 
                        
                | Miravia Incorporated | 561866587 | $733,760 | $3,671,854 | 
                        
                | Miss Mount Holly Scholarship Pageant Association | 461830875 | $0 | $0 | 
                        
                | Mission Church of the Lord Jesuschrist | 205005968 | $0 | $0 | 
                        
                | Mission Film Works | 275427337 | $0 | $0 | 
                        
                | Mission of Hope Incorporated | 581418583 | $0 | $0 | 
                        
                | Mission Servants Ministries | 264016623 | $182,880 | $76,159 | 
                        
                | Model United Nations of the University of Nc at Charlotte | 561982701 | $0 | $0 | 
                        
                | Mommies Network | 202584591 | $92,141 | $16,686 | 
                        
                | Moms Club | 400002723 | $0 | $0 | 
                        
                | Moms Club | 562262606 | $0 | $0 | 
                        
                | Monorail Manufactures Association Incorporated | 131532193 | $0 | $0 | 
                        
                | Montagnard Alliance Church of the Christian and Missionary Alliance | 561569827 | $0 | $0 | 
                        
                | Montgomery Hospital Incorporated Fbo | 510160511 | $538,682 | $1,385,726 | 
                        
                | Moore and Van Allen Foundation Incorporated | 581940952 | $29,137 | $7,922 | 
                        
                | Morgan and Mary G Hand Scholarship Fund 1513601674 | 237873029 | $142,719 | $469,989 | 
                        
                | Morgan Cemetery Incorporated M and P Fund 212477u | 216016085 | $0 | $0 | 
                        
                | Morgan Hand Ii Scholarship Fund 1513601665 | 237873028 | $109,819 | $565,359 | 
                        
                | Morgan State University National Alumni Association Incorporated | 611692665 | $0 | $0 | 
                        
                | Moriah Hemingsway Health Foundation Incorporated | 200367855 | $0 | $0 | 
                        
                | Moritz Foundation Ea 8125006626 | 066504115 | $941,987 | $2,889,514 | 
                        
                | Morris Hill Baptist Church | 561827678 | $0 | $0 | 
                        
                | Mortar Board Incorporated | 561562034 | $0 | $0 | 
                        
                | Most Worshipful Prince Hall Grand Lodge of Free and Accepted Masons | 562092821 | $0 | $0 | 
                        
                | Mother Teresa Villa Incorporated | 454644723 | $0 | $0 | 
                        
                | Mothering Across Continents Incorporated | 270534762 | $215,803 | $24,661 | 
                        
                | Mothers of Murdered Offspring Mom-o Incorporated | 561868260 | $25,892 | $21,726 | 
                        
                | Motley Cares Foundation | 454854601 | $0 | $0 | 
                        
                | Mount Carmel Baptist Church | 561165102 | $0 | $0 | 
                        
                | Mount Olive Baptist Church | 510204738 | $0 | $0 | 
                        
                | Mount Pleasant Methodist Church Cemetery U/a | 566342550 | $0 | $0 | 
                        
                | Mount Zion Holiness Church | 561893766 | $0 | $0 | 
                        
                | Mountain Island Day School Parent Teacher Organization | 454997770 | $0 | $0 | 
                        
                | Mountain Top Blessing and Deliverance Tabernacle International | 561873423 | $0 | $0 | 
                        
                | Mountainbrook Club Incorporated | 560771364 | $178,704 | $660,622 | 
                        
                | Movin Faith Ministries | 275008334 | $0 | $0 | 
                        
                | Moving Poets Charlotte Incorporated | 461514126 | $0 | $0 | 
                        
                | Mpib Parents Advisory Council Incorporated | 562181441 | $0 | $0 | 
                        
                | Mr and Mrs J C Buddy Hawkins Memorial Fund | 541764100 | $151,050 | $362,039 | 
                        
                | Mt Carmel Baptist Church | 200238759 | $0 | $0 | 
                        
                | Mulatas Magnificent Minds Incorporated | 463735643 | $0 | $0 | 
                        
                | Muncy Valley Hospital 1519206769 | 246019198 | $51,926 | $77,546 | 
                        
                | Musalla Quran and Sunnah | 830413649 | $0 | $0 | 
                        
                | Museum of the New South Incorporated | 561748648 | $3,044,445 | $13,482,025 | 
                        
                | Music Teachers National Association Incorporated | 562196093 | $0 | $0 | 
                        
                | Musical Ministries Incorporated | 237396666 | $0 | $0 | 
                        
                | Muslim American Society Ofcharlotte | 205800179 | $0 | $0 | 
                        
                | Muslim Women of the Carolinas | 562241909 | $0 | $0 | 
                        
                | Mustang Club | 562016970 | $297,409 | $109,049 | 
                        
                | My Fat Doctor Incorporated | 453017929 | $0 | $1 | 
                        
                | My Fathers Choice Incorporated | 030557320 | $0 | $0 | 
                        
                | My Sisters Success of North Carolina Incorporated | 562183562 | $0 | $0 | 
                        
                | Myanmar Community Church | 800275431 | $0 | $0 | 
                        
                | Myers Park Baptist Church | 560529959 | $0 | $0 | 
                        
                | Myers Park Country Club Incorporated | 560333840 | $14,089,062 | $22,117,375 | 
                        
                | Myers Park High School Alumni Association Incorporated | 261568563 | $0 | $0 | 
                        
                | Myers Park High School Alumni Foundation Incorporated | 454381569 | $13,550 | $11,939 | 
                        
                | Myers Park High School Band Booster | 582170874 | $120,606 | $77,657 | 
                        
                | Myers Park High School Debate Foundation Incorporated | 462952600 | $0 | $0 | 
                        
                | Myers Park High School Parent Teacher Student Organization Incorporated | 454368799 | $199,463 | $72,137 | 
                        
                | Myers Park Homeowners Association Incorporated | 560996261 | $54,447 | $53,540 | 
                        
