| 1000 Days to Success School Network | 770492520 | $0 | $0 | 
                        
                | 19 for Life Foundation | 261613428 | $134,404 | $153,050 | 
                        
                | 3j Foundation | 263845321 | $21,807 | $285,336 | 
                        
                | 4t Ministry Incorporated | 770406959 | $0 | $722 | 
                        
                | 5l2f Ministry to Christ | 770539844 | $168,011 | $290,001 | 
                        
                | 700 Bowling Clubs of America | 946122420 | $0 | $0 | 
                        
                | 75 Foundation | 463473986 | $0 | $0 | 
                        
                | A Child Unchained Corporation | 461737452 | $13,605 | $1,115 | 
                        
                | A Cup of Cold Water | 320244916 | $0 | $0 | 
                        
                | A Gifted Education Incorporated | 770451623 | $5,926,649 | $5,903,751 | 
                        
                | A New Tail Animal Rescue | 371577335 | $0 | $0 | 
                        
                | A Typical Infant Motivation Incorporated | 770289460 | $708,132 | $298,685 | 
                        
                | A-sharp Chorus | 271679277 | $0 | $0 | 
                        
                | Aaaahz Youth Theatre Incorporated | 454538578 | $0 | $0 | 
                        
                | Abdul- Miracle Disabled Childrens Foundation | 452629076 | $0 | $0 | 
                        
                | Abhinaya Dance Company of San Jose Incorporated | 770260173 | $256,864 | $308,428 | 
                        
                | Aborn Heights Water Mutual Association | 770156315 | $0 | $0 | 
                        
                | Abrahamic Alliance International Incorporated | 264704170 | $71,704 | $46,437 | 
                        
                | Abrazos and Books | 770260296 | $96,801 | $108,613 | 
                        
                | Academic Film Archive of North America | 770568073 | $0 | $0 | 
                        
                | Academywomen | 421697594 | $233,990 | $104,092 | 
                        
                | Accounting and Financial Womens Alliancce | 942397572 | $0 | $0 | 
                        
                | Accounting and Financial Womens Alliance | 770450725 | $0 | $0 | 
                        
                | Ace Charter School | 261570590 | $5,219,859 | $2,413,489 | 
                        
                | Ace Charter School Foundation Incorporated | 451606949 | $422,858 | $4,830,128 | 
                        
                | Ace Public School Network | 770555838 | $0 | $0 | 
                        
                | Across the Bridge Foundation | 770517240 | $5,989,881 | $3,241,439 | 
                        
                | Acs Foundation | 271569554 | $12 | $31,965 | 
                        
                | Act for Mental Health | 770227659 | $160,925 | $366,704 | 
                        
                | Acts Revival Center Incorporated | 770559437 | $0 | $0 | 
                        
                | Adaptive Athletics Association Incorporated | 272198370 | $0 | $0 | 
                        
                | Addiction Recovery Center | 200577029 | $159,460 | $33,558 | 
                        
                | Adullam Church | 770571386 | $197,814 | $65,661 | 
                        
                | Adults Toward Independent Living | 510203817 | $39,803 | $227,502 | 
                        
                | Advent Group Ministries Incorporated | 770100966 | $2,769,389 | $1,509,562 | 
                        
                | Aero Club Northern California | 942904522 | $0 | $0 | 
                        
                | Affordable Housing Network of Santa Clara County | 770377607 | $0 | $0 | 
                        
                | Afgan Islamic Society | 931171295 | $0 | $0 | 
                        
                | Afghan Center | 943048933 | $754,324 | $2,024 | 
                        
                | Africa Network Evangelism Task Incorporated | 330532248 | $348,367 | $640,134 | 
                        
                | African American Cultural Center | 800356346 | $0 | $0 | 
                        
                | African American Heritage House Incorporated | 271899121 | $5,568 | $4,527 | 
                        
                | African Assembly of God San Jose | 770404360 | $0 | $0 | 
                        
                | African Womens Development Fund USA Incorporated | 311796082 | $438,347 | $32,173 | 
                        
                | Aftoc Incorporated | 770207210 | $0 | $0 | 
                        
                | Agape Community Services | 770309727 | $0 | $1 | 
                        
                | Agcc Osprey | 770494458 | $244,952 | $10,758 | 
                        
                | Agency for Holistic Evangelism and Development Incorporated | 431608002 | $146,301 | $133 | 
                        
                | Aglow International | 450526992 | $0 | $0 | 
                        
                | Aglow International | 731629255 | $0 | $0 | 
                        
                | Aglow International | 770541777 | $0 | $0 | 
                        
                | Aglow International | 912001780 | $0 | $0 | 
                        
                | Aglow International | 770354131 | $0 | $0 | 
                        
                | Aglow International | 201026925 | $0 | $0 | 
                        
                | Agooenians of America Incorporated | 030406787 | $0 | $0 | 
                        
                | Aid to Children Without Parents Incorporated | 770180169 | $123,486 | $117,608 | 
                        
                | Air Force Association | 510249141 | $0 | $0 | 
                        
                | Air Force Sergeants Association | 521246936 | $0 | $0 | 
                        
                | Air Systems Foundation Incorporated | 770452306 | $54,489 | $35,550 | 
                        
                | Aiuto | 770470616 | $100,211 | $93,598 | 
                        
                | Aiuto Foundation | 205046007 | $47,572 | $309,725 | 
                        
                | Alambana Foundation | 274067915 | $0 | $0 | 
                        
                | Alameda Business Association | 770556502 | $0 | $0 | 
                        
                | Alano Club of San Jose Incorporated | 941448128 | $251,113 | $80,833 | 
                        
                | Alano Club West of San Jose Ca Incorporated | 942435269 | $22,606 | $1,143,034 | 
                        
                | Ali Baba 2 Incorporated | 463702863 | $0 | $0 | 
                        
                | Alianca Jorgense | 942837769 | $81,614 | $465,545 | 
                        
                | All4missions | 300725963 | $12,752 | $10,233 | 
                        
                | Alleluu | 461081064 | $1,243,450 | $74,248 | 
                        
                | Allen Child Development and Research Centers Incorporated | 770162249 | $304,600 | $198,752 | 
                        
                | Alliance Community Counseling Center | 770010113 | $103,018 | $9,083 | 
                        
                | Almaden Cabana Club | 941701380 | $354,564 | $360,144 | 
                        
                | Almaden Community Center Advisory Council | 770038581 | $83,838 | $144,831 | 
                        
                | Almaden Cycle Touring Club | 942864350 | $257,897 | $130,663 | 
                        
                | Almaden Golf and Country Club | 941687824 | $6,272,841 | $5,932,723 | 
                        
                | Almaden Neighborhood Church | 237281037 | $0 | $0 | 
                        
                | Almaden Oaks Community Center | 952705662 | $57,709 | $217,764 | 
                        
                | Almaden Parents Pre School | 941700025 | $124,685 | $65,930 | 
                        
                | Almaden Swim and Racquet Club Incorporated | 941745063 | $740,082 | $654,730 | 
                        
                | Almaden Valley Counseling Service Incorporated | 942775534 | $402,808 | $81,572 | 
                        
                | Almaden Valley Girls Softball League | 770364969 | $165,675 | $26,373 | 
                        
                | Almaden Valley Rotary Club Endowment | 770165040 | $175,831 | $412,012 | 
                        
                | Almaden Valley Soccer Club Incorporated | 942598739 | $1,021,178 | $287,054 | 
                        
                | Almaden Valley Torah Center | 261422869 | $0 | $0 | 
                        
                | Almaden Valley Womans Club | 941642137 | $113,019 | $48,491 | 
                        
                | Alpha Gamma Delta Fraternity | 942668963 | $0 | $0 | 
                        
                | Alpha Kappa Psi | 260103409 | $0 | $0 | 
                        
                | Alpha Omicron Pi Fraternity Incorporated | 770289117 | $0 | $0 | 
                        
                | Alpha Phi International Fraternity | 941210641 | $361,911 | $633,466 | 
                        
                | Alpha Phi Omega | 946119608 | $0 | $0 | 
                        
                | Alpha Public Schools Incorporated | 271881962 | $2,067,296 | $1,419,006 | 
                        
                | Als Emergency Treatment Fund | 900892534 | $0 | $0 | 
                        
                | Alternate Energy Center of San Jose Incorporated | 271540968 | $5,590 | $140 | 
                        
                | Altman-aronow Charitable Foundation | 770261342 | $26,342 | $644,086 | 
                        
                | Alum Rock Counseling Center Incorporated | 237367637 | $5,595,327 | $1,713,995 | 
                        
                | Alum Rock Covenant Church San Jose Ca | 942195501 | $0 | $0 | 
                        
                | Alum Rock Educational Foundation | 770523774 | $106,354 | $155,111 | 
                        
                | Alum Rock Village Businessassociation | 205147118 | $0 | $0 | 
                        
                | Alum Rock Youth Soccer League | 311664768 | $78,201 | $40,148 | 
                        
                | Amar Foundation | 943055731 | $8,794,097 | $27,772,692 | 
                        
                | Amateur Athletic Union of the United States | 300541827 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States | 453146230 | $80,463 | $11,594 | 
                        
                | Amateur Athletic Union of the United States | 770710745 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 900802029 | $142,672 | $6,984 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 461368091 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 464462377 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 464919837 | $0 | $0 | 
                        
                | Amateur Hockey Officials of California | 770348795 | $0 | $0 | 
                        
                | America Fiji Golf Club | 680486119 | $0 | $0 | 
                        
                | Americaed Incorporated | 201421505 | $659,037 | $11,676 | 
                        
                | American Alliance for Global Education | 271467696 | $18,501 | $8,962 | 
                        
                | American Art Pottery Associationinc | 310989065 | $71,197 | $22,241 | 
                        
                | American Association for Structural Mechanics in Reactor Technology | 954121606 | $125,048 | $144,626 | 
                        
                | American Association of University Women | 946065261 | $0 | $0 | 
                        
                | American Association of University Women | 770153950 | $0 | $0 | 
                        
                | American Beethoven Society | 770515534 | $178,838 | $477,405 | 
                        
                | American Bodhicitta Foundation | 770522541 | $0 | $0 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 940348196 | $625,689 | $429,055 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 940376375 | $1,055,529 | $299,896 | 
                        
                | American Federation of Musicians of the Us and Canada | 940280130 | $117,120 | $67,877 | 
                        
                | American Federation of Teachers | 237289653 | $58,965 | $62,645 | 
                        
                | American G I Forum of Santa Clara Cnty Veterans Outreach Dop | 900625463 | $2,815 | $2,324 | 
                        
                | American Gi Forum of the Us | 742517505 | $162,266 | $1,237,829 | 
                        
                | American Imigration Lawyers Association | 770201879 | $0 | $0 | 
                        
                | American Indian Alliance | 770475265 | $0 | $0 | 
                        
                | American Inns of Court Foundation | 770221852 | $0 | $0 | 
                        
                | American Inns of Court Foundation | 200266925 | $0 | $0 | 
                        
                | American Institute of Architects Santa Clara Valley Chapter | 941500093 | $353,043 | $548,945 | 
                        
                | American Kyudo Renmei Incorporated | 562258543 | $0 | $0 | 
                        
                | American Langauge Programs Incorporated | 770001936 | $0 | $0 | 
                        
                | American Leadership Forum | 943092396 | $2,006,582 | $2,654,259 | 
                        
                | American Legion 13th District Dept of Calif | 237404482 | $787 | $29,278 | 
                        
                | American Legion Auxiliary | 946083104 | $0 | $0 | 
                        
                | American Legion Auxiliary | 800820689 | $0 | $0 | 
                        
                | American Marketing Association Incorporated | 942581350 | $31,782 | $25,441 | 
                        
                | American Marketing Association Incorporated | 680402629 | $16,659 | $24,066 | 
                        
                | American Organization for the Development of Bihar | 943153577 | $0 | $0 | 
                        
                | American Postal Workers Union | 237340213 | $240,080 | $97,740 | 
                        
                | American Postal Workers Union Auxiliary | 721554047 | $0 | $0 | 
                        
                | American Schools Educational Fund Incorporated | 275002374 | $0 | $0 | 
                        
                | American Youth Football Incorporated | 237216842 | $239,578 | $139,015 | 
                        
                | American Youth Football Incorporated | 455142535 | $0 | $0 | 
                        
                | Amerigive Foundation | 510658837 | $1 | $28,680 | 
                        
                | Amici D Oro Club | 770447001 | $33,981 | $8,848 | 
                        
                | An Lac Temple | 770325249 | $385,284 | $5,372,498 | 
                        
                | Anami Ashram | 237328189 | $0 | $0 | 
                        
                | Anan Family Foundation | 208905239 | $0 | $128,018 | 
                        
                | Anand Charity | 208504731 | $0 | $0 | 
                        
                | Ananda Dharma Center | 203900829 | $0 | $0 | 
                        
                | Ancient and Accepted Scottish Rite of Free Masonry So Jurisdiction USA | 940850310 | $615,292 | $311,348 | 
                        
                | Anderson Home and School Club | 770418858 | $115,959 | $45,505 | 
                        
                | Andres Castillero Middle School Education Foundation | 431957354 | $0 | $0 | 
                        
                | Andronx Foundation | 770071428 | $1 | $1 | 
                        
                | Angel Love Foundation | 800783023 | $0 | $0 | 
                        
                | Angel Ministries Incorporated | 200699925 | $0 | $0 | 
                        
                | Angel S Moran and Josephine M Moran Charitable Foundation | 770499698 | $23,299 | $60,158 | 
                        
                | Angela Wang Education Foundation | 203525710 | $5,000 | $466 | 
                        
                | Angels on Stage | 260374103 | $176,117 | $136,460 | 
                        
                | Anoma Vietnamese Buddhist Youth Association | 202744152 | $0 | $0 | 
                        
                | Anthony Lavia and Roseanna Laviafoundation | 203895613 | $461,816 | $509,514 | 
                        
                | Antioch Baptist Church of San Jose | 942577738 | $51,913 | $231,458 | 
                        
                | Anwar Foundation | 261627577 | $30,246 | $72,790 | 
                        
                | Apjc Foundation | 263735178 | $25,040 | $367,694 | 
                        
                | Apostles Lutheran Church | 941728491 | $0 | $0 | 
                        
                | Apostolic Life Tabernacle Incorporated | 770577023 | $0 | $0 | 
                        
                | Apostolic Promise Church | 841616662 | $0 | $0 | 
                        
                | Apple Tree Learning Center | 711040664 | $2,145 | $16,567 | 
                        
                | Applied Behavior Initiatives | 454254494 | $0 | $0 | 
                        
                | Applied Voice Input-output Society | 942840411 | $129,342 | $113,129 | 
                        
                | Apres Ski Club Incorporated | 237084758 | $55,003 | $159,470 | 
                        
                | Aquarian Fellowship Church School of Spiritualism | 237024000 | $0 | $0 | 
                        
                | Aram Sei | 454546281 | $0 | $0 | 
                        
                | Archer Family Foundation | 300010211 | $490,195 | $868,776 | 
                        
                | Argonauts | 770200346 | $0 | $225 | 
                        
                | Arh Recovery Homes Incorporated | 941596892 | $2,568,219 | $146,569 | 
                        
                | Army of God Power House Ministry | 455111193 | $0 | $0 | 
                        
                | Arnold Air Society-silver Wings | 946107582 | $0 | $0 | 
                        
                | Art Angels for Kids Incorporated | 263428470 | $0 | $0 | 
                        
                | Arte Flamenco De San Jose | 770337868 | $0 | $0 | 
                        
                | Ascent Employment Program Incorporated | 260575165 | $0 | $0 | 
                        
                | Asgard Fencers | 942879267 | $178,015 | $7,979 | 
                        
                | Ashworth Remillard | 272560689 | $0 | $0 | 
                        
                | Asia Christian Training Service | 263406064 | $253,387 | $237,755 | 
                        
                | Asian American Community Center of Santa Clara County | 760711301 | $886,312 | $32,274 | 
                        
                | Asian Americans for Community Involvement of Santa Clara County | 942292491 | $12,918,460 | $12,224,962 | 
                        
                | Asian Art Foundation | 273340630 | $14,304 | $76,694 | 
                        
                | Asian Health Project | 271186765 | $502,000 | $697,729 | 
                        
                | Asian Pacific American Internal Revenue Employees | 861078112 | $0 | $0 | 
                        
                | Asian-pacific Islander School Board Members Association | 770289176 | $0 | $0 | 
                        
                | Assistance League of San Jose | 770033914 | $132,921 | $286,883 | 
                        
                | Associated Battered Children and Their Moms Incorporated | 752982471 | $0 | $0 | 
                        
                | Associated Students of San Jose State University | 941156305 | $6,320,366 | $12,340,954 | 
                        
                | Association Employees Union | 770114152 | $200,132 | $104,608 | 
                        
                | Association for Assistance of Disabled Veterans of Republic of Vietnam | 900450659 | $358,807 | $126,594 | 
                        
                | Association for Viet Arts Incorporated | 770318369 | $0 | $0 | 
                        
                | Association of Contingency Planners | 205648179 | $0 | $0 | 
                        
                | Association of Former Vietnamese Political Prisoners | 770219921 | $56,740 | $19,585 | 
                        
                | Association of Fundraising Professionals | 770347290 | $220,289 | $152,142 | 
                        
                | Association of Hungs Temple | 770224244 | $0 | $0 | 
                        
                | Association of Low Wealth Schools Incorporated | 942851054 | $36,227 | $14,165 | 
                        
                | Association of Retired San Jose Police Officers and Firefighters | 942915220 | $400,880 | $341,211 | 
                        
                | Association of Santa Clara County Government Attorneys | 770111378 | $479,108 | $870,159 | 
                        
                | Association of Silicon Valley Brokers | 942753917 | $450,648 | $313,022 | 
                        
                | Association of the Vietnamese Elderly of the Bay Area | 912199659 | $3,026 | $1,067 | 
                        
                | Association of Two-way and Dual Language Education | 454882887 | $482,618 | $373,100 | 
                        
                | Assyrian American Association of San Jose Incorporated | 770006253 | $256,970 | $1,555,201 | 
                        
                | Assyrian Evangelical Church of San Jose and Bay Are | 770324445 | $0 | $0 | 
                        
                | Assyrian Pentecostal Church of San Jose | 203021920 | $110,085 | $153,249 | 
                        
                | Assyrian Presbyterian Church | 200840812 | $0 | $0 | 
                        
                | Assyrian United Organization of California | 770389041 | $9,920 | $11,839 | 
                        
                | Assyrian-american Chamber of Commerce of California | 330545809 | $0 | $0 | 
                        
                | Assyrians for Education | 680418033 | $0 | $0 | 
                        
                | Atheist Community of San Jose | 464000339 | $0 | $0 | 
                        
                | Atherton Aquatics Foundation | 900871636 | $0 | $0 | 
                        
                | Athletes Boulevard Incorporated | 800441705 | $0 | $0 | 
                        
                | Au Lac Youth Group | 453638292 | $5,848 | $1,144 | 
                        
                | Aubri Brown Club | 262253464 | $178,784 | $233,247 | 
                        
                | Audiovision | 943138573 | $0 | $0 | 
                        
                | Autism Living Leisure and Education Nurturing Incorporated | 272459760 | $0 | $0 | 
                        
                | Automotive Service Councils of California | 911868750 | $0 | $0 | 
                        
                | Auxiliary of the Good Samaritan Hospital of Santa Clara Valley | 946099635 | $432,928 | $528,122 | 
                        
                | Avance Incorporated | 742991725 | $0 | $0 | 
                        
                | Avant Foundation | 943290664 | $2,793,743 | $2,000,530 | 
                        
                | Avenida Espana Hdc Incorporated | 770252447 | $163,475 | $10,689,459 | 
                        
                | Awakening Church | 454877829 | $0 | $0 | 
                        
                | Aztlan Academy-san Jose | 770394831 | $0 | $0 | 
                        
                | B J and H Y Li Family Foundation Nonprofit Corporation | 061826809 | $68,870 | $393,925 | 
                        
                | Back to School Backpacks Incorporated | 271855755 | $0 | $0 | 
                        
                | Baclieu Mutual Association of Northern California | 770189965 | $36,532 | $5,870 | 
                        
                | Baker Home and School Club | 770045369 | $536,477 | $92,540 | 
                        
                | Balaji Matha | 202575264 | $488,613 | $2,208,535 | 
                        
                | Ballet San Jose Silicon Valley | 942894849 | $4,448,769 | $947,894 | 
                        
                | Ban the Dao Hai Ngoai | 770508680 | $0 | $0 | 
                        
                | Bangra Foundation | 463034148 | $0 | $0 | 
                        
                | Bao Phuoc Buddhist Church | 020798371 | $311,620 | $1,407,855 | 
                        
                | Baseer Foundation | 900139126 | $0 | $0 | 
                        
                | Basketball Bound | 770429942 | $0 | $0 | 
                        
                | Bay Area Association of Government Guaranteed Lenders Incorporated | 770415047 | $210 | $2,571 | 
                        
                | Bay Area Association of Muslim | 208509023 | $0 | $0 | 
                        
                | Bay Area Childrens Association | 204575241 | $1,664,368 | $216,455 | 
                        
                | Bay Area Christian Charities | 943253204 | $0 | $0 | 
                        
                | Bay Area Church of God Seventh Day | 273222083 | $0 | $0 | 
                        
                | Bay Area Gayatri Pariwar | 203625749 | $0 | $0 | 
                        
                | Bay Area Glass Institute Incorporated | 770444349 | $737,773 | $199,808 | 
                        
                | Bay Area Maranatha Christian Center | 770236028 | $0 | $0 | 
                        
                | Bay Area Prospects | 274345558 | $0 | $0 | 
                        
                | Bay Area Small Business Information Technology Specialists | 900579351 | $0 | $0 | 
                        
                | Bay Area Soaring Associates Incorporated | 941663748 | $40,923 | $235,749 | 
                        
                | Bay Area Somali Community | 770336984 | $0 | $0 | 
                        
                | Bay Area Tejanos | 141924763 | $0 | $0 | 
                        
                | Bay Area Trauma Education Consortium | 770229373 | $141,913 | $33,701 | 
                        
                | Bay Area Wise Charter Committee | 204179799 | $0 | $0 | 
                        
                | Bay Area Womens Sports Initiative Incorporated | 550897084 | $691,251 | $227,226 | 
                        
                | Bay Area Youth Music Society | 743247617 | $0 | $0 | 
                        
                | Bay Counties Dump Truck Association | 770185296 | $195 | $69,861 | 
                        
                | Bay Echo Association Incorporated | 223981139 | $0 | $0 | 
                        
                | Bayareachess Incorporated | 262776273 | $601,825 | $211,746 | 
                        
                | Baybrazil Incorporated | 461338600 | $0 | $0 | 
                        
                | Bayland Quarter Midget Racing Association | 943017045 | $31,034 | $32,689 | 
                        
                | Bayside Community Church of the Christian and Missionary Alliance | 731647252 | $0 | $0 | 
                        
                | Beautiful Jade Education Foundation | 453623088 | $484,555 | $66,240 | 
                        
                | Beehive Book Store | 942177036 | $35,489 | $538,474 | 
                        
                | Bellarmine College Preparatory | 941160938 | $0 | $0 | 
                        
                | Belle Foundation for Cultural Development | 770443884 | $0 | $0 | 
                        
                | Benevolent Alliance of East Side Employees | 770497380 | $0 | $0 | 
                        
                | Benevolent and Protective Order of Elks Charity Fund San Jose-522 | 946102066 | $0 | $0 | 
                        
                | Benevolent and Protective Order of Elks of the USA | 940317290 | $951,205 | $213,875 | 
                        
                | Benevolent and Protective Order of Elks of the USA | 941584661 | $48,937 | $335,558 | 
                        
                | Benjamins Hope | 262662816 | $0 | $0 | 
                        
                | Bernal Bible Church | 510189599 | $0 | $0 | 
                        
                | Berryessa Chinese Community School Incorporated | 942681918 | $491,168 | $320,168 | 
                        
                | Berryessa Community Church | 940721663 | $0 | $0 | 
                        
                | Berryessa Education Foundation | 770322994 | $0 | $0 | 
                        
                | Berryessa Music Boosters Incorporated | 770038142 | $261,677 | $236,991 | 
                        
                | Berryessa Valley Church | 770229025 | $0 | $0 | 
                        
                | Beta Alpha Psi National Council | 237352248 | $0 | $0 | 
                        
                | Beta Humanitarian Community Trust | 776164202 | $35,064 | $5,134 | 
                        
                | Beta Phi Mu | 912159800 | $3,700 | $5,024 | 
                        
                | Beta Rho Sigma Chi House Co | 510180357 | $54,774 | $166,162 | 
                        
                | Beta Theta Pi Fraternity | 311410306 | $0 | $0 | 
                        
                | Bethel Church of San Jose | 941450437 | $0 | $0 | 
                        
                | Bethel Foundation of San Jose | 770429353 | $18,908 | $144,159 | 
                        
                | Bethesda Community Church Incorporated | 770426611 | $0 | $0 | 
                        
                | Bethlehem Temple Victory Center Church Corporation | 237333417 | $0 | $0 | 
                        
                | Better Business Bureau Adr Center Incorporated | 770207090 | $0 | $0 | 
                        
                | Better Business Bureau of Santa Clara Valley Ltd | 940322278 | $1,364,121 | $2,713,131 | 
                        
                | Betty Anne Gardens Incorporated | 770563148 | $14,947 | $1,060,425 | 
                        
                | Betty Bedrosian Memorial Fund | 942474269 | $0 | $0 | 
                        
                | Betty Howard Memorial Scholarship Fund | 275487978 | $0 | $0 | 
                        
                | Betty Lo Foundation | 770471513 | $21,969 | $76,936 | 
                        
                | Beyer High Alumni Association | 463693141 | $0 | $0 | 
                        
                | Beyond the Walls Ministries | 352308162 | $0 | $0 | 
                        
                | Beyondintent | 113815447 | $0 | $0 | 
                        
                | Bhaktivedanta Centre for Humanitarian Excellence | 452217349 | $0 | $0 | 
                        
                | Bible Exposition International | 770522818 | $172,728 | $108,486 | 
                        
                | Bible Way Christian Center | 770241417 | $0 | $0 | 
                        
                | Biblical Church of God | 942628946 | $0 | $0 | 
                        
                | Bigfoot Owners Club International | 113690756 | $42,837 | $31,489 | 
                        
                | Billy Defrank Lesbian and Gay Community Center | 942850498 | $213,718 | $1,505,131 | 
                        
                | Birthright of San Jose | 237217946 | $47,926 | $41,460 | 
                        
                | Bl Andrin Xie Foundation | 263139239 | $608,088 | $143,901 | 
                        
                | Blacks in Government | 271657634 | $0 | $0 | 
                        
                | Blossom Hill Church of Christ | 237073809 | $0 | $0 | 
                        
                | Blossom Valley Gospel Pioneers | 770555373 | $0 | $0 | 
                        
                | Blossom Valley Muslim Community Center | 113650295 | $145,085 | $58,227 | 
                        
                | Blossom Valley Pony Baseball | 770291909 | $257,982 | $110,270 | 
                        
                | Blueearth Foundation | 271469917 | $52,515 | $721,545 | 
                        
                | Bodhi Sea Foundation | 770529339 | $337,179 | $732,054 | 
                        
                | Bodhi Way Association | 770369512 | $35,750 | $67,104 | 
                        
                | Books Aloud Incorporated | 237317533 | $399,384 | $234,122 | 
                        
                | Books for Treats | 454888768 | $0 | $0 | 
                        
                | Booksin Elementary School Community Association | 237399164 | $297,766 | $239,119 | 
                        
                | Bose Family Foundation Incorporated | 770499074 | $21,119 | $40,981 | 
                        
                | Boucher Family Foundation | 770500125 | $1,052,073 | $1,761,106 | 
                        
                | Boundary Institute | 943352599 | $3,459 | $1,092 | 
                        
                | Boy Scout Troop 325 | 300693966 | $0 | $0 | 
                        
                | Boy Scouts of America | 946077279 | $657,994 | $5,931,744 | 
                        
                | Boy Scouts of America Silicon Valley Monterey Bay Councl | 941156254 | $6,116,421 | $5,706,498 | 
                        
                | Bracher Hdc Incorporated | 770360031 | $30,000 | $30,000 | 
                        
                | Braille Transcription Project | 770283603 | $0 | $0 | 
                        
                | Brandenburg Family Foundation | 770444869 | $77,575 | $199 | 
                        
                | Brandenburg Historical Golf Museum | 770463157 | $16,965 | $116,272 | 
                        
                | Branham High School Music Boosters Association | 320093293 | $144,689 | $50,787 | 
                        
                | Branham Hills Girls Softball | 680535365 | $191,026 | $161,033 | 
                        
                | Branham Home and School Club | 770525993 | $101,053 | $45,416 | 
                        
                | Breakout Prison Outreach | 770170677 | $0 | $0 | 
                        
                | Breakthrough Silicon Valley | 262168102 | $913,118 | $734,774 | 
                        
                | Breathe California of the Bay Area | 941156307 | $928,385 | $1,491,929 | 
                        
                | Breeding Family Foundation Incorporated | 201814688 | $51 | $96,909 | 
                        
                | Breeze Flying Club | 770464994 | $0 | $0 | 
                        
                | Bret Harte Educational Association | 770342966 | $169,519 | $208,674 | 
                        
                | Brezzo Family Foundation | 260442202 | $18 | $17,778 | 
                        
                | Bridge Community Church San Jose Ca | 263330430 | $0 | $0 | 
                        
                | Bridge Retreat Center | 271898885 | $0 | $0 | 
                        
                | Bridge Technical Training Center Incorporated | 460677870 | $0 | $0 | 
                        
                | Bridges Cambodia International Nonprofit Organization | 260335773 | $0 | $0 | 
                        
                | Brighton Square Improvement Association | 941633828 | $112,266 | $84,968 | 
                        
                | Brighttrack Incorporated | 462678665 | $0 | $0 | 
                        
                | Brotherhood Broadcast Ministry | 030456098 | $0 | $0 | 
                        
                | Brown Dog Community Services | 273057881 | $0 | $0 | 
                        
                | Brownstone Foundation | 770535253 | $375,608 | $830,580 | 
                        
                | Brystal Foundation | 274358096 | $1,346,913 | $168,186 | 
                        
                | Bsa Charitable Trust | 776182121 | $0 | $371 | 
                        
                | Buddhist Congregation of the United States Quan the Am Temple Incorporated | 202638770 | $0 | $0 | 
                        
                | Buddhist Society of Amercia | 942751117 | $0 | $0 | 
                        
                | Buds to Blossoms | 454990494 | $56,274 | $21,490 | 
                        
                | Build African Schools Incorporated | 203576079 | $0 | $0 | 
                        
                | Build It Together Foundation | 461284506 | $0 | $0 | 
                        
                | Building Owner and Managers Association South Bay Incorporated | 770002091 | $509,640 | $166,293 | 
                        
                | Burgos Pangasinan Association of Northern California | 271644961 | $0 | $0 | 
                        
                | Burmese American Womens Alliance | 311691170 | $0 | $0 | 
                        
                | Burmese Christian Community Church | 770431519 | $0 | $0 | 
                        
                | Bynum Family Foundation | 205439026 | $40,029 | $128,249 | 
                        
                | C and C Steward | 201629639 | $328,462 | $41,946 | 
                        
                | C-sil | 300452863 | $14,903 | $148,568 | 
                        
                | C3 Church Silicon Valley Incorporated | 461597084 | $0 | $0 | 
                        
                | Cadence Foundation | 300127470 | $594 | $328,782 | 
                        
                | Cal Aces Fastpitch | 264355217 | $0 | $0 | 
                        
                | Califonia School Employees Associaiton | 912046869 | $0 | $0 | 
                        
                | Califoprnia School Employees Association | 770033184 | $0 | $0 | 
                        
                | California Alliance of African American Educators | 943413477 | $517,967 | $39,211 | 
                        
                | California Anchor Resident Incorporated | 753089558 | $1,246,719 | $236,234 | 
                        
                | California Association for Medical Laboratory Technology | 942463023 | $0 | $0 | 
                        
                | California Association for Nurse Practitioners-south Bay to Montere | 753235379 | $0 | $0 | 
                        
                | California Association for the Education of Young Children | 942598872 | $0 | $0 | 
                        
                | California Association of Porcelain Artists | 942626043 | $18,075 | $25,995 | 
                        
                | California Association of Retail Tobacconists Incorporated | 770497931 | $24,900 | $1,153 | 
                        
                | California Association of Work Experience Educators | 237087618 | $37,380 | $41,337 | 
                        
                | California Cattlewomen Incorporated | 237297908 | $0 | $0 | 
                        
                | California Chapter American Correctional Health Services | 943117900 | $0 | $0 | 
                        
                | California Childrens Foundation | 208712672 | $0 | $0 | 
                        
                | California Chins | 770498949 | $0 | $0 | 
                        
                | California Collegiate Volleyball Conference | 455574059 | $0 | $0 | 
                        
