| 1002 Foundation | 311518488 | $19,650 | $306,454 | 
                        
                | 121st Security Forces Alumni Association | 451443711 | $0 | $0 | 
                        
                | 1300 Hamilton County School Employees Credit Union Incorporated | 316059262 | $770,064 | $0 | 
                        
                | 173d Airborne Brigade Association | 581543560 | $152,217 | $222,253 | 
                        
                | 1993 Union Central Life Insurance Company Life Insurance Benefit Trust | 311407448 | $0 | $1 | 
                        
                | 1993 Union Central Life Insurance Company Post-retirement Medical Be | 311407446 | $9,179,507 | $11,507,754 | 
                        
                | 3 East Business Association Incorporated | 455549373 | $5,844 | $5,256 | 
                        
                | 303 West Ohio United Methodist Credit Union Incorporated | 310524877 | $1,026,372 | $20,862,764 | 
                        
                | 326 Communicating Arts Credit Union | 310505125 | $2,570,825 | $57,990,369 | 
                        
                | 34 University of Cincinnati | 310985613 | $0 | $0 | 
                        
                | 3rd and Goal Foundation | 271472174 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 204995938 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 260064543 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 261450369 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 261454643 | $0 | $0 | 
                        
                | 4-h Clubs and Affiliated 4-h Organizations | 261456504 | $0 | $0 | 
                        
                | 405 Oak Street Center Incorporated | 310505333 | $117,464 | $114,127 | 
                        
                | 422 Heekin Can Employees Credit Union Incorporated | 310528961 | $30,950 | $871,682 | 
                        
                | 47 New Horizons Credit Union Incorporated | 316030845 | $2,281,674 | $41,583,216 | 
                        
                | 4th Street Basement Boutique | 010686191 | $257,048 | $235,505 | 
                        
                | 657 Ups Credit Union Incorporated | 310583276 | $239,974 | $3,647,413 | 
                        
                | 82d Airborne Division Association Incorporated | 237118170 | $0 | $0 | 
                        
                | 82d Airborne Division Association Incorporated | 311744059 | $0 | $0 | 
                        
                | 835 Deca Credit Union Incorporated | 310601950 | $123,954 | $4,453,612 | 
                        
                | 86 Ministries | 800570639 | $86,739 | $13,470 | 
                        
                | 863 Building Corporation | 237050439 | $0 | $0 | 
                        
                | A Blessing to One Another Incorporated | 201317004 | $123,092 | $296,570 | 
                        
                | A Caring Place Pregnancy Help Center | 311506699 | $193,036 | $319,520 | 
                        
                | A Childs Garden Incorporated | 311772758 | $403,308 | $20,332 | 
                        
                | A Voice for the Innocent | 455602687 | $0 | $0 | 
                        
                | A-marika Ds Incorporated | 272956540 | $0 | $0 | 
                        
                | Aaa Cincinnati Orphans Outing | 316007851 | $100,985 | $275,654 | 
                        
                | Aalco Distributing Co Incorporated Employees Group Health Plan Trust | 311274236 | $428,555 | $131,758 | 
                        
                | Aasr of Freemasonry Nmj Valley of Cincinnati | 311167616 | $456,335 | $947,689 | 
                        
                | Ab Cord Charitable Foundation Trust Nect | 316016786 | $217,785 | $1,182,784 | 
                        
                | Ab Palmer U-w Fbo All Saints Episcopal Church 006890 | 566299306 | $111,676 | $132,579 | 
                        
                | Abbas Living Water Ministry Incorporated | 263450041 | $0 | $0 | 
                        
                | Abe Dunsky Scholarship Fund | 311124434 | $0 | $0 | 
                        
                | Ability Today Incorporated | 311274960 | $0 | $0 | 
                        
                | Abrahams Blessings International- Waweza Movement Incorporated | 020638113 | $0 | $0 | 
                        
                | Abundant Life Faith Fellowship | 311021951 | $0 | $0 | 
                        
                | Abundant Life Mission Services Incorporated | 300185820 | $0 | $0 | 
                        
                | Academy of Medicine of Cincinnati | 310524369 | $1,001,651 | $1,692,331 | 
                        
                | Academy of Medicine of Cincinnati Project Access | 453029855 | $242,523 | $136,251 | 
                        
                | Access Audio Incorporated | 272403692 | $159,918 | $369,273 | 
                        
                | Accounting for Kids | 010702484 | $69,884 | $212,596 | 
                        
                | Accreditation Council for Pediatric Neurosurgery Incorporated | 311349503 | $0 | $0 | 
                        
                | Ace Foundation | 300009110 | $1,185,437 | $940,702 | 
                        
                | Aci-cctsc Incorporated | 331102896 | $5,705 | $1 | 
                        
                | Aci-howard Knauf Scholarship Foundation | 271313405 | $20,984 | $33,555 | 
                        
                | Acronym Ensemble Incorporated | 461483360 | $0 | $0 | 
                        
                | Act of Greater Cincinnati Incorporated | 311160289 | $0 | $0 | 
                        
                | Active Woodlawn Community Incorporated | 463705326 | $0 | $0 | 
                        
                | Activities Beyond the Classroom | 352222723 | $1,964,593 | $464,896 | 
                        
                | Addiction Services Council | 316059934 | $2,385,306 | $1,346,323 | 
                        
                | Addie Foundation | 275078167 | $519,493 | $905,163 | 
                        
                | Addie Scholarship | 275078317 | $519,493 | $905,165 | 
                        
                | Adolescent Health Center of Greater Cincinnati Incorporated | 237042940 | $403,154 | $1,039,016 | 
                        
                | Adopt a Class Foundation | 202587299 | $84,314 | $133,092 | 
                        
                | Adore-a-bull Rescue Incorporated | 455366746 | $54,327 | $7,187 | 
                        
                | Advancing Fund Governance | 455501730 | $0 | $0 | 
                        
                | Advantage Debt Management of America Incorporated | 311328837 | $1,155,025 | $204,292 | 
                        
                | Adventures in Charity Foundation Incorporated | 800879920 | $0 | $0 | 
                        
                | Advertising Club of Cincinnati Incorporated | 311252951 | $185,290 | $67,121 | 
                        
                | Advertising Club of Cincinnati Scholarship Fund | 311143842 | $0 | $0 | 
                        
                | Advisory Council to the Juvenile | 316049825 | $80,812 | $155,600 | 
                        
                | Advocates for Deaf Education - Ohio Valley Chapter | 161662607 | $36,229 | $105,766 | 
                        
                | Advocates for Youth Education Incorporated | 311281163 | $45,931 | $38,782 | 
                        
                | Aed Heartsavers Incorporated | 272594509 | $2,647 | $5,026 | 
                        
                | Aeqai Incorporated | 454753081 | $0 | $0 | 
                        
                | Afire Ministries USA Incorporated | 311524855 | $0 | $0 | 
                        
                | Africa Foundation USA | 841666283 | $0 | $0 | 
                        
                | African American Chamber Education and Resource Foundation | 271219984 | $0 | $0 | 
                        
                | African Mission on Health and Education Incorporated Amhe | 311630792 | $22,796 | $693 | 
                        
                | Afrikan-american Drum and Dance Ensemble Incorporated | 311255177 | $0 | $0 | 
                        
                | Against the Grain Scholars | 455560323 | $0 | $0 | 
                        
                | Agape Ministries | 311204313 | $0 | $0 | 
                        
                | Aglow International | 311640131 | $0 | $0 | 
                        
                | Agnes Nordloh Charitable Trust | 316368067 | $570,403 | $839,378 | 
                        
                | Agudath Achim Synagogue of Roselawn | 237337881 | $0 | $0 | 
                        
                | Aid for the Uninsured Incorporated | 311801967 | $4,052,980 | $12,896 | 
                        
                | Aikido of Cincinnati Incorporated | 311126943 | $115,986 | $64,235 | 
                        
                | Air Force Association | 311586987 | $0 | $0 | 
                        
                | Airline Security Consultant Group | 460861640 | $0 | $0 | 
                        
                | Aj Cohen Memorial Incorporated | 204639651 | $0 | $0 | 
                        
                | Al 72 Charity Fund Incorporated | 320113613 | $80,746 | $65,560 | 
                        
                | Al Bloebaum Scholarship Fund Incorporated | 311490511 | $0 | $0 | 
                        
                | Al Neyer Incorporated Foundation | 311315708 | $17,206 | $988,278 | 
                        
                | Alabama Connection | 134315574 | $0 | $0 | 
                        
                | Albert J Robenberg Sr and Ann Xonia Rodenberg Charitable Foundation | 300102198 | $152,528 | $230,369 | 
                        
                | Albert J Ryan Foundation | 316066371 | $939,974 | $2,230,758 | 
                        
                | Albert L Thomas and Hazel a Thomas Memorial Scholarship Trust | 610999505 | $149,093 | $286,044 | 
                        
                | Aldo Smith Foundation Incorporated | 412132417 | $0 | $0 | 
                        
                | Alfred J Rendigs Mem Fd of United Cerebral Palsy of Cincinnati Incorporated | 310999711 | $7,936 | $87,428 | 
                        
                | Alice and Charles Schneider Char Trust | 316542485 | $11,853 | $8,437 | 
                        
                | Alice May Ue May Chair Iua 690007916497 | 900317054 | $301,167 | $1,240,435 | 
                        
                | All About Me Teen Pregnancy Prevention Program | 452791328 | $0 | $0 | 
                        
                | All Saints Chapel | 311070655 | $0 | $0 | 
                        
                | Allen Temple Human Services Commision Incorporated | 311663593 | $0 | $0 | 
                        
                | Allen Temple Real Estate Foundation | 311606940 | $0 | $0 | 
                        
                | Alliance Ballroom Dance Foundation | 900138734 | $0 | $0 | 
                        
                | Alliance Church | 237257784 | $0 | $0 | 
                        
                | Alliance for Chemical Safety | 383424559 | $19,950 | $19,995 | 
                        
                | Alliance for Leadership and Interconnection | 311471237 | $44,805 | $28,918 | 
                        
                | Alliance Francaise De Cincinnati | 271700245 | $53,866 | $192,406 | 
                        
                | Alliance Liability Self-insurance Trust | 311534045 | $0 | $1 | 
                        
                | Allied Construction Industries | 310198640 | $1,353,192 | $2,392,588 | 
                        
                | Alpaugh Foundation | 316314074 | $692,196 | $1,765,306 | 
                        
                | Alpha Chi Rho Fraternity | 351271778 | $187,074 | $274,825 | 
                        
                | Alpha Epsilon Delta | 522314303 | $0 | $0 | 
                        
                | Alpha Gamma Delta Fraternity | 311422067 | $0 | $0 | 
                        
                | Alpha Ii Housing Alternatives Incorporated | 030505395 | $187,317 | $7,710 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 363201606 | $0 | $0 | 
                        
                | Alpha Kappa Alpha Sorority Incorporated | 364339596 | $0 | $0 | 
                        
                | Alpha Omega Alpha Honor Medical Society | 316077247 | $0 | $0 | 
                        
                | Alpha Omega International Dental Fraternity Incorporated | 316063382 | $8,695 | $8,395 | 
                        
                | Alpha Phi Omega | 311298037 | $0 | $0 | 
                        
                | Alpha Rho Chi Foundation | 363697197 | $150,380 | $487,682 | 
                        
                | Alpha Sigma Nu Incorporated Xavier | 930744503 | $0 | $0 | 
                        
                | Alpha Tau Corporation of Kappa Alpha Theta | 316043365 | $65,278 | $145,618 | 
                        
                | Alpha Tau Omega Fraternity | 316079721 | $115,189 | $5,193 | 
                        
                | Alpha to Omega Productions | 450582584 | $0 | $1 | 
                        
                | Alpha Zeta Omega Pharmaceutical Fraternity | 232147105 | $0 | $0 | 
                        
                | Altiora Fund | 201992844 | $1,796,699 | $9,853,718 | 
                        
                | Alumnae Association of the Bethesda Hospital School of Nursing | 316032459 | $20,160 | $167,357 | 
                        
                | Alvin Z Meisel Family Foundation | 262934423 | $24 | $8,226 | 
                        
                | Alzheimers Disease and Related Disorders Association Greater Cinc | 311067991 | $1,622,935 | $2,404,156 | 
                        
                | Amalgamated Transit Union | 310199105 | $617,988 | $43,478 | 
                        
                | Amateur Athletic Union of the United States | 352230944 | $25,414 | $613 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 462264133 | $0 | $0 | 
                        
                | Amateur Athletic Union of the United States Incorporated | 113778938 | $0 | $0 | 
                        
                | Amateur Radio Public Service Corps of Hamilton County Ohio Incorporated | 030554938 | $0 | $0 | 
                        
                | Amature Athletic Union of the United States Incorporated | 451424791 | $0 | $0 | 
                        
                | Ambassadors Pointe Community Church East | 311091953 | $0 | $0 | 
                        
                | Amelia Business Association Incorporated | 461165954 | $14,340 | $43,620 | 
                        
                | America Meckhe Association Incorporated | 272003309 | $0 | $0 | 
                        
                | American Academy of Family Physicians | 237059173 | $0 | $0 | 
                        
                | American Association of Blacks in Energy | 311608739 | $0 | $0 | 
                        
                | American Association of Laboratory Animal Science-southern Ohio Branc | 311434581 | $0 | $0 | 
                        
                | American Association of Pediatric Urologists | 721311469 | $0 | $0 | 
                        
                | American Association of University Professors University of Cincinnat | 310865346 | $1,011,288 | $945,866 | 
                        
                | American Chemical Society | 382218354 | $86,891 | $90,737 | 
                        
                | American Classical Music Hall of Fame and Museum | 311460060 | $32,088 | $176,979 | 
                        
                | American College of Physicians | 341363770 | $170,632 | $231,114 | 
                        
                | American Conference of Governmental Industrial Hygienists Incorporated | 311142148 | $2,185,599 | $848,896 | 
                        
                | American Council of the Blind of Ohio Greater Cincinnati Chapter | 311229520 | $106,584 | $150,317 | 
                        
                | American Federation of Government Employees | 311028041 | $0 | $0 | 
                        
                | American Federation of Government Employees | 316085997 | $139,646 | $40,602 | 
                        
                | American Federation of Labor and Congress of Industrial Orgs | 310228650 | $272,206 | $111,183 | 
                        
                | American Federation of Musicians of the U S and Canada | 310240690 | $1,180,434 | $1,417,641 | 
                        
                | American Federation of State County and Municipal Employees | 310603378 | $37,462 | $17,285 | 
                        
                | American Federation of State County and Municipal Employees | 310622312 | $50,142 | $64,161 | 
                        
                | American Federation of State County and Municipal Employees | 310992865 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 311134302 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 311141200 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 311435215 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 316037717 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 316049550 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 316049834 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 316079702 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 316079708 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 205618391 | $63,650 | $33,994 | 
                        
                | American Federation of State County and Municipal Employees | 237078024 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 364674103 | $0 | $0 | 
                        
                | American Federation of State County and Municipal Employees | 391077432 | $0 | $0 | 
                        
                | American Federation of Teachers Incorporated | 316083464 | $2,146,984 | $1,164,015 | 
                        
                | American Financial Group Incorporated Voluntary Employees Beneficiary Trust | 316541284 | $39,513,000 | $27,388,000 | 
                        
                | American Foundation for Healing for Survivors of Sexual Abuse Incorporated | 223942123 | $0 | $0 | 
                        
                | American Foundry Society | 316051158 | $20,160 | $29,166 | 
                        
                | American Guild of Organists | 616055105 | $0 | $0 | 
                        
                | American Harp Society | 942518776 | $0 | $0 | 
                        
                | American Heritage Girls Incorporated | 311443814 | $2,691,328 | $1,848,100 | 
                        
                | American Institute of Aeronautics and Astronautics | 316068727 | $0 | $0 | 
                        
                | American Institute of Chemical Engineers | 310893767 | $0 | $0 | 
                        
                | American Institute of Graphic Arts | 311215068 | $0 | $0 | 
                        
                | American Legion | 311200430 | $0 | $0 | 
                        
                | American Legion | 270351800 | $0 | $0 | 
                        
                | American Legion | 311697999 | $0 | $0 | 
                        
                | American Legion | 316031163 | $0 | $0 | 
                        
                | American Legion | 316049091 | $422,048 | $95,706 | 
                        
                | American Legion | 316049609 | $201,505 | $252,186 | 
                        
                | American Legion | 316050702 | $0 | $0 | 
                        
                | American Legion | 316062746 | $181,415 | $487,184 | 
                        
                | American Legion | 316181486 | $184,396 | $156,777 | 
                        
                | American Legion | 316181492 | $119,054 | $5,647 | 
                        
                | American Legion | 316181493 | $46,297 | $269,368 | 
                        
                | American Legion Auxiliary | 237097767 | $0 | $0 | 
                        
                | American Legion Auxiliary | 237346322 | $0 | $0 | 
                        
                | American Legion Auxiliary | 316033964 | $0 | $0 | 
                        
                | American Legion Auxiliary | 316050758 | $0 | $0 | 
                        
                | American Legion Auxiliary | 316052838 | $0 | $0 | 
                        
                | American Legion of Ky Sixth District | 610951000 | $0 | $0 | 
                        
                | American Legion Post 0530 Hugh Watson Post | 316063356 | $611,119 | $85,577 | 
                        
                | American Legion Post 318 Charities Incorporated | 364721620 | $0 | $0 | 
                        
                | American Marketing Association Incorporated | 311010118 | $78,832 | $47,952 | 
                        
                | American Pharmacists Association Academy of Student Pharmacists | 311327220 | $0 | $0 | 
                        
                | American Postal Workers Union | 341382523 | $114,339 | $145,515 | 
                        
                | American Postal Workers Union | 237343653 | $335,578 | $405,411 | 
                        
                | American Production and Inventory Control Society Incorporated | 316048915 | $29,896 | $42,009 | 
                        
                | American Schools International Incorporated | 208080321 | $615,428 | $6,709,257 | 
                        
                | American Society for Training and Development | 316065491 | $0 | $0 | 
                        
                | American Society of Highway Engineers | 911917730 | $0 | $0 | 
                        
                | American Society of Interior Designers Incorporated | 237417519 | $41,098 | $122,627 | 
                        
                | American Volkssport Association Incorporated | 311105454 | $0 | $0 | 
                        
                | American Volkssport Association Incorporated | 742597417 | $0 | $0 | 
                        
                | American Youth Football Incorporated | 202339998 | $35,948 | $56,977 | 
                        
                | Americana Arts Foundation | 311535209 | $74,949 | $500,324 | 
                        
                | Ameteur Athletic Union of the United States Incorporated | 800808834 | $0 | $0 | 
                        
                | Amvets | 311484501 | $0 | $0 | 
                        
                | Amvets | 311652543 | $0 | $0 | 
                        
                | Amvets | 316035103 | $0 | $0 | 
                        
                | Amvets | 316050482 | $222,376 | $64,799 | 
                        
                | Amvets | 341622944 | $0 | $0 | 
                        
                | Amvets | 542168850 | $0 | $0 | 
                        
                | Amvets Post 1988 | 311223407 | $318,900 | $181,184 | 
                        
                | Anchor Training Center Incorporated | 364526056 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 341410046 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 341410508 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 341411491 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 310295635 | $6,465,502 | $16,872,626 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 311079782 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 311079987 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 311080020 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 311080306 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 311081505 | $0 | $0 | 
                        
                | Ancient Accepted Scottish Rite of Free Masonry Nmj | 311105698 | $0 | $0 | 
                        
                | Ancient Egyptian Arabic Order Nobles Mystic Shrine of N and S Amer | 310862877 | $168,626 | $192,772 | 
                        
                | Ancient Order of Hibernians in America | 237634015 | $0 | $0 | 
                        
                | Anderson Area Chamber of Commerce Incorporated | 310816822 | $147,548 | $90,891 | 
                        
                | Anderson Athletic Booster Club | 310966569 | $199,031 | $203,145 | 
                        
                | Anderson Band Boosters | 311689263 | $28,543 | $31,443 | 
                        
                | Anderson Community Band Incorporated | 200995403 | $0 | $0 | 
                        
                | Anderson Community Lacrosse Club | 205604111 | $0 | $0 | 
                        
                | Anderson Community Television | 311346721 | $290,543 | $198,391 | 
                        
                | Anderson Ferry Church of Christ | 316032351 | $0 | $0 | 
                        
                | Anderson Foundation for Parks and Recreation | 311327385 | $194,833 | $199,582 | 
                        
                | Anderson High School Pto | 461499277 | $0 | $0 | 
                        
                | Anderson Hills Christian Church | 310726233 | $0 | $0 | 
                        
                | Anderson Hills Incorporated Swim and Tennis Club | 310601720 | $323,639 | $573,058 | 
                        
                | Anderson Library Association | 753166883 | $121,263 | $13,693 | 
                        
                | Anderson Orchestra Boosters Incorporated | 202614726 | $0 | $0 | 
                        
                | Anderson Tomahawks | 453038528 | $0 | $0 | 
                        
                | Anderson Township Historical Society Incorporated | 237120545 | $0 | $0 | 
                        
                | Anderson Youth Football Incorporated | 311227802 | $45,429 | $59,500 | 
                        
                | Andrew M Vander Molen Foundation | 386791091 | $569,984 | $1,185,840 | 
                        
                | Andy and Jordan Dalton Foundation | 454066146 | $162,230 | $36,538 | 
                        
                | Andy Caress Melanoma Foundation | 273085234 | $82,984 | $77,241 | 
                        
                | Angela B Eynon Foundation Incorporated | 311685429 | $1,598 | $54,903 | 
                        
                | Angelman Fragile X Alliance of Greater Cincinnati | 461286051 | $0 | $0 | 
                        
                | Angels of Joy Children Learning Center Incorporated | 770694407 | $382,958 | $128,473 | 
                        
                | Animal Rescue Partners | 462204356 | $0 | $0 | 
                        
                | Ann W and Peter H Williams Family Fund | 311628724 | $53,739 | $338,470 | 
                        
                | Anna and Harold W Huffman Foundation | 272098174 | $571,734 | $5,295,372 | 
                        
                | Annapolis Coalition on the Behavioral Health Workforce Incorporated | 203012644 | $126,633 | $172,814 | 
                        
                | Anneliese Von Oettingen School of Ballet | 200988602 | $64,236 | $11,381 | 
                        
                | Annie Wallingford Anderson Foundation | 311608632 | $1,702,203 | $2,593,617 | 
                        
                | Anning Fam Charitable Foundation Trust | 716216275 | $6,773 | $126,955 | 
                        
                | Anointed Church of Christ | 421546641 | $0 | $0 | 
                        
                | Anointed Temple of the Living God | 061767492 | $0 | $0 | 
                        
                | Anointed Word Fellowship | 311413862 | $0 | $0 | 
                        
                | Anthony D Bullock Iii Foundation Incorporated | 311580767 | $55,437 | $590,559 | 
                        
                | Apostles of the Holy Spirit | 311013244 | $334,917 | $2,238,915 | 
                        
                | Applause - School of Charm Etiquette and Modeling | 463296295 | $0 | $0 | 
                        
                | Apple Tree | 310713650 | $499,152 | $59,355 | 
                        
                | Applesiders of Cincinnati Incorporated | 311481414 | $0 | $0 | 
                        
                | Applied Information Resources | 310996801 | $102,541 | $23,251 | 
                        
                | Appna Greater Cincinnati | 203463281 | $0 | $9,126 | 
                        
                | Appraisal Institute | 311419685 | $235,334 | $130,102 | 
                        
                | Aquarian Church of Jesus the Christ | 310904333 | $0 | $0 | 
                        
                | Arc Hamilton County | 310526523 | $604,435 | $393,164 | 
                        
                | Archdiocese of Cincinnati | 310538501 | $0 | $0 | 
                        
                | Archdiocese of Cincinnati Catholic Education Office | 310536710 | $0 | $0 | 
                        
                | Archdiocese of Cincinnati Foundation for Catholic Education | 455404691 | $0 | $0 | 
                        
                | Archdiocese of Cincinnati Priest Retirement Corporation | 452915519 | $0 | $0 | 
                        
                | Architectural Foundation of Cincinnati Incorporated | 311062422 | $171,454 | $230,697 | 
                        
                | Arlington Memorial Gardens Association Incorporated | 310599107 | $8,486,411 | $14,890,743 | 
                        
                | Armotte H Boyer Trust | 316023436 | $342,121 | $935,725 | 
                        
                | Arms Around Media | 203784964 | $0 | $0 | 
                        
                | Arnold Air Society-silver Wings | 316049381 | $0 | $0 | 
                        
                | Arnold E Menke Memorial Trust | 356500493 | $2,287,138 | $3,876,349 | 
                        
                | Aro Athletes Reaching out Foundation | 311457504 | $0 | $0 | 
                        
                | Art Academy Housing Incorporated | 205149610 | $173,691 | $1,089,622 | 
                        
                | Art Academy of Cincinnati | 311601569 | $6,379,326 | $8,401,420 | 
                        
                | Art Opportunities Incorporated | 311665900 | $2,108,322 | $1,015,369 | 
                        
                | Art Projects for World Peace | 452840617 | $0 | $0 | 
                        
                | Arthur and Ermille Ehlers Foundation | 316093842 | $336,775 | $1,232,677 | 
                        
                | Arthur J Willey Medical Educational | 616078413 | $23,488 | $0 | 
                        
                | Article 25 Incorporated | 451292024 | $0 | $0 | 
                        
                | Arts and Humanities Resource Center for the Elderly | 311129571 | $77,055 | $47,622 | 
                        
                | Arts Consortium of Cincinnati | 310820746 | $0 | $0 | 
                        
                | Arts Revival of College Hill | 432073487 | $0 | $0 | 
                        
                | Asbury Tabernacle | 316055762 | $91,195 | $98,457 | 
                        
                | Asian American Outreach Incorporated | 352417072 | $0 | $0 | 
                        
                | Asian Community Alliance Incorporated | 562465820 | $45,332 | $74,651 | 
                        
                | Asili Museum and Institute | 900758258 | $0 | $0 | 
                        
                | Asis International Incorporated | 310916462 | $0 | $0 | 
                        
                | Aslan Foundation | 316059877 | $39 | $3,387 | 
                        
                | Aslan International Minisrty Incorporated | 203004103 | $48,961 | $836 | 
                        
                | Association for Computing Machinery | 223012898 | $0 | $0 | 
                        
                | Association for Interdisciplinary Studies | 310965196 | $0 | $0 | 
                        
                | Association for Professionals in Aging | 611187148 | $0 | $0 | 
                        
                | Association for Quality and Participation | 141667836 | $0 | $0 | 
                        
                | Association for the Education of Children with Medical Needs | 383675917 | $0 | $0 | 
                        
                | Association for Women in Science Incorporated | 274517925 | $0 | $0 | 
                        
                | Association of Energy Engineers Incorporated | 911963628 | $0 | $0 | 
                        
                | Association of Fundraising Professionals | 311242682 | $129,106 | $91,891 | 
                        
                | Association of Government Accountants | 311137370 | $0 | $0 | 
                        
                | Association of Greater Cincinnati Heating and Cooling Contractors | 237248937 | $46,559 | $52,659 | 
                        
                | Association of News Media Internal Auditors | 364085663 | $28,047 | $36,264 | 
                        
                | Association of Notre Dame Clubs Incorporated | 237419844 | $88,093 | $54,927 | 
                        
                | Association of Nurses in Aids Care | 311409122 | $0 | $0 | 
                        
                | Association of Ohio Musictherapists | 204984947 | $0 | $0 | 
                        
                | Association of Operating Room Nurses | 800149599 | $0 | $0 | 
                        
                | Association of Operating Room Nurses | 311095118 | $0 | $0 | 
                        
                | Association of Pool and Spa Professionals Ohio Ky Chapter | 311212714 | $0 | $0 | 
                        
                | Association of Professional Engineers in Cincinnati Service | 237076702 | $0 | $0 | 
                        
                | Association of Sycamore Schools Parent Organization | 310953071 | $0 | $0 | 
                        
                | Association of Sycamore Schools Parent Organizations | 311298442 | $68,379 | $19,407 | 
                        
                | Association of Sycamore Schools Parent Organizations | 311339328 | $116,769 | $47,913 | 
                        
                | Association of Sycamore Schools Parent Organizations | 311340384 | $43,220 | $16,125 | 
                        
                | Association of Zoo Veterinary Technicians | 363265101 | $56,874 | $102,281 | 
                        
                | At Work on Purpose Incorporated | 043790286 | $272,245 | $57,702 | 
                        
                | Athletes Joined Against Spondylitis | 261179028 | $0 | $0 | 
                        
                | Athletes Who Read Incorporated | 800682070 | $0 | $0 | 
                        
                | Aubrey Rose Foundation | 912103451 | $907,843 | $1,138,972 | 
                        
                | Audubon Society of Ohio | 316037851 | $0 | $0 | 
                        
                | August a Rendigs Jr Foundation | 311093339 | $203,389 | $819,487 | 
                        
                | August Clouse Trust Uw Charitable | 316021973 | $1,978,963 | $5,733,401 | 
                        
                | August Clouse Trust Uw St Boniface Star Bank N a Cincinnati | 316021974 | $269,177 | $272,301 | 
                        
                | August Clouse Trust Uw St Marys | 316021975 | $528,043 | $536,546 | 
                        
                | Ault Park Advisory Council Incorporated | 311231795 | $110,692 | $89,627 | 
                        
                | Austin E Knowlton Foundation Incorporated | 311044475 | $143,287,267 | $161,151,522 | 
                        
                | Authentic Leadership Cincinnati | 271785099 | $0 | $0 | 
                        
                | Autism Society of America | 311424116 | $0 | $0 | 
                        
                | Automotive Service Association of Ohio Incorporated | 310838556 | $302,282 | $176,303 | 
                        
                | Auxiliary of the Jewish Hospital Incorporated | 201106724 | $459,217 | $568,807 | 
                        
                | Avondale Coalition of Churches | 311484381 | $488,539 | $1,677,623 | 
                        
                | Avondale Community Council Incorporated | 237089046 | $255,687 | $95,404 | 
                        
                | Avondale Comprehensive Development Corporation | 452412695 | $340,188 | $182,393 | 
                        
                | Avondale Redevelopment Corporation | 311011317 | $161,040 | $886,646 | 
                        
                | Avondale Running Club | 311109354 | $0 | $0 | 
                        
                | Awesome Fathers Taking Roles | 461317015 | $0 | $0 | 
                        
                | B E K I N D | 311398909 | $0 | $0 | 
                        
                | Baby Basics of Cincinnati | 273169225 | $0 | $0 | 
                        
                | Bach Association Cincinnati Ohio | 261752164 | $0 | $0 | 
                        
                | Bachman Foundation | 010712009 | $1,360 | $1,298,783 | 
                        
                | Backing Local Artist Dreams | 311766531 | $0 | $0 | 
                        
                | Bad Girl Ventures Incorporated | 273218716 | $340,445 | $306,763 | 
                        
                | Bafaw Cultural and Development Association USA | 371625107 | $0 | $0 | 
                        
                | Bahais of Union Township | 311385591 | $0 | $0 | 
                        
                | Bahl and Gaynor Foundation | 830442736 | $162,746 | $280,584 | 
                        
                | Bake Me Home | 010905033 | $0 | $0 | 
                        
