| Ohio Valley Forestry Fellowship | 311004515 | $0 | $0 | 
                        
                | Ohio Valley Foundation | 316008508 | $7,421,496 | $6,447,715 | 
                        
                | Ohio Valley Goodwill Industries Rehabilitation Center Incorporated | 310554062 | $67,956,348 | $54,717,238 | 
                        
                | Ohio Valley Gto Association | 311311530 | $4,279 | $8,532 | 
                        
                | Ohio Valley Quilters Guild | 311038262 | $0 | $0 | 
                        
                | Ohio Valley Region P C a Incorporated | 311101957 | $196,454 | $60,133 | 
                        
                | Ohio Valley Residential Services Incorporated | 310834124 | $7,673,796 | $8,016,021 | 
                        
                | Ohio Valley Scottish Society Incorporated | 311492869 | $0 | $0 | 
                        
                | Ohio Valley Wood Turners Guild | 311448421 | $124,427 | $111,185 | 
                        
                | Ohio Voter Integrity Project | 455246852 | $0 | $0 | 
                        
                | Ohio Water Ski Association | 311784882 | $0 | $0 | 
                        
                | Ohio Watercolor Society | 341268282 | $56,180 | $67,227 | 
                        
                | Ohio-central Indiana Conference Christian Methodist Episcopal Ch | 311503251 | $0 | $0 | 
                        
                | Ohio-kentucky-indiana Regional Council of Governments | 310836364 | $0 | $0 | 
                        
                | Ohioans to Stop Executions | 311269170 | $199,072 | $136,829 | 
                        
                | Olive a Andrews Trust | 316057160 | $34,395 | $98,781 | 
                        
                | Olive Branch Institute | 341976643 | $81,350 | $1,675 | 
                        
                | Oliver Family Foundation | 311365209 | $6,281,909 | $11,388,384 | 
                        
                | Olivet Baptist Church | 311104792 | $0 | $0 | 
                        
                | Ollie Schmitt Foundation for Scholarships and Assistance for | 113747708 | $0 | $0 | 
                        
                | Omaley Family Foundation | 274176744 | $1,054,949 | $1,476,290 | 
                        
                | Omega Christian Center | 203971775 | $0 | $0 | 
                        
                | Omega Nu Tau Sorority Incorporated | 237209141 | $0 | $0 | 
                        
                | Omega Nu Tau Sorority Incorporated | 316086434 | $0 | $0 | 
                        
                | Omega Psi Phi Fraternity | 311320413 | $0 | $0 | 
                        
                | Omega Xi of Kappa Delta Education Fund | 310913807 | $0 | $0 | 
                        
                | Omicron Delta Epsilon Intl Honor Society in Economics Incorporated | 237349399 | $0 | $0 | 
                        
                | Omid USA Incorporated | 270272861 | $0 | $0 | 
                        
                | Omnicare Foundation | 311389112 | $898,500 | $756,859 | 
                        
                | Once Around Thrift Shop Incorporated | 201665569 | $157,344 | $73,750 | 
                        
                | Oncology Consultants Cancer Research Fund Incorporated | 311431038 | $934 | $27,340 | 
                        
                | One Church Stl | 463737782 | $0 | $0 | 
                        
                | One Hundred Wise Women | 331120639 | $0 | $0 | 
                        
                | One Paw One Child | 462271860 | $0 | $0 | 
                        
                | One-ten Institute the | 311012908 | $0 | $0 | 
                        
                | Oola Khan Grotto Band | 364722031 | $0 | $0 | 
                        
                | Open Door Baptist Church | 237240773 | $0 | $0 | 
                        
                | Open Hand Ministries Incorporated | 275036869 | $0 | $0 | 
                        
                | Operation Step-up | 311800282 | $80,728 | $185 | 
                        
                | Opticians Association of Cincinnati Ohio Incorporated | 262201662 | $0 | $0 | 
                        
                | Orchard Hill Swim Club Incorporated | 310720769 | $154,491 | $255,783 | 
                        
                | Order of Ahepa | 270231026 | $0 | $0 | 
                        
                | Order of the Eastern Star of Ohio | 237503621 | $0 | $0 | 
                        
                | Order of the Eastern Star of Ohio | 237503662 | $0 | $0 | 
                        
                | Order of the Eastern Star of Ohio | 310398732 | $0 | $0 | 
                        
                | Order of the Eastern Star of Ohio | 316038760 | $0 | $0 | 
                        
                | Order of the Eastern Star of Ohio and Jurisdiction Prince Hall Affiliati | 310958000 | $0 | $0 | 
                        
                | Order of the Eastern Star of Ohio and Jurisdiction Prince Hall Affiliati | 310958049 | $100 | $1 | 
                        
                | Order of the Eastern Star of Ohio and Jurisdiction Prince Hall Affiliati | 310958053 | $0 | $0 | 
                        
                | Order of the Eastern Star of Ohio and Jurisdiction Prince Hall Affiliati | 310958182 | $0 | $0 | 
                        
                | Order Sons of Italy Cincinnati Lodge 1191 Charitable Foundation | 264462906 | $33,003 | $21,487 | 
                        
                | Orng Cincinnati Incorporated | 271703347 | $0 | $0 | 
                        
                | Orpha Ann Gatch Foundation | 311544843 | $75 | $715 | 
                        
                | Otr Adopt Incorporated | 800672053 | $31,468 | $1,285 | 
                        
                | Otr Holdings Incorporated | 202363373 | $2,730,256 | $18,990,577 | 
                        
                | Otr Living Water Ministry | 311774779 | $0 | $0 | 
                        
                | Ottawa Medical Services Incorporated | 481114608 | $1,571,596 | $1,716,693 | 
                        
                | Ottawa Retirement Plaza Incorporated | 481101021 | $763,934 | $1,079,987 | 
                        
                | Ottawa Retirement Village Incorporated | 480955654 | $5,167,413 | $2,669,171 | 
                        
                | Otto M Budig Family Foundation | 311411132 | $1,275,072 | $309 | 
                        
                | Our Daily Bread | 311126386 | $827,186 | $2,119,817 | 
                        
                | Our Lady of Perpetual Help Community | 311236283 | $0 | $0 | 
                        
                | Over the Rhine - Kitchen | 310879210 | $317,557 | $2,789,272 | 
                        
                | Over the Rhine Community Housing | 311272434 | $4,058,394 | $17,040,526 | 
                        
                | Over-the-rhine Chamber of Commerce Incorporated | 311300658 | $296,742 | $61,044 | 
                        
                | Over-the-rhine Community Councils Incorporated | 311122018 | $0 | $0 | 
                        
                | Over-the-rhine Foundation | 311342443 | $120,248 | $334,523 | 
                        
                | Over-the-rhine Learning Center | 463253050 | $0 | $0 | 
                        
                | Over-the-rhine Recreation Foundation | 316061422 | $13 | $2,362 | 
                        
                | Over-the-rhine Revitalization Corporation | 061663070 | $79,776 | $115,120 | 
                        
                | Overflow Ministries Covenant Church | 311471750 | $0 | $0 | 
                        
                | Overhill View Swim Club Incorporated | 316057047 | $197,071 | $269,737 | 
                        
                | Oxfair Homes Incorporated | 311312990 | $60,402 | $322,366 | 
                        
                | Painting and Decorating Contractors of America | 611248602 | $1 | $7,356 | 
                        
                | Pandg Alumni Foundation Incorporated | 453765318 | $149,092 | $72,324 | 
                        
                | Parent Association for Gifted Education Incorporated | 311345148 | $64,250 | $117,489 | 
                        
                | Parent Booster USA Incorporated | 274233921 | $0 | $0 | 
                        
                | Parent Booster USA Incorporated | 461018791 | $92,839 | $12,225 | 
                        
                | Parent Communication Network Pcn | 272706918 | $0 | $0 | 
                        
                | Parent Council of the Beckman Work Activity Center | 311077617 | $0 | $0 | 
                        
                | Parents Families and Friends of Lesbians and Gays Incorporated | 311203647 | $0 | $0 | 
                        
                | Parents for Public Schools of Greater Cincinnati | 311436169 | $344,008 | $141,738 | 
                        
                | Parents of Murdered Children | 311023437 | $223,389 | $264,655 | 
                        
                | Park Montessori Incorporated | 311021762 | $3,338,787 | $652,552 | 
                        
                | Park W Gast Jr Education Foundation | 311417821 | $0 | $0 | 
                        
                | Parkdale Home for Youth Incorporated | 311143765 | $0 | $0 | 
                        
                | Parkinsons Disease Rehabilitation Institute | 461009043 | $0 | $0 | 
                        
                | Parkinsons Disease Support Network Oki | 351976138 | $71,405 | $51,247 | 
                        
                | Parkside Christian Church | 310671739 | $0 | $0 | 
                        
                | Parlin Family Foundation | 272534101 | $1 | $400,431 | 
                        
                | Paroz Family Foundation | 311676239 | $52,950 | $490,069 | 
                        
                | Pars Intelecom Prhcp 501c9 Veba | 456458516 | $84,399 | $420,359 | 
                        
                | Participate Incorporated | 453772750 | $0 | $0 | 
                        
                | Partners for a Cure Foundation | 200800513 | $11,100 | $9,921 | 
                        
                | Partners for Hope Incorporated | 202528353 | $68,994 | $2,890 | 
                        
                | Partners in Christ | 341500477 | $393,182 | $871,500 | 
                        
                | Partners with Justice | 263510616 | $0 | $0 | 
                        
                | Partnership for Housing Incorporated | 311332390 | $1,092,430 | $5,972,222 | 
                        
                | Partnership for Innovation in Education | 272210429 | $0 | $0 | 
                        
                | Partnership for Philanthropic Planning Incorporated | 311285850 | $69,584 | $78,823 | 
                        
                | Passion for All | 275030073 | $0 | $0 | 
                        
                | Passion Ministries Incorporated | 203798890 | $218,700 | $94,593 | 
                        
                | Pastor J Lighthouse Good Samaritan Ministries | 453716617 | $0 | $0 | 
                        
                | Pastoral Assistance Foundation Tt | 311284937 | $9 | $84,672 | 
                        
                | Patricia Corbett Performing Arts Technical Scholarship Fund | 311542726 | $8,878 | $230,830 | 
                        
                | Patricia Kisker Foundation | 306081757 | $2,550,176 | $6,092,863 | 
                        
                | Patrick Calhoun Jr Charitable T Trust | 616129304 | $119,807 | $885,823 | 
                        
                | Patty Brisben Foundation for Womens Sexual Health | 204277190 | $391,568 | $540,485 | 
                        
                | Paul and Gertrude Zike Hanover Cemetery Trust | 356542996 | $166,259 | $206,004 | 
                        
                | Paul and Virginia Koboldt Charitable Trust | 376326981 | $312,581 | $1,195,838 | 
                        
                | Paul Huesman Foundation | 311679981 | $291 | $967 | 
                        
                | Pbr Forces Veterans Association Incorporated | 431804499 | $0 | $0 | 
                        
                | Peace Lutheran Church | 310797434 | $0 | $0 | 
                        
                | Peace Village Posters 4 Peace | 200079223 | $0 | $0 | 
                        
                | Peaslee Neighborhood Center Incorporated | 311268160 | $553,953 | $370,167 | 
                        
                | Pendleton Heritage Center | 311388999 | $0 | $0 | 
                        
                | People Working Cooperatively Incorporated | 310859104 | $10,892,713 | $7,028,783 | 
                        
                | People Working Cooperatively of the Midwest Incorporated | 263912934 | $4,816,928 | $408,372 | 
                        
                | Peppermint Pig Animal Rescue | 061757168 | $176,510 | $106,060 | 
                        
                | Percy Edwards Browning Foundation Incorporated | 311691436 | $131,509 | $540,088 | 
                        
                | Performance Gallery | 223886241 | $93,151 | $41,694 | 
                        
                | Permaganic Co | 352374369 | $66,721 | $24,837 | 
                        
                | Pershing Rifles National Alumni Incorporated | 900857606 | $0 | $0 | 
                        
                | Personal Guardianship Services Incorporated | 421591366 | $303,725 | $28,028 | 
                        
                | Pet Lovers Incorporated | 743239146 | $0 | $0 | 
                        
                | Peter and Mary Levin Family Foundation | 203841581 | $517,672 | $1,094,625 | 
                        
                | Peterloon Foundation | 316037801 | $1,084,806 | $4,375,551 | 
                        
                | Pets in Need of Greater Cincinnati Incorporated | 455512473 | $394,822 | $406,160 | 
                        
                | Pfpc Enterprises Incorporated | 311000354 | $2,355,346 | $2,955,736 | 
                        
                | Pharmacy over the Rhine | 841687991 | $621,942 | $198,240 | 
                        
                | Phi Delta Theta Chapter Associationof Cincinnati | 205193280 | $0 | $0 | 
                        
                | Phi Kappa Tau Fraternity | 310621095 | $0 | $0 | 
                        
                | Phi Mu Fraternity | 465035587 | $0 | $0 | 
                        
                | Philada Home Fund | 310677810 | $1,758,531 | $5,263,793 | 
                        
                | Philip R Myers Family Foundation | 311628971 | $60,622 | $670,062 | 
                        
                | Philippi Early Church of God in Christ | 351862955 | $0 | $0 | 
                        
                | Philippine Cultural High School Alumni of America | 311802240 | $0 | $0 | 
                        
                | Philipps Swim Club | 451992384 | $204,576 | $25,365 | 
                        
                | Phillip E Drachman Charitable Trust | 356438099 | $100,133 | $2,419,866 | 
                        
                | Phillip Smith Foundation | 311469256 | $231,969 | $672,596 | 
                        
                | Phoenix Community Learning Center | 311738913 | $3,311,878 | $212,551 | 
                        
                | Physicians Charitable Foundation | 311631536 | $93,209 | $492,870 | 
                        
                | Pi Beta Phi Fraternity | 316050064 | $0 | $0 | 
                        
                | Pi Beta Phi Fraternity | 270810049 | $154,093 | $137,772 | 
                        
                | Pi Kappa Alpha Fraternity | 581749973 | $0 | $0 | 
                        
                | Pi Kappa Alpha Fraternity and Subsidiary | 452313889 | $0 | $0 | 
                        
                | Pi Kappa Phi Fraternity | 274109568 | $162,950 | $23,200 | 
                        
                | Pi Mu Epsilon Incorporated | 900148897 | $0 | $0 | 
                        
                | Pi Tau Sigma | 316053033 | $0 | $0 | 
                        
                | Pillar of Fire | 310880701 | $0 | $0 | 
                        
                | Pillar of Fire Cincinnati | 237533015 | $0 | $0 | 
                        
                | Pilots for Christ International | 311268133 | $0 | $0 | 
                        
                | Pink Ribbon Girls Incorporated | 320020270 | $543,757 | $232,333 | 
                        
                | Pioneer Intercultural Services Incorporated | 311588040 | $11,900 | $3,613 | 
                        
                | Pipe Fitters Union Health and Welfare Fund Local 392 | 310561070 | $21,728,311 | $33,841,467 | 
                        
                | Pisgah Cemetery Association | 311078737 | $0 | $0 | 
                        
                | Planned Parenthood Cincinnati Region Foundation | 311215310 | $6,298,282 | $10,450,445 | 
                        
                | Planned Parenthood Southwest Ohio Region | 310536688 | $9,075,849 | $3,691,270 | 
                        
                | Pleasant Hill Missionary Baptist Church | 571197276 | $0 | $0 | 
                        
                | Pleasant Ridge Baptist Church | 310874320 | $0 | $0 | 
                        
                | Pleasant Ridge Community Council | 311583169 | $0 | $0 | 
                        
                | Pleasant Ridge Development Corporation | 311409995 | $0 | $0 | 
                        
                | Pleasant Ridge School Foundation Incorporated | 383753743 | $57,846 | $79,161 | 
                        
                | Plum Street Temple Historic Preservation Fund | 311469807 | $2,539,926 | $9,890,351 | 
                        
                | Plumbers Pipe Fitters and Mechanical Equipment Service Local Union 392 | 310727369 | $2,827,723 | $8,561,797 | 
                        
                | Plumbers Pipe Ftrs and Mec Eq Svc 392 Drug Free and Safe Wkpl Trust Fund | 311370066 | $56,550 | $32,990 | 
                        
                | Plumbers Pipefitters and Mechanical Equipment Service Local | 310619811 | $1,327,412 | $3,238,736 | 
                        
                | Pmc Employee Health Trust | 310990988 | $1,199,351 | $4,645 | 
                        
                | Pnginusa Corporation | 263675424 | $0 | $0 | 
                        
                | Polish American Society of Greater Cincinnati-ohio | 311361761 | $0 | $0 | 
                        
                | Polydox Institute | 237134201 | $0 | $0 | 
                        
                | Positively Positive People | 311418079 | $0 | $0 | 
                        
                | Postal Family Credit Union Incorporated | 310240910 | $2,543,946 | $60,291,485 | 
                        
                | Potentials Unbound | 263047622 | $0 | $0 | 
                        
                | Powel Crosley Jr Amateur Baseball Fund | 316034069 | $627,797 | $614,453 | 
                        
                | Power Inspires Progress Incorporated | 311367071 | $598,359 | $282,748 | 
                        
                | Power Mission Baptist Church of Cincinnati | 611321788 | $0 | $0 | 
                        
                | Powerhouse Center Deliverance Ministries | 680595025 | $0 | $0 | 
                        
                | Prairie Incorporated | 263347355 | $0 | $0 | 
                        
                | Praise Temple Church of Jesus | 311050177 | $0 | $0 | 
                        
                | Pratt Educational Services Incorporated | 030451592 | $0 | $0 | 
                        
                | Pray Hope Believe Foundation | 453913286 | $76,234 | $10,992 | 
                        
                | Pregnancy Center East Incorporated | 311049716 | $590,218 | $628,322 | 
                        
                | Pregnancy Center West Incorporated | 311029050 | $444,311 | $316,582 | 
                        
                | Pregnancycare of Cincinnati Incorporated | 311113258 | $621,775 | $466,552 | 
                        
                | Presentation Ministries Incorporated | 311169036 | $719,238 | $1,028,060 | 
                        
                | Price Hill Athletics | 237367264 | $0 | $0 | 
                        
                | Price Hill Historical Society | 311301137 | $50,396 | $85,538 | 
                        
                | Price Hill Land Foundation | 311325079 | $0 | $0 | 
                        
                | Price Hill Western Hills Kiwanis Foundation Incorporated | 311361623 | $0 | $0 | 
                        
                | Price Hill Will | 201452663 | $1,566,283 | $1,370,557 | 
                        
                | Pride Apartments Incorporated | 310883570 | $390,272 | $1,237,098 | 
                        
                | Pride Youth Development Foundation | 237310734 | $2,608,915 | $227,426 | 
                        
                | Prince of Peace Lutheran Church | 310747410 | $0 | $0 | 
                        
                | Princeton City School District Scholarship Board | 316056460 | $304,193 | $710,737 | 
                        
                | Princeton Community Middle School Pta | 311157609 | $0 | $0 | 
                        
                | Princeton Education Foundation Incorporated | 453837994 | $90,200 | $55,682 | 
                        
                | Private Home Care Foundation Incorporated | 203174781 | $0 | $0 | 
                        
                | Pro Seniors Incorporated | 310887471 | $1,896,815 | $1,340,766 | 
                        
                | Pro-visions Ministries Incorporated | 311424400 | $0 | $0 | 
                        
                | Procter and Gamble Benefit Plan Trust | 311018491 | $63,469,492 | $55,342,832 | 
                        
                | Procter and Gamble Company Retiree Benefit Trust | 311383353 | $183,225,404 | $74,957,995 | 
                        
                | Procter and Gamble Disability Benefit Plan | 316019593 | $20,168,737 | $2,796,107 | 
                        
                | Procter Camp and Conference Center | 310730043 | $0 | $0 | 
                        
                | Prodigal Ministries Incorporated | 311223371 | $92,345 | $48,622 | 
                        
                | Professional Pastoral-counseling Institute Incorporated | 311130153 | $647,429 | $91,798 | 
                        
                | Progressive Senior Citizens Club of Cincinnati Ohio Incorporated | 310908107 | $0 | $0 | 
                        
                | Project Artreach Incorporated | 300186120 | $0 | $0 | 
                        
                | Project Nehemiah | 204383536 | $30,272 | $224 | 
                        
                | Project Opportunity Incorporated | 770670487 | $3,778 | $68 | 
                        
                | Project Rebuild Workforce Collaboration Foundation Incorporated | 454621842 | $0 | $0 | 
                        
                | Project Yoga Incorporated | 352415504 | $0 | $0 | 
                        
                | Prokids | 311020021 | $1,657,331 | $2,216,231 | 
                        
                | Promised Lands Development and Rede Velopment Corporation | 311556965 | $1 | $1 | 
                        
                | Property Owners Want Equal Rights | 208324337 | $0 | $0 | 
                        
                | Prospect Foundation Incorporated | 311388960 | $6,273 | $345,772 | 
                        
                | Prospect House Incorporated | 310789292 | $1,122,733 | $841,759 | 
                        
                | Prospect Services Incorporated | 310901626 | $75,350 | $290,042 | 
                        
                | Protecting Ohio Employees | 461810793 | $0 | $0 | 
                        
                | Providence Extension Programs Incorporated | 202345807 | $106,301 | $409,195 | 
                        
                | Province of St John the Baptist of | 316064103 | $0 | $0 | 
                        
                | Psalms Foundation | 311404734 | $2,844,055 | $118,038 | 
                        
                | Psi Chi the National Honor Society in Psychology | 311583752 | $0 | $0 | 
                        
                | Psi Chi the National Honor Society in Psychology | 316050090 | $0 | $0 | 
                        
                | Psi Chi the National Honor Society in Psychology | 510254963 | $0 | $0 | 
                        
                | Pta Ohio Congress | 371439160 | $0 | $0 | 
                        
                | Pta Ohio Congress | 454088049 | $0 | $0 | 
                        
                | Pta Ohio Congress | 461341095 | $0 | $0 | 
                        
                | Pta Ohio Congress | 611540406 | $0 | $0 | 
                        
                | Pta Ohio Congress | 311043925 | $0 | $0 | 
                        
                | Pta Ohio Congress | 311046435 | $0 | $0 | 
                        
                | Pta Ohio Congress | 311277382 | $100,093 | $38,953 | 
                        
                | Pta Ohio Congress | 311312089 | $79,669 | $15,517 | 
                        
                | Pta Ohio Congress | 900622376 | $0 | $0 | 
                        
                | Pta Ohio Congress | 900624171 | $0 | $0 | 
                        
                | Pta Ohio Congress | 274459156 | $0 | $0 | 
                        
                | Pta Ohio Congress | 275456184 | $0 | $0 | 
                        
                | Pta Ohio Congress | 310884149 | $0 | $0 | 
                        
                | Pta Ohio Congress | 310926217 | $16,517 | $19,899 | 
                        
                | Pta Ohio Congress | 311623564 | $92,103 | $43,108 | 
                        
                | Pta Ohio Congress | 311642578 | $55,989 | $11,739 | 
                        
                | Pta Ohio Congress | 237256434 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256435 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256438 | $44,448 | $20,178 | 
                        
                | Pta Ohio Congress | 237256441 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256444 | $107,337 | $15,696 | 
                        
                | Pta Ohio Congress | 237256446 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256448 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256451 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256452 | $16,331 | $11,012 | 
                        
                | Pta Ohio Congress | 237256462 | $76,448 | $24,150 | 
                        
                | Pta Ohio Congress | 237256463 | $93,415 | $16,201 | 
                        
                | Pta Ohio Congress | 237256465 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256468 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256469 | $76,665 | $24,888 | 
                        
                | Pta Ohio Congress | 237256470 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256474 | $54,214 | $32,133 | 
                        
                | Pta Ohio Congress | 237256478 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256479 | $37,634 | $29,615 | 
                        
                | Pta Ohio Congress | 237256486 | $75,764 | $40,730 | 
                        
                | Pta Ohio Congress | 237256487 | $77,361 | $23,025 | 
                        
                | Pta Ohio Congress | 237256489 | $69,658 | $16,431 | 
                        
                | Pta Ohio Congress | 237256493 | $107,626 | $37,952 | 
                        
                | Pta Ohio Congress | 237256497 | $39,253 | $16,165 | 
                        
                | Pta Ohio Congress | 237256522 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237256527 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237266784 | $198,336 | $95,005 | 
                        
                | Pta Ohio Congress | 237358892 | $0 | $0 | 
                        
                | Pta Ohio Congress | 237364400 | $88,636 | $33,236 | 
                        
                | Public Employee Retirees Incorporated | 510204719 | $0 | $0 | 
                        
                | Public Employee Retirees Incorporated | 311448742 | $0 | $0 | 
                        
                | Public Library of Cincinnati and Hamilton County Foundation | 300234776 | $954,710 | $2,727,636 | 
                        
                | Public Media Connect | 264776712 | $3,407,626 | $3,381,101 | 
                        
                | Public Relations Society of America Incorporated | 311315832 | $51,227 | $53,938 | 
                        
                | Pulley Foundation | 237009545 | $3,447,751 | $9,838,919 | 
                        
                | Pulsar Owners Association Incorporated | 311446749 | $0 | $0 | 
                        
                | Pumpkin Hill Foundation | 020500977 | $562,606 | $834,715 | 
                        
                | Purchasing Management Association of Cincinnati Incorporated | 316050719 | $41,337 | $23,915 | 
                        
                | Pure Hope Coalition | 311124344 | $952,557 | $120,299 | 
                        
                | Purebred Rescue and Relocationsociety Incorporated | 205897596 | $0 | $0 | 
                        
                | Purrfect Friends Cat Rescue | 205305474 | $58,975 | $7,395 | 
                        
                | Quality Team Corporation | 522182465 | $3,794,476 | $217,959 | 
                        
                | Queen City Balladeers Incorporated | 311192421 | $0 | $0 | 
                        
                | Queen City Bike | 264413265 | $0 | $0 | 
                        
                | Queen City Bowling Senate Incorporated | 310925443 | $0 | $0 | 
                        
                | Queen City Boxing Club | 311585014 | $0 | $0 | 
                        
                | Queen City Chamber Opera | 462698269 | $0 | $0 | 
                        
                | Queen City Club | 310414330 | $4,786,939 | $3,097,953 | 
                        
                | Queen City Concert Band Association | 310971629 | $0 | $0 | 
                        
                | Queen City Emergency Nect Incorporated | 310999320 | $0 | $0 | 
                        
                | Queen City Figure Skating Club | 310921787 | $0 | $0 | 
                        
                | Queen City Foundation | 237011445 | $34,408 | $35,609 | 
                        
                | Queen City Gymnastics Boosters | 310872033 | $234,431 | $65,106 | 
                        
                | Queen City Hirailers Incorporated | 651278266 | $0 | $0 | 
                        
                | Queen City Hockey Association | 571215738 | $939,703 | $348,191 | 
                        
                | Queen City Performing Arts Organization Incorporated | 311374671 | $106,351 | $30,593 | 
                        
                | Queen City Rainbow Band | 200476381 | $0 | $0 | 
                        
                | Queen City Sampler Guild Incorporated | 311582625 | $0 | $0 | 
                        
                | Queen City Trampoline and Tumbling Boosters | 311683138 | $0 | $0 | 
                        
                | Queen City Ultimates | 311598321 | $51,088 | $11,767 | 
                        
                | Queen City Wheels Incorporated | 311745507 | $0 | $0 | 
                        
                | Queen City Whist Association | 274750421 | $0 | $0 | 
                        
                | R G K Strobel Charitable Trust | 316533622 | $28,654 | $261,262 | 
                        
                | Race Housing Corporation | 260393656 | $16,904 | $578,272 | 
                        
                | Race to Unity | 421666090 | $72,636 | $1 | 
                        
                | Racing4vets | 460836536 | $610 | $610 | 
                        
                | Radio Rosary Incorporated | 311278293 | $15,119 | $227,290 | 
                        
                | Ramsey Paxton Cemetery Association Incorporated | 311543657 | $0 | $0 | 
                        
                | Raymond C and Anna T Johnson Foundation Incorporated | 261548389 | $695,803 | $4,276,824 | 
                        
                | Rccg - Dominion Center Dayton | 462107849 | $0 | $0 | 
                        
                | Rccg Dominion Center | 383688093 | $0 | $0 | 
                        
                | Reaching out for Kids Incorporated | 010831771 | $16,480 | $20 | 
                        
                | Reading Cemetery Association | 310417600 | $38,725 | $218,998 | 
                        
                | Reading Education Association | 331216406 | $0 | $0 | 
                        
                | Real Estate Investors Association of Cincinnati | 310897490 | $242,258 | $236,996 | 
                        
                | Real Life Assembly of God | 020538073 | $0 | $0 | 
                        
                | Recovery Link | 311596321 | $326 | $322,686 | 
                        
                | Recreational Therapy Foundation | 271447699 | $6,478 | $17,158 | 
                        
                | Recycled Doggies Incorporated | 270913056 | $135,411 | $40,038 | 
                        
                | Redeemed Baptist Church | 237445237 | $0 | $0 | 
                        
                | Refugee and Displaced Peoples Empowerment Incorporated | 451863854 | $0 | $0 | 
                        
                | Rehoboth Faith Church of Jesus Incorporated | 311377421 | $0 | $0 | 
                        
                | Reinforced Concrete Iron Workers Jac | 912077210 | $130,602 | $119,837 | 
                        
                | Relate Marketing | 263029874 | $0 | $0 | 
                        
                | Religious Alliance Against Pornography Incorporated | 311255568 | $27,030 | $23,345 | 
                        
                | Religious Science of Greater Cincinnati | 310841559 | $0 | $0 | 
                        
                | Renew Comomunity Church | 311178584 | $0 | $0 | 
                        
                | Requiem Project Incorporated | 271527929 | $213,439 | $237,199 | 
                        
                | Rescue Temple Church of God in Christ | 310740724 | $0 | $0 | 
                        
                | Reserve Officers Association of the United States | 311097316 | $0 | $0 | 
                        
                | Reserve Officers Association of the United States | 311101994 | $0 | $0 | 
                        
                | Rest Haven Memorial Park Association Incorporated | 310420695 | $5,048,391 | $9,480,992 | 
                        
                | Restavek No More Incorporated | 272801969 | $46,171 | $14,839 | 
                        
                | Restoration Foundation | 311694359 | $3,075 | $270 | 
                        
                | Restoring Lives International Incorporated | 810660746 | $229,042 | $69,449 | 
                        
                | Retail Design Institute Incorporated | 136090751 | $417,532 | $293,076 | 
                        
                | Revelation Baptist Church | 310686331 | $0 | $0 | 
                        
                | Revelations Spiritual Church of Christ | 237351587 | $0 | $0 | 
                        
                | Rhein Family Foundation | 311682674 | $1 | $23 | 
                        
                | Rhema Power Ministries | 262802187 | $0 | $0 | 
                        
                | Rhema Word Church of God of the Apostolic Faith Incorporated | 311639160 | $0 | $0 | 
                        
                | Rhineland Foundation | 316034433 | $15,094 | $274,065 | 
                        
                | Rhonda and Larry a Sheakley Family Foundation | 311679150 | $98,412 | $1,477,716 | 
                        
                | Richard a and Dorothy M Pandorf | 311532336 | $163,360 | $408,243 | 
                        
                | Richard a Busemeyer Athiest Foundation Incorporated | 650317422 | $346,264 | $3,297,896 | 
                        
                | Richard and Joanne Schwartz Fam Foundation | 311526283 | $1 | $1 | 
                        
                | Richard C Bucher Sr and Rosemary E Bucher Family Foundation | 311532262 | $10,700 | $6,280 | 
                        
                | Richard D Hannan Family Foundation | 311482697 | $659,043 | $733,016 | 
                        
                | Richard H Sutphin Family Foundation | 203063793 | $455,437 | $1,134,908 | 
                        
                | Richmond Village Community Connection Group | 462018977 | $0 | $0 | 
                        
                | Ride Cincinnati Foundation | 204899800 | $258,602 | $280,869 | 
                        
                | Ridgeway Foundation | 311712320 | $320,339 | $897,374 | 
                        
                | Riedel Foundation | 043808811 | $664,288 | $773,904 | 
                        
                | Riley School of Irish Music Incorporated | 311466113 | $0 | $0 | 
                        
                | River of Life Church | 061688137 | $0 | $0 | 
                        
                | Rivers Unlimited Incorporated | 310866535 | $15,993 | $20,660 | 
                        
                | Riverside Community School Incorporated | 341635275 | $2,745,884 | $573,190 | 
